| Environment
and development in coastal regions and in small islands |
Hurricane impact on beaches in the eastern Caribbean Islands 1989 - 1995
APPENDIX II. NEVIS BEACH DATA 1989 AND 1990
| Location of Beach Monitoring Sites in Nevis 1988-1996 |
![]() |
| Beach Changes in Nevis Following Hurricane Hugo in 1989 | |||
| Site | Change in Profile Area (%) | Change in Profile Width (m) | Change in Dune/Land Edge (m) |
| Gallows Bay South | -11.4 | - 3.624 | 0 |
| Gallows Bay North | -71.1 | -16.860 | - 6 |
| Pinneys Beach Hotel | -66.9 | -19.042 | -12 |
| Pinneys Golden Rock | -30.5 | -17.148 | - 5 |
| Pinneys Jessup | -57.6 | -16.641 | 0 |
| Pinneys Cotton Ground | -43.4 | -19.624 | -12 |
| Mariners | -21.8 | - 2.302 | NR |
| Gillies | ND | ND | ND |
| Mosquito Bay | -43.5 | + 0.055 | - 5 |
| Hurricane Hill | - 5.9 | - 4.580 | 0 |
| Newcastle West | +31.6 | + 3.579 | 0 |
| Newcastle Jetty | + 3.8 | + 5.707 | - 5 |
| Nisbett West | +45.6 | +11.394 | 0 |
| Nisbett East | - 9.5 | - 3.178 | -14 |
| Longhaul Bay | - 3.3 | - 3.850 | 0 |
| White Bay | +12.3 | + 9.438 | NR |
| Indian Castle | - 2.6 | - 6.228 | 0 |
| Mean | -17.1 | - 5.182 | - 3.9 |
| ND
no data NR not relevant due to wall or building |
|||
| Beach
Recovery in Nevis Following Hurricane Hugo (July 1990 values compared with July 1989 values) |
|||
| Site | Recovery of Profile Area (%) | Recovery of Profile Width (%) | Recovery of Profile Width (m) |
| Gallows Bay South* | ND | ND | ND |
| Gallows Bay North | 56 | 69 | -10.470 |
| Pinneys Beach Hotel* | ND | ND | ND |
| Pinneys Golden Rock | 64 | 73 | -11.037 |
| Pinneys Jessup | 53 | 50 | -13.577 |
| Pinneys Cotton Ground | 67 | 72 | -14.474 |
| Mariners ** | ND | ND | ND |
| Mosquito Bay | 57 | 88 | - 1.709 |
| Hurricane Hill | 75 | 83 | - 5.426 |
| Newcastle West | 81 | 82 | - 2.481 |
| Newcastle Jetty | 82 | 95 | - 1.448 |
| Nisbett West | 43 | 60 | -11.719 |
| Nisbett East | 61 | 78 | - 4.375 |
| Longhaul Bay | 105 | 115 | + 1.973 |
| White Bay | 94 | 100 | - 0.213 |
| Indian Castle | 85 | 81 | -12.454 |
| Mean | 71 | 81 | - 6.397 |
|
ND
no data |
|||