| Environment
and development in coastal regions and in small islands |
Hurricane
impact on beaches in the eastern Caribbean Islands 1989 - 1995
APPENDIX
VI. NEVIS
BEACH DATA 1995 AND 1996
| Beach Changes in Nevis Following Hurricane Luis | |||
| Site | Change in Profile Area (%) | Change in Profile Width (m) | Change in Dune/Land Edge (m) |
| Gallows Bay South | -56.3 | -12.78 | 0 |
| Gallows Bay North | -59.4 | - 5.35 | - 9 |
| Pinneys Beach Hotel | -76.4 | -17.51 | - 9 |
| Pinneys Beach 3A | -64.6 | - 4.22 | - 3 |
| Pinneys Golden Rock | -46.1 | - 9.19 | - 4.2 |
| Pinneys Jessup | -23.9 | - 5.51 | - 5.4 |
| Pinneys Cotton Ground | -48.1 | -10.82 | -11.1 |
| Mariners | +12.4 | + 5.95 | NR |
| Gillies | -63.4 | - 8.22 | NR |
| Mosquito Bay | -14.0 | + 0.88 | - 4.8 |
| Hurricane Hill | -56.8 | -11.24 | NR |
| Newcastle West | ND | ND | ND |
| Newcastle Jetty | +125.5 | +10.76 | 0 |
| Nisbett West | -48.1 | - 8.27 | - 4.9 |
| Nisbett East | -66.5 | - 5.49 | - 7.3 |
| Longhaul Bay | +14.1 | + 3.70 | NR |
| White Bay | -22.4 | -16.17 | ND |
| Indian Castle | -14.1 | - 2.65 | - 3.6 |
| Mean | -29.9 | - 5.65 | - 5.2 |
| ND
no data NR not relevant due to wall or building |
|||
| Beach
Recovery in Nevis Following Hurricane
Luis (March 1996 values compared with June 1995 values) |
|||
| Site | Recovery of Profile Area (%) | Recovery of Profile Width (%) | Recovery of Profile Width (m) |
| Gallows Bay South | 143.5 | 102.1 | + 0.502 |
| Gallows Bay North | 49.7 | 92.1 | - 1.471 |
| Pinneys Beach Hotel | 84.8 | 84.7 | - 4.450 |
| Pinneys Beach 3A | 109.1 | 121.8 | + 3.124 |
| Pinneys Golden Rock | 82.0 | 85.6 | - 4.141 |
| Pinneys Jessup | ND | ND | ND |
| Pinneys Cotton Ground | 67.7 | 79.8 | - 7.139 |
| Mariners | 142.6 | 149.7 | + 7.451 |
| Gillies | 81.0 | 85.3 | - 2.265 |
| Mosquito Bay | 117.4 | 136.5 | + 6.429 |
| Hurricane Hill | 31.2 | 46.9 | -13.568 |
| Newcastle West | ND | ND | ND |
| Newcastle Jetty | ND | ND | ND |
| Nisbett West | 69.2 | 81.8 | - 4.488 |
| Nisbett East | 49.4 | 60.3 | - 6.362 |
| Longhaul Bay | ND | ND | ND |
| White Bay | 95.1 | 109.6 | + 7.276 |
| Indian Castle | 86.4 | 104.1 | + 3.126 |
| Mean | 86.4 | 95.7 | - 1.500 |
|
ND no data |
|||