Environment and development
in coastal regions and in small islands
colbartn.gif (4535 octets)

Coastal region and small island papers 3

Table 1. CARICOMP daily site measurements:
Monthly mean of daily maximum air temperatures (°C), 1992-1995.

Bahamas: BFS Cayman: P & CU Puerto Rico: UPR
Barbados: BRI Colombia: INVEMAR Saba: SMP
Belize: CBC Cuba: IOC Trinidad & Tobago: IMA
Bermuda: BBS Jamaica: DBML, UWI Venezuela: USB
Bonaire, NA: BMP Mexico: PM Venezuela: EDIMAR

 

Bahamas: Bahamian Field Station
Month 1994 1995
Mo. # Mean SD Mo. # Mean SD
Jan 25     37 28.7 1.3
Feb 26     38 28.7 1.9
Mar 27     39 30.0 1.2
Apr 28     40 31.4 1.7
May 29     41 32.8 1.3
June 30     42 33.9 1.1
July 31     43 34.1 1.0
Aug 32 34.4 1.3 44 34.8 2.4
Sept 33 34.5 0.6 45 35.5 1.5
Oct 34 32.7 2.1 46 33.2 1.9
Nov 35 31.6 2.5 47 30.4 2.1
Dec 36 29.0 1.2 48 28.7 2.0
Mean = monthly mean of daily max. temp. (°C).

 

Barbados: Bellairs Research Institute
Month 1992 1993 1994 1995
Mo. # Mean SD Mo. # Mean SD Mo. # Mean SD Mo. # Mean SD
Jan 1     13 29.1 1.0 25 28.1 0.7 37 29.0 0.9
Feb 2     14 29.5 0.9 26 28.2 0.9 38 29.5 0.8
Mar 3     15 30.0 1.2 27 29.7 0.8 39 30.1 0.8
Apr 4     16 31.0 0.9 28 30.7 0.8 40 30.4 1.1
May 5     17 31.2 0.9 29 31.5 0.6 41 32.1 0.6
June 6     18 31.2 0.9 30 30.9 0.8 42 31.4 1.2
July 7     19 31.8 0.4 31 30.7 0.6 43 31.4 0.8
Aug 8     20 31.7 0.7 32 31.2 0.6 44 30.0 2.9
Sept 9     21 31.3* 1.7 33 30.5 0.9 45 30.9 2.1
Oct 10     22 30.3* 1.0 34 30.5 1.1 46 30.7 1.3
Nov 11     23 29.6 0.9 35 30.1 0.7 47 30.7 0.8
Dec 12 28.4* 1.3 24 29.3* 0.2 36 29.1 0.9 48 29.9 0.5
Mean = monthly mean of daily max. temp. (°C).* Mean obtained from less than 20 days of data.

 

Belise: Carrie Bow Cay
Month 1993 1994 1995
Mo. # Mean SD Mo. # Mean SD Mo. # Mean SD
Jan 13 29.7 2.9 25 27.8 2.4 37 28.5 1.9
Feb 14 29.1 2.5 26 30.2 1.7 38 28.8 2.5
Mar 15 30.8 3.3 27 31.0 2.7 39 31.4 2.1
Apr 16 32.6 1.5 28 32.9 1.8 40 30.2 2.5
May 17 33.1 1.8 29 33.8 1.5 41 32.6 1.0
June 18 32.4 1.7 30 33.0 1.9 42 33.6 1.8
July 19 32.6 1.6 31 32.8 1.5 43 32.7 2.1
Aug 20 32.6 1.7 32 33.6 1.7 44 34.6 2.0
Sept 21     33     45 33.3 2.3
Oct 22     34     46 30.4 2.1
Nov 23 26.0* 1.9 35     47 29.5 2.3
Dec 24 27.4 1.9 36 28.0 2.2 48 27.7 2.2
Mean = monthly mean of daily max. temp. (°C).
* Mean obtained from less than 20 days of data.

 

Bermuda: Bermuda Biological Station
Month 1992 1993 1994 1995
Mo. # Mean SD Mo. # Mean SD Mo. # Mean SD Mo. # Mean SD
Jan 1     13 21.7 2.0 25     37 21.6 3.0
Feb 2     14 20.1 2.4 26 21.1 2.3 38 20.9 2.5
Mar 3     15 21.7 1.7 27 21.4 2.2 39 20.1* 2.4
Apr 4     16 22.8 1.3 28 24.0 1.8 40    
May 5     17 25.3 0.9 29 26.6 1.8 41 25.5 2.6
June 6     18 26.6 1.5 30 29.0 1.8 42 31.1 2.2
July 7     19 29.7 1.0 31 31.1 1.4 43 34.9 2.5
Aug 8     20 30.5 1.4 32 31.2 1.5 44 33.4 2.7
Sept 9 29.9 1.0 21 30.3 0.8 33 30.4 1.8 45 30.9 3.2
Oct 10 26.5 1.1 22 28.0 1.3 34 25.3 2.5 46 29.1 3.0
Nov 11 24.3 1.4 23 25.6 1.5 35 23.8* 2.0 47 24.9 2.4
Dec 12 21.9 1.7 24 23.4 1.5 36     48 21.1 3.0
Mean = monthly mean of daily max. temp. (°C). * Mean obtained from less than 20 days of data.

 

Bonaire, Netherlands Antilles:
Bonaire Marine Park
Month 1994 1995
Mo. # Mean SD Mo. # Mean SD
Jan 25     37 30.8 0.5
Feb 26     38 30.6 0.4
Mar 27     39 30.4 1.1
Apr 28     40 31.6 0.8
May 29     41 32.1 0.4
June 30     42 32.2 0.5
July 31     43 32.1 0.8
Aug 32 31.7 0.9 44 32.6 1.3
Sept 33 32.1 0.5 45 33.5 0.7
Oct 34 31.9 0.8 46 32.5 1.0
Nov 35 31.7* 0.6 47 31.8 0.7
Dec 36 31.1 0.6 48 31.3 0.5
Mean = monthly mean of daily max. temp. (° C).
* Mean obtained from less than 20 days of data.

 

Cayman: Protection & Conservation Unit
Month 1992 1993 1994 1995
Mo. # Mean Mo. # Mean Mo. # Mean SD Mo. # Mean
Jan 1 28.3 13 29.0 25 28.6 1.3 37 27.9
Feb 2 28.9 14 28.2 26 29.0 0.8 38 27.9
Mar 3 29.0 15 28.7 27 29.1 1.2 39 28.8
Apr 4 29.8 16 30.4 28 30.2 0.6 40 30.4
May 5 29.6 17 30.1 29 31.3 0.8 41 31.4
Jun 6 31.6 18 31.2 30 31.8 0.7 42 30.9
Jul 7 31.8 19 32.1 31 31.5 0.6 43 32.1
Aug 8 31.9 20 32.3 32 31.8 0.6 44 31.4
Sep 9 31.4 21 31.6 33 31.0 1.0 45 31.8
Oct 10 31.1 22 31.1 34 31.0 0.5 46 30.6
Nov 11 27.9 23 28.9 35 29.7 1.0 47 29.7
Dec 12 27.8 24 28.8 36 28.9 1.3 48 28.7
Mean = monthly mean of daily max. temp. (° C).

 

Colombia: INVEMAR
Month 1992 1993 1994 1995
Mo. # Mean SD Mo. # Mean SD Mo. # Mean SD Mo. # Mean SD
Jan 1     13 29.8 1.0 25 29.8 0.7 37 30.7 0.7
Feb 2     14 29.8 0.8 26 29.8 0.8 38 29.9 0.7
Mar 3     15 30.2 0.6 27 30.1 0.8 39 30.1 1.0
Apr 4     16 30.5 0.7 28 30.6 0.7 40 31.0* 0.4
May 5     17 30.7 0.8 29 30.7 0.9 41 30.7 0.6
June 6     18 31.6 0.7 30 31.5 0.7 42 30.9 0.8
July 7     19 31.5 0.6 31 31.6 1.0 43 30.5 1.1
Aug 8     20 30.9 1.0 32 30.7 0.8 44 29.8 1.1
Sept 9     21 29.9 1.3 33 29.1 1.7 45 30.8 1.1
Oct 10 29.8 1.0 22 30.3 1.1 34 30.1 0.8 46 29.4 1.1
Nov 11 30.2 1.2 23 30.1 1.0 35 30.0 1.0 47 30.4 1.0
Dec 12 30.3* 0.8 24 30.1 0.7 36 30.1 1.2 48 29.9* 0.8
Mean = monthly mean of daily max. temp. (°C).* Mean obtained from less than 20 days of data.

 

Cuba: IOC
Month 1994 1995
Mo. # Mean SD Mo. # Mean SD
Jan 25     37 26.2 2.2
Feb 26     38 26.2 2.6
Mar 27 27.6 2.0 39 27.4 1.4
Apr 28 29.0 0.5 40 29.3 1.4
May 29 30.5 0.6 41 30.8 1.4
June 30 31.6 0.5 42 31.0 1.5
July 31 31.4 0.6 43 31.4 1.1
Aug 32 31.6 0.8 44 31.5 0.9
Sept 33 31.4 0.6 45 32.1 1.0
Oct 34 29.8 1.1 46 30.9 0.8
Nov 35 28.6 1.2 47 27.9 1.8
Dec 36     48 25.9 2.3
Mean = monthly mean of daily max. temp. (° C).

 

Jamaica: Discovery Bay Marine Laboratory, University of the West Indies
Month 1993 1994 1995
Mo. # Mean SD Mo. # Mean SD Mo. # Mean SD
Jan 13 28.4 1.6 25 28.5 0.9 37 29.0 1.0
Feb 14 28.5* 0.9 26 29.1 0.5 38 29.0 1.2
Mar 15 28.8 1.0 27 29.9 1.2 39 29.2 0.5
Apr 16 30.0* 0.5 28 29.9 0.7 40 29.4 1.3
May 17 29.4 1.7 29 30.8 0.5 41 29.5 3.1
Jun 18 30.4* 0.6 30 31.0 0.7 42 31.4 1.3
Jul 19 30.6 0.7 31 31.3 0.8 43 31.6 1.4
Aug 20 31.1 0.6 32 31.5 0.8 44 31.6 1.1
Sep 21 31.1 0.7 33 31.1 1.4 45 32.9 1.4
Oct 22 31.1* 0.5 34 31.4 0.4 46 32.3 2.4
Nov 23 30.1 0.7 35 30.5 0.9 47 32.5 3.3
Dec 24 30.5 2.8 36 29.5* 0.7 48 32.7 2.7
Mean = monthly mean of daily max. temp. (°C).* Mean obtained from less than 20 days of data.

 

Mexico: Puerto Morelos
Month 1992 1993 1994 1995
Mo. # Mean SD Mo. # Mean SD Mo. # Mean SD Mo. # Mean SD
Jan 1     13 27.7 1.0 25 27.1 1.1 37 27.2 3.0
Feb 2     14 27.5 1.7 26 28.1 1.0 38 26.7 1.7
Mar 3     15 27.0 1.6 27 28.0 1.4 39 27.6 1.1
Apr 4     16 28.6 1.3 28 29.0 0.9 40 29.2 1.0
May 5     17 29.4 0.8 29 30.2 1.0 41 30.0 0.5
Jun 6     18 30.1 0.7 30 30.4 0.4 42 30.3 0.9
Jul 7     19 31.0 0.5 31 30.6 1.0 43 31.1 0.9
Aug 8     20 31.3 0.4 32 31.1 0.9 44 30.9 1.1
Sep 9 31.3 0.9 21 31.0 0.9 33 30.7 1.0 45 31.3 1.1
Oct 10 30.1 1.0 22 30.3 1.1 34 30.3 0.6 46 31.7* 1.0
Nov 11 29.3 1.9 23 29.1 1.1 35 29.6* 0.9 47 29.8 1.5
Dec 12 27.5 1.0 24 28.2 1.2 36 28.3* 1.3 48 29.2 1.7
Mean = monthly mean of daily max. temp. (°C).* Mean obtained from less than 20 days of data.

 

Puerto Rico: University of Puerto Rico
Month 1994 1995
Mo. # Mean SD Mo. # Mean SD
Jan 25 31.5 0.9 37 30.8 1.1
Feb 26 31.6 0.7 38 31.3 0.8
Mar 27 30.8 1.2 39 30.2 1.5
Apr 28 31.2 1.0 40 31.4 1.0
May 29 32.6 0.8 41 32.5 1.4
Jun 30 33.3 0.3 42 33.3 0.9
Jul 31 32.6 1.2 43 33.2 1.4
Aug 32 33.1 0.6 44 33.3 1.2
Sep 33 32.7 1.6 45 32.5 2.0
Oct 34     46 32.7 0.9
Nov 35 31.8 1.3 47 31.5 2.4
Dec 36 31.2 1.4 48    
Mean = monthly mean of daily max. temp. (°C).

 

Saba, NA: Saba Marine Park
Month 1992 1993 1994 1995
Mo. # Mean SD Mo. # Mean SD Mo. # Mean SD Mo. # Mean SD
Jan       13 26.2 0.9 25 26.9 1.5 37 27.4 1.3
Feb       14 27.0 1.3 26 26.1 1.2 38 28.9 1.9
Mar       15 28.0 1.7 27 28.1 1.6 39 28.0 2.0
Apr       16 31.7 2.3 28 30.3 1.9 40 31.5 2.4
May       17 33.0 1.6 29 33.8 2.6 41 32.4 2.9
Jun       18 34.4 0.8 30 34.1 1.9 42 33.8 2.0
Jul       19 34.6 0.6 31 33.5 2.6 43 33.1 2.9
Aug       20 35.0 0.7 32 33.5 1.8 44 32.5 2.3
Sep 9 31.6 1.3 21 33.8 1.7 33 31.7 1.8 45 31.9 2.1
Oct 10 31.6 1.3 22     34 30.5 2.0 46 29.8 2.1
Nov 11 28.4 1.8 23     35 29.6 1.4 47 28.7 1.7
Dec 12 27.0 1.2 24     36 27.5 1.1 48 27.9 1.8
Mean = monthly mean of daily max. temp. (°C).

 

Trinidad & Tobago: Institute of Marine Affairs
Month 1993 1994 1995
Mo. # Mean SD Mo. # Mean SD Mo. # Mean SD
Jan 13     25 30.4 0.7 37 30.1 1.0
Feb 14     26 30.5 0.4 38 30.7 0.4
Mar 15 32.3 1.0 27 31.1 0.6 39 30.8 0.8
Apr 16 32.7 0.8 28 31.2 0.7 40 31.0 0.8
May 17 34.0 1.2 29 31.7 0.6 41 32.0 0.6
Jun 18 33.4 1.4 30 30.6 1.0 42 31.6 0.8
Jul 19 33.4 1.5 31 30.7 0.7 43 31.2 0.8
Aug 20 32.5 0.9 32 30.7 1.1 44 31.3 1.0
Sep 21 32.7 1.5 33 30.5 1.4 45 31.7 1.0
Oct 22 32.8 1.1 34 31.1 1.1 46 31.1 1.4
Nov 23 32.7* 0.5 35 30.7 1.3 47 31.1 0.8
Dec 24     36 29.9 0.7 48 30.9 0.6
Mean = monthly mean of daily max. temp. (°C).
* Mean obtained from less than 20 days of data.

 

Venezuela: Universidad de Simon Bolivar
Month 1993 1994
Mo. # Mean SD Mo. # Mean SD
Jan 13 29.9* 1.0 25 31.0 0.6
Feb 14 30.5 1.1 26 31.6 1.0
Mar 15 30.9 1.5 27 32.0 1.5
Apr 16 31.8 1.1 28 32.5 1.2
May 17 32.1 1.2 29 33.3 1.1
Jun 18 32.0 1.7 30 32.4 0.9
Jul 19 31.0 0.8 31 32.1 1.0
Aug 20 31.4 0.9 32 31.9 1.2
Sep 21 31.5 1.3 33 33.0 1.0
Oct 22 31.8 0.8 34 32.0 1.0
Nov 23 31.2 1.0 35 31.6 0.7
Dec 24 30.7 1.1 36 31.2 0.7
Mean = monthly mean of daily max. temp. (°C).
* Mean obtained from less than 20 days of data.

 

Venezuela: EDIMAR
Month 1993 1994 1995
Mo. # Mean SD Mo. # Mean SD Mo. # Mean SD
Jan 13 30.7 0.9 25 29.2 0.7 37 31.0 0.6
Feb 14 31.7 0.9 26 30.0 0.8 38 31.6 1.0
Mar 15 32.2 0.9 27 30.4 0.5 39 32.0 1.5
Apr 16 33.3 1.7 28 32.5 0.6 40 32.5 1.2
May 17 33.4 1.2 29 32.5 0.9 41 33.3 1.1
Jun 18 32.8 1.5 30 31.4 0.8 42 32.4 0.9
Jul 19 30.7 1.5 31 31.4 0.8 43 32.1 1.0
Aug 20 30.6 1.9 32 32.1 1.3 44 31.9 1.2
Sep 21 32.1 1.6 33 32.2 0.9 45 33.0 1.0
Oct 22 31.6 1.5 34 32.6 0.7 46 32.0 1.0
Nov 23 31.1 0.8 35 31.6 1.3 47 31.6 0.7
Dec 24 29.4 0.6 36 30.5 0.7 48 31.2 0.7
Mean = monthly mean of daily max. temp. (°C).

 

start     Introduction    Activities   Publications     word
search
Wise Practices   Regions   Themes