Environment and development
in coastal regions and in small islands
colbartn.gif (4535 octets)

Coastal region and small island papers 3

Table 14. CARICOMP coral reef measurements, 1993-1995: Percentage cover at 10 metres depth.

Bahamas Colombia Nicaragua
Barbados Cuba Puerto Rico, USA
Belize Curaçao, NA Saba, NA
Bermuda Dominican Republic Trinidad & Tobago
Bonaire, NA Jamaica Venezuela: USB
Cayman Mexico Venezuela: EDIMAR

 

COUNTRY BAHAMAS:
percentage cover at 10 metres depth
Reef Site Fernandez Bay, San Salvador
Date of Survey Nov 1994 4-8 Feb 1995 19-22 Nov 1995
Number of Transects and Std Dev T 1-10 SD T 1-10 SD T 1-10 SD
 
ALGAE
Calcareous algae 0.31 0.73 0.00 0.00 0.00 0.00
Encrusting algae 1.48 1.43 1.89 2.53 3.28 3.04
Fleshy algae 10.17 3.45 21.02 7.37 13.34 4.31
Turf algae 5.56 4.04 7.31 6.10 11.12 4.16
TOTAL 17.51 6.26 30.22 7.08 27.74 7.03
 
HARD CORALS
Branching corals 0.34 0.49 0.14 0.20 0.10 0.14
Massive corals 2.18 1.66 1.36 1.36 2.68 1.90
Encrusting corals 4.97 2.42 6.11 3.50 3.47 1.87
Foliaceous 2.09 2.37 1.11 0.94 0.81 1.17
Milleporine 0.12 0.38 0.01 0.04 0.00 0.00
TOTAL 9.69 4.68 8.74 3.81 7.05 2.95
 
SOFT CORALS
Gorgonians 0.10 0.13 0.21 0.18 0.04 0.04
Encrusting gorgonians 0.00 0.00 0.00 0.00 0.00 0.00
Anemones 0.00 0.00 0.00 0.00 0.00 0.00
Zoanthids 0.00 0.00 0.00 0.00 0.00 0.00
Coralliomorpharians 0.00 0.00 0.00 0.00 0.00 0.00
TOTAL 0.10 0.13 0.21 0.18 0.04 0.04
 
SPONGES
Erect sponges 1.25 2.15 2.14 2.94 3.06 2.62
Encrusting sponges 3.64 1.33 2.04 1.63 0.51 0.88
Other organisms 0.02 0.06 0.00 0.00 0.10 0.02
TOTAL 4.90 3.14 4.18 2.42 3.58 2.59
 
ABIOTIC
Bare rock 16.71 8.76 5.78 4.93 8.12 6.00
Bare rubble 8.52 8.14 14.01 10.20 8.43 3.77
Bare boulders 7.90 8.52 0.21 0.48 6.21 4.10
Holes, gaps 27.93 6.89 29.35 7.46 36.55 7.29
Sand 2.89 4.70 1.48 2.60 2.29 3.28
Dead coral 3.92 3.46 5.83 8.31 0.00 0.00
TOTAL 67.86 5.19 56.66 7.96 61.61 5.97
 
Total Chain Links 1219.90 181.20 1226.70 154.10 1349.20 141.20
Rugosity 1.72 0.26 1.73 0.22 1.90 0.20
Percent Hard & Soft Coral in Biotic 30.86 14.78 20.74 7.19 18.73 7.76

 

COUNTRY BARBADOS:
percentage cover at 10 metres depth
Reef Site North and South Bellairs
Date of Survey April 1993 March 1994 September -October 1994
Number of Transects and Std Dev T 1-10 SD T 1-10 SD T 1-9 SD
 
ALGAE
Calcareous algae 0.00 0.00 0.01 0.04 0.00 0.00
Encrusting algae 2.86 2.89 8.04 5.50 11.94 5.23
Fleshy algae 0.02 0.06 0.11 0.29 0.04 0.12
Turf algae 57.74 17.56 51.40 11.36 40.08 17.59
TOTAL 60.62 16.26 59.57 11.28 52.05 18.16
 
HARD CORALS
Branching corals 0.60 1.05 1.03 2.07 0.83 1.08
Massive corals 7.31 7.10 7.81 7.99 7.21 5.61
Encrusting corals 8.51 3.30 4.91 3.43 7.89 3.46
Foliaceous 0.00 0.00 0.00 0.00 0.00 0.00
Milleporine 1.19 1.47 0.94 0.68 1.45 0.85
TOTAL 17.60 6.65 14.69 10.06 17.38 9.10
 
SOFT CORALS
Gorgonians 0.00 0.00 0.00 0.00 0.00 0.00
Encrusting gorgonians 0.00 0.00 0.00 0.00 0.00 0.00
Anemones 0.00 0.00 0.24 0.59 0.00 0.00
Zoanthids 0.00 0.00 0.00 0.00 0.00 0.00
Coralliomorpharians 0.00 0.00 0.00 0.00 0.00 0.00
TOTAL 0.00 0.00 0.24 0.59 0.00 0.00
 
SPONGES
Erect sponges 0.50 1.53 0.00 0.00 0.13 0.35
Encrusting sponges 0.15 0.47 0.08 0.21 0.00 0.00
Other organisms 0.71 1.68 0.00 0.00 0.00 0.00
TOTAL 1.36 2.09 0.08 0.21 0.13 0.35
 
ABIOTIC
Bare rock 0.00 0.00 0.00 0.00 0.11 0.33
Bare rubble 9.24 7.84 0.00 0.00 0.00 0.00
Bare boulders 0.00 0.00 0.00 0.00 0.00 0.00
Holes, gaps 7.03 7.08 20.57 6.83 21.22 8.89
Sand 4.15 5.18 4.85 4.69 9.11 5.71
Dead coral 0.00 0.00 0.00 0.00 0.00 0.00
TOTAL 20.42 13.99 25.43 7.45 30.44 11.03
 
Total Chain Links 1499.20 220.70 1370.40 97.30 1200.90 126.50
Rugosity 2.11 0.31 1.93 0.14 1.69 0.18
Percent Hard & Soft Coral in Biotic 23.05 9.43 19.95 12.54 24.23 17.78

 

COUNTRY BELIZE:
percentage cover at 10 metres depth
Reef Site Carrie Bow Cay I and II
Date of Survey August 1993 August 1994 December 1994 August 1995 December 1995
Number of Transects and Std Dev T 1-10 SD T 1-10 SD T 1-10 SD T 1-10 SD T 1-10 SD
 
ALGAE
Calcareous algae 14.17 4.04 12.72 3.79 15.92 4.02 18.91 5.85 15.97 3.98
Encrusting algae 6.45 2.46 4.60 1.40 7.53 2.22 6.56 2.20 10.21 3.34
Fleshy algae 13.38 5.29 23.52 7.68 12.54 5.09 16.09 3.57 13.59 4.53
Turf algae 19.02 2.51 17.12 4.92 21.97 4.66 17.67 9.57 18.03 5.39
TOTAL 53.01 5.25 57.95 8.53 57.96 9.01 59.23 8.67 57.81 9.14
 
HARD CORALS
Branching corals 3.32 2.59 4.46 3.12 3.87 3.48 3.34 3.04 3.92 3.28
Massive corals 2.63 1.49 3.36 2.08 3.56 2.28 4.41 2.89 4.00 2.98
Encrusting corals 2.34 2.08 5.82 3.66 3.66 1.94 2.92 1.79 4.33 2.05
Foliaceous 5.52 5.24 4.95 7.14 6.18 7.03 5.48 6.65 4.83 7.35
Milleporine 0.25 0.40 0.26 0.24 0.29 0.38 0.44 0.47 0.35 0.34
TOTAL 14.06 5.95 18.85 6.94 17.56 7.70 16.59 6.51 17.43 8.05
 
SOFT CORALS
Gorgonians 1.76 0.86 1.13 0.79 1.15 0.79 1.30 1.04 1.16 0.79
Encrusting gorgonians 0.00 0.00 0.00 0.00 0.06 0.19 0.00 0.00 0.00 0.00
Anemones 0.08 0.19 0.03 0.08 0.03 0.07 0.02 0.04 0.00 0.00
Zoanthids 0.02 0.06 0.00 0.00 0.06 0.18 0.02 0.06 0.01 0.03
Coralliomorpharians 0.12 0.19 0.15 0.32 0.20 0.47 0.27 0.45 0.30 0.56
TOTAL 1.98 0.88 1.31 0.85 1.50 1.04 1.61 1.31 1.58 1.22
 
SPONGES
Erect sponges 1.29 1.97 1.62 2.17 1.40 2.35 1.63 2.60 2.11 2.94
Encrusting sponges 1.51 0.96 0.91 0.76 0.76 0.64 0.68 0.51 0.89 0.63
Other organisms 0.89 1.12 0.11 0.28 0.16 0.23 0.06 0.13 0.21 0.31
TOTAL 3.69 2.61 2.65 2.02 2.32 2.49 2.37 2.80 3.21 2.93
 
ABIOTIC
Bare rock 2.69 2.10 4.29 2.49 3.03 1.18 2.33 1.44 3.15 1.20
Bare rubble 6.70 6.12 2.97 2.82 2.77 5.25 2.66 2.14 1.19 0.91
Bare boulders 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Holes, gaps 15.76 4.18 9.99 4.03 13.87 4.31 13.28 3.08 12.86 3.41
Sand 2.21 2.94 1.55 2.62 0.64 0.74 1.61 3.43 2.43 3.77
Dead coral 0.00 0.00 0.44 1.20 0.36 1.13 0.32 0.63 0.37 0.58
TOTAL 27.36 5.83 19.25 6.26 20.66 5.07 20.21 5.57 19.99 3.02
 
Total Chain Links 1170.10 76.00 1172.90 70.20 1174.20 76.60 1216.70 58.20 1186.30 65.10
Rugosity 1.65 0.11 1.65 0.10 1.66 0.11 1.72 0.08 1.67 0.09
Percent Hard & Soft Coral in Biotic 21.92 6.22 24.97 7.39 23.99 8.74 22.84 7.00 23.78 9.00

 

COUNTRY BERMUDA:
percentage cover at 10 metres depth
Reef Site Hog Breaker West and Twin Breaker
Date of Survey September 1993 August-October 1994 September 1995
Number of Transects and Std Dev T 1-10 SD T 1-10 SD T 1-10 SD
 
ALGAE
Calcareous algae 0.50 1.02 0.33 0.65 0.00 0.00
Encrusting algae 0.35 1.01 2.25 3.31 0.00 0.00
Fleshy algae 7.87 6.13 9.61 3.31 4.44 2.78
Turf algae 14.91 10.09 10.56 7.29 6.74 4.12
TOTAL 23.63 14.10 22.75 10.15 11.18 3.71
 
HARD CORALS
Branching corals 0.38 1.03 0.00 0.00 0.00 0.00
Massive corals 19.44 5.86 16.78 4.80 9.63 4.87
Encrusting corals 3.12 4.14 2.42 3.26 10.15 3.78
Foliaceous 0.00 0.00 0.00 0.00 0.02 0.06
Milleporine 0.32 0.34 0.52 0.68 0.76 0.76
TOTAL 23.25 5.49 19.71 4.51 20.56 5.21
 
SOFT CORALS
Gorgonians 0.49 0.60 0.53 0.42 0.70 0.66
Encrusting gorgonians 0.00 0.00 0.00 0.00 0.00 0.00
Anemones 0.00 0.00 0.00 0.00 0.00 0.00
Zoanthids 0.00 0.00 0.00 0.00 0.00 0.00
Coralliomorpharians 0.00 0.00 0.00 0.00 0.00 0.00
TOTAL 0.49 0.60 0.53 0.42 0.70 0.66
 
SPONGES
Erect sponges 0.00 0.00 0.03 0.08 0.00 0.00
Encrusting sponges 0.06 0.20 0.10 0.21 0.09 0.14
Other organisms 0.23 0.66 0.00 0.00 0.00 0.00
TOTAL 0.30 0.86 0.12 0.22 0.09 0.14
 
ABIOTIC
Bare rock 25.80 17.02 27.00 12.36 39.44 8.29
Bare rubble 0.64 2.02 2.02 2.34 0.22 0.71
Bare boulders 0.00 0.00 0.00 0.00 0.00 0.00
Holes, gaps 22.84 7.14 24.22 6.65 22.85 7.03
Sand 3.06 5.90 3.66 4.08 5.02 3.63
Dead coral 0.00 0.00 0.00 0.00 0.00 0.00
TOTAL 52.34 14.56 56.90 10.19 67.48 4.91
 
Total Chain Links 1116.00 87.40 1186.20 82.20 1173.80 125.50
Rugosity 1.57 0.12 1.67 0.12 1.66 0.18
Percent Hard & Soft Coral in Biotic 53.06 16.59 48.77 12.14 65.06 11.45

 

COUNTRY BONAIRE, Netherlands Antilles:
percentage cover at 10 metres depth
Reef Site Barcadera Reef Sites
Date of Survey October 1994 March 1995
Number of Transects and Std Dev T 1-10 SD T 1-10 SD
 
ALGAE        
Calcareous algae 3.65 2.21 0.00 0.00
Encrusting algae 0.01 0.04 3.90 2.85
Fleshy algae 1.58 1.02 2.04 1.43
Turf algae 27.43 7.91 31.51 5.54
TOTAL 32.67 9.19 37.44 5.70
 
HARD CORALS
Branching corals 1.10 1.13 0.70 0.95
Massive corals 26.22 8.38 26.30 6.79
Encrusting corals 0.14 0.45 0.70 0.76
Foliaceous 1.12 1.58 1.39 1.82
Milleporine 1.08 1.94 0.84 1.18
TOTAL 29.67 8.94 29.91 8.53
 
SOFT CORALS
Gorgonians 0.00 0.00 0.00 0.00
Encrusting gorgonians 2.39 2.17 2.67 2.17
Anemones 0.00 0.00 0.01 0.02
Zoanthids 0.00 0.00 0.00 0.00
Coralliomorpharians 0.00 0.00 0.00 0.00
TOTAL 2.39 2.17 2.68 2.16
 
SPONGES
Erect sponges 0.16 0.51 0.05 0.16
Encrusting sponges 0.58 0.77 0.58 0.67
Other organisms 0.08 0.19 0.09 0.16
TOTAL 0.81 1.19 0.72 0.67
 
ABIOTIC
Bare rock 0.29 0.91 0.00 0.00
Bare rubble 1.56 1.17 0.82 1.00
Bare boulders 0.00 0.00 0.00 0.00
Holes, gaps 15.16 7.57 12.11 5.33
Sand 17.44 8.29 16.32 6.79
Dead coral 0.00 0.00 0.00 0.00
TOTAL 34.45 5.17 29.25 5.32
 
Total Chain Links 1441.00 163.50 1460.20 161.00
Rugosity 2.03 0.23 2.06 0.23
Percent Hard & Soft Coral in Biotic 49.13 13.28 45.74 9.41

 

COUNTRY CAYMAN:
percentage cover at 10 metres depth
Reef Site Andes and Pinnacle
Date of Survey October 1995
Number of Transects and Std Dev T 1-10 SD
 
ALGAE
Calcareous algae 3.60 3.43
Encrusting algae 3.67 6.23
Fleshy algae 10.32 12.87
Turf algae 39.87 11.91
TOTAL 57.45 13.67
 
HARD CORALS
Branching corals 0.37 0.79
Massive corals 16.04 7.02
Encrusting corals 0.17 0.47
Foliaceous 2.47 0.60
Milleporine 0.04 0.12
TOTAL 19.09 7.54
 
SOFT CORALS
Gorgonians 2.40 2.30
Encrusting gorgonians 0.07 0.22
Anemones 0.00 0.00
Zoanthids 0.00 0.00
Coralliomorpharians 0.00 0.00
TOTAL 2.47 2.49
 
SPONGES
Erect sponges 0.10 0.33
Encrusting sponges 2.46 2.14
Other organisms 0.02 0.07
TOTAL 2.59 2.25
 
ABIOTIC
Bare rock 7.49 7.45
Bare rubble 0.05 0.15
Bare boulders 0.00 0.00
Holes, gaps 6.22 8.05
Sand 3.23 3.90
Dead coral 1.43 3.03
TOTAL 18.41 14.56
 
Total Chain Links 1212.40 129.40
Rugosity 1.71 0.18
Percent Hard & Soft Coral in Biotic 26.75 9.64

 

COUNTRY COLOMBIA:
percentage cover at 10 metres depth
Reef Site Chengue Bay Reef Sites
Date of Survey April 1993 October 1993 October 1994 November 1995
Number of Transects and Std Dev T 1-10 SD T 1-10 SD T 1-10 SD T 1-10 SD
 
ALGAE
Calcareous algae 0.20 0.58 0.39 0.61 0.62 1.02 0.48 0.66
Encrusting algae 8.00 4.06 11.12 5.18 10.57 6.33 14.99 6.97
Fleshy algae 25.64 9.37 11.16 5.95 19.24 11.17 3.14 2.59
Turf algae 22.43 10.49 30.58 8.49 19.81 8.34 25.71 4.28
TOTAL 56.27 13.20 53.25 13.70 50.24 12.31 44.32 7.38
 
HARD CORALS
Branching corals 0.48 1.43 0.59 1.69 0.21 0.41 0.22 0.38
Massive corals 31.90 12.73 32.59 14.27 26.71 12.02 28.77 12.22
Encrusting corals 0.58 1.25 0.71 0.78 4.88 4.13 4.14 2.79
Foliaceous 0.42 0.63 0.52 0.85 0.38 0.68 0.64 1.10
Milleporine 0.58 0.65 0.73 0.47 1.14 0.83 1.37 1.25
TOTAL 33.96 12.10 35.14 13.55 33.32 13.37 35.14 13.02
 
SOFT CORALS
Gorgonians 0.00 0.00 0.00 0.00 0.96 1.69 1.14 1.58
Encrusting gorgonians 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Anemones 0.04 0.13 0.05 0.15 0.22 0.27 0.35 0.47
Zoanthids 0.00 0.00 0.00 0.00 0.08 0.25 0.01 0.03
Coralliomorpharians 0.00 0.00 0.00 0.00 0.03 0.09 0.04 0.14
TOTAL 0.04 0.13 0.05 0.15 1.29 1.77 1.55 1.78
 
SPONGES
Erect sponges 0.07 0.11 0.25 0.29 0.10 0.13 0.16 0.20
Encrusting sponges 0.20 0.37 0.28 0.42 0.22 0.49 0.33 0.41
Other organisms 0.04 0.08 0.04 0.08 0.00 0.00 0.03 0.08
TOTAL 0.30 0.47 0.57 0.48 0.31 0.55 0.51 0.49
 
ABIOTIC
Bare rock 0.09 0.29 0.00 0.00 0.03 0.09 0.11 0.34
Bare rubble 0.52 0.56 1.65 3.52 1.34 2.49 1.34 2.65
Bare boulders 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Holes, gaps 5.85 2.54 6.60 3.12 8.14 3.68 11.59 5.39
Sand 2.98 3.53 2.75 3.41 5.34 6.29 5.44 6.30
Dead coral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TOTAL 9.44 4.74 11.00 6.01 14.85 7.67 18.47 8.50
 
Total Chain Links 1074.80 100.40 1073.80 69.10 1129.30 79.60 1059.10 100.60
Rugosity 1.61 0.15 1.61 0.10 1.69 0.12 1.67 0.10
Percent Hard & Soft Coral in Biotic 37.65 13.43 39.47 15.00 40.39 14.74 44.18 12.09

 

COUNTRY CUBA:
percentage cover at 10 metres depth
Reef Site Cayo CocoReefs A and B
Date of Survey March & June 1994 October 1994 April 1995
Number of Transects and Std Dev T 1-10 SD T 1-10 SD T 1-10 SD
 
ALGAE
Calcareous algae 2.11 1.20 1.94 1.21 2.28 0.91
Encrusting algae 1.38 2.00 0.22 0.26 0.27 0.31
Fleshy algae 31.97 9.88 37.75 11.91 24.43 12.17
Turf algae 24.31 16.09 14.09 5.69 24.60 9.05
TOTAL 59.77 14.13 54.00 10.73 51.58 10.44
 
HARD CORALS
Branching corals 1.22 1.54 0.94 1.14 0.50 0.44
Massive corals 4.83 4.17 4.93 3.85 4.09 2.62
Encrusting corals 0.61 0.55 0.65 0.65 0.77 0.62
Foliaceous 0.08 0.25 0.08 0.26 0.14 0.24
Milleporine 0.25 0.45 0.13 0.21 0.07 0.14
TOTAL 6.99 4.15 6.72 3.67 5.56 2.73
 
SOFT CORALS
Gorgonians 0.14 0.33 0.11 0.14 0.11 0.35
Encrusting gorgonians 0.03 0.09 0.00 0.00 0.00 0.00
Anemones 0.21 0.37 0.23 0.29 0.39 0.39
Zoanthids 0.00 0.00 0.00 0.00 0.00 0.00
Coralliomorpharians 0.00 0.00 0.00 0.00 0.00 0.00
TOTAL 0.38 0.51 0.33 0.33 0.50 0.63
 
SPONGES
Erect sponges 2.13 0.85 1.20 1.04 1.39 1.52
Encrusting sponges 0.65 0.78 0.59 0.68 0.67 0.60
Other organisms 0.00 0.00 0.00 0.00 0.00 0.00
TOTAL 2.78 1.26 1.79 1.00 2.06 1.45
 
ABIOTIC
Bare rock 8.50 9.02 4.25 2.52 2.44 3.18
Bare rubble 1.43 2.11 3.90 2.80 5.09 5.62
Bare boulders 0.00 0.00 0.00 0.00 2.74 2.94
Holes, gaps 9.34 6.93 22.83 7.88 22.41 6.53
Sand 10.82 9.46 6.17 5.36 7.20 5.11
Dead coral 0.00 0.00 0.00 0.00 0.42 0.93
TOTAL 30.09 13.70 37.15 9.70 40.30 9.90
 
Total Chain Links 1081.70 77.50 1083.20 84.30 1128.60 93.58
Rugosity 1.53 0.11 1.53 0.12 1.59 0.13
Percent Hard & Soft Coral in Biotic 10.94 6.93 11.61 6.15 10.55 5.14

 

COUNTRY CURAÇAO, Netherlands Antilles:
percentage cover at 10 metres depth
Reef Site Santa Barbara Reef Sites
Date of Survey October 1994 March 1995 September 1995
Number of Transects and Std Dev T 1-5 SD T 1-10 SD T 1-10 SD
 
ALGAE
Calcareous algae 0.30 0.67 2.00 2.14 1.30 2.81
Encrusting algae 3.90 2.48 4.35 3.08 5.66 4.41
Fleshy algae 1.27 1.71 6.51 3.71 3.76 3.35
Turf algae 21.65 10.82 23.12 10.95 27.26 8.99
TOTAL 27.12 14.70 35.98 8.91 37.97 7.32
 
HARD CORALS
Branching corals 4.16 3.52 4.32 3.84 4.75 4.07
Massive corals 24.03 2.34 18.59 6.85 19.66 6.49
Encrusting corals 1.07 1.09 2.33 2.24 2.84 3.60
Foliaceous 1.90 1.37 1.08 1.02 0.71 1.01
Milleporine 8.23 5.48 6.27 4.36 7.98 5.88
TOTAL 39.39 9.27 32.58 7.52 35.94 7.78
 
SOFT CORALS
Gorgonians 1.64 1.46 0.53 0.69 0.45 0.67
Encrusting gorgonians 0.04 0.09 0.04 0.08 0.33 0.95
Anemones 0.43 0.38 0.30 0.47 0.18 0.24
Zoanthids 1.90 3.01 3.13 2.62 3.42 2.88
Coralliomorpharians 0.00 0.00 0.00 0.00 0.00 0.00
TOTAL 4.02 2.87 4.00 2.30 4.38 2.76
 
SPONGES
Erect sponges 0.07 0.15 0.09 0.12 0.07 0.17
Encrusting sponges 0.13 0.12 0.28 0.50 0.04 0.07
Other organisms 0.13 0.14 0.00 0.00 0.03 0.09
TOTAL 0.33 0.32 0.36 0.51 0.13 0.20
 
ABIOTIC
Bare rock 9.57 10.05 1.80 1.98 0.47 1.14
Bare rubble 3.05 3.50 0.64 0.75 0.42 0.80
Bare boulders 0.24 0.53 0.00 0.00 0.00 0.00
Holes, gaps 10.81 6.50 19.62 7.51 15.21 5.41
Sand 5.48 4.81 5.04 3.43 5.47 2.42
Dead coral 0.00 0.00 0.00 0.00 0.00 0.00
TOTAL 29.15 16.69 27.09 7.88 21.58 5.67
 
Total Chain Links 942.60 60.30 1000.40 121.88 955.70 79.10
Rugosity 1.33 0.09 1.41 0.17 1.35 0.11
Percent Hard & Soft Coral in Biotic 62.90 14.27 50.27 9.83 51.25 9.51

 

COUNTRY DOMINICAN REPUBLIC
percentage cover at 10 metres depth
Reef Site Boca Chica
Date of Survey November 1994
Number of Transects and Std Dev T 1-4 SD
 
ALGAE
Calcareous algae 5.11 4.43
Encrusting algae 0.97 1.20
Fleshy algae 12.62 3.55
Turf algae 30.84 8.90
TOTAL 49.54 13.38
 
HARD CORALS
Branching corals 1.04 0.71
Massive corals 3.58 3.29
Encrusting corals 0.00 0.00
Foliaceous 3.19 1.39
Milleporine 0.00 0.00
TOTAL 7.81 4.20
 
SOFT CORALS
Gorgonians 0.23 0.17
Encrusting gorgonians 0.00 0.00
Anemones 0.00 0.00
Zoanthids 0.00 0.00
Coralliomorpharians 0.00 0.00
TOTAL 0.23 0.17
 
SPONGES
Erect sponges 0.71 0.49
Encrusting sponges 8.59 4.64
Other organisms 0.00 0.00
TOTAL 9.30 4.33
 
ABIOTIC
Bare rock 9.87 17.54
Bare rubble 4.17 4.50
Bare boulders 0.00 0.00
Holes, gaps 3.30 1.25
Sand 15.80 12.76
Dead coral 0.00 0.00
TOTAL 33.13 15.36
 
Total Chain Links 1023.00 101.60
Rugosity 1.44 0.14
Percent Hard & Soft Coral in Biotic 12.20 5.29

 

COUNTRY JAMAICA
percentage cover at 10 metres depth
Reef Site Site A
Date of Survey August 1993 August 1994 October 1995
Number of Transects and Std Dev T 1-5 SD T 1-5 SD T 1-5 SD
 
ALGAE
Calcareous algae 1.57 2.09 10.12 3.85 17.71 1.57
Encrusting algae 0.00 0.00 0.03 0.08 3.61 2.91
Fleshy algae 26.19 7.19 28.20 8.68 28.46 4.88
Turf algae 2.84 3.38 0.38 0.55 7.81 5.75
TOTAL 30.60 7.22 38.73 11.06 57.59 8.10
 
HARD CORALS
Branching corals 0.93 0.72 0.08 0.17 0.16 0.36
Massive corals 13.29 2.77 8.98 7.05 5.68 4.87
Encrusting corals 0.21 0.47 0.46 0.32 3.12 1.78
Foliaceous 2.53 2.12 0.00 0.00 0.52 0.71
Milleporine 0.77 0.44 0.00 0.00 0.00 0.00
TOTAL 17.73 4.44 9.52 7.06 9.59 4.78
 
SOFT CORALS
Gorgonians 0.00 0.00 0.09 0.13 0.15 0.34
Encrusting gorgonians 0.00 0.00 0.28 0.30 0.46 0.69
Anemones 0.00 0.00 0.00 0.00 0.45 0.76
Zoanthids 0.00 0.00 0.00 0.00 0.00 0.00
Coralliomorpharians 0.00 0.00 0.00 0.00 0.00 0.00
TOTAL 0.00 0.00 0.37 0.20 1.06 1.02
 
SPONGES
Erect sponges 0.52 1.05 0.00 0.00 0.04 0.08
Encrusting sponges 0.07 0.16 0.00 0.00 0.24 0.42
Other organisms 0.00 0.00 0.00 0.00 0.00 0.00
TOTAL 0.59 1.02 0.00 0.00 0.28 0.40
 
ABIOTIC
Bare rock 23.86 4.47 17.18 6.51 10.33 3.79
Bare rubble 0.00 0.00 0.00 0.00 3.06 3.08
Bare boulders 0.00 0.00 0.00 0.00 0.00 0.00
Holes, gaps 12.81 8.26 19.97 6.40 7.77 3.21
Sand 14.41 5.61 14.22 5.07 10.35 6.37
Dead coral 0.00 0.00 0.00 0.00 0.00 0.00
TOTAL 51.08 11.18 51.38 14.99 31.51 10.48
 
Total Chain Links 1184.80 157.50 1161.20 230.20 1233.40 146.20
Rugosity 1.67 0.22 1.64 0.32 1.74 0.21
Percent Hard & Soft Coral in Biotic 36.12 2.43 19.22 8.80 15.13 5.99

 

COUNTRY MEXICO
percentage cover at 10 metres depth
Reef Site Puerto Morelos
Date of Survey March 1993 September 1993 April 1994 October 1994 May 1995
Number of Transects and Std Dev T 1-4 SD T 1-5 SD T 1-5 SD T 1-5 SD T 1-5 SD
 
ALGAE
Calcareous algae 14.55 5.59 11.77 1.32 5.95 4.58 7.26 1.52 6.72 3.65
Encrusting algae 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.12 0.00 0.00
Fleshy algae 26.48 3.55 19.10 8.46 46.52 4.83 41.77 4.94 46.79 8.43
Turf algae 6.93 3.24 13.99 10.41 32.62 8.90 37.87 7.50 40.79 8.75
TOTAL 47.95 8.60 44.86 5.78 85.10 4.53 86.95 1.94 94.30 2.82
 
HARD CORALS
Branching corals 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Massive corals 0.61 0.67 0.89 0.74 0.62 0.86 0.99 0.86 0.79 0.49
Encrusting corals 0.48 0.40 0.06 0.14 0.27 0.42 0.37 0.57 0.30 0.23
Foliaceous 0.00 0.00 0.00 0.00 0.03 0.06 0.00 0.00 0.08 0.17
Milleporine 0.90 1.26 0.74 0.50 0.63 0.95 0.32 0.21 0.39 0.31
TOTAL 1.99 1.37 1.69 0.32 1.54 0.45 1.68 0.37 1.56 0.12
 
SOFT CORALS
Gorgonians 5.95 0.88 4.44 1.11 2.39 1.11 1.82 0.65 1.38 1.10
Encrusting gorgonians 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Anemones 0.00 0.00 0.00 0.00 0.07 0.16 0.00 0.00 0.00 0.00
Zoanthids 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Coralliomorpharians 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TOTAL 5.95 0.88 4.44 1.11 2.47 1.24 1.82 0.65 1.38 1.10
 
SPONGES
Erect sponges 0.09 0.19 1.65 2.72 0.19 0.43 1.39 1.62 0.88 1.73
Encrusting sponges 8.78 4.16 2.40 1.01 2.83 0.64 1.83 1.84 1.31 1.01
Other organisms 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TOTAL 8.87 4.35 4.06 2.88 3.02 0.95 3.22 2.67 2.19 1.64
 
ABIOTIC
Bare rock 0.00 0.00 7.53 16.85 1.61 1.53 0.89 0.80 0.06 0.13
Bare rubble 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bare boulders 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Holes, gaps 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sand 35.24 11.30 37.42 10.54 6.27 4.43 5.44 2.75 0.51 0.78
Dead coral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TOTAL 35.24 11.30 44.96 8.14 7.88 3.76 6.33 2.75 0.57 0.90
 
Total Chain Links 825.80 15.80 855.00 57.20 806.20 42.20 818.40 30.00 714.80 32.74
Rugosity 1.16 0.02 1.21 0.08 1.14 0.06 1.15 0.04 1.01 0.05
Percent Hard & Soft Coral in Biotic 12.68 3.67 11.22 1.71 4.41 1.71 3.74 1.05 2.96 1.08

 

COUNTRY NICARAGUA
percentage cover at 10 metres depth
Reef Site Great Corn Island
Date of Survey August 1993 October 1995
Number of Transects and Std Dev T 1-5 SD T 1-5 SD
 
ALGAE
Calcareous algae 7.46 8.45 11.18 5.37
Encrusting algae 5.87 3.32 8.05 3.14
Fleshy algae 30.68 7.68 13.02 5.13
Turf algae 4.01 1.70 5.87 7.57
