| Environment and development in coastal regions and in small islands |
Coastal region and small island papers 3
Table 15. CARICOMP gorgonian measurements, 1994-1995.
| BAHAMAS | ||||||||||||
| Reef Site | Fernandez Bay, San Salvador | |||||||||||
| Date of Survey | November 1994 | November 1995 | ||||||||||
| Five 10 m2 transects/site | Site 1 | Site 2 | Site 1 | Site 2 | ||||||||
| Total | Mean | SD | Total | Mean | SD | Total | Mean | SD | Total | Mean | SD | |
| Rod | 0 | 0.00 | 0.00 | 1 | 0.20 | 0.45 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| Feather | 58 | 11.60 | 5.90 | 23 | 4.60 | 1.67 | 18 | 3.60 | 2.70 | 10 | 2.00 | 1.58 |
| Fan | 5 | 1.00 | 1.41 | 1 | 0.20 | 0.45 | 6 | 1.20 | 1.64 | 2 | 0.40 | 0.89 |
| Whip | 0 | 0.00 | 0.00 | 2 | 0.40 | 0.89 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| Site Totals | 63 | 27 | 24 | 12 | ||||||||
| Total Gorgonians | 90 | 36 | ||||||||||
| Total = the number of
individuals in five 10 m2 transects Mean = mean number of individuals per (10 m2 ) transect |
||||||||||||
| BELIZE | ||||||||||||||||||||||||
| Reef Site | Carrie Bow Cay | |||||||||||||||||||||||
| Date of Survey | August 1994 | December 1994 | August 1995 | December 1995 | ||||||||||||||||||||
| Five 10 m2 transects per site | Site 1 | Site 2 | Site 1 | Site 2 | Site 1 | Site 2 | Site 1 | Site 2 | ||||||||||||||||
| T. | Mean | SD | T. | Mean | SD | T. | Mean | SD | T. | Mean | SD | T. | Mean | SD | T. | Mean | SD | T. | Mean | SD | T. | Mean | SD | |
| Rod | 27 | 5.40 | 2.30 | 23 | 4.60 | 3.91 | 26 | 5.20 | 1.79 | 26 | 5.20 | 3.42 | 32 | 6.40 | 1.34 | 30 | 6.00 | 4.30 | 335 | 7.00 | 1.22 | 35 | 7.00 | 5.70 |
| Feather | 27 | 5.40 | 4.98 | 26 | 5.20 | 5.76 | 22 | 4.40 | 3.65 | 23 | 4.60 | 4.56 | 20 | 4.00 | 2.92 | 28 | 5.60 | 6.58 | 31 | 6.20 | 4.44 | 31 | 6.20 | 6.02 |
| Fan | 1 | 0.20 | 0.45 | 1 | 0.20 | 0.45 | 1 | 0.20 | 0.45 | 1 | 0.20 | 0.45 | 1 | 0.20 | 0.45 | 1 | 0.20 | 0.45 | 0 | 0.00 | 0.00 | 2 | 0.40 | 0.55 |
| Whip | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 4 | 0.80 | 0.00 | 14 | 2.80 | 0.00 |
| Site Totals | 55 | 50 | 49 | 50 | 53 | 0 | 66 | 68 | ||||||||||||||||
| Total Gorgonians | 105 | 99 | 112 | 134 | ||||||||||||||||||||
| T. ( Total) = the number
of individuals in five 10 m2 transects Mean = mean number of individuals per (10 m2 ) transect |
||||||||||||||||||||||||
| BERMUDA | ||||||
| Reef Site | Twin & Hog Breaker Reefs | |||||
| Date of Survey | August 1994 | |||||
| Five 10 m2 transects per site | Site 1 | Site 2 | ||||
| Total | Mean | SD | Total | Mean | SD | |
| Rod | 72 | 14.40 | 3.51 | 157 | 31.40 | 6.19 |
| Feather | 13 | 2.60 | 1.14 | 20 | 4.00 | 2.35 |
| Fan | 0 | 0.00 | 0.00 | 5 | 1.25 | 0.71 |
| Whip | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| Site Totals | 85 | 182 | ||||
| Total Gorgonians | 267 | |||||
| Total = the number of
individuals in five 10 m2 transects Mean = mean number of individuals per (10 m2 ) transect |
||||||
| COLOMBIA | ||||||
| Reef Site | Chengue Bay | |||||
| Date of Survey | October 1994 | |||||
| Five 10 m2 transects per site | Site 1 | Site 2 | ||||
| Total | Mean | SD | Total | Mean | SD | |
| Rod | 120 | 20.80 | 15.98 | 15 | 3.00 | 1.58 |
| Feather | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| Fan | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| Whip | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| Site Totals | 120 | 15 | ||||
| Total Gorgonians | 135 | |||||
| Total = the number of
individuals in five 10 m2 transects Mean = mean number of individuals per (10 m2 ) transect |
||||||
| CUBA | ||||||||||||||||||
| Reef Site | Cayo Coco | |||||||||||||||||
| Date of Survey | March and June 1994 | October 1994 | April 1995 | |||||||||||||||
| Five 10 m2 transects per site | Site 1 | Site 2 | Site 1 | Site 2 | Site 1 | Site 2 | ||||||||||||
| Total | Mean | SD | Total | Mean | SD | Total | Mean | SD | Total | Mean | SD | Total | Mean | SD | Total | Mean | SD | |
| Rod | 21 | 4.20 | 2.49 | 26 | 5.20 | 1.30 | 22 | 4.40 | 1.67 | 22 | 4.40 | 1.82 | 16 | 3.20 | 1.30 | 20 | 4.00 | 2.00 |
| Feather | 9 | 1.80 | 1.30 | 6 | 1.20 | 1.10 | 8 | 1.60 | 1.14 | 7 | 1.40 | 1.14 | 8 | 1.60 | 1.14 | 8 | 1.60 | 1.14 |
| Fan | 1 | 0.20 | 0.45 | 0 | 0.00 | 0.00 | 2 | 0.40 | 0.55 | 0 | 0.00 | 0.00 | 1 | 0.20 | 0.40 | 0 | 0.00 | 0.00 |
| Whip | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| Site Totals | 31 | 32 | 32 | 29 | 25 | 28 | ||||||||||||
| Total Gorgonians | 63 | 61 | 53 | |||||||||||||||
| Total = the number of
individuals in five 10 m2 transects Mean = mean number of individuals per (10 m2 ) transect |
||||||||||||||||||
| CURAÇAO | ||||||
| Reef Site | Santa Barbara | |||||
| Date of Survey | March 1995 | |||||
| Five 10 m2 transects per site | Site 1 | Site 2 | ||||
| Total | Mean | SD | Total | Mean | SD | |
| Rod | 37 | 7.40 | 5.59 | 23 | 4.60 | 3.36 |
| Feather | 21 | 4.20 | 3.11 | 9 | 1.80 | 1.79 |
| Fan | 6 | 1.20 | 1.64 | 4 | 0.80 | 0.84 |
| Whip | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| Site Totals | 64 | 36 | ||||
| Total Gorgonians | 100 | |||||
| Total = the number of
individuals in five 10 m2 transects Mean = mean number of individuals per (10 m2 ) transect |
||||||
| JAMAICA | ||||||
| Reef Site | West Forereef | |||||
| Date of Survey | November 1995 | |||||
| Five 10 m2 transects per site | Site 1 | Site 2 | ||||
| Total | Mean | SD | Total | Mean | SD | |
| Rod | 25 | 5.00 | 1.87 | 0 | 0.00 | 0.00 |
| Feather | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| Fan | 1 | 0.20 | 0.45 | 0 | 0.00 | 0.00 |
| Whip | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| Site Totals | 26 | 0 | ||||
| Total Gorgonians | 26 | |||||
| Total = the number of
individuals in five 10 m2 transects Mean = mean number of individuals per (10 m2 ) transect |
||||||
| TRINIDAD & TOBAGO | ||||||
| Reef Site | Outer and Eastern Buccoo Reefs | |||||
| Date of Survey | March 1995 | |||||
| Five 10 m2 transects per site | Site 1 | Site 2 | ||||
| Total | Mean | SD | Total | Mean | SD | |
| Rod | 4 | 0.80 | 0.84 | 10 | 2.00 | 2.12 |
| Feather | 7 | 1.40 | 1.14 | 0 | 0.00 | 0.00 |
| Fan | 4 | 0.80 | 0.84 | 3 | 0.60 | 0.89 |
| Whip | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| Site Totals | 15 | 13 | ||||
| Total Gorgonians | 28 | |||||
| Total = the number of
individuals in five 10 m2 transects Mean = mean number of individuals per (10 m2 ) transect |
||||||
| VENEZUELA | ||||||
| Reef Site | Punta Ballena, Isla de Margarita | |||||
| Date of Survey | November 1995 | |||||
| Five 10 m2 transects per site | Site 1 | Site 2 | ||||
| Total | Mean | SD | Total | Mean | SD | |
| Rod | 79 | 15.80 | 2.77 | 29 | 5.80 | 5.93 |
| Feather | 22 | 4.40 | 3.21 | 17 | 3.40 | 3.36 |
| Fan | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| Whip | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| Site Totals | 101 | 46 | ||||
| Total Gorgonians | 147 | |||||
| Total = the number of
individuals in five 10 m2 transects Mean = mean number of individuals per (10 m2 ) transect |
||||||