Environment and development
in coastal regions and in small islands
colbartn.gif (4535 octets)

Coastal region and small island papers 3

Table 2. CARICOMP daily site measurements:
Monthly mean of daily minimum air temperatures (°C), 1992-1995.

Bahamas: BFS Cayman: P & CU Puerto Rico: UPR
Barbados: BRI Colombia: INVEMAR Saba: SMP
Belize: CBC Cuba: IOC Trinidad: IMA
Bermuda: BBS Jamaica: DBML Venezuela: USB
Bonaire, NA: BMP Mexico: PMOR Venezuela: EDIMAR

 

Bahamas: Bahamian Field Station
Month 1994 1995
Mo. # Mean SD Mo. # Mean SD
Jan 25     37 20.7 2.0
Feb 26     38 19.8 2.9
Mar 27     39 19.6 2.0
Apr 28     40 21.7 1.3
May 29     41 22.5 1.0
June 30     42 24.5 1.0
July 31     43 25.5 1.4
Aug 32 25.2 1.4 44 24.7 1.1
Sept 33 25.2 1.2 45 24.9 1.3
Oct 34 24.5 1.0 46 23.8 1.1
Nov 35 23.6 1.9 47 22.4 1.5
Dec 36 22.1 1.9 48 20.4 2.1
Mean = monthly mean of daily min. temp. (°C).

 

Barbados: Bellairs Research Institute
Month 1992 1993 1994 1995
Mo. # Mean SD Mo. # Mean SD Mo. # Mean SD Mo. # Mean SD
Jan 1     13 23.1 1.1 25 22.4 1.1 37 22.2 1.3
Feb 2     14 22.4 0.9 26 22.7 1.0 38 22.3 1.2
Mar 3     15 22.9 1.4 27 22.5 1.6 39 22.7 1.0
Apr 4     16 23.8 0.8 28 24.0 1.4 40 23.2 1.2
May 5     17 24.0 0.8 29 25.2 1.2 41 23.8 1.8
Jun 6     18 25.1 1.0 30 25.1 1.1 42 25.1 1.2
Jul 7     19 24.6 1.9 31 25.1 0.9 43 24.7 1.2
Aug 8     20 24.2 1.4 32 24.6 1.2 44 25.9 2.7
Sep 9     21 23.7* 0.9 33 23.6 1.2 45 25.8 2.8
Oct 10     22 24.1* 1.6 34 23.6 1.0 46 24.1 1.1
Nov 11     23 23.7 1.1 35 23.6 1.0 47 23.7 1.1
Dec 12 23.0* 1.6 24 23.4* 1.7 36 22.7 1.6 48 22.9 1.1
Mean = monthly mean of daily min. temp. (°C). * Mean obtained from less than 20 days of data.

 

Belise: Carrie Bow Cay
Month 1993 1994 1995
Mo. # Mean SD Mo. # Mean SD Mo. # Mean SD
Jan 13 24.5 1.8 25 24.1 2.2 37 24.3 1.2
Feb 14 24.1 1.9 26 25.4 1.3 38 24.1 1.9
Mar 15 24.5 2.3 27 25.3 2.2 39 25.3 1.9
Apr 16 26.1 1.4 28 27.2 1.8 40 27.3 0.8
May 17 25.3 1.7 29 27.1 1.2 41 30.7 1.3
Jun 18 27.6 1.2 30 27.9 1.1 42 28.5 1.8
Jul 19 27.4 0.8 31 27.4 0.8 43 27.8 1.0
Aug 20 27.5 1.2 32 27.5 1.0 44 28.3 1.8
Sep 21     33     45 27.2 1.0
Oct 22     34     46 26.1 1.1
Nov 23 23.0* 1.0 35     47 25.5 1.6
Dec 24 23.9 1.2 36 24.4 1.4 48 24.5 1.4
Mean = monthly mean of daily min. temp. (°C).
* Mean obtained from less than 20 days of data.

 

Bermuda: Bermuda Biological Station
Month 1992 1993 1994 1995
Mo. # Mean SD Mo. # Mean SD Mo. # Mean SD Mo. # Mean SD
Jan 1     13 17.8 2.3 25     37 16.1 2.4
Feb 2     14 15.8 2.8 26 17.0 2.5 38 15.1 2.9
Mar 3     15 17.3 2.0 27 16.0 2.5 39 15.9* 2.3
Apr 4     16 18.7 1.5 28 17.3 1.4 40    
May 5     17 20.4 1.0 29 20.3 1.8 41 17.9 2.7
Jun 6     18 22.1 1.6 30 23.2 1.3 42 22.3 0.9
Jul 7     19 25.4 1.3 31 24.5 1.2 43 24.3 1.2
Aug 8     20 25.9 1.2 32 24.8 1.5 44 24.2 1.7
Sep 9 24.5 1.4 21 25.4 0.8 33 23.2 1.1 45 23.5 1.3
Oct 10 21.9 1.4 22 23.8 1.2 34 20.4 1.5 46 22.1 1.0
Nov 11 20.4 1.6 23 21.6 1.7 35 19.1* 2.3 47 18.0 2.2
Dec 12 17.6 2.2 24 18.5 2.5 36     48 14.5 2.6
Mean = monthly mean of daily min. temp. (°C). * Mean obtained from less than 20 days of data.

 

Bonaire, Netherlands Antilles:
Bonaire Marine Park
Month 1994 1995
Mo. # Mean SD Mo. # Mean SD
Jan 25     37 25.4 1.3
Feb 26     38 25.1 0.6
Mar 27     39 25.4 0.8
Apr 28     40 26.4 0.8
May 29     41 27.1 0.5
Jun 30     42 27.3 0.6
Jul 31     43 26.8 1.1
Aug 32 26.9 0.7 44 27.1 1.3
Sep 33 27.2 0.6 45 27.5 1.4
Oct 34 26.7 1.0 46 26.6 1.6
Nov 35 26.6* 1.3 47 25.9 1.1
Dec 36 25.5 1.4 48 25.3 1.2
Mean = monthly mean of daily min. temp. (°C).
* Mean obtained from less than 20 days of data.

 

Cayman: Dept. of the Environment, Protection & Conservation Unit
Month 1992 1993 1994 1995
Mo. # Mean Mo. # Mean Mo. # Mean SD Mo. # Mean
Jan 1 21.8 13 22.7 25 23.1 1.1 37 22.2
Feb 2 22.6 14 21.2 26 22.8 1.4 38 22.0
Mar 3 22.7 15 22.4 27 22.7 1.7 39 22.3
Apr 4 24.1 16 23.2 28 23.5 1.0 40 24.2
May 5 23.3 17 24.6 29 24.4 1.3 41 25.8
Jun 6 24.6 18 25.6 30 26.2 0.9 42 25.6
Jul 7 25.2 19 26.0 31 25.4 1.5 43 26.0
Aug 8 25.3 20 25.8 32 25.2 1.2 44 25.4
Sep 9 24.8 21 25.2 33 25.1 1.1 45 25.6
Oct 10 24.8 22 24.6 34 24.7 1.3 46 25.2
Nov 11 23.7 23 24.6 35 24.4 1.2 47 25.0
Dec 12 22.5 24 22.6 36 23.1 2.5 48 24.0
Mean = monthly mean of daily min. temp. (° C).

 

Colombia: INVEMAR
Month 1992     1993     1994     1995    
Mo. # Mean SD Mo. # Mean SD Mo. # Mean SD Mo. # Mean SD
Jan 1     13 26.5 0.7 25 26.8 0.5 37 27.3 0.6
Feb 2     14 26.8 0.4 26 26.5 0.3 38 26.9 0.5
Mar 3     15 27.3 0.5 27 27.3 0.7 39 27.4 0.8
Apr 4     16 27.7 0.4 28 27.8 0.6 40 28.0* 0.6
May 5     17 27.3 1.4 29 27.6 0.8 41 27.6 1.0
Jun 6     18 27.9 0.9 30 28.4 0.4 42 27.6 0.7
Jul 7     19 28.0 0.8 31 28.2 0.8 43 27.0 1.3
Aug 8     20 28.0 0.9 32 27.5 0.9 44 26.7 1.2
Sep 9     21 27.2 1.4 33 28.5 1.4 45 27.2 0.9
Oct 10 27.2 1.0 22 27.8 0.9 34 26.5 0.9 46 26.4 0.9
Nov 11 27.5 1.0 23 26.9 1.1 35 26.6 1.1 47 27.3 0.8
Dec 12 27.0* 0.4 24 27.5 0.7 36 26.9 0.9 48 27.2* 0.3
Mean = monthly mean of daily min. temp. (°C). * Mean obtained from less than 20 days of data.

 

Cuba: IOC
Month 1994 1995
Mo. # Mean SD Mo. # Mean SD
Jan 25     37 20.4 2.3
Feb 26     38 20.5 2.8
Mar 27 21.2 3.1 39 20.9 1.9
Apr 28 23.5 1.3 40 22.9 1.6
May 29 23.4 1.5 41 23.6 1.2
Jun 30 25.2 1.8 42 24.7 1.6
Jul 31 26.0 1.4 43 24.9 1.6
Aug 32 25.9 1.6 44 24.9 1.6
Sep 33 24.8 1.9 45 24.9 1.2
Oct 34 24.1 1.4 46 25.0 1.2
Nov 35 23.8 1.8 47 23.7 1.8
Dec 36     48 21.9 2.1
Mean = monthly mean of daily min. temp. (°C).

 

Jamaica: Discovery Bay Marine Laboratory,
University of the West Indies
Month 1993 1994 1995
Mo. # Mean SD Mo. # Mean SD Mo. # Mean SD
Jan 13 21.9 1.8 25 21.7 1.2 37 21.5 0.9
Feb 14 21.3* 1.1 26 21.3 0.8 38 21.4 0.9
Mar 15 20.9 0.6 27 21.2 0.9 39 21.1 1.2
Apr 16 21.8* 0.8 28 22.3 0.7 40 23.9 2.3
May 17 23.7 1.6 29 22.9 1.0 41 25.9 2.9
Jun 18 24.9* 1.1 30 23.8 1.0 42 24.2 1.5
Jul 19 24.6 0.7 31 23.9 0.8 43 23.8 1.8
Aug 20 25.2 1.2 32 24.4 2.0 44 24.4 1.3
Sep 21 24.8 1.0 33 24.3 0.6 45 24.5 1.8
Oct 22 24.5* 0.9 34 23.7 0.7 46 24.4 0.8
Nov 23 23.3 1.1 35 23.0 0.8 47 24.4 0.8
Dec 24 22.3 2.0 36 22.3* 1.1 48 23.5 1.2
Mean = monthly mean of daily min. temp. (°C).
* Mean obtained from less than 20 days of data

 

Mexico: Puerto Morelos
Month 1992 1993 1994 1995
Mo. # Mean SD Mo. # Mean SD Mo. # Mean SD Mo. # Mean SD
Jan 1     13 22.6 3.5 25 21.8 3.6 37 21.5 3.7
Feb 2     14 21.5 3.2 26 23.8 2.4 38 20.8 4.4
Mar 3     15 22.4 4.3 27 23.0 4.1 39 23.3 3.9
Apr 4     16 23.9 3.3 28 25.7 1.8 40 24.9 2.5
May 5     17 25.0 2.0 29 25.5 3.3 41 27.4 1.5
Jun 6     18 26.2 1.9 30 27.3 1.6 42 26.4 1.8
Jul 7     19 27.3 1.5 31 25.9 2.1 43 26.1 1.7
Aug 8     20 26.6 2.4 32 26.5 1.7 44 25.2 1.8
Sep 9 24.2* 1.8 21 25.8 1.9 33 24.7 2.1 45 23.7 2.1
Oct 10 24.2 2.2 22 25.6 2.3 34 25.9 2.4 46 26.6* 1.5
Nov 11 24.9 2.7 23 22.6 3.4 35 22.3* 2.9 47 23.5 3.4
Dec 12 23.4 2.8 24 21.1 3.3 36 22.4* 5.0 48 22.3 2.9
Mean = monthly mean of daily min. temp. (°C). * Mean obtained from less than 20 days of data

 

Puerto Rico: University of Puerto Rico
Month 1994 1995
Mo. # Mean SD Mo. # Mean SD
Jan 25 20.3 0.9 37 20.5 1.0
Feb 26 20.4 1.0 38 21.4 1.5
Mar 27 21.4 0.8 39 20.1 1.1
Apr 28 21.6 1.3 40 21.8 1.5
May 29 24.2 2.0 41 23.8 1.0
Jun 30 24.3 0.9 42 25.1 1.4
Jul 31 22.7 1.4 43 24.8 0.8
Aug 32 22.5 3.0 44 24.5 1.2
Sep 33 22.6 3.4 45 24.5 1.7
Oct 34     46 22.9 2.6
Nov 35 23.2 2.4 47 22.9 2.0
Dec 36 21.1 1.0 48    
Mean = monthly mean of daily min. temp. (°C).

 

Saba, Netherlands Antilles: Saba Marine Park
Month 1992     1993     1994     1995    
Mo. # Mean SD Mo. # Mean SD Mo. # Mean SD Mo. # Mean SD
Jan 1     13 24.1 1.3 25 23.5 1.2 37 23.7 1.2
Feb 2     14 24.1 1.3 26 23.3 1.1 38 24.1 1.3
Mar 3     15 24.1 1.1 27 24.2 1.2 39 23.8 1.2
Apr 4     16 24.8 1.5 28 25.1 2.3 40 24.8 3.4
May 5     17 24.9 1.1 29 27.1 3.3 41 27.8 2.8
Jun 6     18 26.3 1.1 30 26.8 2.5 42 29.5 2.2
Jul 7     19 26.3 1.0 31 27.4 3.2 43 29.1 2.0
Aug 8     20 27.1 1.1 32 28.1 2.6 44 27.3 1.9
Sep 9 25.9 0.9 21 26.1 1.1 33 27.3 2.6 45 27.7 2.1
Oct 10 26.0 1.2 22     34 26.9 2.0 46 25.9 1.6
Nov 11 25.1 1.2 23     35 26.3 1.0 47 25.2 1.5
Dec 12 25.0 0.8 24     36 24.6 1.0 48 24.3 1.4
Mean = monthly mean of daily min. temp. (°C).

 

Trinidad & Tobago: Institute of Marine Affairs
Month 1993 1994 1995
Mo. # Mean SD Mo. # Mean SD Mo. # Mean SD
Jan 13     25 23.2 0.9 37 23.4 1.0
Feb 14     26 23.5 1.1 38 23.4 0.9
Mar 15 22.1 1.3 27 23.9 1.0 39 24.3 0.9
Apr 16 24.1 1.1 28 24.1 1.3 40 25.0 0.8
May 17 24.4 1.1 29 25.5 0.7 41 25.6 1.1
Jun 18 24.3 1.2 30 24.7 0.8 42 25.4 0.8
Jul 19 22.8 1.0 31 24.8 0.6 43 25.3 0.8
Aug 20 22.5 1.2 32 25.0 0.6 44 25.6 1.2
Sep 21 22.8 1.2 33 24.3 1.2 45 25.8 0.9
Oct 22 22.5 0.7 34 24.2 0.6 46 25.3 1.0
Nov 23 22.5 0.5 35 24.4 0.9 47 24.5 0.6
Dec 24     36 23.8 1.0 48 23.9 0.7
Mean = monthly mean of daily min. temp. (°C).
* Mean obtained from less than 20 days of data.

 

Venezuela: Universidad de Simon Bolivar
Month 1993 1994 1995
Mo. # Mean SD Mo. # Mean SD Mo. # Mean SD
Jan 13 22.2* 1.2 25 21.5 0.9 37 22.2 1.2
Feb 14 22.5 1.4 26 22.6 1.4 38 22.0 1.1
Mar 15 23.2 1.7 27 23.1 1.5 39 23.1 1.1
Apr 16 25.0 0.9 28 24.0 1.1 40 24.0 2.2
May 17 25.1 0.7 29 25.1 0.7 41 24.8 0.9
Jun 18 24.4 0.8 30 24.3 0.7 42 24.1 0.8
Jul 19 23.7 0.7 31 23.3 0.6 43 23.4 0.7
Aug 20 23.6 0.9 32 23.6 0.6 44 24.0 0.9
Sep 21 22.8 1.2 33 23.8 1.0 45 24.2 0.7
Oct 22 22.5 0.7 34 23.9 0.8 46    
Nov 23 22.5* 0.5 35 23.6 1.0 47    
Dec 24     36 22.8 0.9 48    
Mean = monthly mean of daily min. temp. (°C).
* Mean obtained from less than 20 days of data.

 

Venezuela, EDIMAR
Month 1993 1994 1995
Mo. # Mean SD Mo. # Mean SD Mo. # Mean SD
Jan 13 24.3 0.8 25 24.7 0.6 37 25.2 0.3
Feb 14 24.0 0.6 26 24.0 0.5 38 24.6 0.6
Mar 15 24.5 0.9 27 25.5 0.6 39 25.3 0.8
Apr 16 25.6 0.7 28 25.7 0.4 40 25.9 0.7
May 17 26.0 1.2 29 25.6 0.4 41 26.1 0.4
Jun 18 25.4 1.4 30 25.2 0.6 42 26.2 0.6
Jul 19 25.7 0.5 31 25.3 0.5 43 26.5 0.4
Aug 20 26.0 0.7 32 25.9 0.7 44 26.3 0.8
Sep 21 26.3 0.8 33 26.4 0.4 45 27.2 0.8
Oct 22 25.9 0.9 34 26.7 0.6 46 26.7 0.9
Nov 23 26.3 0.5 35 25.9 1.1 47 26.2 0.6
Dec 24 25.0 0.7 36 25.4 0.7 48 25.6 0.8
Mean = monthly mean of daily min. temp. (°C).

 

start     Introduction    Activities   Publications     word
search
Wise Practices   Regions   Themes