Environment and development
in coastal regions and in small islands
colbartn.gif (4535 octets)

Coastal region and small island papers 3

Table 3. CARICOMP daily site measurements:
Cumulative monthly rainfall (mm), 1992-1995.

Bahamas: BFS Cayman: P & CU Puerto Rico
Barbados: BRI Colombia: INVEMAR Saba
Belize: CBC Cuba: IOC Trinidad & Tobago
Bermuda: BBSR Jamaica Venezuela: USB
Bonaire, NA: BMP Mexico Venezuela: EDIMAR

 

Bahamas: Bahamian Field Station
Month 1994 1995
Mo. # Rainfall mm Mo. # Rainfall mm
Jan 25   37 93.4
Feb 26   38 27.8
Mar 27   39 61.9
Apr 28   40 132.8
May 29   41 98.0
Jun 30   42 71.6
Jul 31   43 130.8
Aug 32 65.4 44 314.2
Sep 33 63.6 45 113.6
Oct 34 106.0 46 79.5
Nov 35 419.6 47 133.0
Dec 36 164.4 48 84.1
12 Months       1340.7

 

Barbados: Bellairs Research Institute
Month 1992 1993 1994 1995
Mo. # Rainfall mm Mo. # Rainfall mm Mo. # Rainfall mm Mo. # Rainfall mm
Jan 1   13 95.0 25 120.0 37 30.5
Feb 2   14 94.0 26 50.6 38 18.3
Mar 3   15 38.7 27 18.7 39 169.7
Apr 4   16 17.2 28 5.9 40 57.9
May 5   17 75.9 29 21.9 41 2.3
Jun 6   18 66.5 30 37.7 42 123.1
Jul 7   19 96.4 31 74.2 43 117.8
Aug 8   20 120.1 32 126.5 44 358.3
Sep 9   21 *18.9 33 260.0 45 171.0
Oct 10   22 *10.9 34 81.6 46 172.3
Nov 11   23 9.8 35 69.0 47 56.0
Dec 12 *11.5 24 *0.4 36 96.4 48 47.6
        643.8   962.5 12 Months 1324.8
*Cumulative monthly rainfall obtained from less than 20 days of data.

 

Belize: Carrie Bow Cay
Month 1993 1994 1995
Mo. # Rainfall mm Mo. # Rainfall mm Mo. # Rainfall mm
Jan 13 37.6 25 204.8 37 123.9
Feb 14 19.2 26 45.5 38 70.3
Mar 15 110.4 27 34.1 39 28.2
Apr 16 18.1 28 25.8 40 102.0
May 17 71.1 29 29.4 41 0.0
Jun 18 55.7 30 72.1 42 147.8
Jul 19 134.8 31 68.2 43 163.6
Aug 20 22.7 32 196.9 44 180.4
Sep 21   33   45 222.8
Oct 22   34   46 208.6
Nov 23 *18.4 35   47 240.4
Dec 24 393.2 36 161.6 48 203.3
12 Months           1691.3
*Cumulative monthly rainfall obtained from less than 20 days of data.

 

Bermuda: Bermuda Biological Station for Research
Month 1992 1993 1994 1995
Mo. # Rainfall mm Mo. # Rainfall mm Mo. # Rainfall mm Mo. # Rainfall mm
Jan 1 136.5 13 105.7 25 126.2 37 109.2
Feb 2 153.0 14 223.3 26 116.6 38 98.5
Mar 3 66.3 15 96.2 27 88.4 39 95.2
Apr 4 *79.5 16 136.0 28 80.0 40 77.0
May 5 99.1 17 18.8 29 85.1 41 69.6
Jun 6 235.8 18 80.0 30 79.0 42 104.1
Jul 7 26.1 19 58.7 31 197.1 43 72.0
Aug 8 75.9 20 131.9 32 190.2 44 150.0
Sep 9 122.1 21 78.5 33 169.4 45 70.1
Oct 10 58.1 22 167.3 34 197.6 46 188.2
Nov 11 71.9 23 171.6 35 *32.3 47 203.2
Dec 12 170.6 24 101.5 36   48 153.9
12 Months   1294.9   1369.5   1361.9   1391.0
*Cumulative monthly rainfall obtained from less than 20 days of data.

 

Bonaire, Netherlands Antilles:
Bonaire Marine Park
Month 1994 1995
Mo. # Rainfall mm Mo. # Rainfall mm
Jan 25   37 26.8
Feb 26   38 14.8
Mar 27   39 52.0
Apr 28   40 17.6
May 29   41 0.0
Jun 30   42 10.4
Jul 31   43 75.1
Aug 32 *18.0 44 108.2
Sep 33 44.2 45 30.2
Oct 34 143.2 46 76.1
Nov 35 *21.6 47 56.6
Dec 36 9.4 48 32.8
12 Months       500.6
*Cumulative monthly rainfall obtained from less than 20 days of data.

 

Cayman: Dept. of the Environment, Protection & Conservation Unit
Month 1992 1993 1994 1995
Mo. # Rainfall mm Mo. # Rainfall mm Mo. # Rainfall mm Mo. # Rainfall mm
Jan 1 18.9 13 67.0 25 59.7 37 67.3
Feb 2 128.8 14 11.5 26 68.0 38 19.2
Mar 3 86.1 15 33.6 27 14.5 39 30.2
Apr 4 19.8 16 8.7 28 70.4 40 9.8
May 5 78.9 17 197.6 29 109.3 41 69.9
Jun 6 195.0 18 178.9 30 37.0 42 444.7
Jul 7 107.5 19 88.5 31 155.3 43 200.4
Aug 8 238.8 20 63.1 32 183.9 44 182.9
Sep 9 295.0 21 166.8 33 193.1 45 206.7
Oct 10 155.2 22 159.3 34 6.5 46 348.8
Nov 11 39.9 23 293.1 35 110.7 47 44.0
Dec 12 9.5 24 35.9 36 33.0 48 117.9
12 Months   1373.4   1304.0   1041.4   1741.8

 

Colombia: INVEMAR
Month 1992 1993 1994 1995
Mo. # Rainfall mm Mo. # Rainfall mm Mo. # Rainfall mm Mo. # Rainfall mm
Jan 1   13 2.2 25 0.0 37 0.0
Feb 2   14 0.0 26 0.0 38 0.0
Mar 3   15 0.0 27 0.0 39 0.0
Apr 4   16 1.8 28 0.0 40 2.2
May 5   17 163.0 29 60.0 41 23.7
Jun 6   18 3.7 30 0.0 42 6.8
Jul 7   19 3.3 31 5.9 43 85.5
Aug 8   20 19.3 32 50.1 44 64.8
Sep 9   21 45.5 33 8.5 45 132.0
Oct 10 7.5 22 32.0 34 52.4 46 113.3
Nov 11 33.6 23 47.0 35 55.0 47 0.0
Dec 12 3.4 24 0.0 36 0.0 48 *4.8
12 Months       317.8   231.9   433.1
*Cumulative monthly rainfall obtained from less than 20 days of data.

 

Cuba: IOC
Month 1994 1995
Mo. # Rainfall mm Mo. # Rainfall mm
Jan 25   37 23.2
Feb 26   38 16.6
Mar 27 4.1 39 51.7
Apr 28 48.6 40 31.1
May 29 83.6 41 108.4
Jun 30 116.2 42 267.4
Jul 31 21.8 43 139.4
Aug 32 13.7 44 128.4
Sep 33 234.0 45 131.9
Oct 34 124.9 46 95.8
Nov 35 60.7 47 92.0
Dec 36   48 61.8
12 Months       1147.7

 

Jamaica
Month 1993 1994 1995
Mo. # Rainfall mm Mo. # Rainfall mm Mo. # Rainfall mm
Jan 13 57.0 25 126.7 37 87.5
Feb 14 *55.3 26 36.2 38 172.4
Mar 15 115.8 27 40.2 39 34.2
Apr 16 *240.0 28 32.9 40 31.6
May 17 250.0 29 163.4 41 19.8
Jun 18 *33.0 30 27.8 42 7.8
Jul 19 44.0 31 29.6 43 47.5
Aug 20 38.0 32 47.2 44 118.6
Sep 21 68.0 33 34.6 45 13.2
Oct 22 *61.0 34 74.6 46 74.7
Nov 23 161.0 35 144.4 47 253.7
Dec 24 47.8 36 *61.4 48 137.6
12 Months   1170.9   819.0   998.6
*Cumulative monthly rainfall obtained from less than 20 days of data.

 

Mexico
Month 1992 1993 1994 1995
Mo. # Rainfall mm Mo. # Rainfall mm Mo. # Rainfall mm Mo. # Rainfall mm
Jan 1   13 123.5 25 77.0 37 59.4
Feb 2   14 31.9 26 51.7 38 5.4
Mar 3   15 144.0 27 124.9 39 64.1
Apr 4   16 13.8 28 6.2 40 31.1
May 5   17 291.8 29 54.9 41 0.7
Jun 6   18 221.1 30 44.8 42 158.0
Jul 7   19 20.9 31 46.3 43 60.7
Aug 8   20 58.2 32 90.6 44 44.3
Sep 9 *62.4 21 100.7 33 190.1 45 200.6
Oct 10 227.9 22 126.4 34 22.1 46 260.2
Nov 11 143.7 23 117.4 35 *112.9 47 53.0
Dec 12 123.5 24 109.2 36 *24.3 48 202.9
12 Months       1358.9   845.8   1140.4
*Cumulative monthly rainfall obtained from less than 20 days of data.

 

Puerto Rico
Month 1994 1995
Mo. # Rainfall mm Mo. # Rainfall mm
Jan 25 21.6 37 21.1
Feb 26 2.3 38 62.4
Mar 27 94.7 39 6.1
Apr 28 26.2 40 16.0
May 29 1.8 41 29.5
Jun 30 23.1 42 18.3
Jul 31 58.9 43 39.4
Aug 32 14.2 44 143.5
Sep 33 157.0 45 96.5
Oct 34   46 34.5
Nov 35 58.7 47 100.6
Dec 36 83.5 48  

 

Saba
Month 1992 1993 1994 1995
Mo. # Rainfall mm Mo. # Rainfall mm Mo. # Rainfall mm Mo. # Rainfall mm
Jan 1 71.4 13 66.6 25 22.8 37 22.7
Feb 2 19.6 14 30.8 26 44.8 38 30.6
Mar 3 93.0 15 46.4 27 6.0 39 30.7
Apr 4 117.7 16 78.3 28 16.0 40 64.1
May 5 140.9 17 213.3 29 12.3 41 71.3
Jun 6 28.4 18 38.8 30 70.2 42 39.6
Jul 7 48.5 19 72.8 31 15.0 43 35.8
Aug 8 54.5 20 49.1 32 60.8 44 79.1
Sep 9 30.2 21 68.5 33 57.3 45 300.5
Oct 10 30.2 22 63.2 34 58.2 46 34.4
Nov 11 191.3 23 68.3 35 56.2 47 127.3
Dec 12 53.0 24 62.6 36 32.3 48 73.7
12 Months   878.7   858.7   451.9   909.8

 

Trinidad & Tobago
Month 1993 1994 1995
Mo. # Rainfall mm Mo. # Rainfall mm Mo. # Rainfall mm
Jan 13   25 26.3 37 26.2
Feb 14   26 9.1 38 18.9
Mar 15   27 17.0 39 39.3
Apr 16 7.4 28 37.8 40 108.1
May 17 8.4 29 23.5 41 22.0
Jun 18 13.4 30 145.4 42 146.1
Jul 19 161.2 31 114.2 43 131.5
Aug 20 119.0 32 151.5 44 222.9
Sep 21 188.0 33 220 45 65.9
Oct 22 175.0 34 123.1 46 229.2
Nov 23 130.0 35 259.4 47 86.5
Dec 24 *63.0 36 92.6 48 121.8
12 Months       1219.9   1218.4
*Cumulative monthly rainfall obtained from less than 20 days of data.

 

Venezuela: Universidad de Simon Bolivar
Month 1993 1994 1995
Mo. # Rainfall mm Mo. # Rainfall mm Mo. # Rainfall mm
Jan 13 *1.0 25 0.2 37 7.5
Feb 14 22.4 26 0.5 38 0.0
Mar 15 2.3 27 0.0 39 79.8
Apr 16 32.7 28 16.1 40 38.3
May 17 108.4 29 1.3 41 22.9
Jun 18 29.1 30 14.3 42 55.4
Jul 19 30.9 31 46.8 43 331.6
Aug 20 119.1 32 86.5 44 85.7
Sep 21 21.3 33 26.2 45 15.6
Oct 22 18.0 34 60.3 46  
Nov 23 39.4 35 48.0 47  
Dec 24 0.3 36 11.2 48  
12 Months   424.9   311.4    
*Cumulative monthly rainfall obtained from less than 20 days of data.

 

Venezuela: EDIMAR
Month 1993 1994 1995
Mo. # Rainfall mm Mo. # Rainfall mm Mo. # Rainfall mm
Jan 13 6.6 25 9.8 37 0.5
Feb 14 0.0 26 10.1 38 0.0
Mar 15 0.0 27 0.0 39 0.0
Apr 16 1.4 28 0.0 40 0.0
May 17 86.7 29 8.2 41 0.0
Jun 18 17.6 30 18.4 42 11.2
Jul 19 5.2 31 26.4 43 10.2
Aug 20 58.4 32 48.5 44 93.4
Sep 21 54.8 33 84.4 45 15.8
Oct 22 8.6 34 27.5 46 120.8
Nov 23 9.4 35 67.4 47 20.5
Dec 24 19.5 36 9.2 48 18.7
12 Months   268.2   309.9   291.1

 

start     Introduction    Activities   Publications     word
search
Wise Practices   Regions   Themes