Environment and development
in coastal regions and in small islands
colbartn.gif (4535 octets)

Coastal region and small island papers 3

Table 5. CARICOMP HOBO measurements:
Monthly mean water temperatures (°C), 1994-1995.

Bahamas: BFS Cuba: IOC/CIEC Saba, NA: SMP
Belize: CBC Jamaica: DBML, UWI Trinidad & Tobago: IMA
Bermuda: BBSR Mexico: PMOR Venezuela: INTECMAR
Colombia: INVEMAR Mexico: CINVEST Venezuela: EDIMAR

 

Bahamas: Bahamian Field Station Map
1994     1995
  Ostrander Reef Grahams Harbor French Bay
Mean SD Mean SD Mean SD Mean SD Mean SD
Jan 25.34 0.29     24.05 0.95     24.72 0.91
Feb 24.93 0.23     24.02 1.51     24.86 1.32
Mar 24.88 0.68     24.75 0.95     24.89 1.31
Apr         26.22 0.90     26.53 1.20
May         28.20 0.97     28.21 1.11
Jun         29.07 0.80     29.34 1.09
Jul         29.56 0.86     29.99 1.07
Aug 28.95 0.49     29.39 0.99     29.76 1.10
Sep 29.53 0.18 27.26 0.71            
Oct                    
Nov 27.62 0.52         26.65 1.03    
Dec 26.05 0.58     24.65 1.30 25.59 0.93 25.27 1.20

 

Belise: Carrie Bow Cay
1995
  Coral Reef Seagrass Bed
Mean SD Mean SD
Jan        
Feb        
Mar        
Apr        
May        
June        
July        
Aug 29.80 0.16 29.96 0.12
Sept 29.69 0.15 29.86 0.52
Oct 28.76 0.15 28.64 0.74
Nov 28.52 0.4 27.98 1.17
Dec 27.74 0.28 26.67 0.64

 

Bermuda: Bermuda Biological Station for Research Map
1994
  Coral Reef Seagrass Bed Mangrove
Mean SD Mean SD Mean SD
Jan            
Feb            
Mar            
Apr 20.66 0.73 20.98 0.93    
May 22.39 0.38 23.31 0.35    
June 25.25 1.33 26.32 1.21    
July 28.58 0.46 29.55 0.31 27.15 0.43
Aug 28.90 0.50 29.08 0.48 27.15 0.43
Sept 27.46 0.54 27.41 0.63 26.15 0.90
Oct 24.72 1.14 24.48 1.30 21.92 1.30
Nov 22.24 0.61 21.67 0.73 19.39 2.21
Dec 21.44 0.55 20.39 0.41 18.53 1.49

 

Colombia: INVEMAR Map
1994     1995
  Coral Reef Seagrass Bed Mangrove Laboratory Site
Mean SD Mean SD Mean SD Mean SD Mean SD Mean SD Mean SD Mean SD
Jan     24.88 0.67     25.81 0.88     25.80 0.31     28.61 0.70
Feb 23.99 0.82 24.80 0.60 25.54 1.09 25.89 0.83 25.60 0.32 25.43 0.21 28.18 0.80 28.21 0.73
Mar 25.16 0.28 25.17 1.01 26.62 0.84 26.84 1.24 26.16 0.45 26.00 0.56 28.55 0.88 28.56 0.98
Apr 25.02 0.58 24.91 0.73 26.62 0.97 27.10 0.95 26.39 0.39 26.73 0.31 29.00 0.79 28.78 0.78
May 26.14 0.68 26.88 0.51 27.45 0.97 28.25 0.73 27.57 0.49 28.10 0.27 29.06 0.98 29.04 0.88
June 25.89 0.74 27.51 0.54 27.65 0.85 28.88 0.93 27.80 0.27 28.47 0.25 29.74 0.77 29.19 1.01
July 24.64 0.78 26.65 0.78 26.82 0.81 27.57 0.96 27.06 0.26 27.99 0.37 29.80 0.95 28.24 1.09
Aug 26.46 0.69 28.40 0.39 27.16 0.79 28.96 0.93 28.00 0.32 28.67 0.46 28.85 1.03 28.11 1.18
Sept 27.21 0.49 28.69 0.54 27.21 0.49 29.94 0.74 28.56 0.32 29.02 0.46 29.11 1.03 28.84 1.07
Oct 27.78 0.49 29.34 0.34 28.80 1.00 30.02 0.61 28.37 0.36 28.61 0.53 28.58 0.98 27.57 1.01
Nov 27.14 0.83 27.06 0.48 28.26 1.07 27.32 0.62 27.48 0.54 27.72 0.23 28.22 0.99 28.45 0.74
Dec 24.62 0.99 26.00 0.72 26.43 1.03 26.55 0.86 26.24 0.25 26.82 0.35 28.33 0.95 28.22 0.64

 

Cuba: IOC/CIEC Map
1995
  Coral Reef Seagrass Bed Mangrove Laboratory Site
Mean SD Mean SD Mean SD Mean SD
Jan                
Feb                
Mar 25.18 0.95 25.68 1.07 25.74 1.00 25.37 1.12
Apr 25.45 0.28 26.74 0.70 26.64 0.91 25.71 0.87
May 26.50 0.50 28.30 1.06 28.22 1.03 26.72 0.97
June 27.20 0.54 28.97 1.00 29.04 1.19 27.45 1.22
July 27.98 0.35 29.67 1.13 29.68 1.05 28.04 1.03
Aug 28.19 0.50 29.31 1.13 29.55 1.11 27.95 1.12
Sept 29.04 0.11 30.00 0.12 30.47 0.13 27.72 0.80
Oct                
Nov                
Dec                

 

Jamaica: Discovery Bay Marine Laboratory,
University of the West Indies
Map
1994     1995
  Coral Reef Seagrass Bed Mangrove
Mean SD Mean SD Mean SD Mean SD Mean SD Mean SD
Jan     26.35 1.43     26.96 0.31     25.24 0.04
Feb     26.70 0.12     26.72 0.23     25.21 0.05
Mar         27.42 0.32     25.76 0.10    
Apr 27.32 0.62 27.27 0.05 27.54 0.60 27.13 0.29 25.81 0.17 25.20 0.15
May 28.19 0.32 27.75 0.36 28.68 0.26 27.84 0.40 26.05 0.11 25.31 0.10
June 28.31 0.13 28.24 0.21 28.56 0.21 28.00 0.33 26.51 0.10 25.30 0.07
July 28.26 0.16 28.99 0.24 28.22 0.22 28.79 0.21 26.48 0.04 26.64 0.16
Aug 28.31 0.24 29.15 0.27 28.51 0.38 28.80 0.32 26.21 0.30 26.71 0.09
Sept 28.49 0.08 29.56 0.15 28.72 0.20 29.28 0.31 26.08 0.06 26.67 0.12
Oct 28.72 0.25 28.92 0.02 28.70 0.29 28.47 0.29 26.31 0.32 26.50 0.05
Nov 28.65 0.21 28.36 0.16 28.24 0.22 27.94 0.24 26.49 0.05 26.28 0.15
Dec 26.08 2.82 28.11 0.01 27.49 0.42 27.86 0.28 25.90 0.49 26.10 0.02

 

Mexico: Puerto Morelos Map
1994     1995
  Coral Reef Seagrass Bed Meteorological Station
Mean SD Mean SD Mean SD Mean SD Mean SD Mean SD
Jan     23.36 0.49     24.85 1.72     23.60 2.91
Feb     24.66 1.30     25.11 0.93     23.59 3.15
Mar     25.80 0.56     24.12 1.33     24.47 2.47
Apr 27.33 0.45 26.83 0.30 27.73 0.83 24.62 1.49 26.99 0.82 25.45 1.62
May 27.80 0.42 26.39 1.05 27.24 3.11 28.36 1.41 27.00 2.24    
June 27.94 0.56 25.58 0.70 28.56 0.81 28.66 0.99        
July 28.23 0.58 28.72 0.44 28.52 0.45     28.09 1.24 27.19 1.31
Aug 27.24 1.24 28.41 0.81     29.34 0.71 28.19 1.29 27.66 1.71
Sept     28.75 0.36     28.93 0.60 25.60 2.36 27.92 2.10
Oct 28.08 0.38     27.80 0.60 28.45 0.39 25.49 1.70 27.37 1.55
Nov 27.28 0.37     26.50 0.75 27.51 0.81     25.54 2.71
Dec 26.52 0.58     25.57 1.35 26.21 0.72     23.88 2.66

 

Mexico: CINVEST Map
1995
  Seagrass Bed Mangrove
Mean SD Mean SD
Jan        
Feb        
Mar        
Apr        
May        
June 26.76 1.38 27.30 1.76
July 26.43 0.99 26.92 0.70
Aug 26.94 0.61 28.02 0.78
Sept 27.77 1.03 28.93 0.62
Oct 25.70 1.32 25.92 1.43
Nov        
Dec        

 

Saba, Netherlands Antilles:
Saba Marine Park
Map
1994     1995
  Coral reef Coral Reef
Mean SD Mean SD Mean SD
Jan     24.51 0.92    
Feb     23.95 1.26    
Mar 26.08 0.14 23.64 1.26    
Apr 26.22 0.17        
May 26.92 0.30 27.56 0.41    
June 27.34 0.09 28.03 0.17    
July 27.51 0.22        
Aug 28.02 0.21        
Sept 28.25 0.13     26.78 0.33
Oct 25.72 0.87     27.04 0.33
Nov 25.62 0.99     26.53 0.32
Dec 26.11 0.25     26.68 0.22

 

Trinidad & Tobago:
Institute of Marine Affairs
Map
1994     1995
  Seagrass Bed Mangrove Weather Station
Mean SD Mean SD Mean SD
Jan            
Feb            
Mar     26.42 2.01    
Apr     25.73 1.51    
May     26.44 1.46    
June     26.11 1.15    
July     26.41 1.53    
Aug     26.31 1.65    
Sept 28.02 0.50 26.45 1.44    
Oct 28.31 0.36 26.20 1.41 26.95 2.78
Nov 27.59 0.58 25.23 1.25 26.43 2.67
Dec 27.13 0.24 24.24 1.29 25.78 2.77

 

Venezuela: INTECMAR Map
1994     1995
  Coral Reef Seagrass Bed Mangrove
Mean SD Mean SD Mean SD Mean SD Mean SD Mean SD
Jan     24.42 0.24     27.63 0.21     26.25 0.64
Feb     24.09 0.10     27.46 0.24     26.16 0.23
Mar     23.21 2.04     27.85 0.28 26.57 0.48 25.56 2.01
Apr         27.88 0.39 28.38 0.13 27.16 0.59    
May         28.38 1.17     27.38 0.93    
June         27.94 0.14     27.30 0.20    
July         27.67 0.17     27.11 0.31    
Aug                        
Sept 24.38 2.74             28.36 0.95    
Oct 28.36 0.47             29.25 0.35    
Nov 28.49 0.41     18.86 2.97     28.06 1.01    
Dec 27.38 0.26     17.85 0.32     26.23 0.33    

 

Venezuela: EDIMAR Map
1995
  Mangrove Meteorological Station
Mean SD Mean SD
Jan 25.63 1.12    
Feb 25.31 1.21 26.60 2.42
Mar 28.06 1.16 27.24 2.39
Apr 27.59 1.39 28.00 2.29
May 27.72 1.17 28.25 2.30
June 28.22 1.07 28.00 2.10
July 29.04 1.33 28.22 2.04
Aug 29.88 1.47 28.24 1.97
Sept 29.75 1.39 29.05 2.02
Oct 29.05 1.14 28.24 2.03
Nov 28.02 1.13 27.80 2.14
Dec 27.11 1.02 27.06 2.15

 

start     Introduction    Activities   Publications     word
search
Wise Practices   Regions   Themes