| Environment and development in coastal regions and in small islands |
Coastal region and small island papers 3
Table 6. CARICOMP
weekly habitat measurements:
Monthly mean of weekly salinity ( at 0.5m depth), 1992-1995.
| Bahamas: Bahamian Field Station |
Map | ||||
| 1995 | |||||
| Month | Mo. # | Coral
reef mean and SD ( at 0.5 m) |
Seagrass mean and SD ( at 0.5 m) |
||
| Jan | 37 | 35.0 | 0.0 | 36.3 | 0.6 |
| Feb | 38 | 32.7 | 6.7 | 37.7 | 0.6 |
| Mar | 39 | 37.0 | 1.0 | 37.4 | 0.9 |
| Apr | 40 | 37.8 | 0.5 | 37.5 | 0.6 |
| May | 41 | 36.8 | 0.4 | 37.2 | 0.4 |
| Jun | 42 | 37.0 | 0.0 | 37.5 | 0.6 |
| Jul | 43 | *37.0 | 0.0 | 37.0 | 0.0 |
| Aug | 44 | *36.5 | 0.7 | 37.3 | 0.5 |
| Sep | 45 | ||||
| Oct | 46 | *37.5 | 0.7 | *37.5 | 0.7 |
| Nov | 47 | *38.0 | 0.0 | 37.8 | 0.4 |
| Dec | 48 | ||||
| *Monthly mean values calculated from less than 3 weeks data; values without SD indicate only 1 week's measurement, values with SD indicate 2 weeks' measurement. | |||||
| Barbados: Bellairs Research Institute | Map | |||||||||||||||||||||||||
| 1992 1993 1994 1995 | ||||||||||||||||||||||||||
| Mo. | Mo. # | Coral Reef mean & SD ( at 0.5 m) | Seagrass mean and SD ( at 0.5 m) | Mangrove mean and SD ( at 0.5 m) |
||||||||||||||||||||||
| Jan | 1 | 13 | 25 | 37 | 35.0 | 0.0 | 35.2 | 0.3 | 34.8 | 1.4 | 35.0 | 0.0 | 34.7 | 0.6 | 35.5 | 0.9 | 2.0 | 0.0 | *5.0 | 0.0 | ||||||
| Feb | 2 | 14 | 26 | 38 | 35.5 | 0.4 | 34.0 | 0.0 | 34.3 | 0.6 | 35.1 | 0.3 | 34.0 | 0.0 | 35.7 | 0.6 | 2.5 | 0.6 | ||||||||
| Mar | 3 | 15 | 27 | 39 | 35.0 | 0.4 | 34.0 | 0.0 | 35.5 | 0.6 | 35.1 | 0.5 | 33.4 | 0.5 | 35.8 | 0.5 | 3.4 | 0.5 | ||||||||
| Apr | 4 | 16 | 28 | 40 | 34.2 | 0.3 | *34.0 | 0.0 | 35.0 | 0.0 | 33.8 | 0.8 | *33.0 | 0.0 | 35.2 | 0.3 | 4.5 | 0.0 | ||||||||
| May | 5 | 17 | 29 | 41 | 34.0 | 0.0 | 34.0 | 0.0 | *34.0 | 0.0 | 33.1 | 0.6 | 33.7 | 0.6 | *35.0 | 0.0 | 4.9 | 0.3 | ||||||||
| Jun | 6 | 18 | 30 | 42 | 31.8 | 1.0 | *35.0 | 0.0 | 32.3 | 0.5 | *35.0 | 0.0 | ||||||||||||||
| Jul | 7 | 19 | 31 | 43 | 33.9 | 0.9 | 32.5 | 0.6 | 33.9 | 1.1 | 32.8 | 1.0 | 5.0 | 0.0 | ||||||||||||
| Aug | 8 | 20 | 32 | 44 | 34.5 | 0.5 | 32.8 | 1.3 | 35.0 | 0.0 | 33.5 | 0.6 | 32.5 | 0.9 | 34.5 | 0.6 | 4.5 | 0.6 | ||||||||
| Sep | 9 | 21 | 33 | 45 | 34.0 | 0.7 | 34.6 | 0.5 | 33.8 | 0.8 | 34.0 | 0.7 | *32.0 | 0.0 | 4.4 | 0.7 | ||||||||||
| Oct | 10 | 22 | 34 | 46 | 34.2 | 0.3 | 34.0 | 0.0 | 35.0 | 0.0 | 34.0 | 0.0 | 34.3 | 0.5 | 34.3 | 1.2 | 3.8 | 0.5 | ||||||||
| Nov | 11 | 23 | 35 | 47 | *35.0 | 34.5 | 0.4 | 33.3 | 0.6 | 35.0 | 0.0 | *35.0 | 34.5 | 0.6 | 33.9 | 0.6 | 34.8 | 0.3 | *2.0 | 3.6 | 0.5 | |||||
| Dec | 12 | 24 | 36 | 48 | 35.0 | 0.0 | *35.3 | 0.4 | *35.0 | 0.0 | 35.4 | 0.4 | *34.5 | 0.0 | 35.8 | 0.3 | 35.0 | 0.0 | 2.0 | 0.0 | *3.5 | 0.0 | ||||
| *Monthly mean values calculated from less than 3 weeks data; values without SD indicate only 1 week's measurement, values with SD indicate 2 weeks' measurement. | ||||||||||||||||||||||||||
| Belise: Carrie Bow Cay | |||||||||||||||||||||
| 1993 1994 1995 | |||||||||||||||||||||
| Mo. | Mo. # | Coral
Reef mean & SD ( at 0.5 m) |
Seagrass mean and SD ( at 0.5 m) |
Mangrove mean and SD ( at 0.5 m) |
|||||||||||||||||
| Jan | 13 | 25 | 37 | 34.7 | 2.3 | 36.3 | 0.3 | 35.8 | 0.3 | 34.7 | 2.3 | 35.0 | 0.0 | 32.5 | 5.2 | *36.5 | 0.7 | 35.0 | 0.0 | ||
| Feb | 14 | 26 | 38 | 35.8 | 0.5 | 35.8 | 0.5 | *35.5 | 35.9 | 0.9 | 35.5 | 0.6 | *36.0 | 36.3 | 1.3 | 34.9 | 0.3 | ||||
| Mar | 15 | 27 | 39 | 35.2 | 0.3 | 35.8 | 0.5 | 36.2 | 0.8 | 35.7 | 0.4 | 35.9 | 0.3 | 35.6 | 0.9 | 35.6 | 0.7 | 35.8 | 0.4 | ||
| Apr | 16 | 28 | 40 | 36.9 | 1.3 | 35.3 | 0.6 | 36.1 | 1.0 | 36.0 | 0.0 | 35.3 | 0.6 | 35.5 | 0.9 | 36.0 | 0.0 | 35.3 | 0.6 | ||
| May | 17 | 29 | 41 | 36.0 | 1.0 | 38.0* | 0.0 | 34.9 | 0.2 | 35.7 | 0.6 | *35.5 | 0.7 | 34.6 | 0.2 | 35.3 | 1.2 | *35.5 | 0.7 | ||
| Jun | 18 | 30 | 42 | 36.0 | 0.0 | 37.3 | 1.9 | 35.0 | 1.4 | 36.0 | 0.0 | 36.5 | 1.0 | 35.3 | 0.5 | 36.0 | 0.0 | 36.0 | 0.0 | ||
| Jul | 19 | 31 | 43 | 36.8 | 1.3 | 36.3 | 0.6 | 35.3 | 0.6 | 36.5 | 1.0 | 36.0 | 0.0 | 35.3 | 0.6 | 36.0 | 0.8 | 36.0 | 1.0 | ||
| Aug | 20 | 32 | 44 | 35.8 | 0.5 | 36.0* | 0.0 | 34.0 | 1.4 | 35.8 | 0.5 | *36.0 | 0.0 | 34.3 | 1.0 | 35.8 | 0.5 | *36.5 | 0.7 | 34.0 | 2.6 |
| Sep | 21 | 33 | 45 | 32.8 | 1.7 | 32.8 | 1.0 | 32.0 | 1.4 | ||||||||||||
| Oct | 22 | 34 | 46 | 35.0 | 1.4 | 35.3 | 1.5 | 34.8 | 1.0 | ||||||||||||
| Nov | 23 | 35 | 47 | 35.0 | 1.0 | 34.3 | 0.6 | 36.7 | 2.1 | ||||||||||||
| Dec | 24 | 36 | 48 | *34.0 | 36.3 | 1.0 | *34.0 | 36.3 | 2.1 | *34.0 | *34.5 | 0.7 | |||||||||
| *Monthly mean values calculated from less than 3 weeks data; values without SD indicate only 1 week's measurement, values with SD indicate 2 weeks' measurement. | |||||||||||||||||||||
| Bermuda: Bermuda Biological Station | Map | |||||||||||||||||||||||||
| 1992 1993 1994 1995 | ||||||||||||||||||||||||||
| Mo. | Mo. # | Coral
Reef mean & SD ( at 0.5 m) |
Seagrass mean and SD ( at 0.5 m) |
Mangrove mean and SD ( at 0.5 m) |
||||||||||||||||||||||
| Jan | 1 | 13 | 25 | 37 | *36.0 | 0.0 | *36.0 | 0.0 | *36.0 | *36.0 | 0.0 | *36.0 | 0.0 | *35.5 | *35.0 | 0.0 | *35.0 | |||||||||
| Feb | 2 | 14 | 26 | 38 | *36.0 | 0.0 | *36.0 | *36.5 | 36.0 | 0.0 | *36.0 | 0.0 | *38.0 | 35.2 | 1.3 | *36.0 | 0.0 | |||||||||
| Mar | 3 | 15 | 27 | 39 | 36.0 | 0.0 | 36.0 | 36.3 | 0.6 | 36.0 | 0.0 | *36.0 | 0.0 | 36.3 | 0.6 | *35.3 | 0.4 | |||||||||
| Apr | 4 | 16 | 28 | 40 | 36.0 | 0.0 | *37.0 | *35.0 | *36.0 | 0.0 | *36.5 | 0.7 | ||||||||||||||
| May | 5 | 17 | 29 | 41 | 35.0 | 1.7 | 36.2 | 0.3 | *36.0 | 0.0 | 36.2 | 0.3 | *33.0 | |||||||||||||
| Jun | 6 | 18 | 30 | 42 | 36.0 | 0.0 | *36.0 | 36.0 | 0.0 | *36.0 | 0.0 | 34.7 | 1.5 | *34.5 | ||||||||||||
| Jul | 7 | 19 | 31 | 43 | 36.0 | 0.0 | 36.0 | 0.0 | 36.0 | 0.0 | *36.3 | 0.4 | *36.0 | 0.0 | *34.5 | 2.1 | *35.5 | |||||||||
| Aug | 8 | 20 | 32 | 44 | 36.0 | 0.0 | *36.0 | 36.0 | 0.0 | *36.0 | *36.0 | 0.0 | 35.4 | 0.9 | *35.5 | |||||||||||
| Sep | 9 | 21 | 33 | 45 | 35.5 | 0.6 | 36.1 | 0.3 | 36.0 | 0.0 | *36.0 | 35.5 | 0.6 | 36.0 | 0.0 | 35.5 | 0.0 | *36.0 | 0.0 | 35.6 | 0.5 | |||||
| Oct | 10 | 22 | 34 | 46 | *35.8 | 0.4 | 36.0 | 0.0 | *36.0 | 35.0 | 1.0 | *35.0 | ||||||||||||||
| Nov | 11 | 23 | 35 | 47 | 36.0 | 0.0 | *36.0 | *35.5 | 0.7 | 36.0 | 0.0 | *36.0 | *35.3 | 0.4 | 34.3 | 1.5 | *34.0 | |||||||||
| Dec | 12 | 24 | 36 | 48 | *36.0 | 0.0 | *36.0 | *35.5 | *36.0 | 0.0 | *36.0 | 0.0 | *36.0 | *33.5 | 0.7 | |||||||||||
| *Monthly mean values calculated from less than 3 weeks data; values without SD indicate only 1 week's measurement, values with SD indicate 2 weeks' measurement. | ||||||||||||||||||||||||||
| Bonaire, Netherlands
Antilles: Bonaire Marine Park |
Map | |||||
| 1994 1995 | ||||||
| Month | Mo. # | Coral
Reef mean & SD ( at 0.5 m) |
||||
| Jan | 25 | 37 | 34.0 | 0.0 | ||
| Feb | 26 | 38 | 34.0 | 0.0 | ||
| Mar | 27 | 39 | 34.0 | 0.0 | ||
| Apr | 28 | 40 | 34.8 | 0.5 | ||
| May | 29 | 41 | 34.3 | 0.5 | ||
| Jun | 30 | 42 | 34.3 | 0.5 | ||
| Jul | 31 | 43 | 34.3 | 1.0 | ||
| Aug | 32 | 44 | 34.5 | 1.3 | 34.0 | 0.0 |
| Sep | 33 | 45 | 34.3 | 0.6 | 34.5 | 0.6 |
| Oct | 34 | 46 | 33.5 | 0.6 | 34.5 | 0.6 |
| Nov | 35 | 47 | 34.6 | 0.5 | ||
| Dec | 36 | 48 | 35.0 | 0.0 | ||
| Colombia: INVEMAR | Map | |||||||||||||||||||||||||||
| 1992 1993 1994 1995 | ||||||||||||||||||||||||||||
| Mo. | Mo. # | Coral
Reef mean & SD ( at 0.5 m) |
Seagrass mean and SD ( at 0.5 m) |
Mangrove mean and SD ( at 0.5 m) |
||||||||||||||||||||||||
| Jan | 1 | 13 | 25 | 37 | *36.0 | 0.0 | 36.3 | 0.5 | 36.0 | 0.0 | *36.0 | 36.8 | 0.5 | 36.2 | 0.3 | *35.5 | 0.7 | 38.0 | 0.8 | 37.8 | 0.3 | |||||||
| Feb | 2 | 14 | 26 | 38 | 35.9 | 0.3 | 37.0 | 0.0 | 36.8 | 0.5 | 36.0 | 0.0 | 37.5 | 0.6 | 37.5 | 0.6 | 36.6 | 0.8 | 38.8 | 1.0 | 38.8 | 1.0 | ||||||
| Mar | 3 | 15 | 27 | 39 | 36.0 | 0.0 | 36.0 | 0.0 | 36.4 | 0.5 | 36.0 | 0.0 | 37.0 | 0.0 | 36.6 | 0.5 | 38.0 | 0.0 | 39.3 | 1.2 | 38.8 | 1.1 | ||||||
| Apr | 4 | 16 | 28 | 40 | 36.0 | 0.0 | 36.8 | 0.5 | 36.8 | 0.5 | 36.0 | 0.0 | 37.5 | 0.6 | 37.0 | 0.0 | 38.2 | 0.3 | 40.0 | 1.6 | 40.0 | 0.8 | ||||||
| May | 5 | 17 | 29 | 41 | 34.0 | 1.0 | 35.5 | 1.0 | 35.8 | 0.4 | 33.3 | 2.5 | 35.0 | 1.8 | 36.0 | 0.0 | 33.7 | 4.0 | 36.8 | 2.2 | 37.2 | 1.1 | ||||||
| Jun | 6 | 18 | 30 | 42 | 35.8 | 1.3 | 35.2 | 1.1 | 34.0 | 2.2 | 36.3 | 1.5 | 36.0 | 1.0 | 34.5 | 2.6 | 38.0 | 1.4 | 37.8 | 2.3 | 37.8 | 2.1 | ||||||
| Jul | 7 | 19 | 31 | 43 | 36.3 | 0.6 | 36.3 | 0.5 | 36.0 | 0.7 | 37.7 | 0.6 | 37.0 | 0.8 | 36.4 | 1.0 | 40.0 | 0.0 | 38.5 | 1.0 | 38.2 | 0.5 | ||||||
| Aug | 8 | 20 | 32 | 44 | 36.3 | 0.6 | 36.0 | 0.0 | 33.6 | 2.0 | 37.0 | 1.0 | 36.0 | 0.0 | 33.7 | 1.9 | 39.3 | 1.2 | 38.0 | 1.7 | 33.6 | 1.6 | ||||||
| Sep | 9 | 21 | 33 | 45 | *36.0 | 35.6 | 1.1 | 35.3 | 1.5 | 35.4 | 1.3 | *35.0 | 35.6 | 1.1 | 35.3 | 1.5 | 35.8 | 0.2 | *34.0 | 36.6 | 1.3 | 37.8 | 1.3 | 34.8 | 3.3 | |||
| Oct | 10 | 22 | 34 | 46 | 34.7 | 0.6 | 36.0 | 0.0 | 33.5 | 1.9 | 34.0 | 2.6 | 34.7 | 0.6 | 36.0 | 0.0 | 34.0 | 1.6 | 34.0 | 2.6 | 34.7 | 0.6 | 37.1 | 1.2 | 34.8 | 1.5 | 33.3 | 2.5 |
| Nov | 11 | 23 | 35 | 47 | 35.2 | 0.1 | 35.8 | 1.3 | 35.2 | 1.8 | 37.6 | 0.5 | 35.2 | 0.1 | 36.0 | 0.8 | 35.0 | 2.2 | 27.8 | 0.5 | 35.1 | 0.3 | 36.5 | 1.3 | 34.6 | 1.7 | 37.9 | 1.0 |
| Dec | 12 | 24 | 36 | 48 | *35.3 | 0.2 | 36.5 | 0.6 | *36.0 | 0.0 | 37.7 | 1.5 | *35.2 | 0.1 | 36.5 | 0.6 | *36.0 | 0.0 | 38.0 | 1.5 | *35.1 | 0.3 | 36.8 | 1.5 | *36.5 | 0.7 | 39.3 | 0.3 |
| *Monthly mean values calculated from less than 3 weeks data; values without SD indicate only 1 week's measurement, values with SD indicate 2 weeks' measurement. | ||||||||||||||||||||||||||||
| Jamaica: Discovery Bay
Marine Laboratory, University of the West Indies |
Map | ||||||||||||||||||||
| 1993 1994 1995 | |||||||||||||||||||||
| Mo. | Mo. # | Coral
Reef mean & SD ( at 0.5 m) |
Seagrass mean and SD ( at 0.5 m) |
Mangrove mean and SD ( at 0.5 m) |
|||||||||||||||||
| Jan | 13 | 25 | 37 | 36.0 | 0.2 | 35.2 | 0.6 | 34.7 | 0.7 | 33.9 | 1.5 | *33.0 | 26.9 | 0.4 | 27.0 | 0.8 | *27.5 | ||||
| Feb | 14 | 26 | 38 | 35.9 | 0.1 | 35.2 | 0.6 | *37.4 | 1.2 | 34.8 | 0.2 | 34.0 | 1.3 | 35.3 | 0.4 | 27.2 | 0.1 | 27.6 | 0.3 | *27.5 | 0.0 |
| Mar | 15 | 27 | 39 | 35.8 | 0.5 | *35.6 | *37.4 | 1.2 | 34.8 | 1.1 | *33.8 | *34.3 | 0.4 | 25.3 | 3.2 | *25.8 | *23.5 | 5.7 | |||
| Apr | 16 | 28 | 40 | 35.5 | 0.5 | *34.5 | 36.3 | 1.4 | 33.0 | 1.3 | *27.0 | 34.5 | 0.0 | 26.2 | 1.5 | *26.5 | 27.6 | 0.9 | |||
| May | 17 | 29 | 41 | *35.3 | 0.5 | 35.0 | 0.7 | 35.6 | 1.0 | 34.4 | 1.3 | 33.3 | 0.4 | 33.8 | 0.5 | 23.6 | 4.9 | 27.2 | 0.5 | 25.5 | 3.3 |
| Jun | 18 | 30 | 42 | 36.2 | 0.5 | 35.2 | 0.6 | 36.8 | 2.4 | 32.5 | 2.3 | 34.6 | 0.8 | 35.2 | 0.3 | 27.1 | 0.3 | 27.7 | 0.2 | 27.1 | 0.3 |
| Jul | 19 | 31 | 43 | 35.9 | 0.9 | 36.0 | 0.1 | 35.3 | 0.5 | 34.0 | 1.3 | 35.2 | 0.3 | 35.3 | 0.5 | 26.0 | 2.2 | 27.9 | 0.2 | 25.5 | 3.7 |
| Aug | 20 | 32 | 44 | 35.4 | 0.8 | 35.8 | 0.4 | 36.1 | 0.5 | 34.0 | 1.0 | 34.9 | 0.7 | 35.6 | 0.5 | 23.9 | 5.3 | 25.4 | 2.4 | 27.3 | 1.3 |
| Sep | 21 | 33 | 45 | 35.7 | 0.3 | *36.0 | 36.0 | 0.0 | 34.3 | 0.4 | *35.5 | 35.8 | 0.5 | 25.4 | 2.5 | *28.0 | 26.3 | 1.5 | |||
| Oct | 22 | 34 | 46 | 35.3 | 0.8 | 35.8 | 0.2 | *36.0 | 0.7 | 34.1 | 2.0 | 34.0 | 0.8 | *35.5 | 0.7 | 24.6 | 4.9 | 27.3 | 0.3 | *28.5 | 2.1 |
| Nov | 23 | 35 | 47 | *35.5 | 36.0 | 1.0 | *34.5 | 36.0 | 1.0 | *27.5 | 26.3 | 2.9 | |||||||||
| Dec | 24 | 36 | 48 | 35.2 | 0.3 | 33.7 | 5.1 | 27.7 | 1.2 | ||||||||||||
| *Monthly mean values calculated from less than 3 weeks data; values without SD indicate only 1 week's measurement, values with SD indicate 2 weeks' measurement. | |||||||||||||||||||||
| Mexico: Puerto Morelos | Map | |||||||||||||||||||
| 1992 1993 1994 1995 | ||||||||||||||||||||
| Mo. | Mo. # | Coral
Reef mean & SD ( at 0.5 m) |
Seagrass mean and SD ( at 0.5 m) |
|||||||||||||||||
| Jan | 1 | 13 | 25 | 37 | 35.7 | 0.6 | *36.0 | 0.0 | *36.0 | 0.0 | 36.0 | 0.0 | 36.0 | 0.0 | 36.0 | 0.0 | ||||
| Feb | 2 | 14 | 26 | 38 | 36.0 | 0.0 | *36.0 | 0.0 | *36.0 | 36.0 | 0.0 | 36.0 | 0.0 | *36.0 | 0.0 | |||||
| Mar | 3 | 15 | 27 | 39 | *36.0 | 0.0 | 36.0 | 0.0 | 36.0 | 0.0 | 36.0 | 0.0 | 36.0 | 0.0 | 36.0 | 0.0 | ||||
| Apr | 4 | 16 | 28 | 40 | 36.0 | 0.0 | *36.0 | 0.0 | 36.0 | 0.0 | 36.0 | 0.0 | 36.0 | 0.0 | ||||||
| May | 5 | 17 | 29 | 41 | 36.0 | 0.0 | 36.0 | 0.0 | 36.0 | 0.0 | 36.0 | 0.0 | 35.3 | 0.6 | 34.0 | 4.5 | ||||
| Jun | 6 | 18 | 30 | 42 | 36.0 | 0.0 | *36.0 | 0.0 | *36.0 | 0.0 | 36.0 | 0.0 | 36.0 | 0.0 | 36.0 | 0.0 | ||||
| Jul | 7 | 19 | 31 | 43 | 36.0 | 0.0 | 36.0 | 0.0 | *36.0 | 0.0 | 36.0 | 0.0 | 36.0 | 0.0 | *36.0 | 0.0 | ||||
| Aug | 8 | 20 | 32 | 44 | 36.0 | 0.0 | 36.0 | 0.0 | 36.0 | 0.0 | 36.0 | 0.0 | 36.0 | 0.0 | 36.0 | 0.0 | ||||
| Sep | 9 | 21 | 33 | 45 | 36.3 | 0.5 | *36.0 | 36.0 | 0.0 | 35.0* | 1.4 | 36.3 | 0.5 | *36.0 | 0.0 | 35.8 | 0.5 | |||
| Oct | 10 | 22 | 34 | 46 | 36.6 | 0.6 | 35.5 | 0.6 | *36.0 | 0.0 | 35.5 | 0.6 | 35.8 | 0.5 | 36.0 | 0.0 | *34.0 | |||
| Nov | 11 | 23 | 35 | 47 | 35.3 | 1.2 | 36.3 | 0.6 | *36.0 | 36.0 | 0.0 | 35.3 | 1.0 | 35.5 | 0.6 | *36.0 | 35.8 | 0.5 | ||
| Dec | 12 | 24 | 36 | 48 | *35.0 | 0.0 | 36.0 | 0.0 | *36.0 | 36.0 | 0.0 | 35.6 | 0.9 | 36.0 | 0.0 | *36.0 | 0.0 | 36.0 | 0.0 | |
| *Monthly mean values calculated from less than 3 weeks data; values without SD indicate only 1 week's measurement, values with SD indicate 2 weeks' measurement. | ||||||||||||||||||||
| Puerto Rico: University of Puerto Rico | Map | ||||||||||
| 1993 1994 1995 | |||||||||||
| Month | Mo. # | Coral
Reef mean & SD ( at 0.5 m) |
Seagrass mean and SD ( at 0.5 m) |
||||||||
| Jan | 13 | 25 | 37 | *35.0 | 0.0 | *33.0 | 0.0 | *33.0 | 0.0 | ||
| Feb | 14 | 26 | 38 | *36.0 | *33.0 | 33.5 | 1.0 | ||||
| Mar | 15 | 27 | 39 | 35.5 | 0.9 | *33.0 | 34.0 | 0.0 | |||
| Apr | 16 | 28 | 40 | *36.5 | 0.7 | *34.0 | 0.0 | ||||
| May | 17 | 29 | 41 | *35.5 | 0.7 | *34.0 | *34.0 | 0.0 | |||
| Jun | 18 | 30 | 42 | *34.0 | 1.4 | ||||||
| Jul | 19 | 31 | 43 | *35.0 | 0.0 | ||||||
| Aug | 20 | 32 | 44 | *34.8 | 0.0 | *34.0 | |||||
| Sep | 21 | 33 | 45 | *34.6 | 0.8 | *34.0 | 32.3 | 0.6 | *34.0 | 0.0 | |
| Oct | 22 | 34 | 46 | *34.1 | 0.1 | 34.0 | 0.0 | 33.0 | 0.0 | 34.0 | 0.0 |
| Nov | 23 | 35 | 47 | *36.0 | 0.0 | 33.0 | 0.0 | *34.0 | 0.0 | ||
| Dec | 24 | 36 | 48 | *36.0 | *34.0 | 0.0 | *33.0 | 0.0 | *34.0 | ||
| *Monthly mean values calculated from less than 3 weeks data; values without SD indicate only 1 week's measurement, values with SD indicate 2 weeks' measurement. | |||||||||||
| Saba, Netherlands Antilles: Saba Marine Park | Map | |||||||||||||||||||
| 1992 1993 1994 1995 | ||||||||||||||||||||
| Mo. | Mo. # | Coral
Reef mean & SD ( at 0.5 m) |
Seagrass mean and SD ( at 0.5 m) |
|||||||||||||||||
| Jan | 1 | 13 | 25 | 37 | 35.0 | 0.0 | *35.0 | 35.0 | 0.0 | 35.0 | 0.0 | *35.0 | 35.0 | 0.0 | ||||||
| Feb | 2 | 14 | 26 | 38 | 35.0 | 0.0 | 35.4 | 0.8 | 35.0 | 0.0 | 35.0 | 0.0 | 35.0 | 0.0 | 35.0 | 0.0 | ||||
| Mar | 3 | 15 | 27 | 39 | 35.0 | 0.0 | 35.0 | 0.0 | 35.0 | 0.0 | 35.0 | 0.0 | 35.0 | 0.0 | 35.0 | 0.0 | ||||
| Apr | 4 | 16 | 28 | 40 | 34.8 | 0.5 | 35.0 | 0.0 | 35.0 | 0.0 | 34.8 | 0.5 | 35.0 | 0.0 | 35.5 | 1.0 | ||||
| May | 5 | 17 | 29 | 41 | 35.0 | 0.0 | 35.0 | 0.0 | 35.0 | 0.0 | 35.0 | 0.0 | 35.0 | 0.0 | 35.0 | 0.0 | ||||
| Jun | 6 | 18 | 30 | 42 | 35.0 | 0.0 | 35.0 | 0.0 | 35.0 | 0.0 | 35.2 | 0.4 | 35.0 | 0.0 | 35.0 | 0.0 | ||||
| Jul | 7 | 19 | 31 | 43 | 35.0 | 0.0 | 35.0 | 0.0 | *35.0 | 0.0 | 35.0 | 0.0 | 35.0 | 0.0 | *35.0 | 0.0 | ||||
| Aug | 8 | 20 | 32 | 44 | 35.0 | 0.0 | 35.0 | 0.0 | 35.0 | 0.0 | 35.0 | 0.0 | 35.0 | 0.0 | 35.0 | 0.0 | ||||
| Sep | 9 | 21 | 33 | 45 | 39.1 | 0.9 | 35.0 | 0.0 | 35.0 | 0.0 | 39.0 | 0.8 | 35.0 | 0.0 | 35.0 | 0.0 | ||||
| Oct | 10 | 22 | 34 | 46 | 35.3 | 0.5 | *35.0 | 34.7 | 0.6 | *35.0 | 35.8 | 1.5 | *35.0 | 34.7 | 0.6 | *35.0 | ||||
| Nov | 11 | 23 | 35 | 47 | 34.8 | 0.5 | 35.0 | 0.0 | *35.0 | 0.0 | 35.0 | 0.0 | 35.0 | 0.0 | *35.0 | 0.0 | ||||
| Dec | 12 | 24 | 36 | 48 | 35.0 | 0.0 | 35.0 | 0.0 | 35.0 | 0.0 | 35.0 | 0.0 | 35.0 | 0.0 | *35.0 | 0.0 | ||||
| *Monthly mean values calculated from less than 3 weeks data; values without SD indicate only 1 week's measurement, values with SD indicate 2 weeks' measurement. | ||||||||||||||||||||
| Trinidad & Tobago: Institute of Marine Affairs |
Map | ||||||
| 1994 | |||||||
| Month | Mo. # | Coral
Reef mean & SD ( at 0.5 m) |
Seagrass mean and SD ( at 0.5 m) |
Mangrove mean and SD ( at 0.5 m) |
|||
| Jan | 25 | 35.0 | 0.0 | 35.0 | 0.0 | 34.0 | 1.7 |
| Feb | 26 | 34.7 | 0.6 | 35.0 | 0.0 | 35.0 | 0.0 |
| Mar | 27 | *35.0 | 0.0 | *35.0 | 0.0 | *35.0 | 0.0 |
| Apr | 28 | *34.5 | *34.0 | *34.0 | |||
| May | 29 | *35.0 | 0.0 | *37.0 | 4.2 | *35.0 | 0.0 |
| Jun | 30 | *35.0 | *32.0 | *35.0 | |||
| Jul | 31 | *35.0 | *35.0 | *35.0 | |||
| Aug | 32 | ||||||
| Sep | 33 | ||||||
| Oct | 34 | ||||||
| Nov | 35 | ||||||
| Dec | 36 | ||||||
| *Monthly mean values calculated from less than 3 weeks data; values without SD indicate only 1 week's measurement, values with SD indicate 2 weeks' measurement. | |||||||
| Venezuela: Universidad de Simon Bolivar | Map | ||||||||||||||
| 1992 1993 1994 1995 | |||||||||||||||
| Month | Mo. # | Coral
Reef mean ( at 0.5 m) |
Seagrass mean ( at 0.5 m) |
Mangrove mean ( at 0.5 m) |
|||||||||||
| Jan | 1 | 13 | 25 | 37 | *36.0 | *36.9 | *37.0 | *36.0 | *35.8 | *36.0 | *36.0 | *35.0 | *37.0 | ||
| Feb | 2 | 14 | 26 | 38 | *36.0 | *37.0 | *38.0 | *38.0 | *36.0 | *35.0 | |||||
| Mar | 3 | 15 | 27 | 39 | *36.0 | *36.0 | *38.0 | *39.0 | *37.0 | *37.0 | *39.0 | *36.0 | *36.0 | ||
| Apr | 4 | 16 | 28 | 40 | *37.0 | *36.0 | *37.0 | *36.0 | *38.0 | *36.0 | |||||
| May | 5 | 17 | 29 | 41 | *37.0 | *36.0 | *38.0 | *38.0 | *38.0 | *37.0 | *37.0 | *36.0 | |||
| Jun | 6 | 18 | 30 | 42 | *37.0 | *37.5 | *36.0 | *38.0 | *37.0 | *35.5 | |||||
| Jul | 7 | 19 | 31 | 43 | *38.0 | *37.0 | *38.0 | *38.0 | *36.0 | *38.0 | *37.0 | *36.0 | *38.0 | ||
| Aug | 8 | 20 | 32 | 44 | *36.0 | *35.0 | *36.0 | *36.0 | *37.0 | *36.0 | |||||
| Sep | 9 | 21 | 33 | 45 | *38.0 | *36.0 | *36.0 | *38.0 | *38.0 | *36.0 | *36.0 | ||||
| Oct | 10 | 22 | 34 | 46 | *35.0 | *36.0 | *38.0 | *38.0 | *36.0 | *36.0 | |||||
| Nov | 11 | 23 | 35 | 47 | *38.0 | *35.0 | *38.0 | *35.0 | *38.0 | *35.0 | |||||
| Dec | 12 | 24 | 36 | 48 | *36.0 | *36.0 | *38.0 | *36.0 | *35.0 | *36.0 | *36.0 | ||||
| *Monthly mean values calculated from less than 3 weeks data; values without SD indicate only 1 week's measurement, values with SD indicate 2 weeks' measurement. | |||||||||||||||
| Venezuela: EDIMAR | Map | ||||||||||||||
