| Environment and development in coastal regions and in small islands |
Coastal region and small island papers 3
Table 7. CARICOMP
weekly habitat measurements:
Monthly mean of light attenuation (Secchi disk), 1992-1995.
| Bahamas: Bahamian Field Station |
Map | ||||
| 1995 | |||||
| Month | Mo. # | Coral
reef mean and SD (Secchi disk m) |
Seagrass mean and SD (Secchi disk m) |
||
| Jan | 37 | 44.7 | 11.6 | ||
| Feb | 38 | 41.3 | 5.1 | ||
| Mar | 39 | 42.2 | 2.8 | ||
| Apr | 40 | 44.3 | 5.9 | *8.8 | |
| May | 41 | 43.0 | 8.7 | 13.6 | 0.9 |
| Jun | 42 | *37.0 | 12.7 | 17.6 | 1.2 |
| Jul | 43 | *37.0 | 14.6 | 2.5 | |
| Aug | 44 | *34.0 | 10.9 | 3.8 | |
| Sep | 45 | *34.0 | |||
| Oct | 46 | *37.0 | *9.6 | 0.4 | |
| Nov | 47 | 32.0 | 2.8 | 10.2 | 2.4 |
| Dec | 48 | ||||
| *Monthly mean values calculated from less than 3 weeks data; values without SD indicate only 1 week's measurement, values with SD indicate 2 weeks' measurement. | |||||
| Barbados: Bellairs Research Institute | Map | |||||||||||||||||||
| 1992 1993 1994 1995 | ||||||||||||||||||||
| Mo. | Mo. # | Coral
reef mean and SD (Secchi disk m) |
Seagrass mean and SD (Secchi disk m) |
|||||||||||||||||
| Jan | 1 | 13 | 25 | 37 | *12.3 | 18.4 | 1.3 | 11.7 | 2.8 | 5.5 | 1.6 | 5.7 | 3.1 | 3.6 | 0.5 | |||||
| Feb | 2 | 14 | 26 | 38 | *17.3 | 2.1 | 16.7 | 1.1 | 13.2 | 0.8 | 7.4 | 5.2 | 6.6 | 0.4 | 4.3 | 2.0 | ||||
| Mar | 3 | 15 | 27 | 39 | 18.9 | 3.6 | 18.8 | 1.2 | 13.3 | 2.2 | 8.6 | 5.3 | 6.1 | 0.5 | 5.0 | 1.8 | ||||
| Apr | 4 | 16 | 28 | 40 | 18.7 | 1.5 | *19.0 | 0.1 | 13.6 | 0.7 | 5.1 | 4.8 | *7.3 | 5.8 | 6.8 | 2.0 | ||||
| May | 5 | 17 | 29 | 41 | 18.4 | 2.4 | 11.7 | 4.3 | *18.4 | 8.0 | 10.0 | 3.5 | *7.3 | 3.8 | *7.0 | 2.9 | ||||
| Jun | 6 | 18 | 30 | 42 | 11.0 | 1.0 | *14.1 | 0.1 | 5.3 | 0.7 | *5.3 | 0.5 | ||||||||
| Jul | 7 | 19 | 31 | 43 | 19.6 | 1.5 | 11.9 | 4.0 | 9.1 | 4.8 | 4.2 | 1.0 | ||||||||
| Aug | 8 | 20 | 32 | 44 | 17.8 | 2.6 | *10.6 | 2.5 | 13.5 | 0.6 | 9.5 | 4.0 | 5.8 | 2.1 | 3.6 | 0.5 | ||||
| Sep | 9 | 21 | 33 | 45 | 19.4 | 2.5 | 15.3 | 1.4 | 4.9 | 1.6 | 7.7 | 2.4 | *2.9 | 0.1 | ||||||
| Oct | 10 | 22 | 34 | 46 | 18.1 | 0.9 | 11.2 | 2.8 | 14.0 | 2.0 | 5.0 | 1.9 | 5.1 | 1.6 | 4.1 | 0.4 | ||||
| Nov | 11 | 23 | 35 | 47 | *20.3 | 17.2 | 2.9 | 7.1 | 1.7 | 10.9 | 5.5 | *9.0 | 4.2 | 1.8 | 5.1 | 1.3 | 2.9 | 2.1 | ||
| Dec | 12 | 24 | 36 | 48 | 11.5 | 10.0 | *7.1 | 2.1 | *8.1 | 2.1 | *3.8 | 0.8 | *6.6 | 3.4 | *5.7 | 0.5 | 4.2 | 1.2 | ||
| *Monthly mean values calculated from less than 3 weeks data; values without SD indicate only 1 week's measurement, values with SD indicate 2 weeks' measurement. | ||||||||||||||||||||
| Belise: Smithsonian Institute, Carrie Bow Cay | |||||||||||||||
| 1993 1994 1995 | |||||||||||||||
| Mo. | Mo. # | Coral
reef mean and SD (Secchi disk m) |
Seagrass mean and SD (Secchi disk m) |
||||||||||||
| Jan | 13 | 25 | 37 | 24.5 | 0.7 | 17.3 | 0.6 | 19.0 | 4.0 | 12.7 | 2.5 | 14.0 | 1.0 | 7.0 | 3.7 |
| Feb | 14 | 26 | 38 | 21.6 | 2.3 | 16.3 | 1.8 | *16.0 | 2.8 | 14.0 | 4.2 | 15.4 | 0.5 | 8.7 | 4.9 |
| Mar | 15 | 27 | 39 | 20.8 | 4.4 | 17.8 | 6.8 | 23.0 | 6.9 | 12.1 | 2.7 | 9.3 | 3.6 | 13.3 | 3.0 |
| Apr | 16 | 28 | 40 | 22.5 | 4.1 | 25.7 | 1.3 | 21.8 | 6.2 | 15.8 | 1.3 | 12.7 | 2.1 | 10.9 | 1.2 |
| May | 17 | 29 | 41 | 21.7 | 0.3 | *20.5 | 1.4 | 21.6 | 0.9 | 11.0 | 1.7 | *8.0 | 1.4 | 14.3 | 1.0 |
| Jun | 18 | 30 | 42 | 16.6 | 4.7 | 22.1 | 4.7 | 34.8 | 3.4 | 10.9 | 1.3 | 12.8 | 4.6 | 13.0 | 3.2 |
| Jul | 19 | 31 | 43 | 19.5 | 0.4 | 26.7 | 1.9 | *35.5 | 3.5 | 10.3 | 2.2 | 14.9 | 0.9 | 11.0 | 2.0 |
| Aug | 20 | 32 | 44 | 21.7 | 2.0 | *23.4 | 3.3 | 22.6 | 10.1 | 15.3 | 1.2 | *14.3 | 1.8 | 13.9 | 3.0 |
| Sep | 21 | 33 | 45 | 17.8 | 2.5 | 10.5 | 2.7 | ||||||||
| Oct | 22 | 34 | 46 | 11.4 | 4.5 | 9.4 | 5.3 | ||||||||
| Nov | 23 | 35 | 47 | 23.2 | 9.3 | 8.8 | 5.1 | ||||||||
| Dec | 24 | 36 | 48 | *14.0 | *21.5 | 6.4 | 25.3 | 2.1 | *14.0 | *13.0 | 0.0 | *9.0 | 5.7 | ||
| *Monthly mean values calculated from less than 3 weeks data; values without SD indicate only 1 week's measurement, values with SD indicate 2 weeks' measurement. | |||||||||||||||
| Bermuda: Bermuda Biological Station for Research | Map | |||||||||||||||||||
| 1992 1993 1994 1995 | ||||||||||||||||||||
| Mo. | Mo. # | Coral
reef mean and SD (Secchi disk m) |
Seagrass mean and SD (Secchi disk m) |
|||||||||||||||||
| Jan | 1 | 13 | 25 | 37 | *40.5 | 10.6 | *36.6 | 1.3 | *39.8 | *17.0 | 4.9 | *14.1 | 5.2 | *14.4 | ||||||
| Feb | 2 | 14 | 26 | 38 | *36.3 | *30.0 | *15.3 | 0.0 | *13.7 | 0.4 | *12.0 | |||||||||
| Mar | 3 | 15 | 27 | 39 | *50.0 | 29.8 | 4.5 | 18.1 | 2.1 | *12.5 | 3.0 | 21.7 | 3.9 | |||||||
| Apr | 4 | 16 | 28 | 40 | *34.5 | 3.5 | *17.0 | *14.0 | *14.0 | 2.8 | *25.3 | 12.3 | ||||||||
| May | 5 | 17 | 29 | 41 | *41.0 | 39.7 | 6.7 | *50.0 | 12.8 | 1.1 | 13.9 | 0.3 | *12.8 | |||||||
| Jun | 6 | 18 | 30 | 42 | 34.4 | 4.7 | *34.0 | 15.6 | *33.5 | 10.6 | 23.3 | 2.4 | *14.1 | 1.3 | *13.0 | 2.5 | ||||
| Jul | 7 | 19 | 31 | 43 | 31.7 | 5.0 | *27.0 | 2.8 | 43.0 | 7.5 | 15.4 | 2.1 | *13.0 | *17.4 | 2.1 | |||||
| Aug | 8 | 20 | 32 | 44 | 29.4 | 1.2 | 26.5 | 3.4 | 12.2 | 0.2 | 10.3 | 2.4 | *7.3 | 1.3 | ||||||
| Sep | 9 | 21 | 33 | 45 | 39.4 | 10.5 | 33.2 | 4.3 | *25.1 | 10.0 | *19.7 | 2.8 | 11.2 | 4.0 | 11.6 | 2.8 | 12.8 | 0.6 | *11.3 | 2.8 |
| Oct | 10 | 22 | 34 | 46 | *25.0 | *15.5 | *29.0 | 11.1 | 1.5 | 11.4 | 1.7 | *11.6 | 0.8 | |||||||
| Nov | 11 | 23 | 35 | 47 | 30.2 | 11.0 | *32.0 | 14.3 | 16.7 | 2.9 | *12.0 | *8.0 | *13.5 | 3.1 | ||||||
| Dec | 12 | 24 | 36 | 48 | *45.9 | 6.9 | *15.0 | *42.5 | *13.9 | 0.4 | *12.8 | 2.3 | *12.6 | |||||||
| *Monthly mean values calculated from less than 3 weeks data; values without SD indicate only 1 week's measurement, values with SD indicate 2 weeks' measurement. | ||||||||||||||||||||
| Bonaire, Netherlands
Antilles: Bonaire Marine Park |
Map | |||||
| 1994 1995 | ||||||
| Mo. | Mo. # | Coral
reef mean and SD (Secchi disk m) |
||||
| Jan | 25 | 37 | 24.7 | 2.5 | ||
| Feb | 26 | 38 | 25.5 | 1.0 | ||
| Mar | 27 | 39 | 26.4 | 4.3 | ||
| Apr | 28 | 40 | 26.9 | 3.9 | ||
| May | 29 | 41 | 25.9 | 3.3 | ||
| Jun | 30 | 42 | 27.4 | 3.0 | ||
| Jul | 31 | 43 | 27.4 | 1.9 | ||
| Aug | 32 | 44 | 21.6 | 4.9 | 26.9 | 1.1 |
| Sep | 33 | 45 | 21.2 | 2.3 | 29.2 | 1.8 |
| Oct | 34 | 46 | 22.0 | 4.1 | 27.7 | 1.4 |
| Nov | 35 | 47 | 24.1 | 1.3 | ||
| Dec | 36 | 48 | 25.8 | 1.4 | ||
| Colombia: INVEMAR | Map | |||||||||||||||||||
| 1992 1993 1994 1995 | ||||||||||||||||||||
| Mo. | Mo. # | Coral
reef mean and SD (Secchi disk m) |
Seagrass mean and SD (Secchi disk m) |
|||||||||||||||||
| Jan | 1 | 13 | 25 | 37 | *7.0 | 11.5 | 0.6 | 13.1 | 0.1 | *3.5 | 3.0 | 1.9 | 3.2 | 1.8 | ||||||
| Feb | 2 | 14 | 26 | 38 | 10.8 | 1.0 | 12.9 | 1.7 | 13.0 | 2.2 | 5.7 | 2.0 | 6.6 | 3.1 | 5.7 | 3.3 | ||||
| Mar | 3 | 15 | 27 | 39 | 12.3 | 3.2 | 14.7 | 4.0 | 15.7 | 3.9 | 6.8 | 2.1 | 7.3 | 0.4 | 4.6 | 2.1 | ||||
| Apr | 4 | 16 | 28 | 40 | 15.7 | 4.9 | 12.5 | 5.6 | 16.8 | 1.7 | 6.7 | 0.3 | 6.6 | 4.3 | 4.9 | 2.8 | ||||
| May | 5 | 17 | 29 | 41 | 8.0 | 2.6 | 15.5 | 3.4 | 18.2 | 3.7 | 3.8 | 1.6 | 7.5 | 3.7 | 10.2 | 4.5 | ||||
| Jun | 6 | 18 | 30 | 42 | 12.4 | 5.0 | 12.7 | 2.9 | 11.5 | 4.8 | 5.1 | 1.8 | 3.9 | 1.3 | 4.9 | 2.1 | ||||
| Jul | 7 | 19 | 31 | 43 | 10.3 | 1.3 | 11.8 | 1.1 | 14.3 | 0.5 | 4.2 | 1.5 | 3.0 | 0.9 | 4.3 | 0.9 | ||||
| Aug | 8 | 20 | 32 | 44 | 14.5 | 5.1 | 16.0 | 1.0 | 10.8 | 4.2 | 6.0 | 4.3 | 7.3 | 4.9 | 5.3 | 1.5 | ||||
| Sep | 9 | 21 | 33 | 45 | *14.0 | 11.5 | 3.3 | 14.6 | 4.9 | 14.0 | 2.6 | *9.0 | 7.9 | 2.0 | 6.2 | 1.9 | 6.2 | 1.7 | ||
| Oct | 10 | 22 | 34 | 46 | 16.2 | 4.6 | 15.8 | 3.8 | 9.0 | 4.8 | 11.1 | 4.2 | 7.2 | 2.6 | 6.8 | 2.3 | 6.7 | 3.1 | 5.5 | 1.0 |
| Nov | 11 | 23 | 35 | 47 | 14.0 | 5.7 | 11.6 | 2.5 | 15.8 | 4.2 | 15.8 | 2.4 | 4.9 | 2.6 | 6.1 | 5.8 | 7.5 | 3.5 | 3.8 | 2.7 |
| Dec | 12 | 24 | 36 | 48 | *17.0 | 1.4 | 12.8 | 1.6 | 13.0 | 3.6 | 14.7 | 0.8 | *3.0 | 0.7 | 4.7 | 4.6 | 3.0 | 1.9 | 3.9 | 3.2 |
| *Monthly mean values calculated from less than 3 weeks data; values without SD indicate only 1 week's measurement, values with SD indicate 2 weeks' measurement. | ||||||||||||||||||||
| Jamaica: Discovery Bay
Marine Laboratory, University of the West Indies |
Map | ||||||||||||||
| 1993 1994 1995 | |||||||||||||||
| Mo. | Mo. # | Coral
reef mean and SD (Secchi disk m) |
Seagrass mean and SD (Secchi disk m) |
||||||||||||
| Jan | 13 | 25 | 37 | 31.0 | 1.3 | 22.2 | 7.3 | 19.5 | 2.0 | 14.5 | 2.2 | *11.0 | |||
| Feb | 14 | 26 | 38 | 29.1 | 1.4 | 25.3 | 4.8 | *24.3 | 0.4 | 17.5 | 1.0 | 13.4 | 0.7 | *13.0 | |
| Mar | 15 | 27 | 39 | 29.7 | 2.9 | *22.5 | *17.0 | 4.2 | 17.1 | 1.7 | *17.1 | *13.1 | 0.1 | ||
| Apr | 16 | 28 | 40 | 28.8 | 4.5 | *25.0 | 20.1 | 4.2 | 12.1 | 2.2 | *11.3 | 11.7 | 2.9 | ||
| May | 17 | 29 | 41 | *20.8 | 9.5 | 21.0 | 5.4 | 19.8 | 2.3 | 14.2 | 2.9 | 13.1 | 2.1 | *10.0 | |
| Jun | 18 | 30 | 42 | 26.4 | 6.3 | 25.6 | 5.0 | 19.0 | 1.5 | 15.2 | 3.0 | 11.3 | 2.1 | 13.8 | 1.8 |
| Jul | 19 | 31 | 43 | 30.9 | 0.4 | 20.4 | 0.2 | 23.2 | 8.1 | 14.0 | 1.7 | 12.2 | 2.1 | 10.8 | 1.9 |
| Aug | 20 | 32 | 44 | 31.5 | 7.8 | 22.0 | 3.1 | 27.9 | 5.2 | 11.5 | 1.6 | 12.8 | 1.8 | 10.0 | 1.5 |
| Sep | 21 | 33 | 45 | 31.2 | 6.3 | *22.0 | 24.0 | 1.7 | 13.3 | 1.1 | *14.2 | 10.7 | 1.0 | ||
| Oct | 22 | 34 | 46 | 36.1 | 5.6 | 26.0 | 1.0 | *24.0 | 12.9 | 1.4 | 12.0 | 0.7 | *12.8 | 3.9 | |
| Nov | 23 | 35 | 47 | *15.0 | *22.0 | 4.2 | *12.0 | 8.7 | 1.3 | ||||||
| Dec | 24 | 36 | 48 | 22.7 | 1.8 | 12.8 | 2.8 | ||||||||
| *Monthly mean values calculated from less than 3 weeks data; values without SD indicate only 1 week's measurement, values with SD indicate 2 weeks' measurement. | |||||||||||||||
| Mexico: Universidad Nacional Autónoma, Puerto Morelos | Map | |||||||||||||||||||
| 1992 1993 1994 1995 | ||||||||||||||||||||
| Mo. | Mo. # | Coral
reef mean and SD (Secchi disk m) |
Seagrass mean and SD (Secchi disk m) |
|||||||||||||||||
| Jan | 1 | 13 | 25 | 37 | 18.8 | 1.0 | *17.0 | 5.7 | *22.5 | 0.0 | 19.9 | 0.8 | 12.9 | 3.1 | 15.4 | 2.4 | ||||
| Feb | 2 | 14 | 26 | 38 | 25.1 | 4.3 | *18.1 | 4.4 | *22.6 | 21.4 | 1.6 | 17.9 | 1.9 | *16.2 | 4.9 | |||||
| Mar | 3 | 15 | 27 | 39 | *21.0 | 2.8 | 19.3 | 1.8 | 21.9 | 2.1 | 17.3 | 5.6 | 17.2 | 2.9 | 15.0 | 0.4 | ||||
| Apr | 4 | 16 | 28 | 40 | 22.0 | 2.7 | *20.7 | 1.2 | 16.1 | 4.9 | 15.1 | 0.6 | *13.1 | 0.1 | ||||||
| May | 5 | 17 | 29 | 41 | 20.4 | 5.0 | 20.7 | 2.1 | 21.6 | 5.4 | 15.8 | |||||||||