Environment and development
in coastal regions and in small islands
colbartn.gif (4535 octets)

Coastal region and small island papers 3

Table 9. CARICOMP mangrove measurements: Monthly mean litterfall (g m-2 d-1), 1992-1995.

Bahamas Cayman Puerto Rico
Belize Colombia Trinidad & Tobago
Bermuda Curaçao Venezuela: EDIMAR

 

Bahamas Map
1994     1995
Month Mean Mean SD SE
Jan   0.54 0.22 0.13
Feb   0.48 0.30 0.18
Mar   0.62 0.27 0.16
Apr   0.65    
May   1.18    
Jun   1.18    
Jul   1.73 1.40 0.81
Aug        
Sep 3.22      
Oct 1.46      
Nov 0.25      
Dec 0.25      

 

Belize
1993 
Month Mean SD SE
Jan 0.89 0.41 0.18
Feb 0.99    
Mar 0.99    
Apr 0.94 0.46 0.21
May 1.46 0.98 0.44
Jun 1.64 0.95 0.42
Jul 1.69 0.88 0.39
Aug 1.95 0.78 0.35
Sep 2.68 0.67 0.30
Oct 2.01 0.88 0.39
Nov 0.58 0.05 0.02
Dec 0.82 0.28 0.12

 

Bermuda Map
1992     1993     1994
Month Mean SD SE Mean SD SE Mean SD SE
Jan       0.90 0.17 0.10 1.45 1.03 0.59
Feb       0.97 0.17 0.10 0.62 0.24 0.14
Mar       0.69 0.20 0.11 0.52 0.11 0.06
Apr                  
May       1.84 0.51 0.29 2.59 0.67 0.38
Jun 2.53 0.87 0.62 2.81 0.89 0.51 3.99 1.02 0.59
Jul 6.07 1.80 1.04 4.33 0.72 0.42 3.74 0.94 0.54
Aug 3.95 0.60 0.35 3.97 0.56 0.32 3.40 0.34 0.20
Sep 3.31 0.80 0.46 4.84 1.94 1.12 4.52 0.88 0.51
Oct 5.40 2.19 1.26       5.47 1.85 1.07
Nov 4.34 2.89 1.67 4.29 1.48 0.85      
Dec 1.62 0.54 0.31            

 

Cayman Map
1994     1995
Month Mean SD SE Mean SD SE
Jan       1.64 0.57 0.25
Feb 1.17 0.27 0.14      
Mar 1.74 0.37 0.17      
Apr 1.90 0.38 0.17      
May 2.38 0.50 0.22      
Jun 3.81 0.80 0.86      
Jul 4.12 0.89 0.40 4.61 1.57 0.70
Aug 4.12 1.45 0.65 5.13 2.41 1.08
Sep 3.95 0.82 0.37      
Oct 3.47 1.21 0.54      
Nov 2.20 0.88 0.39      
Dec 1.33 0.61 0.28      

 

Colombia Map
1995 
Month Mean SD SE
Jan      
Feb      
Mar      
Apr      
May      
Jun      
Jul 5.83 1.18 0.68
Aug 5.40 0.95 0.55
Sep 5.66 0.64 0.37
Oct 5.17 0.90 0.52
Nov 5.05 0.35 0.20
Dec 4.43 0.47 0.27

 

Curaçao Map
1994     1995
Month Mean SD SE Mean SD SE
Jan       2.02 0.25 0.11
Feb       2.06 0.66 0.29
Mar       2.11 0.80 0.36
Apr       2.75 0.83 0.37
May       2.86 1.00 0.45
Jun       3.81 0.42 0.19
Jul 3.15 1.95 0.87 3.68 0.73 0.33
Aug 3.16 0.28 0.13      
Sep 3.46 0.37 0.17      
Oct 2.98 0.52 0.23      
Nov 2.72 0.56 0.25      
Dec 1.71 0.44 0.20      

 

Puerto Rico
1994     1995
Month Mean SD SE Mean SD SE
Jan       2.68 0.47 0.27
Feb       2.95 0.60 0.35
Mar       3.72 0.83 0.48
Apr       3.99 0.37 0.21
May       5.72 1.13 0.65
Jun            
Jul            
Aug            
Sep            
Oct            
Nov 5.19 0.51 0.29      
Dec 6.64 0.39 0.23      

 

Trinidad & Tobago Map
1994     1995
Month Mean SD SE Mean SD SE
Jan 2.80 0.54 0.38 2.79 1.30 0.58
Feb 3.70 1.21 0.85 3.54 1.50 0.67
Mar 4.14 0.98 0.44 3.22 1.26 0.56
Apr 5.15 1.60 0.72      
May 5.66 1.66 0.74      
Jun 5.26 1.83 0.82      
Jul 3.76 0.93 0.41      
Aug 3.68 0.88 0.39      
Sep 3.51 1.85 0.83      
Oct 3.34 1.16 0.52      
Nov 3.39 0.93 0.42      
Dec 2.61 0.70 0.31      

 

Venezuela: EDIMAR* Map
1992     1993     1994     1995
Month Mean Mean Mean Mean SD SE
Jan   4.02 3.94 3.83    
Feb   3.20 5.49 4.00 0.46 0.32
Mar   5.51 4.39 3.23 1.09 0.77
Apr   5.09 7.16 4.30 1.10 0.78
May 8.66 7.07 6.82 5.18 1.28 0.90
Jun 8.97 6.65 8.99 4.85 1.23 0.87
Jul 7.03 6.60 9.77 4.78 0.71 0.41
Aug 7.43 5.59 7.71 6.06 0.56 0.32
Sep 5.32 4.70 7.89 4.72 0.76 0.44
Oct 5.30 4.66 7.12 3.92 0.56 0.32
Nov 4.10 4.20 7.72 3.26 0.29 0.16
Dec 3.54 4.65 3.33 3.18 0.70 0.40
*EDIMAR: Plot A only, 1992-1994

 

start     Introduction    Activities   Publications     word
search
Wise Practices   Regions   Themes