Coastal region and small island papers 16
Location index
| A. G. High School, Fiji | 86 | |
| Abaco, Bahamas | 67, 86 | |
|
Admiralty Bay, Bequia, St Vincent and the Grenadines |
69 | |
| Africa | 41, 43 | |
| Airai Bay, Palau | 58 | |
| Airai State, Palau | 59 | |
| Aitutaki, Cook Islands | 30, 34, 35, 67, 85, 93 | |
| America, North | 41, 45, 48, 61, 62 | |
|
America, South |
48 | |
| American Samoa | 23, 63 | |
| Anguilla | 20, 23 | |
| Anse Georgette, Praslin, Seychelles | 40 | |
| Anse Kerlan, Praslin, Seychelles | 68 | |
| Anse Royale Secondary School, Male, Seychelles | 34, 36, 42, 74, 86 | |
| Antigua and Barbuda | 19, 23, 71 | |
| Apia, Samoa | 2, 63 | |
| Araura College, Aitutaki, Cook Islands | 34, 35, 86 | |
| Aruba | 19, 23 | |
| Ascension Island | 23 | |
| Asia | 41, 51, 52, 83 | |
| Australia | 49, 79 | |
| Avarua School, Rarotonga, Cook Islands | 34, 35, 86 | |
| Azores | 23 | |
|
|
||
|
Baa Atoll Education Centre, Baa Atoll, Maldives |
35, 53, 86 | |
| Baa Atoll, Maldives | 35, 51, 53, 62 | |
| Baa Eydhafushi, Maldives | 25, 85 | |
| Babeldaob, Palau | 30, 58 | |
| Bahamas | 13, 15, 17, 19, 23, 28, 29, 67, 82, 84, 86 | |
| Bangkok,Thailand | 2 | |
| Bangladesh | 51 | |
| Barbados | 19, 20, 23, 68, 80 | |
| Barbuda, Antigua and Barbuda | 88 | |
| Barouallie Secondary School, St Vincent and the Grenadines | 86 | |
| Basseterre, St Kitts and Nevis | 22 | |
| Belize | 19 | |
| Belonie Secondary School, Male, Seychelles | 86 | |
| Bequia Community High School, Bequia, St Vincent and the Grenadines | ||
| Bequia Seventh Day Adventist School, Bequia, St Vincent and the Grenadines | 86 | |
| Bequia, St Vincent and the Grenadines | 28, 34, 38, 39, 40, 41,43, 54, 61, 68-69, 70, 73, 83, 88 | |
| Brisbane, Australia | 79 | |
| British Virgin Islands | 23, 32 | |
| Brooks Hill, Bilingual School, San Andres Island, Colombia | 86 | |
|
|
||
|
Cabrits National Park, Dominica |
21 | |
| Calodyne Sur Mer, Mauritius | 29, 81, 83 | |
| Canada | 83 | |
| Cape Verde Islands | 19, 23, 32 | |
| Caribbean Sea | 12, 14, 16, 22, 27, 30, 33, 42, 43, 52, 53, 54, 56, 62, 70, 78, 80, 81, 83, 84, 85, 86, 88, 91, 92 | |
| Cartagena, Colombia | 28 | |
| Centro de Educación Media Diversficada, San Andres Island, Colombia | 35, 86 | |
| Charlestown, Nevis, St Kitts and Nevis | 25, 43 | |
| Charlottetown, Prince Edward Island, Canada | 83 | |
| China | 51 | |
| Chumbe Island,Tanzania | 23 | |
| Colegio Luis Amigo, San Andres Island, Colombia | 86 | |
| Colegio Sagrada Familia, San Andres Island, Colombia | 86 | |
| Colombia | 28, 43-44 | |
| Comoros | 19 | |
|
Cook Islands |
13, 15, 17, 19, 21, 23, 24, 25, 26, 28, 30, 33, 34, 35, 36, 37, 41, 42, 43, 49-50, 52, 53, 56, 62, 63, 66, 67, 70, 74, 76, 77, 78, 79, 83, 84, 85, 86, 90, 93 | |
| Cuba | 19, 23, 68, 80 | |
| Cyprus | 19 | |
|
|
||
|
Dar-es-Salaam,Tanzania |
2 | |
| Dominica | 19, 20, 21, 23, 29, 35, 37, 41, 53, 55, 56, 60, 62, 78, 84, 86 | |
| Dominican Republic | 49 | |
| Dublanc Primary School, Dominica | 78, 83 | |
|
|
||
|
England |
43 | |
| Europe | 41, 51, 65 | |
| Eydhafushi, Baa Atoll, Maldives | 51, 62 | |
|
|
||
|
Family Islands, Bahamas |
67 | |
| Federated States of Micronesia | 19, 23, 33, 48, 52 | |
| Fiji | 19, 23, 26, 29, 35, 54, 71, 73, 74, 86 | |
| France | 2, 78 | |
|
|
||
|
Gaafu Dhaalu Atoll Education Center, GDh Atoll, Maldives |
35, 47, 86 | |
| Germany | 46 | |
| Grand Turk,Turks and Caicos Islands | 67 | |
| Grenada | 19, 23, 71, 88 | |
| Grenadine Islands, St Vincent and the Grenadines | 38 | |
| Guam | 52 | |
| Guinea-Bissau | 19 | |
| Gujadhur Raycoomar State Secondary School, Mauritius | 86 | |
| Guyana | 19 | |
|
|
||
|
Haiti |
19, 23 | |
| Havana Province, Cuba | 80 | |
| Hawaii | 23, 63 | |
| Hinnavaru, Faadhippolhi Atoll, Maldives | 50 | |
| Hopetown Primary School, Abaco, Bahamas | 86 | |
|
|
||
|
Indian Ocean |
12, 14, 16, 22, 27, 29, 30, 31, 33, 42, 46, 52, 56, 62, 70, 80, 81, 84, 85, 86, 89 | |
| Iraq | 62 | |
| Italy | 46 | |
|
|
||
|
Jamaica |
2, 19, 23, 41 | |
| Japan | 42, 51, 78 | |
|
|
||
|
Kenya |
2 | |
| Kingston, Jamaica | 2 | |
| Kingstown, St Vincent and the Grenadines | 40 | |
| Kiribati | 19, 23 | |
| Koror, Palau | 18, 42, 49, 58 | |
| Kosrae | 23, 33, 74 | |
|
|
||
|
La Dique Secondary School, La Dique, Seychelles |
86 | |
| Layou River, Dominica | 20 | |
| Luis Amigo School, San Andres Island, Colombia | 36, 45, 73 | |
|
|
||
| Maafilaafushi, Faadhippolhi Atoll, Maldives | 50 | |
| Madhrasathul Ahmadhiyya School, Male, Maldives | 78, 86 | |
| Maldives | 13, 15, 17, 18, 19, 20, 22, 23, 24, 25, 35, 43, 46-47, 48, 50, 52, 53, 62, 76, 77, 78, 84, 85, 85 | |
| Male, Maldives | 18, 20, 22, 43, 46, 48, 76, 77, 78 | |
| Malta | 19 | |
| Manchineel Bay, Providencia, San Andres Archipelago | 46 | |
| Mangaia School, Mangaia, Cook Islands | 35, 36, 41, 56, 77, 86 | |
| Manihiki, Cook Islands | 85 | |
| Marigot Secondary School, Dominica | 35, 37, 53, 55, 86 | |
| Marshall Islands | 19 | |
|
Mauke, Cook Islands |
85 | |
| Maunday’s Bay, Anguilla | 20 | |
| Mauritius | 4, 6, 8, 19, 23, 25, 29, 35, 49, 61, 62, 64, 81, 82, 84, 86 | |
| Mexico | 74 | |
| Mindzenty High School, Palau | 35, 42, 45, 49, 61, 86 | |
| Mitiaro, Cook Islands | 85 | |
| Mona Passage | 49 | |
| Mustique, St Vincent and the Grenadines | 65 | |
|
|
||
|
Nadi Muslim College, Fiji |
86 | |
| Nairobi, Kenya | 2 | |
| Nauru | 19 | |
| Netherlands Antilles | 19, 23 | |
| Nevis, St Kitts and Nevis | 43, 60 | |
| New York, USA | 19, 63 | |
| New Zealand | 49-50, 53, 62, 64 | |
| Ngarchelong, Palau | 61 | |
| Nikao Maori School, Rarotonga, Cook Islands | 34, 35, 36, 86 | |
| Niue | 19, 23, 63 | |
| North Mariana Islands | 52 | |
| North River, St Vincent and the Grenadines | 72 | |
| Nukutere College, Rarotonga, Cook Islands | 35, 42, 53, 74, 78, 86 | |
|
|
||
|
Outer Islands, Cook Islands |
25, 28, 49, 67 | |
|
|
||
|
Pacific Ocean |
12, 14, 16, 19, 22, 27, 30, 33, 37, 48, 50, 52, 53, 56, 58, 70, 75, 79, 80, 83, 84, 85, 86, 87, 88, 89, 93 | |
| Palau | 18, 19, 23, 24, 28, 29, 30, 32, 33, 35, 42, 45, 48, 49, 51, 52, 54, 58, 59, 60, 61, 62, 70, 81, 83, 85, 86, 87 | |
| Papua New Guinea | 19, 23, 75 | |
| Paris, France | 2, 29, 83, 84 | |
| Park Bay, Bequia, St Vincent and the Grenadines | 68 | |
| Philippines | 23, 51 | |
| Playa Mayabeque, Cuba | 68 | |
| Playa Rosario, Cuba | 80 | |
| Port Elizabeth, Bequia, St Vincent and the Grenadines | 38 | |
| Port Louis, Mauritius | 25, 49 | |
| Port of Spain,Trinidad and Tobago | 26 | |
| Portsmouth Secondary School, Dominica | 86 | |
| Praslin Secondary School, Praslin, Seychelles | 35, 76-77, 78, 86 | |
| Praslin, Seychelles | 40, 68 | |
| Prince Edward Island, Canada | 29, 83 | |
| Providencia, San Andres Archipelago | 46, 70, 75, 83 | |
| Providenciales,Turks and Caicos Islands | 66 | |
| Puerto Rico | 49 | |
| Pukapuka, Cook Islands | 85 | |
| Punanga Nui Cultural Market, Rarotonga, Cook Islands | 42, 50 | |
|
|
||
|
Queensland, Australia |
79 | |
|
|
||
|
Rakiraki Public High School, Fiji |
35, 71-73, 86 | |
| Rarotonga, Cook Islands | 21, 25, 34, 36, 42, 43, 49, 50, 53, 64, 74, 76, 78, 83, 85 | |
| Reduit Beach, St Lucia | 65 | |
| Rodrigues, Mauritius | 23 | |
| Rose Place Beach, St Vincent and the Grenadines | 72 | |
| Roseau, Dominica | 60 | |
| Russia | 51 | |
|
|
||
|
Samoa |
2, 19, 23, 32, 42, 50, 63, 64, 75 | |
| San Andres Archipelago, Colombia | 23, 28, 43, 46, 67, 70, 75 | |
| San Andres Island, San Andres Archipelago, Colombia | 35, 36, 43-44, 45, 73, 83 | |
| Santa Catalina, San Andres Archipelago, Colombia | 83 | |
| Sao Tome and Principe | 19 | |
| Sataoa Village, Samoa | 42 | |
| Savaii, Samoa | 32, 64 | |
| Seaflower Biosphere Reserve, San Andres Archipelago, Colombia | 83 | |
| Seychelles | 19, 23, 24, 28, 29, 30, 31, 33, 34, 36, 40, 41, 42, 48, 61, 62, 68, 70, 74, 76-77, 78, 85, 86, 89 | |
| Singapore | 19 | |
| Solomon Islands | 19, 23 | |
| Sookdeo Bissondoyal Sixth Form College, Mauritius | 35, 62, 86 | |
| South East Bay, Providencia, San Andres Archipelago, Colombia | 70 | |
| St Kitts and Nevis | 19, 22, 23, 24, 26, 28, 34, 41, 54, 61, 63, 84, 85 | |
| St Lucia | 19, 23, 42, 65 | |
| St Vincent and the Grenadines | 19, 23, 24, 29, 30, 33, 34, 38, 40, 43, 54, 61, 65, 68-69, 70, 72, 74, 85, 86, 92 | |
| Suriname | 19 | |
|
|
||
|
Tanzania |
2, 23 | |
| Thailand | 2 | |
| Thinadhoo, Maldives | 46 | |
| Tobago,Trinidad and Tobago | 30, 70 | |
| Tonga | 19, 23, 63 | |
| Trinidad and Tobago | 19, 23, 26, 41, 71, 75, 80, 88 | |
| Turks and Caicos Islands | 23, 32, 66, 67 | |
| Tuvalu | 19, 23 | |
|
|
||
|
Union Island Secondary School, Union Island, St Vincent and the Grenadines |
86 | |
| US Virgin Islands | 19 | |
| USA | 53, 59, 62, 63, 91 | |
|
|
||
|
Vanuatu |
19, 23 | |
| Verchilds High Schools, St Kitts and Nevis | 41, 63 | |
| Victoria, Male, Seychelles | 48, 61 | |
| Vlingilli, Maldives | 20, 46 | |
|
|
||
|
Windward Islands |
38 | |