 |
Directory of technical co-operation projects in the field of education
implemented with UNESCO's support and financed from extrabudgetary funds
|
Côte d'Ivoire ( 33 projects )
| Region | : | Africa |
| Country | : | Côte d'Ivoire |
| Project start | : | 1960 |
| Project code | : | N.A. |
| Title | : | Educational administration |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 3,000 US $ |
| Keywords | : | Educational administration |
| Region | : | Africa |
| Country | : | Côte d'Ivoire |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | Adult education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 20,600 US $ |
| Keywords | : | Adult education |
| Region | : | Africa |
| Country | : | Côte d'Ivoire |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | Educational administration |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 23,400 US $ |
| Keywords | : | Educational administration |
| Region | : | Africa |
| Country | : | Côte d'Ivoire |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | Higher education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 1,800 US $ |
| Keywords | : | Higher education |
| Region | : | Africa |
| Country | : | Côte d'Ivoire |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | Technical education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 8,200 US $ |
| Keywords | : | Technical education |
| Region | : | Africa |
| Country | : | Côte d'Ivoire |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Auxiliaires audio-visuels |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 44,000 US $ |
| Keywords | : | Audiovisual aids |
| Region | : | Africa |
| Country | : | Côte d'Ivoire |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Enseignement programmé |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 38,500 US $ |
| Keywords | : | Programmed instruction |
| Region | : | Africa |
| Country | : | Côte d'Ivoire |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Pédagogie |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 44,000 US $ |
| Keywords | : | Teaching methods |
| Region | : | Africa |
| Country | : | Côte d'Ivoire |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Planification de l'éducation |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 36,600 US $ |
| Keywords | : | Educational planning |
| Region | : | Africa |
| Country | : | Côte d'Ivoire |
| Project start | : | 1968 |
| Project code | : | IVC68006 |
| Title | : | Planification de l'éducation |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 27,500 US $ |
| Keywords | : | Educational planning |
| Region | : | Africa |
| Country | : | Côte d'Ivoire |
| Project start | : | 1970 |
| Project code | : | N.A. |
| Title | : | Ecole normale supérieure, Abidjan |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 1,358,671 US $ |
| Keywords | : | Teachers colleges |
| Region | : | Africa |
| Country | : | Côte d'Ivoire |
| Project start | : | 1970 |
| Project code | : | N.A. |
| Title | : | Enseignement technique pour les femmes |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 24,975 US $ |
| Keywords | : | Technical education; Woman |
| Region | : | Africa |
| Country | : | Côte d'Ivoire |
| Project start | : | 1970 |
| Project code | : | N.A. |
| Title | : | Planification de l'éducation |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 55,900 US $ |
| Keywords | : | Educational planning |
| Region | : | Africa |
| Country | : | Côte d'Ivoire |
| Project start | : | 1970 |
| Project code | : | N.A. |
| Title | : | Programme de formation d'instituteurs |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 203,600 US $ |
| Keywords | : | Primary school teachers; Training |
| Region | : | Africa |
| Country | : | Côte d'Ivoire |
| Project start | : | 1971 |
| Project code | : | IVC71532 |
| Title | : | Institut de recherche pédagogique, Abidjan |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 1,712,400 US $ |
| Keywords | : | Educational research |
| Region | : | Africa |
| Country | : | Côte d'Ivoire |
| Project start | : | 1971 |
| Project code | : | IVC71531 |
| Title | : | Programme de télévision éducative |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 486,585 US $ |
| Keywords | : | Educational television |
| Region | : | Africa |
| Country | : | Côte d'Ivoire |
| Project start | : | 1971 |
| Project code | : | N.A. |
| Title | : | Programme de télévision éducative ( phase 2 ) |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 1,565,100 US $ |
| Keywords | : | Educational television
|
| Region | : | Africa |
| Country | : | Côte d'Ivoire |
| Project start | : | 1971 |
| Project code | : | 1302 |
| Title | : | Programme of training for primary school teachers, Bouake |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | N.A. |
| Keywords | : | Primary school teachers; Training |
| Region | : | Africa |
| Country | : | Côte d'Ivoire |
| Project start | : | 1973 |
| Project code | : | N.A. |
| Title | : | Programme de formation des professeurs de l'enseignement primaire, Bouake (phase II) |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 1,203,600 US $ |
| Keywords | : | Training; Primary school teachers |
| Region | : | Africa |
| Country | : | Côte d'Ivoire |
| Project start | : | 1973 |
| Project code | : | IVC73007 |
| Title | : | Programme d'éducation télévisuelle phase II |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 926,600 US $ |
| Keywords | : | Educational television |
| Region | : | Africa |
| Country | : | Côte d'Ivoire |
| Project start | : | 1976 |
| Project code | : | IVC76002 |
| Title | : | Educational reform |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 2,417,563 US $ |
| Keywords | : | Educational reform |
| Region | : | Africa |
| Country | : | Côte d'Ivoire |
| Project start | : | 1976 |
| Project code | : | IVC76P02 |
| Title | : | Population education, Ivory Coast |
| Funding source | : | UNFPA |
| Status | : | Terminated |
| Cumulative budget | : | 13,611 US $ |
| Keywords | : | Population education |
| Region | : | Africa |
| Country | : | Côte d'Ivoire |
| Project start | : | 1976 |
| Project code | : | IVC76P03 |
| Title | : | Population education, Ivory Coast |
| Funding source | : | UNFPA |
| Status | : | Terminated |
| Cumulative budget | : | 27,300 US $ |
| Keywords | : | Population education |
| Region | : | Africa |
| Country | : | Côte d'Ivoire |
| Project start | : | 1977 |
| Project code | : | 9546 |
| Title | : | Renovation of secondary education |
| Funding source | : | FIT - Self Benefiting |
| Status | : | Terminated |
| Cumulative budget | : | 222,000 US $ |
| Keywords | : | Secondary education |
| Region | : | Africa |
| Country | : | Côte d'Ivoire |
| Project start | : | 1977 |
| Project code | : | IVC77P01 |
| Title | : | Training of family life educators |
| Funding source | : | UNFPA |
| Status | : | Terminated |
| Cumulative budget | : | 192,888 US $ |
| Keywords | : | Family education; Training; Personnel |
| Region | : | Africa |
| Country | : | Côte d'Ivoire |
| Project start | : | 1977 |
| Project code | : | 9926 |
| Title | : | Planning of development of education |
| Funding source | : | World Bank TA |
| Status | : | Terminated |
| Cumulative budget | : | 139,000 US $ |
| Keywords | : | Educational development; Educational planning |
| Region | : | Africa |
| Country | : | Côte d'Ivoire |
| Project start | : | 1979 |
| Project code | : | 911IVC10 |
| Title | : | Renovation of secondary education |
| Funding source | : | FITIVC |
| Status | : | Terminated |
| Cumulative budget | : | 218,806 US $ |
| Keywords | : | Secondary education |
| Region | : | Africa |
| Country | : | Côte d'Ivoire |
| Project start | : | 1979 |
| Project code | : | 700IVC10 |
| Title | : | Planning and development of education |
| Funding source | : | IBRD |
| Status | : | Terminated |
| Cumulative budget | : | 157,216 US $ |
| Keywords | : | Educational planning; Educational development |
| Region | : | Africa |
| Country | : | Côte d'Ivoire |
| Project start | : | 1983 |
| Project code | : | 700IVC11 |
| Title | : | Educational planning |
| Funding source | : | IBRD |
| Status | : | Terminated |
| Cumulative budget | : | 343,060 US $ |
| Keywords | : | Educational planning |
| Region | : | Africa |
| Country | : | Côte d'Ivoire |
| Project start | : | 1983 |
| Project code | : | IVC83P01 |
| Title | : | MCH/FP and population education activities |
| Funding source | : | UNFPA |
| Status | : | Terminated |
| Cumulative budget | : | 10,000 US $ |
| Keywords | : | Population education |
| Region | : | Africa |
| Country | : | Côte d'Ivoire |
| Project start | : | 1990 |
| Project code | : | IVC90P03 |
| Title | : | Introduction de l'éducation à la vie familiale et en matière de population dans l'enseignement secondaire |
| Funding source | : | UNFPA |
| Status | : | On going |
| Cumulative budget | : | 771,847 US $ |
| Keywords | : | Population education; Secondary education |
| Region | : | Africa |
| Country | : | Côte d'Ivoire |
| Project start | : | 1995 |
| Project code | : | IVC95P03 |
| Title | : | Education à la vie familiale et en matière de population |
| Funding source | : | UNFPA |
| Status | : | On going |
| Cumulative budget | : | 692,740 US $ |
| Keywords | : | Population education |
| Region | : | Africa |
| Country | : | Côte d'Ivoire |
| Project start | : | 1996 |
| Project code | : | IVCA5010 |
| Title | : | TSS1 - lutte contre la pauvreté |
| Funding source | : | UNDP |
| Status | : | On going |
| Cumulative budget | : | 134,000 US $ |
| Keywords | : | Poverty |
Africa