 |
Directory of technical co-operation projects in the field of education
implemented with UNESCO's support and financed from extrabudgetary funds
|
Gambia ( 21 projects )
| Region | : | Africa |
| Country | : | Gambia |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | Technical education ( c.f. ) |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 23,400 US $ |
| Keywords | : | Technical education |
| Region | : | Africa |
| Country | : | Gambia |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Formation des maîtres de l'enseignement technique |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 43,100 US $ |
| Keywords | : | Technical teacher education
|
| Region | : | Africa |
| Country | : | Gambia |
| Project start | : | 1970 |
| Project code | : | N.A. |
| Title | : | Enseignement technique |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 3,400 US $ |
| Keywords | : | Technical education |
| Region | : | Africa |
| Country | : | Gambia |
| Project start | : | 1970 |
| Project code | : | GAM70002 |
| Title | : | Production de films pédagogiques |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 226,000 US $ |
| Keywords | : | Educational films |
| Region | : | Africa |
| Country | : | Gambia |
| Project start | : | 1974 |
| Project code | : | GAM74004 |
| Title | : | Establishment of a curriculum development centre |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 316,006 US $ |
| Keywords | : | Curriculum development |
| Region | : | Africa |
| Country | : | Gambia |
| Project start | : | 1975 |
| Project code | : | GAM75021 |
| Title | : | Educational broadcasting unit |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 140,000 US $ |
| Keywords | : | Broadcasting |
| Region | : | Africa |
| Country | : | Gambia |
| Project start | : | 1975 |
| Project code | : | GAM75020 |
| Title | : | Strengthening of the Gambia College |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 18,097 US $ |
| Keywords | : | Higher education |
| Region | : | Africa |
| Country | : | Gambia |
| Project start | : | 1977 |
| Project code | : | 9854 |
| Title | : | Curriculum development centre |
| Funding source | : | FIT - F.R. Germany |
| Status | : | Terminated |
| Cumulative budget | : | 53,000 US $ |
| Keywords | : | Curriculum development |
| Region | : | Africa |
| Country | : | Gambia |
| Project start | : | 1977 |
| Project code | : | 9966 |
| Title | : | Development of education |
| Funding source | : | FIT - Saudi Arabia |
| Status | : | Terminated |
| Cumulative budget | : | 125,000 US $ |
| Keywords | : | Educational development |
| Region | : | Africa |
| Country | : | Gambia |
| Project start | : | 1978 |
| Project code | : | 507GAM10 |
| Title | : | Aid to the curriculum development centre |
| Funding source | : | FITFRG |
| Status | : | Terminated |
| Cumulative budget | : | 53,000 US $ |
| Keywords | : | Curriculum development |
| Region | : | Africa |
| Country | : | Gambia |
| Project start | : | 1978 |
| Project code | : | 505GAM10 |
| Title | : | Development of education: training abroad and equipment |
| Funding source | : | FITSAU |
| Status | : | Terminated |
| Cumulative budget | : | 125,000 US $ |
| Keywords | : | Fellowships |
| Region | : | Africa |
| Country | : | Gambia |
| Project start | : | 1979 |
| Project code | : | 700GAMT0 |
| Title | : | Assistance to education (IDAcredit 792 GM) |
| Funding source | : | IBRD |
| Status | : | Terminated |
| Cumulative budget | : | 1,091,000 US $ |
| Keywords | : | Technical assistance |
| Region | : | Africa |
| Country | : | Gambia |
| Project start | : | 1988 |
| Project code | : | 702GAM10 |
| Title | : | Second ADF education project |
| Funding source | : | AFRICAN DEVELOPMENT BANK |
| Status | : | On going |
| Cumulative budget | : | 968,072 US $ |
| Keywords | : | Educational projects |
| Region | : | Africa |
| Country | : | Gambia |
| Project start | : | 1990 |
| Project code | : | 510GAM10 |
| Title | : | Functional literacy and post-literacy for rural women |
| Funding source | : | FITDEN |
| Status | : | On going |
| Cumulative budget | : | 653,100 US $ |
| Keywords | : | Functional literacy; Rural women |
| Region | : | Africa |
| Country | : | Gambia |
| Project start | : | 1990 |
| Project code | : | GAM90P01 |
| Title | : | Introduction of population and family life education into the formal education system |
| Funding source | : | UNFPA |
| Status | : | Terminated |
| Cumulative budget | : | 253,446 US $ |
| Keywords | : | Population; Education; Formal education |
| Region | : | Africa |
| Country | : | Gambia |
| Project start | : | 1991 |
| Project code | : | 700GAM11 |
| Title | : | Second IDA education sector project - credit no. 2142 GM |
| Funding source | : | IBRD |
| Status | : | On going |
| Cumulative budget | : | 636,815 US $ |
| Keywords | : | Educational projects |
| Region | : | Africa |
| Country | : | Gambia |
| Project start | : | 1992 |
| Project code | : | GAM92004 |
| Title | : | Assistance to poverty allevation programme formulation (education ) |
| Funding source | : | UNDP |
| Status | : | On going |
| Cumulative budget | : | 25,000 US $ |
| Keywords | : | Poverty |
| Region | : | Africa |
| Country | : | Gambia |
| Project start | : | 1992 |
| Project code | : | 700GAM10 |
| Title | : | Second IDA education sector project (credit no. 2142 GM) |
| Funding source | : | WORLD BANK |
| Status | : | Terminated |
| Cumulative budget | : | 1,099,900 US $ |
| Keywords | : | Educational projects |
| Region | : | Africa |
| Country | : | Gambia |
| Project start | : | 1994 |
| Project code | : | 702GAM11 |
| Title | : | Second ADF education project |
| Funding source | : | AFRICAN DEVELOPMENT BANK |
| Status | : | On going |
| Cumulative budget | : | 2,209,100 US $ |
| Keywords | : | Educational projects |
| Region | : | Africa |
| Country | : | Gambia |
| Project start | : | 1994 |
| Project code | : | GAMA4010 |
| Title | : | TSS1 - education component of the poverty alleviation strategy |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 38,000 US $ |
| Keywords | : | Poverty |
| Region | : | Africa |
| Country | : | Gambia |
| Project start | : | 1996 |
| Project code | : | 702GAM12 |
| Title | : | Rehabilitation of health training facilities |
| Funding source | : | AFRICAN DEVELOPMENT BANK |
| Status | : | On going |
| Cumulative budget | : | 290,000 US $ |
| Keywords | : | Health education |
Africa