 |
Directory of technical co-operation projects in the field of education
implemented with UNESCO's support and financed from extrabudgetary funds
|
Ghana ( 32 projects )
| Region | : | Africa |
| Country | : | Ghana |
| Project start | : | 1955 |
| Project code | : | N.A. |
| Title | : | Basic education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 7,045 US $ |
| Keywords | : | Basic education |
| Region | : | Africa |
| Country | : | Ghana |
| Project start | : | 1956 |
| Project code | : | N.A. |
| Title | : | Basic education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 20,880 US $ |
| Keywords | : | Basic education |
| Region | : | Africa |
| Country | : | Ghana |
| Project start | : | 1956 |
| Project code | : | N.A. |
| Title | : | Technical education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 10,000 US $ |
| Keywords | : | Technical education |
| Region | : | Africa |
| Country | : | Ghana |
| Project start | : | 1957 |
| Project code | : | N.A. |
| Title | : | Education de base |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 20,700 US $ |
| Keywords | : | Basic education |
| Region | : | Africa |
| Country | : | Ghana |
| Project start | : | 1957 |
| Project code | : | N.A. |
| Title | : | Technical education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 10,500 US $ |
| Keywords | : | Technical education |
| Region | : | Africa |
| Country | : | Ghana |
| Project start | : | 1958 |
| Project code | : | N.A. |
| Title | : | Basic education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 10,440 US $ |
| Keywords | : | Basic education |
| Region | : | Africa |
| Country | : | Ghana |
| Project start | : | 1959 |
| Project code | : | N.A. |
| Title | : | Basic education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 39,900 US $ |
| Keywords | : | Basic education |
| Region | : | Africa |
| Country | : | Ghana |
| Project start | : | 1960 |
| Project code | : | N.A. |
| Title | : | Fundamental education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 54,482 US $ |
| Keywords | : | Basic education |
| Region | : | Africa |
| Country | : | Ghana |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | General education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 30,300 US $ |
| Keywords | : | General education |
| Region | : | Africa |
| Country | : | Ghana |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | School broadcasting |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 1,300 US $ |
| Keywords | : | Broadcasting |
| Region | : | Africa |
| Country | : | Ghana |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | Teacher training |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 16,900 US $ |
| Keywords | : | Teacher education |
| Region | : | Africa |
| Country | : | Ghana |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Programmes scolaires |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 102,000 US $ |
| Keywords | : | Curriculum |
| Region | : | Africa |
| Country | : | Ghana |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Alphabétisation |
| Funding source | : | PNUD ( assistance technique ) |
| Status | : | Terminated |
| Cumulative budget | : | 4,200 US $ |
| Keywords | : | Literacy |
| Region | : | Africa |
| Country | : | Ghana |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Ecole normale supérieure, Cape Coast |
| Funding source | : | PNUD ( Fonds spécial ) |
| Status | : | Terminated |
| Cumulative budget | : | 1,590,606 US $ |
| Keywords | : | Teachers colleges |
| Region | : | Africa |
| Country | : | Ghana |
| Project start | : | 1970 |
| Project code | : | N.A. |
| Title | : | Formation de professeurs de sciences pour l'enseignement secondaire, University college, Cape Coast |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 966,864 US $ |
| Keywords | : | Secondary teacher education; Science |
| Region | : | Africa |
| Country | : | Ghana |
| Project start | : | 1970 |
| Project code | : | N.A. |
| Title | : | Programmes et méthodes pédagogiques |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 20,200 US $ |
| Keywords | : | Curriculum; Teaching methods |
| Region | : | Africa |
| Country | : | Ghana |
| Project start | : | 1971 |
| Project code | : | GHA71535 |
| Title | : | Formation de professeurs de l'enseignement secondaire au collège universitaire de Cape Coast (phase II) |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 874,200 US $ |
| Keywords | : | Science; Secondary teacher education |
| Region | : | Africa |
| Country | : | Ghana |
| Project start | : | 1972 |
| Project code | : | GHA72018 |
| Title | : | Training of educational planners, administrators and other related personnel |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 90,890 US $ |
| Keywords | : | Training; Educational planners; Administrators |
| Region | : | Africa |
| Country | : | Ghana |
| Project start | : | 1974 |
| Project code | : | GHA74010 |
| Title | : | Agricultural science teachers training |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 1,394,551 US $ |
| Keywords | : | Science teachers; Training |
| Region | : | Africa |
| Country | : | Ghana |
| Project start | : | 1975 |
| Project code | : | GHA75005 |
| Title | : | Advisory services in technical and vocational education and training |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 195,736 US $ |
| Keywords | : | Technical and vocational education |
| Region | : | Africa |
| Country | : | Ghana |
| Project start | : | 1975 |
| Project code | : | GHA75016 |
| Title | : | Training of secondary school science teachers, University of Cape Coast |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 805,072 US $ |
| Keywords | : | Secondary schools; Science teachers |
| Region | : | Africa |
| Country | : | Ghana |
| Project start | : | 1985 |
| Project code | : | GHA85006 |
| Title | : | Strengthening education planning in support of the education sector adjustment programme |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 2,288,291 US $ |
| Keywords | : | Educational planning; Structural adjustment |
| Region | : | Africa |
| Country | : | Ghana |
| Project start | : | 1990 |
| Project code | : | GHAD0537 |
| Title | : | Experimental drug preventive education |
| Funding source | : | UNFDAC |
| Status | : | Terminated |
| Cumulative budget | : | 37,400 US $ |
| Keywords | : | Drug education |
| Region | : | Africa |
| Country | : | Ghana |
| Project start | : | 1991 |
| Project code | : | GHAD1537 |
| Title | : | Experimental drug preventive education |
| Funding source | : | UNFDAC |
| Status | : | Terminated |
| Cumulative budget | : | 55,811 US $ |
| Keywords | : | Drug education |
| Region | : | Africa |
| Country | : | Ghana |
| Project start | : | 1992 |
| Project code | : | GHAD2537 |
| Title | : | Experimental drug preventive education |
| Funding source | : | UNIDCP |
| Status | : | Terminated |
| Cumulative budget | : | 18,551 US $ |
| Keywords | : | Drug education |
| Region | : | Africa |
| Country | : | Ghana |
| Project start | : | 1993 |
| Project code | : | GHA93002 |
| Title | : | Human resources development for community base rehabilitation for people with disabilities |
| Funding source | : | UNDP |
| Status | : | On going |
| Cumulative budget | : | 70,328 US $ |
| Keywords | : | Human resources development; Community development |
| Region | : | Africa |
| Country | : | Ghana |
| Project start | : | 1993 |
| Project code | : | GHAS3002 |
| Title | : | TSS2 - human resources development for community-based rehabilitation for people with disabilities |
| Funding source | : | UNDP |
| Status | : | On going |
| Cumulative budget | : | 23,750 US $ |
| Keywords | : | Community development; Human resources development |
| Region | : | Africa |
| Country | : | Ghana |
| Project start | : | 1993 |
| Project code | : | GHA93P01 |
| Title | : | Introduction of population communication into Ghana's Institute of Journalism |
| Funding source | : | UNFPA |
| Status | : | On going |
| Cumulative budget | : | 34,119 US $ |
| Keywords | : | Population education |
| Region | : | Africa |
| Country | : | Ghana |
| Project start | : | 1993 |
| Project code | : | GHAD3537 |
| Title | : | Experimental drug preventive education |
| Funding source | : | OTHER UN, UNIDCP |
| Status | : | Terminated |
| Cumulative budget | : | 3,400 US $ |
| Keywords | : | Drug education |
| Region | : | Africa |
| Country | : | Ghana |
| Project start | : | 1993 |
| Project code | : | GHA93P02 |
| Title | : | Assistance to population/family life information, education and communication activities |
| Funding source | : | UNFPA |
| Status | : | Terminated |
| Cumulative budget | : | 43,494 US $ |
| Keywords | : | Population education; Communication |
| Region | : | Africa |
| Country | : | Ghana |
| Project start | : | 1994 |
| Project code | : | GHA94P01 |
| Title | : | Population and family life education in Ghanaian schools systems and training colleges |
| Funding source | : | UNFPA |
| Status | : | On going |
| Cumulative budget | : | 61,000 US $ |
| Keywords | : | Population education |
| Region | : | Africa |
| Country | : | Ghana |
| Project start | : | 1995 |
| Project code | : | GHAA5010 |
| Title | : | TSS1- poverty elimination sectoral consultation |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 80,000 US $ |
| Keywords | : | Poverty |
Africa