 |
Directory of technical co-operation projects in the field of education
implemented with UNESCO's support and financed from extrabudgetary funds
|
Mali ( 42 projects )
| Region | : | Africa |
| Country | : | Mali |
| Project start | : | 1960 |
| Project code | : | N.A. |
| Title | : | Educational administration |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 3,000 US $ |
| Keywords | : | Educational administration |
| Region | : | Africa |
| Country | : | Mali |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | Adult education ( c.f. ) |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 6,500 US $ |
| Keywords | : | Adult education |
| Region | : | Africa |
| Country | : | Mali |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | General education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 23,600 US $ |
| Keywords | : | General education |
| Region | : | Africa |
| Country | : | Mali |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | Higher education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 1,800 US $ |
| Keywords | : | Higher education |
| Region | : | Africa |
| Country | : | Mali |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | Teacher training |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 45,200 US $ |
| Keywords | : | Teacher education |
| Region | : | Africa |
| Country | : | Mali |
| Project start | : | 1962 |
| Project code | : | N.A. |
| Title | : | Ecole normale supérieure de Bamako (phase I) |
| Funding source | : | Fonds spécial |
| Status | : | Terminated |
| Cumulative budget | : | 1,019,000 US $ |
| Keywords | : | Teachers colleges |
| Region | : | Africa |
| Country | : | Mali |
| Project start | : | 1962 |
| Project code | : | MLI62501 |
| Title | : | Ecole normale supérieure |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 224,050 US $ |
| Keywords | : | Teachers colleges |
| Region | : | Africa |
| Country | : | Mali |
| Project start | : | 1965 |
| Project code | : | N.A. |
| Title | : | Institut polytechnique rural de Katibougou |
| Funding source | : | Fonds spécial |
| Status | : | Terminated |
| Cumulative budget | : | 1,523,600 US $ |
| Keywords | : | Technical education |
| Region | : | Africa |
| Country | : | Mali |
| Project start | : | 1966 |
| Project code | : | N.A. |
| Title | : | Projet pilote d'alphabétisation fonctionnelle des travailleurs adultes |
| Funding source | : | Fonds spécial |
| Status | : | Terminated |
| Cumulative budget | : | 1,118,000 US $ |
| Keywords | : | Adult literacy |
| Region | : | Africa |
| Country | : | Mali |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Alphabétisation fonctionnelle |
| Funding source | : | Fonds spécial |
| Status | : | Terminated |
| Cumulative budget | : | 911,500 US $ |
| Keywords | : | Literacy |
| Region | : | Africa |
| Country | : | Mali |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Formation des instituteurs |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 22,000 US $ |
| Keywords | : | Primary teacher education |
| Region | : | Africa |
| Country | : | Mali |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Ecole normale supérieure de Bamako (phase II) |
| Funding source | : | PNUD ( Fonds spécial ) |
| Status | : | Terminated |
| Cumulative budget | : | 992,360 US $ |
| Keywords | : | Teachers colleges |
| Region | : | Africa |
| Country | : | Mali |
| Project start | : | 1968 |
| Project code | : | MLI68504 |
| Title | : | Institut polytechnique rural de Katibougou |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 705,575 US $ |
| Keywords | : | Technical education |
| Region | : | Africa |
| Country | : | Mali |
| Project start | : | 1968 |
| Project code | : | MLI68007 |
| Title | : | Planification de l'éducation |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 30,000 US $ |
| Keywords | : | Educational planning |
| Region | : | Africa |
| Country | : | Mali |
| Project start | : | 1969 |
| Project code | : | MLI69002 |
| Title | : | Enseignement des sciences |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 7,500 US $ |
| Keywords | : | Science education |
| Region | : | Africa |
| Country | : | Mali |
| Project start | : | 1970 |
| Project code | : | N.A. |
| Title | : | Assistance supplémentaire à l'institut de formation de personnel enseignant pour les écoles secondaires, Bamako |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 603,800 US $ |
| Keywords | : | Secondary teacher education |
| Region | : | Africa |
| Country | : | Mali |
| Project start | : | 1970 |
| Project code | : | MLI70003 |
| Title | : | Centre de réadaptation des poliomyélitiques |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 57,500 US $ |
| Keywords | : | Handicapped |
| Region | : | Africa |
| Country | : | Mali |
| Project start | : | 1970 |
| Project code | : | N.A. |
| Title | : | Ecole normale supérieure, Bamako |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 1,473,313 US $ |
| Keywords | : | Secondary teacher education |
| Region | : | Africa |
| Country | : | Mali |
| Project start | : | 1970 |
| Project code | : | N.A. |
| Title | : | Planification de l'éducation |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 21,200 US $ |
| Keywords | : | Educational planning |
| Region | : | Africa |
| Country | : | Mali |
| Project start | : | 1970 |
| Project code | : | N.A. |
| Title | : | Projet pilote d'alphabétisation fonctionnelle des adultes |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 1,176,500 US $ |
| Keywords | : | Adult literacy |
| Region | : | Africa |
| Country | : | Mali |
| Project start | : | 1971 |
| Project code | : | N.A. |
| Title | : | Assistance suppleméntaire à l'institut polytechnique rural de Katibougou |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 1,045,100 US $ |
| Keywords | : | Technical education |
| Region | : | Africa |
| Country | : | Mali |
| Project start | : | 1971 |
| Project code | : | N.A. |
| Title | : | Programme d'alphabétisation |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | N.A. |
| Keywords | : | Literacy |
| Region | : | Africa |
| Country | : | Mali |
| Project start | : | 1973 |
| Project code | : | N.A. |
| Title | : | Centre supérieur pédagogique pour l'institut de formation de maîtres de Bamako |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 517,000 US $ |
| Keywords | : | Educational research; Teacher education |
| Region | : | Africa |
| Country | : | Mali |
| Project start | : | 1975 |
| Project code | : | N.A. |
| Title | : | Etude de l'éducation de base |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 200,000 US $ |
| Keywords | : | Basic education |
| Region | : | Africa |
| Country | : | Mali |
| Project start | : | 1977 |
| Project code | : | 9960 |
| Title | : | Higher pedagogical centre |
| Funding source | : | FIT - Saudi Arabia |
| Status | : | Terminated |
| Cumulative budget | : | 220,000 US $ |
| Keywords | : | Teacher education; Teachers colleges |
| Region | : | Africa |
| Country | : | Mali |
| Project start | : | 1977 |
| Project code | : | 9518 |
| Title | : | Study of basic education |
| Funding source | : | World Bank TA |
| Status | : | Terminated |
| Cumulative budget | : | 220,000 US $ |
| Keywords | : | Basic education |
| Region | : | Africa |
| Country | : | Mali |
| Project start | : | 1978 |
| Project code | : | MLI78001 |
| Title | : | Higher pedagogical centre |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 21,150 US $ |
| Keywords | : | Teacher education; Teachers colleges |
| Region | : | Africa |
| Country | : | Mali |
| Project start | : | 1979 |
| Project code | : | 702MLI10 |
| Title | : | Institut polytechnique de Katibougou |
| Funding source | : | AFRICAN DEVELOPMENT BANK |
| Status | : | Terminated |
| Cumulative budget | : | 1,928,160 US $ |
| Keywords | : | Technical education |
| Region | : | Africa |
| Country | : | Mali |
| Project start | : | 1979 |
| Project code | : | 505MLI10 |
| Title | : | Higher pedagogical centre |
| Funding source | : | FITSAU |
| Status | : | Terminated |
| Cumulative budget | : | 136,500 US $ |
| Keywords | : | Teachers colleges; Teacher education |
| Region | : | Africa |
| Country | : | Mali |
| Project start | : | 1979 |
| Project code | : | 700MLI10 |
| Title | : | Study of basic education. period : 1975-1978 |
| Funding source | : | IBRD |
| Status | : | Terminated |
| Cumulative budget | : | 198,835 US $ |
| Keywords | : | Basic education |
| Region | : | Africa |
| Country | : | Mali |
| Project start | : | 1980 |
| Project code | : | MLI80004 |
| Title | : | Appui logistique à l'IPR, Katibougou |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 210,000 US $ |
| Keywords | : | Technical education |
| Region | : | Africa |
| Country | : | Mali |
| Project start | : | 1989 |
| Project code | : | 504MLI10 |
| Title | : | Rural women and the environment |
| Funding source | : | FITNOR |
| Status | : | Terminated |
| Cumulative budget | : | 195,354 US $ |
| Keywords | : | Rural women |
| Region | : | Africa |
| Country | : | Mali |
| Project start | : | 1989 |
| Project code | : | MLI89P04 |
| Title | : | Family life education in schools |
| Funding source | : | UNFPA |
| Status | : | Terminated |
| Cumulative budget | : | 333,057 US $ |
| Keywords | : | Family education |
| Region | : | Africa |
| Country | : | Mali |
| Project start | : | 1990 |
| Project code | : | MLI90006 |
| Title | : | Programme d'alphabétisation des femmes pour la promotion d'activités féminines |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 31,500 US $ |
| Keywords | : | Literacy; Woman |
| Region | : | Africa |
| Country | : | Mali |
| Project start | : | 1991 |
| Project code | : | MLI91030 |
| Title | : | Appui à la formulation d'un programme de développement des ressources humaines (éducation-formation) |
| Funding source | : | UNDP |
| Status | : | On going |
| Cumulative budget | : | 1,009,213 US $ |
| Keywords | : | Human resources development |
| Region | : | Africa |
| Country | : | Mali |
| Project start | : | 1992 |
| Project code | : | MLI92P01 |
| Title | : | Education scolaire à la vie familiale et en matière de population |
| Funding source | : | UNFPA |
| Status | : | On going |
| Cumulative budget | : | 481,997 US $ |
| Keywords | : | Population education |
| Region | : | Africa |
| Country | : | Mali |
| Project start | : | 1992 |
| Project code | : | MLIA2001 |
| Title | : | TSS1 - evaluation of basic education for girls and women |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 71,500 US $ |
| Keywords | : | Basic education; Girls; Woman |
| Region | : | Africa |
| Country | : | Mali |
| Project start | : | 1993 |
| Project code | : | MLIB1030 |
| Title | : | TSS2 - appui à la formulation d'un programme de développement des ressources humaines (éducation-formation) |
| Funding source | : | UNDP |
| Status | : | On going |
| Cumulative budget | : | 135,850 US $ |
| Keywords | : | Human resources development |
| Region | : | Africa |
| Country | : | Mali |
| Project start | : | 1995 |
| Project code | : | 504MLI11 |
| Title | : | Increasing girls' and women's participation in basic education |
| Funding source | : | FITNOR |
| Status | : | On going |
| Cumulative budget | : | 828,500 US $ |
| Keywords | : | Basic education; Girls; Woman |
| Region | : | Africa |
| Country | : | Mali |
| Project start | : | 1995 |
| Project code | : | 706MLI10 |
| Title | : | Appui à l'education de base |
| Funding source | : | OPEP FUND |
| Status | : | On going |
| Cumulative budget | : | 543,410 US $ |
| Keywords | : | Basic education |
| Region | : | Africa |
| Country | : | Mali |
| Project start | : | 1995 |
| Project code | : | MLIA5010 |
| Title | : | TSS1-appui à l'élaboration d'un plan d'action pour la nouvelle école fondamentale |
| Funding source | : | UNDP |
| Status | : | On going |
| Cumulative budget | : | 65,000 US $ |
| Keywords | : | Primary education; Educational reform |
| Region | : | Africa |
| Country | : | Mali |
| Project start | : | 1996 |
| Project code | : | MLI96P01 |
| Title | : | Education scolaire à la vie familiale et en matière de population |
| Funding source | : | UNFPA |
| Status | : | On going |
| Cumulative budget | : | 280,432 US $ |
| Keywords | : | Family education; Population education |
Africa