 |
Directory of technical co-operation projects in the field of education
implemented with UNESCO's support and financed from extrabudgetary funds
|
Rwanda ( 31 projects )
| Region | : | Africa |
| Country | : | Rwanda |
| Project start | : | 1966 |
| Project code | : | RWA66502 |
| Title | : | National Pedagogical Institute |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 3,020,127 US $ |
| Keywords | : | Educational research |
| Region | : | Africa |
| Country | : | Rwanda |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Programmes scolaires |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 84,800 US $ |
| Keywords | : | Curriculum development |
| Region | : | Africa |
| Country | : | Rwanda |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Administration de l'enseignement |
| Funding source | : | PNUD ( Fonds spécial ) |
| Status | : | Terminated |
| Cumulative budget | : | 22,000 US $ |
| Keywords | : | Educational administration |
| Region | : | Africa |
| Country | : | Rwanda |
| Project start | : | 1968 |
| Project code | : | RWA68007 |
| Title | : | Administration de l'éducation |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 10,000 US $ |
| Keywords | : | Educational administration |
| Region | : | Africa |
| Country | : | Rwanda |
| Project start | : | 1968 |
| Project code | : | RWA68003 |
| Title | : | Etablissement des programmes d'enseignement technique et professionnel |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 45,000 US $ |
| Keywords | : | Technical and vocational education |
| Region | : | Africa |
| Country | : | Rwanda |
| Project start | : | 1968 |
| Project code | : | RWA68008 |
| Title | : | Programmation pour l'éducation |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 20,850 US $ |
| Keywords | : | Educational planning |
| Region | : | Africa |
| Country | : | Rwanda |
| Project start | : | 1970 |
| Project code | : | N.A. |
| Title | : | Programmes scolaires |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 23,100 US $ |
| Keywords | : | Curriculum development |
| Region | : | Africa |
| Country | : | Rwanda |
| Project start | : | 1974 |
| Project code | : | RWA74020 |
| Title | : | Planification and educational reform |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 465,000 US $ |
| Keywords | : | Educational reform |
| Region | : | Africa |
| Country | : | Rwanda |
| Project start | : | 1977 |
| Project code | : | RWA77013 |
| Title | : | Educational planning and reforms |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 659,147 US $ |
| Keywords | : | Educational reform; Educational planning |
| Region | : | Africa |
| Country | : | Rwanda |
| Project start | : | 1978 |
| Project code | : | RWA78006 |
| Title | : | National Pedagogical Institute |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 926,125 US $ |
| Keywords | : | Educational reform; Educational research |
| Region | : | Africa |
| Country | : | Rwanda |
| Project start | : | 1979 |
| Project code | : | RWA79003 |
| Title | : | Planification et rénovation de l'éducation (phase III) |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 3,674,976 US $ |
| Keywords | : | Educational planning |
| Region | : | Africa |
| Country | : | Rwanda |
| Project start | : | 1980 |
| Project code | : | RWA80008 |
| Title | : | Assistance à l'université du Rwanda, campus Ruhengeri |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 860,100 US $ |
| Keywords | : | Higher education |
| Region | : | Africa |
| Country | : | Rwanda |
| Project start | : | 1981 |
| Project code | : | 518RWA10 |
| Title | : | Educational reform |
| Funding source | : | FITIRQ |
| Status | : | Terminated |
| Cumulative budget | : | 32,895 US $ |
| Keywords | : | Educational reform |
| Region | : | Africa |
| Country | : | Rwanda |
| Project start | : | 1982 |
| Project code | : | 700RWA10 |
| Title | : | School building architects |
| Funding source | : | IBRD |
| Status | : | Terminated |
| Cumulative budget | : | 44,000 US $ |
| Keywords | : | School buildings |
| Region | : | Africa |
| Country | : | Rwanda |
| Project start | : | 1983 |
| Project code | : | 700RWA11 |
| Title | : | Educational development |
| Funding source | : | IBRD |
| Status | : | Terminated |
| Cumulative budget | : | 396,170 US $ |
| Keywords | : | Educational development |
| Region | : | Africa |
| Country | : | Rwanda |
| Project start | : | 1986 |
| Project code | : | RWA86011 |
| Title | : | Assistance dans le domaine des constructions scolaires |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 1,944,184 US $ |
| Keywords | : | School buildings |
| Region | : | Africa |
| Country | : | Rwanda |
| Project start | : | 1986 |
| Project code | : | RWA86P02 |
| Title | : | Population education |
| Funding source | : | UNFPA |
| Status | : | Terminated |
| Cumulative budget | : | 9,000 US $ |
| Keywords | : | Population education |
| Region | : | Africa |
| Country | : | Rwanda |
| Project start | : | 1987 |
| Project code | : | RWA87005 |
| Title | : | Assistance à la réforme de l'enseignement supérieur |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 275,406 US $ |
| Keywords | : | Higher education; Educational reform |
| Region | : | Africa |
| Country | : | Rwanda |
| Project start | : | 1988 |
| Project code | : | RWA88016 |
| Title | : | Réforme du système de gestion de l'enseignement supérieur |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 1,817,100 US $ |
| Keywords | : | Higher education |
| Region | : | Africa |
| Country | : | Rwanda |
| Project start | : | 1991 |
| Project code | : | RWA91015 |
| Title | : | Appui à l'ajustement de la réforme scolaire |
| Funding source | : | UNDP |
| Status | : | On going |
| Cumulative budget | : | 1,591,993 US $ |
| Keywords | : | Educational reform |
| Region | : | Africa |
| Country | : | Rwanda |
| Project start | : | 1991 |
| Project code | : | RWAB1015 |
| Title | : | TSS2 - appui à l'ajustement de la réforme scolaire |
| Funding source | : | UNDP |
| Status | : | On going |
| Cumulative budget | : | 33,276 US $ |
| Keywords | : | Educational reform |
| Region | : | Africa |
| Country | : | Rwanda |
| Project start | : | 1993 |
| Project code | : | RWA93007 |
| Title | : | Réforme du système de gestion de l'enseignement supérieur |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 137,000 US $ |
| Keywords | : | Higher education |
| Region | : | Africa |
| Country | : | Rwanda |
| Project start | : | 1993 |
| Project code | : | RWAS3007 |
| Title | : | TSS2- réforme du système de gestion de l'enseignement supérieur |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 37,741 US $ |
| Keywords | : | Higher education |
| Region | : | Africa |
| Country | : | Rwanda |
| Project start | : | 1995 |
| Project code | : | 431RWA10 |
| Title | : | Emergency education for Rwandese refugee children in Tanzania |
| Funding source | : | FITGER (GTZ) |
| Status | : | On going |
| Cumulative budget | : | 110,000 US $ |
| Keywords | : | Emergency programmes; Refugees |
| Region | : | Africa |
| Country | : | Rwanda |
| Project start | : | 1995 |
| Project code | : | 203RWA10 |
| Title | : | Printing of textbooks and teacher's guides for Rwandan refugees in Kagera region |
| Funding source | : | UNHCR |
| Status | : | On going |
| Cumulative budget | : | 117,500 US $ |
| Keywords | : | Guides; Textbook production; Refugees |
| Region | : | Africa |
| Country | : | Rwanda |
| Project start | : | 1995 |
| Project code | : | 201RWA13 |
| Title | : | Cholera awareness campaign in Rwanda |
| Funding source | : | UNICEF |
| Status | : | Terminated |
| Cumulative budget | : | 80,114 US $ |
| Keywords | : | Health education |
| Region | : | Africa |
| Country | : | Rwanda |
| Project start | : | 1995 |
| Project code | : | 431RWA12 |
| Title | : | Emergency educational programme for Rwandan youth |
| Funding source | : | VOLUNTARY CONTRIBUTIONS |
| Status | : | On going |
| Cumulative budget | : | 49,985 US $ |
| Keywords | : | Emergency programmes; Refugees |
| Region | : | Africa |
| Country | : | Rwanda |
| Project start | : | 1995 |
| Project code | : | 431RWA11 |
| Title | : | Education operations in Rwanda (Rwandan minister of primary and secondary education) |
| Funding source | : | VOLUNTARY CONTRIBUTIONS |
| Status | : | On going |
| Cumulative budget | : | 200,000 US $ |
| Keywords | : | Primary education; Secondary education |
| Region | : | Africa |
| Country | : | Rwanda |
| Project start | : | 1995 |
| Project code | : | 201RWA11 |
| Title | : | Emergency production of 600 kits for Ngara camp |
| Funding source | : | UNICEF |
| Status | : | Terminated |
| Cumulative budget | : | 102,000 US $ |
| Keywords | : | Emergency programmes; Refugees |
| Region | : | Africa |
| Country | : | Rwanda |
| Project start | : | 1995 |
| Project code | : | 201RWA12 |
| Title | : | Mine awareness campaign in Rwanda |
| Funding source | : | UNICEF |
| Status | : | Terminated |
| Cumulative budget | : | 37,120 US $ |
| Keywords | : | Refugees; Emergency programmes |
| Region | : | Africa |
| Country | : | Rwanda |
| Project start | : | 1995 |
| Project code | : | 201RWA10 |
| Title | : | Teacher Emergency Package (TEP) for Rwanda |
| Funding source | : | UNICEF |
| Status | : | Terminated |
| Cumulative budget | : | 1,571,892 US $ |
| Keywords | : | Emergency programmes; Teachers |
Africa