 |
Directory of technical co-operation projects in the field of education
implemented with UNESCO's support and financed from extrabudgetary funds
|
Togo ( 35 projects )
| Region | : | Africa |
| Country | : | Togo |
| Project start | : | 1959 |
| Project code | : | N.A. |
| Title | : | Enseignement superieur technique |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 12,500 US $ |
| Keywords | : | Technical colleges |
| Region | : | Africa |
| Country | : | Togo |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | Mass communication |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 15,600 US $ |
| Keywords | : | Communication |
| Region | : | Africa |
| Country | : | Togo |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | Teacher training |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 10,700 US $ |
| Keywords | : | Teacher education |
| Region | : | Africa |
| Country | : | Togo |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Ecole normale supérieure d'Atakpame |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 1,243,200 US $ |
| Keywords | : | Teachers colleges |
| Region | : | Africa |
| Country | : | Togo |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Emploi des moyens audio-visuels |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 26,800 US $ |
| Keywords | : | Audiovisual aids |
| Region | : | Africa |
| Country | : | Togo |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Planification de l'éducation |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 17,500 US $ |
| Keywords | : | Educational planning |
| Region | : | Africa |
| Country | : | Togo |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Radiodiffusion éducative |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 46,900 US $ |
| Keywords | : | Educational radio |
| Region | : | Africa |
| Country | : | Togo |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Alphabétisation |
| Funding source | : | PNUD ( assistance technique ) |
| Status | : | Terminated |
| Cumulative budget | : | 7,330 US $ |
| Keywords | : | Literacy |
| Region | : | Africa |
| Country | : | Togo |
| Project start | : | 1968 |
| Project code | : | TOG6812 |
| Title | : | Programme national d'alphabétisation |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 55,900 US $ |
| Keywords | : | Literacy |
| Region | : | Africa |
| Country | : | Togo |
| Project start | : | 1970 |
| Project code | : | N.A. |
| Title | : | Alphabétisation |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 23,100 US $ |
| Keywords | : | Literacy |
| Region | : | Africa |
| Country | : | Togo |
| Project start | : | 1972 |
| Project code | : | TOG72006 |
| Title | : | Ecole normale supérieure d'Atakpame phase II |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 129,500 US $ |
| Keywords | : | Teachers colleges |
| Region | : | Africa |
| Country | : | Togo |
| Project start | : | 1972 |
| Project code | : | TOG72014 |
| Title | : | Planification de l'éducation |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 56,000 US $ |
| Keywords | : | Educational planning |
| Region | : | Africa |
| Country | : | Togo |
| Project start | : | 1973 |
| Project code | : | 9455 |
| Title | : | Literacy for women and girls |
| Funding source | : | FIT - Norway |
| Status | : | Terminated |
| Cumulative budget | : | 419,000 US $ |
| Keywords | : | Literacy; Woman; Girls |
| Region | : | Africa |
| Country | : | Togo |
| Project start | : | 1973 |
| Project code | : | N.A. |
| Title | : | Community development |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | N.A. |
| Keywords | : | Community development |
| Region | : | Africa |
| Country | : | Togo |
| Project start | : | 1975 |
| Project code | : | N.A. |
| Title | : | Amélioration des programmes d'alphabétisation |
| Funding source | : | PNUD ( AT ) |
| Status | : | Terminated |
| Cumulative budget | : | N.A. |
| Keywords | : | Literacy |
| Region | : | Africa |
| Country | : | Togo |
| Project start | : | 1975 |
| Project code | : | TOG75P01 |
| Title | : | National seminar for use of demographic data for educational planning |
| Funding source | : | UNFPA |
| Status | : | Terminated |
| Cumulative budget | : | 53,172 US $ |
| Keywords | : | Educational planning |
| Region | : | Africa |
| Country | : | Togo |
| Project start | : | 1976 |
| Project code | : | TOG76P02 |
| Title | : | Training of educators in teaching sex education |
| Funding source | : | UNFPA |
| Status | : | Terminated |
| Cumulative budget | : | 92,085 US $ |
| Keywords | : | Sex education |
| Region | : | Africa |
| Country | : | Togo |
| Project start | : | 1978 |
| Project code | : | TOG78008 |
| Title | : | Assistance à la réforme de l'éducation (UNDP) |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 512,700 US $ |
| Keywords | : | Educational reform |
| Region | : | Africa |
| Country | : | Togo |
| Project start | : | 1978 |
| Project code | : | TOG78006 |
| Title | : | Assistance to national education |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 57,745 US $ |
| Keywords | : | Educational assistance |
| Region | : | Africa |
| Country | : | Togo |
| Project start | : | 1979 |
| Project code | : | 504TOG10 |
| Title | : | Literacy for women and girls |
| Funding source | : | FITNOR |
| Status | : | Terminated |
| Cumulative budget | : | 420,027 US $ |
| Keywords | : | Literacy; Woman; Girls |
| Region | : | Africa |
| Country | : | Togo |
| Project start | : | 1979 |
| Project code | : | 700TOG10 |
| Title | : | Assistance to the reform of education (IBRD financing) |
| Funding source | : | IBRD |
| Status | : | Terminated |
| Cumulative budget | : | 237,706 US $ |
| Keywords | : | Educational reform |
| Region | : | Africa |
| Country | : | Togo |
| Project start | : | 1980 |
| Project code | : | TOGL0002 |
| Title | : | Réforme de l'enseignement : assistance à l'Institut national de formation agricole de Tove |
| Funding source | : | LDC |
| Status | : | Terminated |
| Cumulative budget | : | 113,506 US $ |
| Keywords | : | Agricultural schools |
| Region | : | Africa |
| Country | : | Togo |
| Project start | : | 1980 |
| Project code | : | TOG80002 |
| Title | : | Réforme de l'enseignement: assistance à l'Institut national de formation agricole de Tove |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 1,007,008 US $ |
| Keywords | : | Agricultural schools |
| Region | : | Africa |
| Country | : | Togo |
| Project start | : | 1981 |
| Project code | : | 702TOG10 |
| Title | : | Réforme et amélioration de l'enseignement technique à tous les niveaux |
| Funding source | : | AFRICAN DEVELOPMENT BANK |
| Status | : | Terminated |
| Cumulative budget | : | 343,200 US $ |
| Keywords | : | Technical and vocational education |
| Region | : | Africa |
| Country | : | Togo |
| Project start | : | 1982 |
| Project code | : | 504TOG11 |
| Title | : | Alphabétisation des femmes et jeunes filles (2è phase) |
| Funding source | : | FITNOR |
| Status | : | Terminated |
| Cumulative budget | : | 824,408 US $ |
| Keywords | : | Literacy; Woman; Girls |
| Region | : | Africa |
| Country | : | Togo |
| Project start | : | 1983 |
| Project code | : | TOG83003 |
| Title | : | Formation et perfectionnement des maîtres |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 607,842 US $ |
| Keywords | : | Teacher education; Inservice training |
| Region | : | Africa |
| Country | : | Togo |
| Project start | : | 1984 |
| Project code | : | TOG84P02 |
| Title | : | Sex education in schools |
| Funding source | : | UNFPA |
| Status | : | Terminated |
| Cumulative budget | : | 221,380 US $ |
| Keywords | : | Sex education |
| Region | : | Africa |
| Country | : | Togo |
| Project start | : | 1986 |
| Project code | : | TOG86003 |
| Title | : | Formation agricole |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 2,531,887 US $ |
| Keywords | : | Agricultural training |
| Region | : | Africa |
| Country | : | Togo |
| Project start | : | 1986 |
| Project code | : | TOG86005 |
| Title | : | Perfectionnement des maîtres du premier degré (phase III) |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 902,034 US $ |
| Keywords | : | Inservice training |
| Region | : | Africa |
| Country | : | Togo |
| Project start | : | 1987 |
| Project code | : | 522TOG10 |
| Title | : | Education de la femme et de la jeune fille |
| Funding source | : | AGFUND |
| Status | : | Terminated |
| Cumulative budget | : | 180,898 US $ |
| Keywords | : | Women education; Girls education |
| Region | : | Africa |
| Country | : | Togo |
| Project start | : | 1987 |
| Project code | : | TOG87008 |
| Title | : | Alphabétisation fonctionnelle intégrée aux groupements villageois de production |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 1,267,983 US $ |
| Keywords | : | Literacy |
| Region | : | Africa |
| Country | : | Togo |
| Project start | : | 1988 |
| Project code | : | TOG88P01 |
| Title | : | Introduction de l'éducation à la vie familiale et en matière de population à l'école |
| Funding source | : | UNFPA |
| Status | : | Terminated |
| Cumulative budget | : | 759,121 US $ |
| Keywords | : | Population education; Family education |
| Region | : | Africa |
| Country | : | Togo |
| Project start | : | 1991 |
| Project code | : | TOG91011 |
| Title | : | Planification et assistance agropédagogique de la formation agricole |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 970,000 US $ |
| Keywords | : | Agricultural training |
| Region | : | Africa |
| Country | : | Togo |
| Project start | : | 1991 |
| Project code | : | TOGB1011 |
| Title | : | TSS2 - formation agropédagogique des agents et des cadres de vulgarisation agricole |
| Funding source | : | UNDP |
| Status | : | On going |
| Cumulative budget | : | 36,000 US $ |
| Keywords | : | Rural extension; Training |
| Region | : | Africa |
| Country | : | Togo |
| Project start | : | 1995 |
| Project code | : | TOGS1003 |
| Title | : | TSS2 - activités d'alphabétisation du programme d'assistance multisectorielle VNU au développement local |
| Funding source | : | UNDP |
| Status | : | On going |
| Cumulative budget | : | 72,000 US $ |
| Keywords | : | Literacy |
Africa