 |
Directory of technical co-operation projects in the field of education
implemented with UNESCO's support and financed from extrabudgetary funds
|
Qatar ( 17 projects )
| Region | : | Arab States |
| Country | : | Qatar |
| Project start | : | 1965 |
| Project code | : | N.A. |
| Title | : | Spécialistes de la planification et de l'administration |
| Funding source | : | PEAT |
| Status | : | Terminated |
| Cumulative budget | : | N.A. |
| Keywords | : | Educational administration; Educational planning |
| Region | : | Arab States |
| Country | : | Qatar |
| Project start | : | 1971 |
| Project code | : | 9713 |
| Title | : | School building architect |
| Funding source | : | FIT - Self Benefiting |
| Status | : | Terminated |
| Cumulative budget | : | 102,000 US $ |
| Keywords | : | School buildings |
| Region | : | Arab States |
| Country | : | Qatar |
| Project start | : | 1971 |
| Project code | : | QAT71502 |
| Title | : | UNDP project terminated |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 1,320,452 US $ |
| Keywords | : | Projects |
| Region | : | Arab States |
| Country | : | Qatar |
| Project start | : | 1972 |
| Project code | : | QAT72003 |
| Title | : | Development and planning of education |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 32,082 US $ |
| Keywords | : | Educational planning |
| Region | : | Arab States |
| Country | : | Qatar |
| Project start | : | 1973 |
| Project code | : | 9715 |
| Title | : | Faculties of education |
| Funding source | : | FIT - Self Benefiting |
| Status | : | Terminated |
| Cumulative budget | : | 1,975,000 US $ |
| Keywords | : | Educational research |
| Region | : | Arab States |
| Country | : | Qatar |
| Project start | : | 1973 |
| Project code | : | N.A. |
| Title | : | Formation de professeurs de l'enseignement secondaire, Doha |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | N.A. |
| Keywords | : | Secondary teacher training |
| Region | : | Arab States |
| Country | : | Qatar |
| Project start | : | 1974 |
| Project code | : | QAT74001 |
| Title | : | School building architect |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 55,800 US $ |
| Keywords | : | School buildings |
| Region | : | Arab States |
| Country | : | Qatar |
| Project start | : | 1975 |
| Project code | : | 900QAT40 |
| Title | : | Matériel pour les facultés de pédagogie |
| Funding source | : | FIT - Autofinancé |
| Status | : | Terminated |
| Cumulative budget | : | 1,260,000 US $ |
| Keywords | : | Educational research; Training |
| Region | : | Arab States |
| Country | : | Qatar |
| Project start | : | 1975 |
| Project code | : | 9375 |
| Title | : | Educational TV production |
| Funding source | : | FIT - Self Benefiting |
| Status | : | Terminated |
| Cumulative budget | : | 42,000 US $ |
| Keywords | : | Educational television |
| Region | : | Arab States |
| Country | : | Qatar |
| Project start | : | 1978 |
| Project code | : | 900QAT12 |
| Title | : | Cooperation with the Ministry of Education |
| Funding source | : | FITQAT |
| Status | : | Terminated |
| Cumulative budget | : | 454,238 US $ |
| Keywords | : | Educational cooperation |
| Region | : | Arab States |
| Country | : | Qatar |
| Project start | : | 1978 |
| Project code | : | 900QAT10 |
| Title | : | University building |
| Funding source | : | FITQAT |
| Status | : | Terminated |
| Cumulative budget | : | 102,000 US $ |
| Keywords | : | Higher education; Buildings |
| Region | : | Arab States |
| Country | : | Qatar |
| Project start | : | 1979 |
| Project code | : | 900QAT11 |
| Title | : | Cooperation with the faculties of education, University of Qatar, Doha, Qatar (phase III) |
| Funding source | : | FITQAT |
| Status | : | On going |
| Cumulative budget | : | 5,039,670 US $ |
| Keywords | : | Educational research; Training |
| Region | : | Arab States |
| Country | : | Qatar |
| Project start | : | 1979 |
| Project code | : | 900QAT01 |
| Title | : | Architect university buildings |
| Funding source | : | FITQAT |
| Status | : | Terminated |
| Cumulative budget | : | 960,462 US $ |
| Keywords | : | Higher education; Buildings |
| Region | : | Arab States |
| Country | : | Qatar |
| Project start | : | 1980 |
| Project code | : | 900QAT20 |
| Title | : | Cooperation with the faculties of education, University of Qatar, Doha, Qatar |
| Funding source | : | FITQAT |
| Status | : | Terminated |
| Cumulative budget | : | 1,099,265 US $ |
| Keywords | : | Educational research; Training |
| Region | : | Arab States |
| Country | : | Qatar |
| Project start | : | 1981 |
| Project code | : | 900QAT14 |
| Title | : | Cooperation with the Ministry of Education |
| Funding source | : | FITQAT |
| Status | : | On going |
| Cumulative budget | : | 1,851,612 US $ |
| Keywords | : | Educational cooperation |
| Region | : | Arab States |
| Country | : | Qatar |
| Project start | : | 1981 |
| Project code | : | 900QAT13 |
| Title | : | Advisory services to emir's office for the university construction project |
| Funding source | : | FITQAT |
| Status | : | Terminated |
| Cumulative budget | : | 2,829,817 US $ |
| Keywords | : | Higher education; Buildings |
| Region | : | Arab States |
| Country | : | Qatar |
| Project start | : | 1994 |
| Project code | : | QATA4010 |
| Title | : | TSS1-human resources strategy |
| Funding source | : | UNDP |
| Status | : | On going |
| Cumulative budget | : | 107,150 US $ |
| Keywords | : | Human resources development |
Arab States