 |
Directory of technical co-operation projects in the field of education
implemented with UNESCO's support and financed from extrabudgetary funds
|
Somalia ( 51 projects )
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1953 |
| Project code | : | N.A. |
| Title | : | Basic education |
| Funding source | : | Technical assistance |
| Status | : | Terminated |
| Cumulative budget | : | 8,804 US $ |
| Keywords | : | Basic education |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1954 |
| Project code | : | N.A. |
| Title | : | Basic education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 24,000 US $ |
| Keywords | : | Basic education |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1955 |
| Project code | : | N.A. |
| Title | : | Basic education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 13,030 US $ |
| Keywords | : | Basic education |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1955 |
| Project code | : | N.A. |
| Title | : | Education de nomades |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 13,670 US $ |
| Keywords | : | Nomads |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1956 |
| Project code | : | N.A. |
| Title | : | Basic education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 13,940 US $ |
| Keywords | : | Basic education |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1956 |
| Project code | : | N.A. |
| Title | : | Education de nomades |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 15,940 US $ |
| Keywords | : | Nomads |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1957 |
| Project code | : | N.A. |
| Title | : | Basic education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 10,000 US $ |
| Keywords | : | Basic education |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1957 |
| Project code | : | N.A. |
| Title | : | Education de nomades |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 10,000 US $ |
| Keywords | : | Nomads |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1958 |
| Project code | : | N.A. |
| Title | : | Basic education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 9,000 US $ |
| Keywords | : | Basic education |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1958 |
| Project code | : | N.A. |
| Title | : | Education des nomades |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 9,000 US $ |
| Keywords | : | Nomads |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1959 |
| Project code | : | N.A. |
| Title | : | Basic education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 25,453 US $ |
| Keywords | : | Basic education |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1960 |
| Project code | : | N.A. |
| Title | : | Educational planning |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 8,800 US $ |
| Keywords | : | Educational planning |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1960 |
| Project code | : | N.A. |
| Title | : | Fundamental education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 41,100 US $ |
| Keywords | : | Basic education |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | Educational planning |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 18,600 US $ |
| Keywords | : | Educational planning |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | General education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 21,600 US $ |
| Keywords | : | General education |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | Teacher training |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 65,000 US $ |
| Keywords | : | Teacher training |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1962 |
| Project code | : | N.A. |
| Title | : | Formation des professeurs de l'enseignement secondaire |
| Funding source | : | Technical assistance |
| Status | : | Terminated |
| Cumulative budget | : | N.A. |
| Keywords | : | Secondary teacher education |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Aménagement des programmes |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 22,000 US $ |
| Keywords | : | Curriculum development |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Formation des maîtres |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 132,000 US $ |
| Keywords | : | Teacher education |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Planification de l'éducation |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 49,000 US $ |
| Keywords | : | Educational planning |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1968 |
| Project code | : | SOM68013 |
| Title | : | Formation pédagogique |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 5,000 US $ |
| Keywords | : | Teacher education |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1971 |
| Project code | : | N.A. |
| Title | : | Ecole normale Lafole, Afgoye |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | N.A. |
| Keywords | : | Teacher training schools |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1971 |
| Project code | : | SOM71520 |
| Title | : | Assistance to the Lafol college of education |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 631,498 US $ |
| Keywords | : | Teacher education |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1971 |
| Project code | : | SOM71519 |
| Title | : | Technical education and vocational training - phase iII |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 3,852,905 US $ |
| Keywords | : | Technical and vocational education |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1973 |
| Project code | : | 601SOM10 |
| Title | : | Assistance éducative au FLCS (Somalie ) |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | N.A. |
| Keywords | : | Educational assistance |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1973 |
| Project code | : | 9953 |
| Title | : | Technical education |
| Funding source | : | World Bank TA |
| Status | : | Terminated |
| Cumulative budget | : | 42,000 US $ |
| Keywords | : | Technical education |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1977 |
| Project code | : | 702SOM70 |
| Title | : | Impression de manuels |
| Funding source | : | AFRICAN DEVELOPMENT BANK |
| Status | : | Terminated |
| Cumulative budget | : | 213,000 US $ |
| Keywords | : | Textbooks |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1977 |
| Project code | : | N.A. |
| Title | : | Enseignement des sciences et formation des maîtres |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 128,550 US $ |
| Keywords | : | Science education; Teacher education |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1977 |
| Project code | : | FLS77001 |
| Title | : | FLCS group training |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 199,800 US $ |
| Keywords | : | Group instruction |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1977 |
| Project code | : | 9647 |
| Title | : | Educational assistance to the FLCS, Somalia |
| Funding source | : | UNDP Trust Fund |
| Status | : | Terminated |
| Cumulative budget | : | 126,000 US $ |
| Keywords | : | Educational assistance |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1979 |
| Project code | : | 700SOM10 |
| Title | : | Technical education. period : 1978 |
| Funding source | : | IBRD |
| Status | : | Terminated |
| Cumulative budget | : | 360,813 US $ |
| Keywords | : | Technical education |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1979 |
| Project code | : | SOM79P07 |
| Title | : | Assistance to population education activities |
| Funding source | : | UNFPA |
| Status | : | Terminated |
| Cumulative budget | : | 529,000 US $ |
| Keywords | : | Population education |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1980 |
| Project code | : | 700SOM01 |
| Title | : | Curriculum development fellowships |
| Funding source | : | IBRD |
| Status | : | Terminated |
| Cumulative budget | : | 274,344 US $ |
| Keywords | : | Curriculum development |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1981 |
| Project code | : | SOM81002 |
| Title | : | Technical and vocational teacher training |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 2,624,837 US $ |
| Keywords | : | Technical teacher training |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1983 |
| Project code | : | 522SOM10 |
| Title | : | Devt. of women's education in Somalia |
| Funding source | : | AGFUND |
| Status | : | Terminated |
| Cumulative budget | : | 510,190 US $ |
| Keywords | : | Women education |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1985 |
| Project code | : | 508SOM10 |
| Title | : | Devt. of women's education in Somalia |
| Funding source | : | FITFIN |
| Status | : | Terminated |
| Cumulative budget | : | 221,250 US $ |
| Keywords | : | Women education |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1986 |
| Project code | : | SOM86012 |
| Title | : | Upgrading of technical education |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 2,461,500 US $ |
| Keywords | : | Technical education |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1989 |
| Project code | : | 508SOM11 |
| Title | : | Functional literacy and civic education for women in Somalia |
| Funding source | : | FITFIN |
| Status | : | Terminated |
| Cumulative budget | : | 348,022 US $ |
| Keywords | : | Functional literacy |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1989 |
| Project code | : | SOM89001 |
| Title | : | Planning assistance to the national universities |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 223,000 US $ |
| Keywords | : | Higher education |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1993 |
| Project code | : | 431SOM10 |
| Title | : | Education development centres |
| Funding source | : | AFRICAN DEVELOPMENT BANK |
| Status | : | Terminated |
| Cumulative budget | : | 1,000,000 US $ |
| Keywords | : | Educational development |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1993 |
| Project code | : | 504SOM10 |
| Title | : | Islands of Education for Peace (IEP) |
| Funding source | : | FITNOR |
| Status | : | Terminated |
| Cumulative budget | : | 100,000 US $ |
| Keywords | : | Peace education |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1994 |
| Project code | : | 203SOM11 |
| Title | : | Teacher emergency package (TEP) in north-west Somalia |
| Funding source | : | UNHCR |
| Status | : | On going |
| Cumulative budget | : | 34,250 US $ |
| Keywords | : | Teaching materials |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1994 |
| Project code | : | 203SOM12 |
| Title | : | Textbooks for north-west Somalia |
| Funding source | : | UNHCR |
| Status | : | On going |
| Cumulative budget | : | 50,000 US $ |
| Keywords | : | Textbooks |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1994 |
| Project code | : | 431SOM01 |
| Title | : | Operation UNESCO en Somalie - plan d'urgence |
| Funding source | : | VOLUNTARY CONTRIBUTIONS |
| Status | : | On going |
| Cumulative budget | : | 419,323 US $ |
| Keywords | : | Educational assistance |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1995 |
| Project code | : | 539SOM10 |
| Title | : | Supply of textbooks for primary schools to Somalia |
| Funding source | : | EUROPEAN COMMUNITY |
| Status | : | On going |
| Cumulative budget | : | 249,509 US $ |
| Keywords | : | Textbooks; Primary schools |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1995 |
| Project code | : | 203SOM13 |
| Title | : | Mine awareness campaign for north-west Somalia and the refugee camps in neighbouring countries |
| Funding source | : | UNHCR |
| Status | : | On going |
| Cumulative budget | : | 50,000 US $ |
| Keywords | : | Refugees |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1995 |
| Project code | : | 431SOM11 |
| Title | : | Emergency and rehabilitation programme ""Drop the Gun, Rebuild the Nation"" |
| Funding source | : | VOLUNTARY CONTRIBUTIONS |
| Status | : | Terminated |
| Cumulative budget | : | 22,256 US $ |
| Keywords | : | Peace education |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1996 |
| Project code | : | 539SOM11 |
| Title | : | Rehabilitation programme for Somalia |
| Funding source | : | EUROPEAN COMMISSION |
| Status | : | On going |
| Cumulative budget | : | 49,000 US $ |
| Keywords | : | Educational assistance |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1996 |
| Project code | : | 203SOM10 |
| Title | : | Assistance to Somali returnees |
| Funding source | : | OTHER UN |
| Status | : | On going |
| Cumulative budget | : | 2,000 US $ |
| Keywords | : | Refugees |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1997 |
| Project code | : | 203SOM15 |
| Title | : | Refugee Environmental Education Pilot Project |
| Funding source | : | UNHCR |
| Status | : | On going |
| Cumulative budget | : | 28,300 US $ |
| Keywords | : | Environmental education; Refugee education |
| Region | : | Arab States |
| Country | : | Somalia |
| Project start | : | 1997 |
| Project code | : | 203SOM14 |
| Title | : | Training for Somali-speaking teachers in the Somali national regional state |
| Funding source | : | UNHCR |
| Status | : | On going |
| Cumulative budget | : | 69,970 US $ |
| Keywords | : | Teacher training; National language |
Arab States