 |
1946 - 1997
Directory of technical co-operation projects in the field of education
implemented with UNESCO's support and financed from extrabudgetary funds
|
Global ( 106 project )
| Region | : | Global |
| Project start | : | 1962 |
| Project code | : | N.A. |
| Title | : | Centres et établissements d'éducation des adultes |
| Funding source | : | Technical assistance |
| Status | : | Terminated |
| Cumulative budget | : | N.A. |
| Keywords | : | Adult education |
| Region | : | Global |
| Project start | : | 1971 |
| Project code | : | N.A. |
| Title | : | Elaboration de programmes de formation de professeurs de l'enseignement secondaire du premier cycle |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 1,824,200 US $ |
| Keywords | : | Secondary teacher education |
| Region | : | Global |
| Project start | : | 1971 |
| Project code | : | N.A. |
| Title | : | Planification et gestion de l'éducation |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | N.A. |
| Keywords | : | Educational management; Educational planning |
| Region | : | Global |
| Project start | : | 1971 |
| Project code | : | GLO71P05 |
| Title | : | Services d'information, services internationaux de documentation audiovisuelle |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 68,100 US $ |
| Keywords | : | Educational documentation |
| Region | : | Global |
| Project start | : | 1971 |
| Project code | : | N.A. |
| Title | : | Assistance to member states in educational buildings |
| Funding source | : | PNUD ( AT ) |
| Status | : | Terminated |
| Cumulative budget | : | 200,000 US $ |
| Keywords | : | Educational buildings |
| Region | : | Global |
| Project start | : | 1971 |
| Project code | : | N.A. |
| Title | : | Assistance to member states in educational buildings |
| Funding source | : | PNUD ( FS ) |
| Status | : | Terminated |
| Cumulative budget | : | 150,000 US $ |
| Keywords | : | Educational buildings |
| Region | : | Global |
| Project start | : | 1971 |
| Project code | : | GLO71P07 |
| Title | : | Manuel sur l'écologie humaine et la population |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 99,500 US $ |
| Keywords | : | Population education |
| Region | : | Global |
| Project start | : | 1973 |
| Project code | : | GLO73P09 |
| Title | : | Elaboration de manuels |
| Funding source | : | FNUAP |
| Status | : | Terminated |
| Cumulative budget | : | 91,113 US $ |
| Keywords | : | Textbook production |
| Region | : | Global |
| Project start | : | 1973 |
| Project code | : | GLOE750143 |
| Title | : | Etudes de cas sur le rapport entre la croissance démographique et le coût de l'éducation |
| Funding source | : | FNUAP |
| Status | : | Terminated |
| Cumulative budget | : | 26,000 US $ |
| Keywords | : | Population increase; Educational costs |
| Region | : | Global |
| Project start | : | 1973 |
| Project code | : | GLOE750141 |
| Title | : | Etudes sectorielles par pays sur les aspects démographiques des systèmes d'éducation |
| Funding source | : | FNUAP |
| Status | : | Terminated |
| Cumulative budget | : | 48,200 US $ |
| Keywords | : | Population research |
| Region | : | Global |
| Project start | : | 1973 |
| Project code | : | GLOE750143 |
| Title | : | Services d'ordinateurs |
| Funding source | : | FNUAP |
| Status | : | Terminated |
| Cumulative budget | : | 16,600 US $ |
| Keywords | : | Computer |
| Region | : | Global |
| Project start | : | 1973 |
| Project code | : | N.A. |
| Title | : | Etude de mobilier scolaire |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 71,000 US $ |
| Keywords | : | School furniture |
| Region | : | Global |
| Project start | : | 1973 |
| Project code | : | GLOE750141 |
| Title | : | Enquête sur les attitudes des animateurs d'organisations de jeunesse au sujet des questions de population |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 48,200 US $ |
| Keywords | : | Population; Youth |
| Region | : | Global |
| Project start | : | 1974 |
| Project code | : | GLO74P13 |
| Title | : | Série sur la communication et la planification familiale |
| Funding source | : | FNUAP |
| Status | : | Terminated |
| Cumulative budget | : | 209,833 US $ |
| Keywords | : | Educational planning |
| Region | : | Global |
| Project start | : | 1974 |
| Project code | : | GLO74P14 |
| Title | : | Family planning communication programme |
| Funding source | : | UNFPA |
| Status | : | Terminated |
| Cumulative budget | : | N.A. |
| Keywords | : | Family planning |
| Region | : | Global |
| Project start | : | 1974 |
| Project code | : | GLO74P11 |
| Title | : | Iscompte-Capape |
| Funding source | : | UNFPA |
| Status | : | Terminated |
| Cumulative budget | : | 77,000 US $ |
| Keywords | : | Population education |
| Region | : | Global |
| Project start | : | 1975 |
| Project code | : | N.A. |
| Title | : | Examen de certains travaux de recherche de sciences sociales sur les problèmes de l'abus de drogues |
| Funding source | : | FNUAP |
| Status | : | Terminated |
| Cumulative budget | : | 36,300 US $ |
| Keywords | : | Drugs |
| Region | : | Global |
| Project start | : | 1975 |
| Project code | : | 9913 |
| Title | : | Octroi de bourses à des enseignantes |
| Funding source | : | FNUAP |
| Status | : | Terminated |
| Cumulative budget | : | 13,400 US $ |
| Keywords | : | Teachers |
| Region | : | Global |
| Project start | : | 1975 |
| Project code | : | 9915 |
| Title | : | Production d'éléments additionnels pour le film les drogues à leur place |
| Funding source | : | FNUAP |
| Status | : | Terminated |
| Cumulative budget | : | 31,200 US $ |
| Keywords | : | Drug education; Films |
| Region | : | Global |
| Project start | : | 1975 |
| Project code | : | 9911 |
| Title | : | Programme d'action d'organisation de jeunesse contre l'abus des drogues |
| Funding source | : | FNUAP |
| Status | : | Terminated |
| Cumulative budget | : | 14,200 US $ |
| Keywords | : | Drug education |
| Region | : | Global |
| Project start | : | 1975 |
| Project code | : | 9914 |
| Title | : | Services consultatifs dans le domaine de l'éducation préventive contre l'abus des drogues |
| Funding source | : | FNUAP |
| Status | : | Terminated |
| Cumulative budget | : | 7,000 US $ |
| Keywords | : | Drug education |
| Region | : | Global |
| Project start | : | 1976 |
| Project code | : | GLO76P29 |
| Title | : | Collaboration interinstitutions pour l'intégration de la communication dans les programmes relatifs à la population et à la planification familiale |
| Funding source | : | FNUAP |
| Status | : | Terminated |
| Cumulative budget | : | 378,174 US $ |
| Keywords | : | Population education |
| Region | : | Global |
| Project start | : | 1977 |
| Project code | : | GLO77P30 |
| Title | : | Analyse de l'expérience acquise et des possibilités futures en ce qui concerne la communication en matière de population |
| Funding source | : | FNUAP |
| Status | : | Terminated |
| Cumulative budget | : | 54,725 US $ |
| Keywords | : | Population education |
| Region | : | Global |
| Project start | : | 1977 |
| Project code | : | GLO77P31 |
| Title | : | Analyse sociodémographique de l'éducation et de la fécondite de la femme |
| Funding source | : | FNUAP |
| Status | : | Terminated |
| Cumulative budget | : | 190,228 US $ |
| Keywords | : | Family planning |
| Region | : | Global |
| Project start | : | 1977 |
| Project code | : | GLO77P32 |
| Title | : | Etude comparée de l'incidence de l'éducation sur la planification familiale |
| Funding source | : | FNUAP |
| Status | : | Terminated |
| Cumulative budget | : | 35,133 US $ |
| Keywords | : | Family planning |
| Region | : | Global |
| Project start | : | 1977 |
| Project code | : | 9901 |
| Title | : | Basic education |
| Funding source | : | UNICEF |
| Status | : | Terminated |
| Cumulative budget | : | N.A. |
| Keywords | : | Basic education |
| Region | : | Global |
| Project start | : | 1977 |
| Project code | : | 9585 |
| Title | : | Special education for handicapped children |
| Funding source | : | VOLUNTARY CONTRIBUTIONS |
| Status | : | Terminated |
| Cumulative budget | : | N.A. |
| Keywords | : | Special education |
| Region | : | Global |
| Project start | : | 1977 |
| Project code | : | 9581 |
| Title | : | World literacy |
| Funding source | : | VOLUNTARY CONTRIBUTIONS |
| Status | : | Terminated |
| Cumulative budget | : | N.A. |
| Keywords | : | Literacy |
| Region | : | Global |
| Project start | : | 1978 |
| Project code | : | PAF78001 |
| Title | : | Patriotic front |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 2,242,272 US $ |
| Keywords | : | Liberation movements |
| Region | : | Global |
| Project start | : | 1979 |
| Project code | : | 309INT10 |
| Title | : | Fonds international pour le développement de l'éducation physique et du sport |
| Funding source | : | Contributions volontaires |
| Status | : | Terminated |
| Cumulative budget | : | 374,000 US $ |
| Keywords | : | Physical Education; Sport |
| Region | : | Global |
| Project start | : | 1979 |
| Project code | : | 406INT60 |
| Title | : | Fonds volontaire pour le développement de la connaissance des droits de l'homme par l'enseignement et l'information |
| Funding source | : | Contributions volontaires |
| Status | : | Terminated |
| Cumulative budget | : | 33,000 US $ |
| Keywords | : | Human rights education |
| Region | : | Global |
| Project start | : | 1979 |
| Project code | : | 406INT11 |
| Title | : | Programme d'éducation pour les travailleurs migrants étrangers et leurs enfants |
| Funding source | : | Contributions volontaires |
| Status | : | Terminated |
| Cumulative budget | : | 2,000 US $ |
| Keywords | : | Migrant education |
| Region | : | Global |
| Project start | : | 1979 |
| Project code | : | INT79P11 |
| Title | : | Méthode d'évaluation du rôle de la population dans le développement |
| Funding source | : | FNUAP |
| Status | : | Terminated |
| Cumulative budget | : | 39,300 US $ |
| Keywords | : | Population; Development |
| Region | : | Global |
| Project start | : | 1979 |
| Project code | : | 603GLO18 |
| Title | : | Composante éducative des programmes nationaux |
| Funding source | : | FNULAD |
| Status | : | Terminated |
| Cumulative budget | : | 30,000 US $ |
| Keywords | : | Educational development |
| Region | : | Global |
| Project start | : | 1979 |
| Project code | : | PAF79002 |
| Title | : | Transportation of students |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 109,405 US $ |
| Keywords | : | Student transportation |
| Region | : | Global |
| Project start | : | 1979 |
| Project code | : | GLO79P34 |
| Title | : | Headquarters backstopping |
| Funding source | : | UNFPA |
| Status | : | Terminated |
| Cumulative budget | : | 32,500 US $ |
| Keywords | : | Educational cooperation |
| Region | : | Global |
| Project start | : | 1980 |
| Project code | : | 401NHF91 |
| Title | : | Nassim Habib Fund |
| Funding source | : | VOLUNTARY CONTRIBUTIONS |
| Status | : | On going |
| Cumulative budget | : | 154,796 US $ |
| Keywords | : | Financial aid |
| Region | : | Global |
| Project start | : | 1980 |
| Project code | : | 404MMF91 |
| Title | : | Marian Miner Fund |
| Funding source | : | FITBEQUEST |
| Status | : | Terminated |
| Cumulative budget | : | 19,000 US $ |
| Keywords | : | Financial aid |
| Region | : | Global |
| Project start | : | 1980 |
| Project code | : | 200IBR10 |
| Title | : | IBRD cooperative programme |
| Funding source | : | IBRD |
| Status | : | Terminated |
| Cumulative budget | : | 3,920,000 US $ |
| Keywords | : | Financial aid; Educational cooperation |
| Region | : | Global |
| Project start | : | 1980 |
| Project code | : | 30579001 |
| Title | : | International programme in environmental education (phase II) |
| Funding source | : | UNEP |
| Status | : | Terminated |
| Cumulative budget | : | 1,931,000 US $ |
| Keywords | : | International cooperation |
| Region | : | Global |
| Project start | : | 1980 |
| Project code | : | 603GLO20 |
| Title | : | Coordination of preventive action in formal and out-of-school education (ACB 50191/1979) |
| Funding source | : | UNFDAC |
| Status | : | Terminated |
| Cumulative budget | : | 47,000 US $ |
| Keywords | : | Drug education |
| Region | : | Global |
| Project start | : | 1980 |
| Project code | : | 603GLO21 |
| Title | : | Coordination of preventive action in formal and out-of-school education for young people (ACA 50191/1980) |
| Funding source | : | UNFDAC |
| Status | : | Terminated |
| Cumulative budget | : | 16,250 US $ |
| Keywords | : | Drug education |
| Region | : | Global |
| Project start | : | 1980 |
| Project code | : | 603GLO19 |
| Title | : | Education for social reintegration of former drug users (ACB 50191/79) |
| Funding source | : | UNFDAC |
| Status | : | Terminated |
| Cumulative budget | : | 22,700 US $ |
| Keywords | : | Drug education |
| Region | : | Global |
| Project start | : | 1980 |
| Project code | : | 603GLO11 |
| Title | : | Review of selected social science research on drug problem (ACB 90148) |
| Funding source | : | UNFDAC |
| Status | : | Terminated |
| Cumulative budget | : | 36,250 US $ |
| Keywords | : | Drugs |
| Region | : | Global |
| Project start | : | 1980 |
| Project code | : | 201EDP11 |
| Title | : | UNICEF cooperative programme - headquarters - staff costs EDP |
| Funding source | : | UNICEF |
| Status | : | Terminated |
| Cumulative budget | : | 740,296 US $ |
| Keywords | : | Educational cooperation |
| Region | : | Global |
| Project start | : | 1980 |
| Project code | : | 452IER10 |
| Title | : | International educational reporting services (phase II) |
| Funding source | : | VOLUNTARY CONTRIBUTIONS |
| Status | : | Terminated |
| Cumulative budget | : | 1,151,207 US $ |
| Keywords | : | International cooperation |
| Region | : | Global |
| Project start | : | 1981 |
| Project code | : | GLO81P22 |
| Title | : | Comparative study of programme development strategies in population education (COSDEPE) |
| Funding source | : | UNFPA |
| Status | : | Terminated |
| Cumulative budget | : | 297,300 US $ |
| Keywords | : | Population education |
| Region | : | Global |
| Project start | : | 1982 |
| Project code | : | 200IBR11 |
| Title | : | IBRD cooperative programme |
| Funding source | : | IBRD |
| Status | : | Terminated |
| Cumulative budget | : | 586,000 US $ |
| Keywords | : | Financial aid; Educational cooperation |
| Region | : | Global |
| Project start | : | 1982 |
| Project code | : | 200IBR12 |
| Title | : | IBRD cooperative programme |
| Funding source | : | IBRD |
| Status | : | Terminated |
| Cumulative budget | : | 910,500 US $ |
| Keywords | : | Financial aid; Educational cooperation |
| Region | : | Global |
| Project start | : | 1982 |
| Project code | : | 200IBR13 |
| Title | : | IBRD cooperative programme |
| Funding source | : | IBRD |
| Status | : | Terminated |
| Cumulative budget | : | 1,076,000 US $ |
| Keywords | : | Financial aid; Educational cooperation |
| Region | : | Global |
| Project start | : | 1982 |
| Project code | : | 30582001 |
| Title | : | International environmental education programme |
| Funding source | : | UNEP |
| Status | : | Terminated |
| Cumulative budget | : | 906,000 US $ |
| Keywords | : | Environmental education |
| Region | : | Global |
| Project start | : | 1983 |
| Project code | : | 200IBR14 |
| Title | : | IBRD - cooperative programme |
| Funding source | : | IBRD |
| Status | : | Terminated |
| Cumulative budget | : | 1,368,000 US $ |
| Keywords | : | Financial aid; Educational cooperation |
| Region | : | Global |
| Project start | : | 1983 |
| Project code | : | E0104832 |
| Title | : | International meeting on ecological approach to urban planning, USSR, 1984 |
| Funding source | : | UNEP |
| Status | : | Terminated |
| Cumulative budget | : | 133,000 US $ |
| Keywords | : | Ecology; Urban planning |
| Region | : | Global |
| Project start | : | 1983 |
| Project code | : | 206INT13 |
| Title | : | WFP - cooperative programme |
| Funding source | : | WFP |
| Status | : | Terminated |
| Cumulative budget | : | 204,000 US $ |
| Keywords | : | International cooperation; WFP |
| Region | : | Global |
| Project start | : | 1984 |
| Project code | : | GLOD4191 |
| Title | : | Preventive ed. project multidisciplinary research for the integration of preventive education against the use of drugs into the educational process |
| Funding source | : | UNFDAC |
| Status | : | Terminated |
| Cumulative budget | : | 83,000 US $ |
| Keywords | : | Drug education |
| Region | : | Global |
| Project start | : | 1985 |
| Project code | : | 200IBR15 |
| Title | : | IBRD - cooperative programme |
| Funding source | : | IBRD |
| Status | : | Terminated |
| Cumulative budget | : | 1,428,490 US $ |
| Keywords | : | Financial aid; Educational cooperation |
| Region | : | Global |
| Project start | : | 1985 |
| Project code | : | GLOD5191 |
| Title | : | Preventive education |
| Funding source | : | UNFDAC |
| Status | : | Terminated |
| Cumulative budget | : | 126,800 US $ |
| Keywords | : | Drug education; Health education |
| Region | : | Global |
| Project start | : | 1985 |
| Project code | : | GLOD5218 |
| Title | : | Preventive through education problems use of drugs |
| Funding source | : | UNFDAC |
| Status | : | Terminated |
| Cumulative budget | : | 9,320 US $ |
| Keywords | : | Drug education |
| Region | : | Global |
| Project start | : | 1986 |
| Project code | : | 200IBR16 |
| Title | : | IBRD - cooperative programme |
| Funding source | : | IBRD |
| Status | : | Terminated |
| Cumulative budget | : | 1,131,338 US $ |
| Keywords | : | Financial aid; Educational cooperation |
| Region | : | Global |
| Project start | : | 1986 |
| Project code | : | 200IBR36 |
| Title | : | IBRD - cooperative programme |
| Funding source | : | IBRD |
| Status | : | Terminated |
| Cumulative budget | : | 242,000 US $ |
| Keywords | : | Financial aid; Educational cooperation |
| Region | : | Global |
| Project start | : | 1986 |
| Project code | : | GLOD6191 |
| Title | : | Preventive education |
| Funding source | : | UNFDAC |
| Status | : | Terminated |
| Cumulative budget | : | 58,580 US $ |
| Keywords | : | Drug education; Health education |
| Region | : | Global |
| Project start | : | 1987 |
| Project code | : | 200IBR17 |
| Title | : | IBRD cooperative programme |
| Funding source | : | IBRD |
| Status | : | Terminated |
| Cumulative budget | : | 1,081,268 US $ |
| Keywords | : | Financial aid; Educational cooperation |
| Region | : | Global |
| Project start | : | 1987 |
| Project code | : | 200IBR37 |
| Title | : | IBRD cooperative programme |
| Funding source | : | IBRD |
| Status | : | Terminated |
| Cumulative budget | : | 299,000 US $ |
| Keywords | : | Financial aid; Educational cooperation |
| Region | : | Global |
| Project start | : | 1987 |
| Project code | : | GLOD7191 |
| Title | : | Preventive education against the use of drug into the educational process |
| Funding source | : | UNFDAC |
| Status | : | Terminated |
| Cumulative budget | : | 63,400 US $ |
| Keywords | : | Drug education |
| Region | : | Global |
| Project start | : | 1988 |
| Project code | : | 200IBR18 |
| Title | : | World Bank co-operative programme personnel services/missions 1988 |
| Funding source | : | IBRD |
| Status | : | Terminated |
| Cumulative budget | : | 774,721 US $ |
| Keywords | : | World Bank; Educational cooperation |
| Region | : | Global |
| Project start | : | 1988 |
| Project code | : | 200IBR38 |
| Title | : | World Bank cooperative programme financing activities |
| Funding source | : | IBRD |
| Status | : | Terminated |
| Cumulative budget | : | 59,400 US $ |
| Keywords | : | World Bank; Financial aid |
| Region | : | Global |
| Project start | : | 1988 |
| Project code | : | GLOD8191 |
| Title | : | Preventive education against the use of drugs |
| Funding source | : | UNFDAC |
| Status | : | Terminated |
| Cumulative budget | : | 62,200 US $ |
| Keywords | : | Drug education |
| Region | : | Global |
| Project start | : | 1988 |
| Project code | : | 403LHF91 |
| Title | : | Lizzie Hands Fund |
| Funding source | : | VOLUNTARY CONTRIBUTIONS |
| Status | : | Terminated |
| Cumulative budget | : | 30,600 US $ |
| Keywords | : | Financial aid |
| Region | : | Global |
| Project start | : | 1989 |
| Project code | : | 200IBR39 |
| Title | : | World Bank co-operative programme financing activities |
| Funding source | : | IBRD |
| Status | : | Terminated |
| Cumulative budget | : | 61,000 US $ |
| Keywords | : | Financial aid; World Bank |
| Region | : | Global |
| Project start | : | 1989 |
| Project code | : | 200IBR19 |
| Title | : | World Bank co-operative programme personnel services/missions 1989 |
| Funding source | : | IBRD |
| Status | : | Terminated |
| Cumulative budget | : | 528,100 US $ |
| Keywords | : | World Bank; Experts |
| Region | : | Global |
| Project start | : | 1989 |
| Project code | : | GLOD9191 |
| Title | : | Preventive education against the use of drugs into the school curriculum |
| Funding source | : | UNFDAC |
| Status | : | Terminated |
| Cumulative budget | : | 63,500 US $ |
| Keywords | : | Drug education |
| Region | : | Global |
| Project start | : | 1990 |
| Project code | : | 503GLO10 |
| Title | : | Internships for young women (ILY) |
| Funding source | : | FITSWE |
| Status | : | Terminated |
| Cumulative budget | : | 59,000 US $ |
| Keywords | : | Women education |
| Region | : | Global |
| Project start | : | 1990 |
| Project code | : | 500GLO10 |
| Title | : | Workshop to improve primary school performance through improving nutrition and health |
| Funding source | : | ROCKEFELLER FOUNDATION |
| Status | : | Terminated |
| Cumulative budget | : | 22,000 US $ |
| Keywords | : | Primary education; Nutrition; Health |
| Region | : | Global |
| Project start | : | 1990 |
| Project code | : | 503GLO11 |
| Title | : | Support to UNESCO's basic education and literacy programme |
| Funding source | : | SIDA |
| Status | : | Terminated |
| Cumulative budget | : | 134,248 US $ |
| Keywords | : | Basic education; Literacy programmes |
| Region | : | Global |
| Project start | : | 1990 |
| Project code | : | 241GLO10 |
| Title | : | Activities promoting the education of girls and women within the framework of the Inter-Agency Commission (IAC) for the WCEFA |
| Funding source | : | UNDP/UNICEF/WORLD BANK |
| Status | : | Terminated |
| Cumulative budget | : | 25,000 US $ |
| Keywords | : | Women education; Girls education |
| Region | : | Global |
| Project start | : | 1990 |
| Project code | : | 241GLO12 |
| Title | : | First meeting of the International Consultative Forum for the follow-up of the World Conference on Education for All |
| Funding source | : | UNDP/UNICEF/WORLD BANK |
| Status | : | Terminated |
| Cumulative budget | : | 104,209 US $ |
| Keywords | : | Basic education |
| Region | : | Global |
| Project start | : | 1990 |
| Project code | : | 241GLO11 |
| Title | : | Preparation, publishing and distribution of monographs for the World Conference on Education for All (WCEFA) |
| Funding source | : | UNDP/UNICEF/WORLD BANK |
| Status | : | Terminated |
| Cumulative budget | : | 125,000 US $ |
| Keywords | : | Basic education |
| Region | : | Global |
| Project start | : | 1990 |
| Project code | : | 445GLO10 |
| Title | : | World consultation of teachers organizations on education for AIDS prevention |
| Funding source | : | VOLUNTARY CONTRIBUTIONS |
| Status | : | Terminated |
| Cumulative budget | : | 15,680 US $ |
| Keywords | : | AIDS education |
| Region | : | Global |
| Project start | : | 1990 |
| Project code | : | 440GLO10 |
| Title | : | World consultation on AIDS prevention |
| Funding source | : | VOLUNTARY CONTRIBUTIONS |
| Status | : | Terminated |
| Cumulative budget | : | 61,650 US $ |
| Keywords | : | AIDS education |
| Region | : | Global |
| Project start | : | 1991 |
| Project code | : | 201GLO11 |
| Title | : | Analysis and dissemination of innovations |
| Funding source | : | UNICEF |
| Status | : | On going |
| Cumulative budget | : | 848,860 US $ |
| Keywords | : | Educational evaluation |
| Region | : | Global |
| Project start | : | 1991 |
| Project code | : | 201GLO10 |
| Title | : | Development of indicators |
| Funding source | : | UNICEF |
| Status | : | On going |
| Cumulative budget | : | 1,162,320 US $ |
| Keywords | : | Educational evaluation |
| Region | : | Global |
| Project start | : | 1991 |
| Project code | : | 201GLO12 |
| Title | : | Organizational support |
| Funding source | : | UNICEF |
| Status | : | On going |
| Cumulative budget | : | 293,543 US $ |
| Keywords | : | Educational organization |
| Region | : | Global |
| Project start | : | 1991 |
| Project code | : | 242GLO10 |
| Title | : | Framework for action to meet basic learning needs |
| Funding source | : | WORLD BANK (WCEFA) |
| Status | : | On going |
| Cumulative budget | : | 200,000 US $ |
| Keywords | : | Basic needs; Basic skills |
| Region | : | Global |
| Project start | : | 1991 |
| Project code | : | 503GLO12 |
| Title | : | Adviser in special education |
| Funding source | : | FITSWE |
| Status | : | Terminated |
| Cumulative budget | : | 410,975 US $ |
| Keywords | : | Special education |
| Region | : | Global |
| Project start | : | 1991 |
| Project code | : | 501GLO10 |
| Title | : | Programme specialist in training of documentalists |
| Funding source | : | FITSWI |
| Status | : | Terminated |
| Cumulative budget | : | 135,108 US $ |
| Keywords | : | Educational documentation |
| Region | : | Global |
| Project start | : | 1992 |
| Project code | : | 503GLO13 |
| Title | : | Continuation and reinforcement of the AIDS School Education Resource Centre (ASERC) and elaboration of desk study on impact of HIV/AIDS on ed. systems |
| Funding source | : | FITSWE |
| Status | : | On going |
| Cumulative budget | : | 313,611 US $ |
| Keywords | : | AIDS education |
| Region | : | Global |
| Project start | : | 1992 |
| Project code | : | 241GLO13 |
| Title | : | International Consultative Forum on Education for All |
| Funding source | : | VOLUNTARY CONTRIBUTIONS |
| Status | : | On going |
| Cumulative budget | : | 1,976,497 US $ |
| Keywords | : | Basic education |
| Region | : | Global |
| Project start | : | 1992 |
| Project code | : | 503GLO18 |
| Title | : | Continuation and reinforcement of the AIDSED centre (PROAP) |
| Funding source | : | FITSWE |
| Status | : | Terminated |
| Cumulative budget | : | 20,500 US $ |
| Keywords | : | AIDS education |
| Region | : | Global |
| Project start | : | 1992 |
| Project code | : | 503GLO14 |
| Title | : | Elaboration of a prototype teaching guide for secondary schools on HIV/AIDS |
| Funding source | : | FITSWE |
| Status | : | Terminated |
| Cumulative budget | : | 30,000 US $ |
| Keywords | : | AIDS education |
| Region | : | Global |
| Project start | : | 1992 |
| Project code | : | 503GLO15 |
| Title | : | Elaboration of an audiovisual document (video-film) on principles and methods of AIDS preventive education (20 min.) |
| Funding source | : | FITSWE |
| Status | : | Terminated |
| Cumulative budget | : | 35,000 US $ |
| Keywords | : | AIDS education |
| Region | : | Global |
| Project start | : | 1992 |
| Project code | : | 503GLO16 |
| Title | : | Organization of regional training courses on AIDS education in school (Asia) |
| Funding source | : | FITSWE |
| Status | : | Terminated |
| Cumulative budget | : | 141,111 US $ |
| Keywords | : | AIDS education |
| Region | : | Global |
| Project start | : | 1992 |
| Project code | : | 503GLO17 |
| Title | : | Organization of regional training courses on AIDS education in school (English-speaking Africa) |
| Funding source | : | FITSWE |
| Status | : | Terminated |
| Cumulative budget | : | 164,000 US $ |
| Keywords | : | AIDS education |
| Region | : | Global |
| Project start | : | 1992 |
| Project code | : | 201GLO13 |
| Title | : | UNICEF cooperative programme |
| Funding source | : | UNICEF |
| Status | : | Terminated |
| Cumulative budget | : | 28,726 US $ |
| Keywords | : | Educational cooperation |
| Region | : | Global |
| Project start | : | 1992 |
| Project code | : | 153VIM84 |
| Title | : | Audiovisual materials for education (CBE) |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 12,353 US $ |
| Keywords | : | Audiovisual aids |
| Region | : | Global |
| Project start | : | 1993 |
| Project code | : | 539GLO10 |
| Title | : | Mise en réseau de l'information dans le domaine de la prévention de l'abus des drogues par l'éducation |
| Funding source | : | EC (European Community) |
| Status | : | On going |
| Cumulative budget | : | 557,494 US $ |
| Keywords | : | Drug education |
| Region | : | Global |
| Project start | : | 1993 |
| Project code | : | 510GLO11 |
| Title | : | Analytical survey of basic learning materials |
| Funding source | : | FITDEN |
| Status | : | Terminated |
| Cumulative budget | : | 75,000 US $ |
| Keywords | : | Basic education |
| Region | : | Global |
| Project start | : | 1993 |
| Project code | : | 570GLO10 |
| Title | : | Promotion de l'éducation pour la prévention du SIDA en milieu scolaire |
| Funding source | : | INTERNATIONALER HILFSFONDS E.V. |
| Status | : | On going |
| Cumulative budget | : | 51,780 US $ |
| Keywords | : | AIDS education |
| Region | : | Global |
| Project start | : | 1993 |
| Project code | : | 201GLO14 |
| Title | : | Monitoring Education-for-All goals |
| Funding source | : | UNICEF |
| Status | : | On going |
| Cumulative budget | : | 65,000 US $ |
| Keywords | : | Basic education |
| Region | : | Global |
| Project start | : | 1994 |
| Project code | : | 419IUG10 |
| Title | : | International project on technical and vocational education (UNEVOC)/Berlin office |
| Funding source | : | FITGER |
| Status | : | On going |
| Cumulative budget | : | 520,983 US $ |
| Keywords | : | Technical and vocational education |
| Region | : | Global |
| Project start | : | 1994 |
| Project code | : | 570GLO11 |
| Title | : | Contribution to the World Symposium on family literacy |
| Funding source | : | PRIVATE FUNDING |
| Status | : | On going |
| Cumulative budget | : | 177,521 US $ |
| Keywords | : | Literacy |
| Region | : | Global |
| Project start | : | 1994 |
| Project code | : | 537GLO10 |
| Title | : | Post in literacy and continuing education |
| Funding source | : | FITJPN |
| Status | : | Terminated |
| Cumulative budget | : | 87,168 US $ |
| Keywords | : | Literacy |
| Region | : | Global |
| Project start | : | 1996 |
| Project code | : | 510EDU10 |
| Title | : | UNESCO/Danida sub-account |
| Funding source | : | DANIDA |
| Status | : | On going |
| Cumulative budget | : | N.A. |
| Keywords | : | Financial aid |
| Region | : | Global |
| Project start | : | 1996 |
| Project code | : | 504GLO10 |
| Title | : | Senior programme specialist |
| Funding source | : | FITNOR |
| Status | : | On going |
| Cumulative budget | : | 84,000 US $ |
| Keywords | : | Experts |
| Region | : | Global |
| Project start | : | 1996 |
| Project code | : | 503GLO19 |
| Title | : | Contribution to education for the prevention of AIDS |
| Funding source | : | FITSWE |
| Status | : | On going |
| Cumulative budget | : | 116,150 US $ |
| Keywords | : | AIDS education |
| Region | : | Global |
| Project start | : | 1997 |
| Project code | : | 539GLO11 |
| Title | : | Mise en réseau de l'information dans le domaine de l'éducation préventive contre l'abus de drogues (Peddro II) |
| Funding source | : | European Commission |
| Status | : | On going |
| Cumulative budget | : | 414,450 US $ |
| Keywords | : | Preventive education; Drug abuse |
| Region | : | Global |
| Project start | : | 1997 |
| Project code | : | 416GLO10 |
| Title | : | Preventive education against drug abuse |
| Funding source | : | VC GERMANY |
| Status | : | On going |
| Cumulative budget | : | 70,000 US $ |
| Keywords | : | Preventive education; Drug education |
General Index