 |
Directory of technical co-operation projects in the field of education
implemented with UNESCO's support and financed from extrabudgetary funds
|
African National Congress ( 16 projects )
| Region | : | Africa |
| Country | : | African National Congress |
| Project start | : | 1977 |
| Project code | : | ANC77002 |
| Title | : | Assistance éducative au Zimbabwe |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 166,000 US $ |
| Keywords | : | Technical assistance |
| Region | : | Africa |
| Country | : | African National Congress |
| Project start | : | 1977 |
| Project code | : | ANC77001 |
| Title | : | African National Congress |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 624,455 US $ |
| Keywords | : | Liberation movements |
| Region | : | Africa |
| Country | : | African National Congress |
| Project start | : | 1979 |
| Project code | : | ANC79001 |
| Title | : | Community scheme at Morogoro |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 265,000 US $ |
| Keywords | : | Community development |
| Region | : | Africa |
| Country | : | African National Congress |
| Project start | : | 1982 |
| Project code | : | ANC82002 |
| Title | : | Assistance to Somafco |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 2,783,063 US $ |
| Keywords | : | Technical assistance |
| Region | : | Africa |
| Country | : | African National Congress |
| Project start | : | 1982 |
| Project code | : | ANC82001 |
| Title | : | Education manpower development |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 730,803 US $ |
| Keywords | : | Manpower development |
| Region | : | Africa |
| Country | : | African National Congress |
| Project start | : | 1984 |
| Project code | : | ANC84003 |
| Title | : | Assistance to the African National Congress - education orientation centre |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 586,300 US $ |
| Keywords | : | Liberation movements; Guidance |
| Region | : | Africa |
| Country | : | African National Congress |
| Project start | : | 1984 |
| Project code | : | ANC84001 |
| Title | : | Primary and secondary for ANC students |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 269,600 US $ |
| Keywords | : | Primary education; Secondary education; Liberation movements |
| Region | : | Africa |
| Country | : | African National Congress |
| Project start | : | 1986 |
| Project code | : | ANC86002 |
| Title | : | Post secondary education and professional training |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 2,129,842 US $ |
| Keywords | : | Professional training; Higher education |
| Region | : | Africa |
| Country | : | African National Congress |
| Project start | : | 1986 |
| Project code | : | ANC86006 |
| Title | : | Primary and secondary education for ANC students |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 699,555 US $ |
| Keywords | : | Secondary education; Primary education; Liberation movements |
| Region | : | Africa |
| Country | : | African National Congress |
| Project start | : | 1986 |
| Project code | : | ANC86003 |
| Title | : | Solomon Mahlangu Freedom College (Somafco) |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 2,389,861 US $ |
| Keywords | : | Colleges |
| Region | : | Africa |
| Country | : | African National Congress |
| Project start | : | 1986 |
| Project code | : | ANC86004 |
| Title | : | Education orientation centre, Dakawa |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 442,756 US $ |
| Keywords | : | Guidance |
| Region | : | Africa |
| Country | : | African National Congress |
| Project start | : | 1989 |
| Project code | : | 529ANC10 |
| Title | : | Teacher training for ANC teachers in Tanzania |
| Funding source | : | FITGER |
| Status | : | Terminated |
| Cumulative budget | : | 394,773 US $ |
| Keywords | : | Teacher training; Liberation movements |
| Region | : | Africa |
| Country | : | African National Congress |
| Project start | : | 1992 |
| Project code | : | ANC92002 |
| Title | : | Post secondary education and professional training |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 1,577,597 US $ |
| Keywords | : | Professional training |
| Region | : | Africa |
| Country | : | African National Congress |
| Project start | : | 1992 |
| Project code | : | ANC92003 |
| Title | : | Primary and secondary education of students |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 295,157 US $ |
| Keywords | : | Secondary education; Primary education |
| Region | : | Africa |
| Country | : | African National Congress |
| Project start | : | 1995 |
| Project code | : | ANCB2003 |
| Title | : | TSS2 - education assistance to primary and secondary ANC students |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 19,000 US $ |
| Keywords | : | Technical assistance; Liberation movements |
| Region | : | Africa |
| Country | : | African National Congress |
| Project start | : | 1995 |
| Project code | : | ANCB2002 |
| Title | : | TSS2 - post-secondary education and professional training |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 61,750 US $ |
| Keywords | : | Professional training; Higher education |
Africa