 |
Directory of technical co-operation projects in the field of education
implemented with UNESCO's support and financed from extrabudgetary funds
|
Botswana ( 11 projects )
| Region | : | Africa |
| Country | : | Botswana |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Educational planning |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 44,000 US $ |
| Keywords | : | Educational planning |
| Region | : | Africa |
| Country | : | Botswana |
| Project start | : | 1970 |
| Project code | : | N.A. |
| Title | : | Teacher training school in francistown |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 73,046 US $ |
| Keywords | : | Teacher education |
| Region | : | Africa |
| Country | : | Botswana |
| Project start | : | 1971 |
| Project code | : | N.A. |
| Title | : | Plan national de formation professionnelle et de formation d'instructeurs |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | N.A. |
| Keywords | : | Vocational education |
| Region | : | Africa |
| Country | : | Botswana |
| Project start | : | 1975 |
| Project code | : | BOT75014 |
| Title | : | Formation des maîtres |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 25,200 US $ |
| Keywords | : | Teacher education |
| Region | : | Africa |
| Country | : | Botswana |
| Project start | : | 1975 |
| Project code | : | BOT75018 |
| Title | : | National education commission |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 34,000 US $ |
| Keywords | : | Educational policy |
| Region | : | Africa |
| Country | : | Botswana |
| Project start | : | 1977 |
| Project code | : | N.A. |
| Title | : | In-service training and further training for primary school teachers |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | N.A. |
| Keywords | : | Teachers |
| Region | : | Africa |
| Country | : | Botswana |
| Project start | : | 1978 |
| Project code | : | BOT78006 |
| Title | : | Chief education officer, non-formal education |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 91,381 US $ |
| Keywords | : | Nonformal education; Educational administration |
| Region | : | Africa |
| Country | : | Botswana |
| Project start | : | 1985 |
| Project code | : | BOTL5018 |
| Title | : | National education commission (phase II) |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 34,000 US $ |
| Keywords | : | Educational policy |
| Region | : | Africa |
| Country | : | Botswana |
| Project start | : | 1992 |
| Project code | : | BOTA2001 |
| Title | : | TSS1 - human resource development and employment generation |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 24,200 US $ |
| Keywords | : | Human resources development |
| Region | : | Africa |
| Country | : | Botswana |
| Project start | : | 1993 |
| Project code | : | BOTS1010 |
| Title | : | Tss2 - teacher training programme |
| Funding source | : | UNDP |
| Status | : | On going |
| Cumulative budget | : | 31,350 US $ |
| Keywords | : | Teacher education |
| Region | : | Africa |
| Country | : | Botswana |
| Project start | : | 1997 |
| Project code | : | BOTA4010 |
| Title | : | TSS1 - Assessment of vocational training needs |
| Funding source | : | UNDP |
| Status | : | On going |
| Cumulative budget | : | 20,000 US $ |
| Keywords | : | Vocational education; Vocational training |
Africa