 |
Directory of technical co-operation projects in the field of education
implemented with UNESCO's support and financed from extrabudgetary funds
|
Burundi ( 25 projects )
| Region | : | Africa |
| Country | : | Burundi |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | Educational administration |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 55,800 US $ |
| Keywords | : | Educational administration |
| Region | : | Africa |
| Country | : | Burundi |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | Higher education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 1,800 US $ |
| Keywords | : | Higher education |
| Region | : | Africa |
| Country | : | Burundi |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Enseignement primaire et secondaire |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 47,600 US $ |
| Keywords | : | Primary education; Secondary education |
| Region | : | Africa |
| Country | : | Burundi |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | School administration |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 22,000 US $ |
| Keywords | : | School administration |
| Region | : | Africa |
| Country | : | Burundi |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Teaching training |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 17,200 US $ |
| Keywords | : | Teacher education |
| Region | : | Africa |
| Country | : | Burundi |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Institut pédagogique supérieur, Bujumbura |
| Funding source | : | PNUD (Fonds spécial) |
| Status | : | Terminated |
| Cumulative budget | : | 1,403,900 US $ |
| Keywords | : | Educational research |
| Region | : | Africa |
| Country | : | Burundi |
| Project start | : | 1968 |
| Project code | : | BDI68017 |
| Title | : | Conseiller d'orientation pédagogique et professionnelle |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 35,000 US $ |
| Keywords | : | Guidance |
| Region | : | Africa |
| Country | : | Burundi |
| Project start | : | 1968 |
| Project code | : | BDI68019 |
| Title | : | Enseignement technique feminin |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 34,700 US $ |
| Keywords | : | Technical education; Girls |
| Region | : | Africa |
| Country | : | Burundi |
| Project start | : | 1968 |
| Project code | : | BDI68016 |
| Title | : | Primary education |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 25,200 US $ |
| Keywords | : | Primary education |
| Region | : | Africa |
| Country | : | Burundi |
| Project start | : | 1970 |
| Project code | : | N.A. |
| Title | : | Educational administration |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 63,600 US $ |
| Keywords | : | Educational administration |
| Region | : | Africa |
| Country | : | Burundi |
| Project start | : | 1970 |
| Project code | : | N.A. |
| Title | : | Primary and secondary education |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 34,650 US $ |
| Keywords | : | Secondary education; Primary education |
| Region | : | Africa |
| Country | : | Burundi |
| Project start | : | 1971 |
| Project code | : | BDI71516 |
| Title | : | Institut de formation pédagogique supérieur, Bujumbura ( phase II ) |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 1,300,700 US $ |
| Keywords | : | Teacher education |
| Region | : | Africa |
| Country | : | Burundi |
| Project start | : | 1971 |
| Project code | : | N.A. |
| Title | : | Rural education |
| Funding source | : | PNUD ( AT ) |
| Status | : | Terminated |
| Cumulative budget | : | N.A. |
| Keywords | : | Rural education |
| Region | : | Africa |
| Country | : | Burundi |
| Project start | : | 1973 |
| Project code | : | N.A. |
| Title | : | Education communautaire pour le développement integré |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | N.A. |
| Keywords | : | Community education |
| Region | : | Africa |
| Country | : | Burundi |
| Project start | : | 1973 |
| Project code | : | BDI73019 |
| Title | : | Community school for integrated rural development |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 366,000 US $ |
| Keywords | : | Community education; Rural development |
| Region | : | Africa |
| Country | : | Burundi |
| Project start | : | 1977 |
| Project code | : | BDI77010 |
| Title | : | Community education for integrated rural development |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 1,710,563 US $ |
| Keywords | : | Community education; Rural development |
| Region | : | Africa |
| Country | : | Burundi |
| Project start | : | 1977 |
| Project code | : | 9938 |
| Title | : | Educational reform for integrated rural development |
| Funding source | : | World Bank TA |
| Status | : | Terminated |
| Cumulative budget | : | 652,000 US $ |
| Keywords | : | Educational reform; Rural development |
| Region | : | Africa |
| Country | : | Burundi |
| Project start | : | 1979 |
| Project code | : | 700BDI10 |
| Title | : | Assistance to educational reform |
| Funding source | : | IBRD |
| Status | : | Terminated |
| Cumulative budget | : | 910,512 US $ |
| Keywords | : | Educational reform |
| Region | : | Africa |
| Country | : | Burundi |
| Project start | : | 1981 |
| Project code | : | 518BDI10 |
| Title | : | Improvement in production of text books and educational material in national language |
| Funding source | : | FITIRQ |
| Status | : | Terminated |
| Cumulative budget | : | 32,250 US $ |
| Keywords | : | Production; Educational materials |
| Region | : | Africa |
| Country | : | Burundi |
| Project start | : | 1983 |
| Project code | : | 700BDI11 |
| Title | : | 3rd education project |
| Funding source | : | IBRD |
| Status | : | On going |
| Cumulative budget | : | 1,516,172 US $ |
| Keywords | : | Educational projects |
| Region | : | Africa |
| Country | : | Burundi |
| Project start | : | 1984 |
| Project code | : | BDI84U21 |
| Title | : | Préparation de la mini-table ronde dans le secteur éducation/formation |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 138,000 US $ |
| Keywords | : | Educational policy; Educational planning |
| Region | : | Africa |
| Country | : | Burundi |
| Project start | : | 1986 |
| Project code | : | BDIL6010 |
| Title | : | Planification et administration de l'éducation |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 679,239 US $ |
| Keywords | : | Educational administration |
| Region | : | Africa |
| Country | : | Burundi |
| Project start | : | 1988 |
| Project code | : | BDI88P02 |
| Title | : | Introduction de l'éducation à la vie familiale et en matière de population à l'école |
| Funding source | : | UNFPA |
| Status | : | Terminated |
| Cumulative budget | : | 888,312 US $ |
| Keywords | : | Population education |
| Region | : | Africa |
| Country | : | Burundi |
| Project start | : | 1993 |
| Project code | : | BDI93P02 |
| Title | : | Introduction de l'éducation à la vie familiale et en matière de population à l'école |
| Funding source | : | UNFPA |
| Status | : | On going |
| Cumulative budget | : | 375,824 US $ |
| Keywords | : | Population education |
| Region | : | Africa |
| Country | : | Burundi |
| Project start | : | 1995 |
| Project code | : | BDI95P02 |
| Title | : | Introduction de l'éducation à la vie familiale et en matière de population à l'école |
| Funding source | : | UNFPA |
| Status | : | On going |
| Cumulative budget | : | 649,883 US $ |
| Keywords | : | Population education |
Africa