 |
Directory of technical co-operation projects in the field of education
implemented with UNESCO's support and financed from extrabudgetary funds
|
Cameroon ( 34 projects )
| Region | : | Africa |
| Country | : | Cameroon |
| Project start | : | 1959 |
| Project code | : | N.A. |
| Title | : | Higher technical education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 12,500 US $ |
| Keywords | : | Higher education; Technical education |
| Region | : | Africa |
| Country | : | Cameroon |
| Project start | : | 1960 |
| Project code | : | N.A. |
| Title | : | Fundamental education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 7,796 US $ |
| Keywords | : | Basic education |
| Region | : | Africa |
| Country | : | Cameroon |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | Adult education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 31,200 US $ |
| Keywords | : | Adult education |
| Region | : | Africa |
| Country | : | Cameroon |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | Higher education (c.f.) |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 19,000 US $ |
| Keywords | : | Higher education |
| Region | : | Africa |
| Country | : | Cameroon |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | Higher education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 1,800 US $ |
| Keywords | : | Higher education |
| Region | : | Africa |
| Country | : | Cameroon |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | Teacher training |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 18,000 US $ |
| Keywords | : | Teacher education |
| Region | : | Africa |
| Country | : | Cameroon |
| Project start | : | 1964 |
| Project code | : | N.A. |
| Title | : | Ecole normale supérieure |
| Funding source | : | Fonds spécial |
| Status | : | Terminated |
| Cumulative budget | : | N.A. |
| Keywords | : | Teachers colleges |
| Region | : | Africa |
| Country | : | Cameroon |
| Project start | : | 1965 |
| Project code | : | N.A. |
| Title | : | Centre de production de manuels scolaires |
| Funding source | : | Fonds spécial |
| Status | : | Terminated |
| Cumulative budget | : | N.A. |
| Keywords | : | Production |
| Region | : | Africa |
| Country | : | Cameroon |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Enseignement des langues |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 44,000 US $ |
| Keywords | : | Language instruction |
| Region | : | Africa |
| Country | : | Cameroon |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Formation des maîtres |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 33,000 US $ |
| Keywords | : | Teacher education |
| Region | : | Africa |
| Country | : | Cameroon |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Orientation scolaire |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 22,000 US $ |
| Keywords | : | Guidance |
| Region | : | Africa |
| Country | : | Cameroon |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Production de manuels |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 36,000 US $ |
| Keywords | : | Guides; Production |
| Region | : | Africa |
| Country | : | Cameroon |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Techniques d'information pour l'alphabétisation |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 22,000 US $ |
| Keywords | : | Literacy methods |
| Region | : | Africa |
| Country | : | Cameroon |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Alphabétisation |
| Funding source | : | PNUD ( assistance technique ) |
| Status | : | Terminated |
| Cumulative budget | : | 22,000 US $ |
| Keywords | : | Literacy |
| Region | : | Africa |
| Country | : | Cameroon |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Ecole normale supérieure, Yaounde |
| Funding source | : | PNUD ( Fonds spécial ) |
| Status | : | Terminated |
| Cumulative budget | : | 1,008,010 US $ |
| Keywords | : | Teachers colleges |
| Region | : | Africa |
| Country | : | Cameroon |
| Project start | : | 1968 |
| Project code | : | CMR68005 |
| Title | : | Planification et administration de l'éducation |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 83,450 US $ |
| Keywords | : | Educational planning |
| Region | : | Africa |
| Country | : | Cameroon |
| Project start | : | 1968 |
| Project code | : | CMR68511 |
| Title | : | Rurally-oriented primary teacher training institute, Yaounde |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 1,786,900 US $ |
| Keywords | : | Primary teacher education |
| Region | : | Africa |
| Country | : | Cameroon |
| Project start | : | 1970 |
| Project code | : | N.A. |
| Title | : | Ecole normale supérieure, Yaounde |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 1,310,500 US $ |
| Keywords | : | Teachers colleges |
| Region | : | Africa |
| Country | : | Cameroon |
| Project start | : | 1970 |
| Project code | : | N.A. |
| Title | : | Educational planning |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 78,925 US $ |
| Keywords | : | Language teaching |
| Region | : | Africa |
| Country | : | Cameroon |
| Project start | : | 1970 |
| Project code | : | CMR70005 |
| Title | : | Enseignement des langues |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 27,500 US $ |
| Keywords | : | Language teaching |
| Region | : | Africa |
| Country | : | Cameroon |
| Project start | : | 1970 |
| Project code | : | N.A. |
| Title | : | Enseignement des langues |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 46,200 US $ |
| Keywords | : | Language teaching |
| Region | : | Africa |
| Country | : | Cameroon |
| Project start | : | 1972 |
| Project code | : | CMR72019 |
| Title | : | Centre d'édition et de production de manuels scolaires |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 70,000 US $ |
| Keywords | : | Guides; Production |
| Region | : | Africa |
| Country | : | Cameroon |
| Project start | : | 1972 |
| Project code | : | CMR72017 |
| Title | : | Institut de pédagogie appliquée à vocation rurale |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 135,000 US $ |
| Keywords | : | Primary teacher education |
| Region | : | Africa |
| Country | : | Cameroon |
| Project start | : | 1972 |
| Project code | : | CMR72018 |
| Title | : | National Institute of Education |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 188,725 US $ |
| Keywords | : | Educational research |
| Region | : | Africa |
| Country | : | Cameroon |
| Project start | : | 1974 |
| Project code | : | CMR74014 |
| Title | : | Educational planning |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 181,000 US $ |
| Keywords | : | Educational planning |
| Region | : | Africa |
| Country | : | Cameroon |
| Project start | : | 1975 |
| Project code | : | 9480 |
| Title | : | Educational reform I |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 219,000 US $ |
| Keywords | : | Educational reform |
| Region | : | Africa |
| Country | : | Cameroon |
| Project start | : | 1975 |
| Project code | : | 9483 |
| Title | : | Educational reform II |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 805,000 US $ |
| Keywords | : | Educational reform |
| Region | : | Africa |
| Country | : | Cameroon |
| Project start | : | 1976 |
| Project code | : | CMR76001 |
| Title | : | Institut de pédagogie appliquée à vocation rurale |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 350,000 US $ |
| Keywords | : | Primary teacher education; Rural education |
| Region | : | Africa |
| Country | : | Cameroon |
| Project start | : | 1977 |
| Project code | : | CMR77023 |
| Title | : | Assistance to the reform of primary education |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 558,327 US $ |
| Keywords | : | Primary education |
| Region | : | Africa |
| Country | : | Cameroon |
| Project start | : | 1978 |
| Project code | : | CMR78001 |
| Title | : | National Centre of Education (previously: National Institute of Education) |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 287,500 US $ |
| Keywords | : | Educational research |
| Region | : | Africa |
| Country | : | Cameroon |
| Project start | : | 1979 |
| Project code | : | 700CMR10 |
| Title | : | Financing of construction and equipment of school buildings - period. 1971-1979 |
| Funding source | : | IBRD |
| Status | : | Terminated |
| Cumulative budget | : | 805,000 US $ |
| Keywords | : | School buildings |
| Region | : | Africa |
| Country | : | Cameroon |
| Project start | : | 1979 |
| Project code | : | CMR79004 |
| Title | : | Assistance to the higher normal school of technical education and teacher training |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 934,165 US $ |
| Keywords | : | Higher education; Technical teacher education |
| Region | : | Africa |
| Country | : | Cameroon |
| Project start | : | 1984 |
| Project code | : | 702CMR10 |
| Title | : | Ecole normale des instituteurs, enseignement technique |
| Funding source | : | AFRICAN DEVELOPMENT BANK |
| Status | : | Terminated |
| Cumulative budget | : | 221,761 US $ |
| Keywords | : | Technical teacher education |
| Region | : | Africa |
| Country | : | Cameroon |
| Project start | : | 1988 |
| Project code | : | CMR88P06 |
| Title | : | Establishment of a population IEC unit |
| Funding source | : | UNFPA |
| Status | : | On going |
| Cumulative budget | : | 485,524 US $ |
| Keywords | : | Population education |
Africa