 |
Directory of technical co-operation projects in the field of education
implemented with UNESCO's support and financed from extrabudgetary funds
|
Congo ( 24 projects )
| Region | : | Africa |
| Country | : | Congo |
| Project start | : | 1962 |
| Project code | : | N.A. |
| Title | : | Ecole normale supérieure, Brazzaville |
| Funding source | : | PNUD ( Fonds spécial ) |
| Status | : | Terminated |
| Cumulative budget | : | 1,186,700 US $ |
| Keywords | : | Teachers colleges |
| Region | : | Africa |
| Country | : | Congo |
| Project start | : | 1963 |
| Project code | : | N.A. |
| Title | : | Institut national du batiment et des travaux publics |
| Funding source | : | Fonds spécial |
| Status | : | Terminated |
| Cumulative budget | : | 1,416,700 US $ |
| Keywords | : | Public works |
| Region | : | Africa |
| Country | : | Congo |
| Project start | : | 1968 |
| Project code | : | PRC68509 |
| Title | : | Ecole normale supérieure (deuxieme phase), Brazzaville |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 1,659,447 US $ |
| Keywords | : | Teachers colleges |
| Region | : | Africa |
| Country | : | Congo |
| Project start | : | 1970 |
| Project code | : | N.A. |
| Title | : | Alphabétisation |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 24,100 US $ |
| Keywords | : | Literacy |
| Region | : | Africa |
| Country | : | Congo |
| Project start | : | 1970 |
| Project code | : | N.A. |
| Title | : | Enseignement technique |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 25,100 US $ |
| Keywords | : | Technical education |
| Region | : | Africa |
| Country | : | Congo |
| Project start | : | 1972 |
| Project code | : | PRC72002 |
| Title | : | Cours de formation de l'IIPE |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 2,700 US $ |
| Keywords | : | Educational planning |
| Region | : | Africa |
| Country | : | Congo |
| Project start | : | 1972 |
| Project code | : | PRC72003 |
| Title | : | Cours de formation de l'IIPE |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 2,700 US $ |
| Keywords | : | Educational planning |
| Region | : | Africa |
| Country | : | Congo |
| Project start | : | 1973 |
| Project code | : | N.A. |
| Title | : | Institut angolais d'éducation MPLA |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 680,558 US $ |
| Keywords | : | Educational research; Training |
| Region | : | Africa |
| Country | : | Congo |
| Project start | : | 1975 |
| Project code | : | PRC74004 |
| Title | : | Planification de l'éducation |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 5,400 US $ |
| Keywords | : | Educational planning |
| Region | : | Africa |
| Country | : | Congo |
| Project start | : | 1975 |
| Project code | : | 9474 |
| Title | : | Formation de techniciens |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 448,000 US $ |
| Keywords | : | Technical education |
| Region | : | Africa |
| Country | : | Congo |
| Project start | : | 1976 |
| Project code | : | PRC76001 |
| Title | : | Ecole du peuple |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 344,600 US $ |
| Keywords | : | Educational reform |
| Region | : | Africa |
| Country | : | Congo |
| Project start | : | 1977 |
| Project code | : | 9415 |
| Title | : | Angolan Institute of Education, Dolisie |
| Funding source | : | FIT - Sweden |
| Status | : | Terminated |
| Cumulative budget | : | 2,581,000 US $ |
| Keywords | : | Educational research; Planning |
| Region | : | Africa |
| Country | : | Congo |
| Project start | : | 1977 |
| Project code | : | PRC77003 |
| Title | : | Planification, organization and application of the educational reform |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 1,557,919 US $ |
| Keywords | : | Educational reform |
| Region | : | Africa |
| Country | : | Congo |
| Project start | : | 1979 |
| Project code | : | 503PRC10 |
| Title | : | Angolan Institute of Education, Dolisie |
| Funding source | : | FIT - Sweden |
| Status | : | Terminated |
| Cumulative budget | : | 1,947,000 US $ |
| Keywords | : | Educational research; Training |
| Region | : | Africa |
| Country | : | Congo |
| Project start | : | 1979 |
| Project code | : | 700PRC10 |
| Title | : | Educational planning |
| Funding source | : | IBRD |
| Status | : | Terminated |
| Cumulative budget | : | 447,500 US $ |
| Keywords | : | Educational planning |
| Region | : | Africa |
| Country | : | Congo |
| Project start | : | 1980 |
| Project code | : | 700PRC11 |
| Title | : | Fellowships administration |
| Funding source | : | IBRD |
| Status | : | Terminated |
| Cumulative budget | : | 428,000 US $ |
| Keywords | : | Administration |
| Region | : | Africa |
| Country | : | Congo |
| Project start | : | 1981 |
| Project code | : | 700PRC12 |
| Title | : | Training of personnel and school material development |
| Funding source | : | IBRD |
| Status | : | Terminated |
| Cumulative budget | : | 1,069,444 US $ |
| Keywords | : | Training; Teaching materials |
| Region | : | Africa |
| Country | : | Congo |
| Project start | : | 1981 |
| Project code | : | PRC81006 |
| Title | : | Appui à la coordination technique des activités de coopération internationale pour la réalisation de l'école du peuple |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 364,013 US $ |
| Keywords | : | Educational planning |
| Region | : | Africa |
| Country | : | Congo |
| Project start | : | 1983 |
| Project code | : | PRCA3001 |
| Title | : | UN fund for aging |
| Funding source | : | UN |
| Status | : | Terminated |
| Cumulative budget | : | 5,000 US $ |
| Keywords | : | Ageing |
| Region | : | Africa |
| Country | : | Congo |
| Project start | : | 1987 |
| Project code | : | PRC87P02 |
| Title | : | Family life education in the formal sector |
| Funding source | : | UNFPA |
| Status | : | Terminated |
| Cumulative budget | : | 12,000 US $ |
| Keywords | : | Family; Education |
| Region | : | Africa |
| Country | : | Congo |
| Project start | : | 1989 |
| Project code | : | PRC89P01 |
| Title | : | Introduction de l'éducation à la vie familiale et en matière de population à l'école |
| Funding source | : | UNFPA |
| Status | : | On going |
| Cumulative budget | : | 819,610 US $ |
| Keywords | : | Family life education |
| Region | : | Africa |
| Country | : | Congo |
| Project start | : | 1993 |
| Project code | : | PRCA2001 |
| Title | : | TSS1 - analyse sectorielle des ressources humaines dans le domaine de l'éducation et de la formation |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 127,881 US $ |
| Keywords | : | Human resources development |
| Region | : | Africa |
| Country | : | Congo |
| Project start | : | 1994 |
| Project code | : | PRC92002 |
| Title | : | Séminaire national sur le bilan du système éducatif |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 32,164 US $ |
| Keywords | : | Educational planning |
| Region | : | Africa |
| Country | : | Congo |
| Project start | : | 1994 |
| Project code | : | PRCB2002 |
| Title | : | TSS2 - séminaire national sur le bilan du système éducatif |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 22,500 US $ |
| Keywords | : | Educational planning |
Africa