 |
Directory of technical co-operation projects in the field of education
implemented with UNESCO's support and financed from extrabudgetary funds
|
Guinea-Bissau ( 9 projects )
| Region | : | Africa |
| Country | : | Guinea-Bissau |
| Project start | : | 1976 |
| Project code | : | GBS76P01 |
| Title | : | Santé familiale |
| Funding source | : | FNUAP |
| Status | : | Terminated |
| Cumulative budget | : | 25,100 US $ |
| Keywords | : | Health education |
| Region | : | Africa |
| Country | : | Guinea-Bissau |
| Project start | : | 1977 |
| Project code | : | 9453 |
| Title | : | Teacher training institute |
| Funding source | : | FIT - Norway |
| Status | : | Terminated |
| Cumulative budget | : | 190,000 US $ |
| Keywords | : | Teachers colleges |
| Region | : | Africa |
| Country | : | Guinea-Bissau |
| Project start | : | 1978 |
| Project code | : | 504GBS10 |
| Title | : | Training of educational personnel |
| Funding source | : | FITNOR |
| Status | : | Terminated |
| Cumulative budget | : | 189,900 US $ |
| Keywords | : | Training; Educational personnel |
| Region | : | Africa |
| Country | : | Guinea-Bissau |
| Project start | : | 1980 |
| Project code | : | 702GBS10 |
| Title | : | Primary & secondary teacher training institute (institut de formation et perfectionnement des personnels de l'éducation, IFPPE) |
| Funding source | : | AFRICAN DEVELOPMENT BANK |
| Status | : | Terminated |
| Cumulative budget | : | 886,808 US $ |
| Keywords | : | Primary teacher education; Secondary teacher education; Inservice teacher education |
| Region | : | Africa |
| Country | : | Guinea-Bissau |
| Project start | : | 1986 |
| Project code | : | GBS86004 |
| Title | : | Appui à la réforme des programmes de l'enseignement de base et à la gestion du système éducatif |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 1,414,933 US $ |
| Keywords | : | Educational reform |
| Region | : | Africa |
| Country | : | Guinea-Bissau |
| Project start | : | 1989 |
| Project code | : | GBS89P02 |
| Title | : | Education à la vie familiale et en matière de population |
| Funding source | : | UNFPA |
| Status | : | Terminated |
| Cumulative budget | : | 379,472 US $ |
| Keywords | : | Population education |
| Region | : | Africa |
| Country | : | Guinea-Bissau |
| Project start | : | 1992 |
| Project code | : | GBSA2001 |
| Title | : | TSS1 - étude des besoins en éducation et alphabétisation des femmes et des jeunes filles |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 65,500 US $ |
| Keywords | : | Literacy; Woman; Girls |
| Region | : | Africa |
| Country | : | Guinea-Bissau |
| Project start | : | 1993 |
| Project code | : | GBS93P02 |
| Title | : | Introduction of family life education in the formal sector |
| Funding source | : | UNFPA |
| Status | : | On going |
| Cumulative budget | : | 392,025 US $ |
| Keywords | : | Family education |
| Region | : | Africa |
| Country | : | Guinea-Bissau |
| Project start | : | 1995 |
| Project code | : | 702GBS11 |
| Title | : | Renforcement de l'enseignement primaire et de la formation professionnelle (éducation II) |
| Funding source | : | AFRICAN DEVELOPMENT BANK |
| Status | : | On going |
| Cumulative budget | : | 800,584 US $ |
| Keywords | : | Primary education; Technical education |
Africa