 |
Directory of technical co-operation projects in the field of education
implemented with UNESCO's support and financed from extrabudgetary funds
|
Kenya ( 23 projects )
| Region | : | Africa |
| Country | : | Kenya |
| Project start | : | 1960 |
| Project code | : | N.A. |
| Title | : | Fundamental education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 5,650 US $ |
| Keywords | : | Basic education |
| Region | : | Africa |
| Country | : | Kenya |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | General education ( c.f. ) |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 6,000 US $ |
| Keywords | : | General education |
| Region | : | Africa |
| Country | : | Kenya |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | Teacher training ( c.f. ) |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 25,400 US $ |
| Keywords | : | Teacher education |
| Region | : | Africa |
| Country | : | Kenya |
| Project start | : | 1962 |
| Project code | : | N.A. |
| Title | : | Ecole polytechnique du Kenya, Nairobi |
| Funding source | : | Fonds spécial |
| Status | : | Terminated |
| Cumulative budget | : | 1,428,100 US $ |
| Keywords | : | Technical education |
| Region | : | Africa |
| Country | : | Kenya |
| Project start | : | 1962 |
| Project code | : | N.A. |
| Title | : | Formation d'ingenieurs pour l'afrique orientale |
| Funding source | : | Fonds spécial |
| Status | : | Terminated |
| Cumulative budget | : | 832,600 US $ |
| Keywords | : | Engineers; Training |
| Region | : | Africa |
| Country | : | Kenya |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Alphabétisation |
| Funding source | : | PNUD ( assistance technique ) |
| Status | : | Terminated |
| Cumulative budget | : | 71,400 US $ |
| Keywords | : | Literacy |
| Region | : | Africa |
| Country | : | Kenya |
| Project start | : | 1967 |
| Project code | : | KEN67515 |
| Title | : | Training of secondary school science teachers, faculty of education, University of Nairobi |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 2,152,462 US $ |
| Keywords | : | Training; Secondary school teachers; Science |
| Region | : | Africa |
| Country | : | Kenya |
| Project start | : | 1970 |
| Project code | : | N.A. |
| Title | : | Collège universitaire |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 24,150 US $ |
| Keywords | : | Higher education |
| Region | : | Africa |
| Country | : | Kenya |
| Project start | : | 1970 |
| Project code | : | N.A. |
| Title | : | Education des adultes |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 36,575 US $ |
| Keywords | : | Adult education |
| Region | : | Africa |
| Country | : | Kenya |
| Project start | : | 1970 |
| Project code | : | KEN70010 |
| Title | : | Functional literacy experimental project |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 199,309 US $ |
| Keywords | : | Literacy |
| Region | : | Africa |
| Country | : | Kenya |
| Project start | : | 1971 |
| Project code | : | N.A. |
| Title | : | Programme d'alphabétisation FAP/SIDA |
| Funding source | : | PNUD ( AT ) |
| Status | : | Terminated |
| Cumulative budget | : | N.A. |
| Keywords | : | Literacy programmes |
| Region | : | Africa |
| Country | : | Kenya |
| Project start | : | 1973 |
| Project code | : | N.A. |
| Title | : | Cours de formation pour les assistants bibliothècaires |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 68,000 US $ |
| Keywords | : | Librarians; Training |
| Region | : | Africa |
| Country | : | Kenya |
| Project start | : | 1976 |
| Project code | : | KEN76017 |
| Title | : | Education media service, Nairobi (preparatory assistance) |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 24,300 US $ |
| Keywords | : | Educational media |
| Region | : | Africa |
| Country | : | Kenya |
| Project start | : | 1977 |
| Project code | : | N.A. |
| Title | : | Curriculum development |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | N.A. |
| Keywords | : | Curriculum development |
| Region | : | Africa |
| Country | : | Kenya |
| Project start | : | 1980 |
| Project code | : | 700KEN10 |
| Title | : | Educational facilities |
| Funding source | : | IBRD |
| Status | : | Terminated |
| Cumulative budget | : | 855,637 US $ |
| Keywords | : | Educational facilities |
| Region | : | Africa |
| Country | : | Kenya |
| Project start | : | 1980 |
| Project code | : | 201KEN11 |
| Title | : | Regional adviser in basic education |
| Funding source | : | UNICEF |
| Status | : | Terminated |
| Cumulative budget | : | 294,422 US $ |
| Keywords | : | Basic education |
| Region | : | Africa |
| Country | : | Kenya |
| Project start | : | 1986 |
| Project code | : | KEN86P02 |
| Title | : | Population education in schools |
| Funding source | : | UNFPA |
| Status | : | Terminated |
| Cumulative budget | : | 634,700 US $ |
| Keywords | : | Population education |
| Region | : | Africa |
| Country | : | Kenya |
| Project start | : | 1987 |
| Project code | : | 507KEN10 |
| Title | : | Home economics: nutrition, community and rural development |
| Funding source | : | FITFRG |
| Status | : | Terminated |
| Cumulative budget | : | 609,251 US $ |
| Keywords | : | Home economics |
| Region | : | Africa |
| Country | : | Kenya |
| Project start | : | 1987 |
| Project code | : | KEN87P09 |
| Title | : | Population and family life education |
| Funding source | : | UNFPA |
| Status | : | Terminated |
| Cumulative budget | : | 843,964 US $ |
| Keywords | : | Population education |
| Region | : | Africa |
| Country | : | Kenya |
| Project start | : | 1987 |
| Project code | : | KEN87P10 |
| Title | : | Population education and communication |
| Funding source | : | UNFPA |
| Status | : | Terminated |
| Cumulative budget | : | 524,416 US $ |
| Keywords | : | Population education |
| Region | : | Africa |
| Country | : | Kenya |
| Project start | : | 1989 |
| Project code | : | KEN88P09 |
| Title | : | Population communication training programmes |
| Funding source | : | UNFPA |
| Status | : | Terminated |
| Cumulative budget | : | 667,818 US $ |
| Keywords | : | Population; Communication |
| Region | : | Africa |
| Country | : | Kenya |
| Project start | : | 1992 |
| Project code | : | KENA2001 |
| Title | : | TSS1 - impact of poverty and structural adjustment on education |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 35,103 US $ |
| Keywords | : | Poverty |
| Region | : | Africa |
| Country | : | Kenya |
| Project start | : | 1994 |
| Project code | : | KENA4010 |
| Title | : | TSS1 - impact of poverty and structural adjustment on education |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 48,000 US $ |
| Keywords | : | Poverty |
Africa