 |
Directory of technical co-operation projects in the field of education
implemented with UNESCO's support and financed from extrabudgetary funds
|
Liberia ( 62 projects )
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1951 |
| Project code | : | N.A. |
| Title | : | Education ( anthropology, educational psychology, and fundamental education) and science ( mathematics, chemistry, physics, and biology ) |
| Funding source | : | Technical Assistance |
| Status | : | Terminated |
| Cumulative budget | : | N.A. |
| Keywords | : | Anthropology; Educational psychology; Basic education; Science |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1952 |
| Project code | : | N.A. |
| Title | : | Basic education |
| Funding source | : | Technical assistance |
| Status | : | Terminated |
| Cumulative budget | : | N.A. |
| Keywords | : | Basic education |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1952 |
| Project code | : | N.A. |
| Title | : | Development of education |
| Funding source | : | Technical assistance |
| Status | : | Terminated |
| Cumulative budget | : | N.A. |
| Keywords | : | Educational development |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1952 |
| Project code | : | N.A. |
| Title | : | Développement du Liberia collège |
| Funding source | : | Technical assistance |
| Status | : | Terminated |
| Cumulative budget | : | N.A. |
| Keywords | : | Higher education |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1952 |
| Project code | : | N.A. |
| Title | : | Enseignement professionnel |
| Funding source | : | Technical assistance |
| Status | : | Terminated |
| Cumulative budget | : | N.A. |
| Keywords | : | Vocational education |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1953 |
| Project code | : | N.A. |
| Title | : | Basic education |
| Funding source | : | Technical assistance |
| Status | : | Terminated |
| Cumulative budget | : | 52,726 US $ |
| Keywords | : | Basic education |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1953 |
| Project code | : | N.A. |
| Title | : | JULEP (joint Unesco-Liberian educational project) |
| Funding source | : | Technical assistance |
| Status | : | Terminated |
| Cumulative budget | : | 15,676 US $ |
| Keywords | : | Educational assistance |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1953 |
| Project code | : | N.A. |
| Title | : | Teacher training |
| Funding source | : | Technical assistance |
| Status | : | Terminated |
| Cumulative budget | : | 19,631 US $ |
| Keywords | : | Teacher education |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1953 |
| Project code | : | N.A. |
| Title | : | Teaching of science at the University of Liberia |
| Funding source | : | Technical assistance |
| Status | : | Terminated |
| Cumulative budget | : | 48,067 US $ |
| Keywords | : | Higher science education |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1953 |
| Project code | : | N.A. |
| Title | : | Technical education |
| Funding source | : | Technical assistance |
| Status | : | Terminated |
| Cumulative budget | : | 13,015 US $ |
| Keywords | : | Technical education |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1954 |
| Project code | : | N.A. |
| Title | : | Basic education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 36,500 US $ |
| Keywords | : | Basic education |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1954 |
| Project code | : | N.A. |
| Title | : | Enseignement scientifique |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 45,500 US $ |
| Keywords | : | Science education |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1954 |
| Project code | : | N.A. |
| Title | : | Formation pédagogique |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 21,000 US $ |
| Keywords | : | Teacher education |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1954 |
| Project code | : | N.A. |
| Title | : | Mission JULEP |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 19,400 US $ |
| Keywords | : | Educational assistance |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1954 |
| Project code | : | N.A. |
| Title | : | Technical education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 6,600 US $ |
| Keywords | : | Technical education |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1955 |
| Project code | : | N.A. |
| Title | : | Basic education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 31,490 US $ |
| Keywords | : | Basic education |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1955 |
| Project code | : | N.A. |
| Title | : | Higher education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 34,410 US $ |
| Keywords | : | Higher education |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1955 |
| Project code | : | N.A. |
| Title | : | Mission JULEP |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 13,500 US $ |
| Keywords | : | Educational assistance |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1955 |
| Project code | : | N.A. |
| Title | : | Teacher training |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 12,875 US $ |
| Keywords | : | Teacher education |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1956 |
| Project code | : | N.A. |
| Title | : | Basic education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 37,320 US $ |
| Keywords | : | Basic education |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1956 |
| Project code | : | N.A. |
| Title | : | Enseignement supérieur |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 50,760 US $ |
| Keywords | : | Higher education |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1956 |
| Project code | : | N.A. |
| Title | : | Formation pédagogique |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 26,880 US $ |
| Keywords | : | Teacher education |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1956 |
| Project code | : | N.A. |
| Title | : | Mission JULEP |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 14,060 US $ |
| Keywords | : | Educational assistance |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1957 |
| Project code | : | N.A. |
| Title | : | Basic education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 52,700 US $ |
| Keywords | : | Basic education |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1957 |
| Project code | : | N.A. |
| Title | : | Enseignement supérieur scientifique |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 51,700 US $ |
| Keywords | : | Higher science education |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1957 |
| Project code | : | N.A. |
| Title | : | Formation du personnel enseignant |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 23,900 US $ |
| Keywords | : | Teacher education |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1957 |
| Project code | : | N.A. |
| Title | : | Mission JULEP |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 16,200 US $ |
| Keywords | : | Educational assistance |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1958 |
| Project code | : | N.A. |
| Title | : | Basic education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 38,320 US $ |
| Keywords | : | Basic education |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1958 |
| Project code | : | N.A. |
| Title | : | Enseignement supérieur scientifique |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 48,760 US $ |
| Keywords | : | Higher science education |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1958 |
| Project code | : | N.A. |
| Title | : | Mission JULEP |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 20,880 US $ |
| Keywords | : | Educational assistance |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1958 |
| Project code | : | N.A. |
| Title | : | Teacher training |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 12,440 US $ |
| Keywords | : | Teacher education |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1959 |
| Project code | : | N.A. |
| Title | : | Basic education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 40,200 US $ |
| Keywords | : | Basic education |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1959 |
| Project code | : | N.A. |
| Title | : | Enseignement supérieur (sciences) |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 54,000 US $ |
| Keywords | : | Higher science education |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1959 |
| Project code | : | N.A. |
| Title | : | Mission JULEP |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 15,000 US $ |
| Keywords | : | Educational assistance |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1960 |
| Project code | : | N.A. |
| Title | : | Fundamental education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 14,944 US $ |
| Keywords | : | Fundamental education |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1960 |
| Project code | : | N.A. |
| Title | : | Primary and secondary education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 5,610 US $ |
| Keywords | : | Primary education; Secondary education |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1960 |
| Project code | : | N.A. |
| Title | : | Science teaching |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 14,944 US $ |
| Keywords | : | Science education |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1960 |
| Project code | : | N.A. |
| Title | : | University science teaching |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 44,832 US $ |
| Keywords | : | Higher science education |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | Fundamental education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 15,600 US $ |
| Keywords | : | Fundamental education |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | Primary and secondary education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 15,600 US $ |
| Keywords | : | Primary education; Secondary education |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | University science teaching |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 28,600 US $ |
| Keywords | : | Higher science education |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Planification de l'éducation |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 29,200 US $ |
| Keywords | : | Educational planning |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Alphabétisation |
| Funding source | : | PNUD ( assistance technique ) |
| Status | : | Terminated |
| Cumulative budget | : | 26,200 US $ |
| Keywords | : | Literacy |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1968 |
| Project code | : | LIR68006 |
| Title | : | Planification de l'éducation |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 17,500 US $ |
| Keywords | : | Educational planning |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1969 |
| Project code | : | LIR69001 |
| Title | : | Promotion du livre |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 20,000 US $ |
| Keywords | : | Book development |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1970 |
| Project code | : | LIR70010 |
| Title | : | Développement de l'éducation rurale |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 40,000 US $ |
| Keywords | : | Rural education |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1970 |
| Project code | : | N.A. |
| Title | : | Planification de l'éducation |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 23,100 US $ |
| Keywords | : | Educational planning |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1971 |
| Project code | : | LIR71007 |
| Title | : | Alphabétisation des adultes |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 14,000 US $ |
| Keywords | : | Adult literacy |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1971 |
| Project code | : | 1303 |
| Title | : | Formation d'instituteurs ruraux, Kakata |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 1,134,000 US $ |
| Keywords | : | Teacher education |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1971 |
| Project code | : | LIR71510 |
| Title | : | Formation d'instituteurs ruraux, Kakata (phase II) |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 437,250 US $ |
| Keywords | : | Teacher education |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1973 |
| Project code | : | LIR73015 |
| Title | : | Ecole normale d'instituters ruraux |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 11,100 US $ |
| Keywords | : | Teacher training schools |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1973 |
| Project code | : | LIR73009 |
| Title | : | Programme d'ecoles communautaires pour l'éducation rurale et le développement communautaire intégré |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 207,400 US $ |
| Keywords | : | Community development; Schools |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1974 |
| Project code | : | LIR74003 |
| Title | : | Architectural planning for educational development |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 62,000 US $ |
| Keywords | : | School buildings |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1977 |
| Project code | : | 9286 |
| Title | : | Community school buildings |
| Funding source | : | AFRICAN DEVELOPMENT BANK |
| Status | : | Terminated |
| Cumulative budget | : | 116,000 US $ |
| Keywords | : | Community; School buildings |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1977 |
| Project code | : | 9505 |
| Title | : | Development of education |
| Funding source | : | World Bank TA |
| Status | : | Terminated |
| Cumulative budget | : | 1,800,000 US $ |
| Keywords | : | Educational development |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1978 |
| Project code | : | 700LIR11 |
| Title | : | Assistance to education-IDA loan 1266-t LBR |
| Funding source | : | IBRD |
| Status | : | Terminated |
| Cumulative budget | : | 975,000 US $ |
| Keywords | : | Educational assistance |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1978 |
| Project code | : | 700LIR10 |
| Title | : | Assistance to education - IDA credit 3o5 LBR |
| Funding source | : | IBRD |
| Status | : | Terminated |
| Cumulative budget | : | 1,800,000 US $ |
| Keywords | : | Educational assistance |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1978 |
| Project code | : | 700LIR12 |
| Title | : | Assistance to education - IDA loan 1417 LBR |
| Funding source | : | IBRD |
| Status | : | Terminated |
| Cumulative budget | : | 1,254,000 US $ |
| Keywords | : | Educational assistance |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1979 |
| Project code | : | 702LIR10 |
| Title | : | Community schools building |
| Funding source | : | AFRICAN DEVELOPMENT BANK |
| Status | : | Terminated |
| Cumulative budget | : | 174,000 US $ |
| Keywords | : | Community; School buildings |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1988 |
| Project code | : | LIR88P04 |
| Title | : | Population education in schools and teacher training colleges |
| Funding source | : | UNFPA |
| Status | : | Terminated |
| Cumulative budget | : | 627,026 US $ |
| Keywords | : | Population education; Teachers colleges |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1989 |
| Project code | : | LIR89P01 |
| Title | : | Population IEC and awareness build-up |
| Funding source | : | UNFPA |
| Status | : | Terminated |
| Cumulative budget | : | 171,156 US $ |
| Keywords | : | Population |
| Region | : | Africa |
| Country | : | Liberia |
| Project start | : | 1994 |
| Project code | : | LIRA4010 |
| Title | : | TSS1 - education sector review |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 80,000 US $ |
| Keywords | : | Sectoral planning |
Africa