 |
Directory of technical co-operation projects in the field of education
implemented with UNESCO's support and financed from extrabudgetary funds
|
Mauritius ( 12 projects )
| Region | : | Africa |
| Country | : | Mauritius |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | Primary and secondary education ( c.f. ) |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 12,500 US $ |
| Keywords | : | Primary education; Secondary education |
| Region | : | Africa |
| Country | : | Mauritius |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Planification de l'enseignement technique |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 44,000 US $ |
| Keywords | : | Technical education; Planning |
| Region | : | Africa |
| Country | : | Mauritius |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Alphabétisation |
| Funding source | : | PNUD ( assistance technique ) |
| Status | : | Terminated |
| Cumulative budget | : | 8,400 US $ |
| Keywords | : | Literacy |
| Region | : | Africa |
| Country | : | Mauritius |
| Project start | : | 1972 |
| Project code | : | MAR72001 |
| Title | : | Institute of education |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 1,566,035 US $ |
| Keywords | : | Educational research; Teacher education |
| Region | : | Africa |
| Country | : | Mauritius |
| Project start | : | 1979 |
| Project code | : | MAR79P02 |
| Title | : | MCH family planning programme (phase III) |
| Funding source | : | FNUAP |
| Status | : | Terminated |
| Cumulative budget | : | 166,900 US $ |
| Keywords | : | Family planning |
| Region | : | Africa |
| Country | : | Mauritius |
| Project start | : | 1983 |
| Project code | : | MAR83004 |
| Title | : | Primary curriculum development |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 135,700 US $ |
| Keywords | : | Curriculum development |
| Region | : | Africa |
| Country | : | Mauritius |
| Project start | : | 1984 |
| Project code | : | MAR84P01 |
| Title | : | Population and family life education in schools and out-of-schools |
| Funding source | : | UNFPA |
| Status | : | Terminated |
| Cumulative budget | : | 137,534 US $ |
| Keywords | : | Population education; Family education |
| Region | : | Africa |
| Country | : | Mauritius |
| Project start | : | 1987 |
| Project code | : | MAR87P01 |
| Title | : | Population and family life education in schools and out-of-schools (continuation) |
| Funding source | : | UNFPA |
| Status | : | Terminated |
| Cumulative budget | : | 143,205 US $ |
| Keywords | : | Family education; Population education |
| Region | : | Africa |
| Country | : | Mauritius |
| Project start | : | 1989 |
| Project code | : | 207MAR10 |
| Title | : | WHO/UNESCO school AIDS education pilot project - Mauritius |
| Funding source | : | WHO/UNESCO |
| Status | : | Terminated |
| Cumulative budget | : | 89,450 US $ |
| Keywords | : | AIDS |
| Region | : | Africa |
| Country | : | Mauritius |
| Project start | : | 1990 |
| Project code | : | MAR90003 |
| Title | : | Master plan for the development of education |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 376,770 US $ |
| Keywords | : | Educational planning |
| Region | : | Africa |
| Country | : | Mauritius |
| Project start | : | 1994 |
| Project code | : | MAR94001 |
| Title | : | Support to the implementation of the education sector master plan |
| Funding source | : | UNDP |
| Status | : | On going |
| Cumulative budget | : | 120,000 US $ |
| Keywords | : | Educational planning |
| Region | : | Africa |
| Country | : | Mauritius |
| Project start | : | 1994 |
| Project code | : | MARS4001 |
| Title | : | TSS2 - implementation of the education sector master plan |
| Funding source | : | UNDP |
| Status | : | On going |
| Cumulative budget | : | 53,479 US $ |
| Keywords | : | Educational planning; Educational assistance |
Africa