 |
Directory of technical co-operation projects in the field of education
implemented with UNESCO's support and financed from extrabudgetary funds
|
Nigeria ( 85 projects )
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1959 |
| Project code | : | N.A. |
| Title | : | Science teaching |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 9,300 US $ |
| Keywords | : | Science education |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1960 |
| Project code | : | N.A. |
| Title | : | Science teaching |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 3,000 US $ |
| Keywords | : | Science education |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | Adult education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 7,800 US $ |
| Keywords | : | Adult education |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | Educational administration |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 21,600 US $ |
| Keywords | : | Educational administration |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | Higher education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 17,400 US $ |
| Keywords | : | Higher education |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | Science teaching |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 7,800 US $ |
| Keywords | : | Science education |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | Teacher training |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 31,100 US $ |
| Keywords | : | Teacher education |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | Technical education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 14,700 US $ |
| Keywords | : | Technical education |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1962 |
| Project code | : | N.A. |
| Title | : | Ecole normale supérieure , région orientale |
| Funding source | : | Fonds spécial |
| Status | : | Terminated |
| Cumulative budget | : | 1,055,500 US $ |
| Keywords | : | Teachers colleges |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1962 |
| Project code | : | N.A. |
| Title | : | Ecole normale supérieure, région du nord |
| Funding source | : | Fonds spécial |
| Status | : | Terminated |
| Cumulative budget | : | 903,200 US $ |
| Keywords | : | Teachers colleges |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1962 |
| Project code | : | NIR62508 |
| Title | : | Ecole normale supérieure, Zaria, région septentrionale |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 2,453,822 US $ |
| Keywords | : | Teachers colleges |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1963 |
| Project code | : | NIR63507 |
| Title | : | Ecole normale supérieure d'Oudo |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 1,181,100 US $ |
| Keywords | : | Teachers colleges |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1966 |
| Project code | : | N.A. |
| Title | : | Ecole normale nationale de l'enseignement technique , Lagos |
| Funding source | : | Fonds spécial |
| Status | : | Terminated |
| Cumulative budget | : | 1,313,600 US $ |
| Keywords | : | Technical teacher education |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Aménagement des programmes |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 44,600 US $ |
| Keywords | : | Curriculum development |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1967 |
| Project code | : | NIR67510 |
| Title | : | Ecole normale supérieure, Owerri assistance supplementaire |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 350,000 US $ |
| Keywords | : | Teachers colleges |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Emploi des moyens audio-visuels |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 25,600 US $ |
| Keywords | : | Audiovisual aids |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Inspection scolaire |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 95,200 US $ |
| Keywords | : | Supervision |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Recherche pédagogique |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 33,600 US $ |
| Keywords | : | Educational research |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Techniques d'information pour l'éducation des adultes |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 25,600 US $ |
| Keywords | : | Adult education; Communication |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Alphabétisation |
| Funding source | : | PNUD ( assistance technique ) |
| Status | : | Terminated |
| Cumulative budget | : | 4,200 US $ |
| Keywords | : | Literacy |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Ecole normale nationale d'enseignement technique de Lagos |
| Funding source | : | PNUD ( Fonds spécial ) |
| Status | : | Terminated |
| Cumulative budget | : | 1,183,400 US $ |
| Keywords | : | Technical teacher education |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Ecole normale supérieure fédérale, Lagos |
| Funding source | : | PNUD ( Fonds spécial ) |
| Status | : | Terminated |
| Cumulative budget | : | 947,708 US $ |
| Keywords | : | Teachers colleges |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Ecole normale supérieure, Abraska |
| Funding source | : | PNUD ( Fonds spécial ) |
| Status | : | Terminated |
| Cumulative budget | : | 983,100 US $ |
| Keywords | : | Teachers colleges |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Ecole normale supérieure, Owerri |
| Funding source | : | PNUD ( Fonds spécial ) |
| Status | : | Terminated |
| Cumulative budget | : | 862,735 US $ |
| Keywords | : | Teachers colleges |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1968 |
| Project code | : | NIR68030 |
| Title | : | Teaching of sciences, mid-western (now bendel) state, Nigeria |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 338,286 US $ |
| Keywords | : | Science education |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1969 |
| Project code | : | NIR69014 |
| Title | : | Administration et financement de l'éducation |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 2,350 US $ |
| Keywords | : | Educational administration; Educational finance |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1969 |
| Project code | : | NIR69010 |
| Title | : | Planification et administration de l'éducation |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 36,500 US $ |
| Keywords | : | Educational planning; Educational administration |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1970 |
| Project code | : | N.A. |
| Title | : | Ecole normale d'Arabia |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 1,205,200 US $ |
| Keywords | : | Teacher training schools |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1970 |
| Project code | : | N.A. |
| Title | : | Ecole normale nationale d'enseignement technique, Lagos |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 313,600 US $ |
| Keywords | : | Technical teacher education |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1970 |
| Project code | : | N.A. |
| Title | : | Formation des enseignants |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 51,975 US $ |
| Keywords | : | Teacher education |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1970 |
| Project code | : | N.A. |
| Title | : | Aménagement des programmes |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 34,650 US $ |
| Keywords | : | Curriculum development |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1970 |
| Project code | : | N.A. |
| Title | : | Application de l'information à l'éducation des adultes |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 23,100 US $ |
| Keywords | : | Adult education; Communication |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1970 |
| Project code | : | NIR70538 |
| Title | : | Abraska college of education, Bendel state, Nigeria |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 2,026,929 US $ |
| Keywords | : | Educational research |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1971 |
| Project code | : | 1322 |
| Title | : | Abraska college of education (phase II) |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | N.A. |
| Keywords | : | Educational research |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1971 |
| Project code | : | 1321 |
| Title | : | Adeyemi college of education (phase I) |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | N.A. |
| Keywords | : | Educational research |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1971 |
| Project code | : | N.A. |
| Title | : | Assistance complémentaire à l'ecole normale de professeurs de l'enseignement secondaire ( école normale d'Adeyemi ) |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 263,200 US $ |
| Keywords | : | Secondary teacher education |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1971 |
| Project code | : | NIR71015 |
| Title | : | Campus planning |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 30,000 US $ |
| Keywords | : | Higher education |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1971 |
| Project code | : | NIR71549 |
| Title | : | Centre for school science equipment, Lagos, Nigeria |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 2,025,137 US $ |
| Keywords | : | Science equipment |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1972 |
| Project code | : | NIR72021 |
| Title | : | Alvan Ikoku college of education, Owerri, phase II |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 1,742,980 US $ |
| Keywords | : | Teachers colleges |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1972 |
| Project code | : | NIR72028 |
| Title | : | College d'enseignement technologique de Kwara |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 1,528,000 US $ |
| Keywords | : | Technological institutes |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1972 |
| Project code | : | NIR72017 |
| Title | : | Enseignement de la biologie |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 4,050 US $ |
| Keywords | : | Biology education |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1972 |
| Project code | : | NIR72037 |
| Title | : | Formation supérieure des enseignants |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 26,000 US $ |
| Keywords | : | Teacher education; Higher education |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1972 |
| Project code | : | NIR72029 |
| Title | : | Service de télévision éducative, Etat du centre-ouest |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 162,700 US $ |
| Keywords | : | Educational television |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1972 |
| Project code | : | NIR72038 |
| Title | : | Advanced teacher training college, Uyo, Cross River state, Nigeria |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 1,138,709 US $ |
| Keywords | : | Teachers colleges |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1972 |
| Project code | : | NIR72018 |
| Title | : | Home economics training for primary and secondary teachers, Institute of Education, Ahmadu Bello University, Zaria, Nigeria |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 216,384 US $ |
| Keywords | : | Technical teacher education |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1972 |
| Project code | : | NIR72027 |
| Title | : | National Technical Teachers college, Lagos, Nigeria |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 712,419 US $ |
| Keywords | : | Technical teacher education |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1972 |
| Project code | : | NIR72036 |
| Title | : | Primary education curriculum development, Institute of Education, Ahmadu Bello University, Zaria, Nigeria |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 110,561 US $ |
| Keywords | : | Primary education; Curriculum development |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1972 |
| Project code | : | NIR72039 |
| Title | : | Strengthening of primary school education, College of Education, Rivers State, Port Harcourt |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 1,160,130 US $ |
| Keywords | : | Primary teacher education |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1972 |
| Project code | : | NIR72041 |
| Title | : | Teacher education and curriculum development, Rivers State, Nigeria |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 318,603 US $ |
| Keywords | : | Teacher education; Curriculum development |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1972 |
| Project code | : | NIR72040 |
| Title | : | Teachers education & curriculum development, Cross River State |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 325,009 US $ |
| Keywords | : | Curriculum development |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1973 |
| Project code | : | NIR73009 |
| Title | : | Formation à la planification de l'éducation |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 31,000 US $ |
| Keywords | : | Educational planning |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1973 |
| Project code | : | NIR73006 |
| Title | : | Strengthening educational planning establishments in Nigeria (federal and states), Lagos |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 2,878,046 US $ |
| Keywords | : | Educational planning |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1975 |
| Project code | : | NIR75P01 |
| Title | : | Développement de la planification familiale |
| Funding source | : | FNUAP |
| Status | : | Terminated |
| Cumulative budget | : | 291,827 US $ |
| Keywords | : | Family planning |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1975 |
| Project code | : | NIR75108 |
| Title | : | Collège de formation pédagogique avancée |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 296,400 US $ |
| Keywords | : | Teachers colleges |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1975 |
| Project code | : | NIR75115 |
| Title | : | Education speciale |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 77,000 US $ |
| Keywords | : | Special education |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1975 |
| Project code | : | NIR75105 |
| Title | : | Planification de l'éducation, Bendel |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 98,400 US $ |
| Keywords | : | Educational planning |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1975 |
| Project code | : | NIR75114 |
| Title | : | Télévision éducative |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 230,200 US $ |
| Keywords | : | Educational television |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1975 |
| Project code | : | NIR75113 |
| Title | : | Accountancy education (Bendel) |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 474,231 US $ |
| Keywords | : | Accounting; Vocational education |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1975 |
| Project code | : | NIR75103 |
| Title | : | Department of educational management, University of Ibadan, Nigeria |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 1,684,020 US $ |
| Keywords | : | Educational management |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1975 |
| Project code | : | NIR75107 |
| Title | : | National Teachers Institute (Kaduna, Nigeria) |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 1,395,270 US $ |
| Keywords | : | Teacher education |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1977 |
| Project code | : | NIR77007 |
| Title | : | Development of quantity surveying courses, Auchi Polytechnic, Bendel state, Nigeria |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 811,347 US $ |
| Keywords | : | Educational administration; Equipment |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1977 |
| Project code | : | NIR77002 |
| Title | : | Staff development programme College of Education Abraka, Bendel state, Nigeria |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 368,618 US $ |
| Keywords | : | Educational personnel; Training |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1978 |
| Project code | : | NIR78004 |
| Title | : | Staff development programme, Alvan Ikoku College of Education, Owerri, Imo state |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 302,132 US $ |
| Keywords | : | Educational personnel; Training |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1980 |
| Project code | : | NIR80P10 |
| Title | : | Assistance to in-school population education and family life |
| Funding source | : | UNFPA |
| Status | : | Terminated |
| Cumulative budget | : | 50,560 US $ |
| Keywords | : | Population education |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1981 |
| Project code | : | 912NIR11 |
| Title | : | Staff development College of Education, Abraka, Bendel state |
| Funding source | : | FITNIR |
| Status | : | Terminated |
| Cumulative budget | : | 387,864 US $ |
| Keywords | : | Educational personnel training |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1981 |
| Project code | : | 912NIR12 |
| Title | : | Staff development programme, Alvan Ikoku College of Education, Oweri, Imo state |
| Funding source | : | FITNIR |
| Status | : | Terminated |
| Cumulative budget | : | 80,963 US $ |
| Keywords | : | Educational personnel training |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1982 |
| Project code | : | 912NIR13 |
| Title | : | National Teachers Institute, Kaduna |
| Funding source | : | FITNIR |
| Status | : | Terminated |
| Cumulative budget | : | 265,500 US $ |
| Keywords | : | Teacher education |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1982 |
| Project code | : | NIR82003 |
| Title | : | Centre for school science equipment |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 363,826 US $ |
| Keywords | : | Science equipment |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1982 |
| Project code | : | NIR82006 |
| Title | : | Planning and evaluation of education (federal, states, local government) |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 1,798,000 US $ |
| Keywords | : | Educational evaluation; Educational planning |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1983 |
| Project code | : | 912NIR15 |
| Title | : | Courses in scientific instrumentation at federal science equipment centre |
| Funding source | : | FITNIR |
| Status | : | Terminated |
| Cumulative budget | : | 263,360 US $ |
| Keywords | : | Science equipment |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1983 |
| Project code | : | NIR83031 |
| Title | : | Education of nomadic families |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 309,500 US $ |
| Keywords | : | Family education |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1983 |
| Project code | : | NIR83036 |
| Title | : | Staff development, Borno state |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 8,000 US $ |
| Keywords | : | Educational personnel; Training |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1983 |
| Project code | : | NIR83032 |
| Title | : | Staff development, College of Education, Sokoto |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 483,500 US $ |
| Keywords | : | Educational personnel; Training |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1983 |
| Project code | : | NIR83033 |
| Title | : | Strengthening junior secondary school education |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 633,245 US $ |
| Keywords | : | Secondary education |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1983 |
| Project code | : | NIR83030 |
| Title | : | Teacher education and curriculum development in Cross River state (phase II) |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 461,064 US $ |
| Keywords | : | Teacher education; Curriculum development |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1983 |
| Project code | : | NIR83037 |
| Title | : | Training of teachers for introductory technology, Gongola |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 754,599 US $ |
| Keywords | : | Technical teacher education |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1983 |
| Project code | : | NIR83P01 |
| Title | : | Comprehensive population education programme |
| Funding source | : | UNFPA |
| Status | : | Terminated |
| Cumulative budget | : | 599,254 US $ |
| Keywords | : | Population education |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1987 |
| Project code | : | NIR87007 |
| Title | : | Computerizing of educational data in Nigeria |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 900,578 US $ |
| Keywords | : | Educational statistics |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1987 |
| Project code | : | NIR87008 |
| Title | : | Training of teachers for special education - Oyo, Oyo state |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 698,815 US $ |
| Keywords | : | Special education |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1987 |
| Project code | : | NIR87P02 |
| Title | : | Comprehensive population education programme (phase II) |
| Funding source | : | UNFPA |
| Status | : | Terminated |
| Cumulative budget | : | 578,760 US $ |
| Keywords | : | Population education |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1987 |
| Project code | : | NIR87P03 |
| Title | : | Population and family life information, education and communication services |
| Funding source | : | UNFPA |
| Status | : | Terminated |
| Cumulative budget | : | 1,207,503 US $ |
| Keywords | : | Population education; Family education |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1992 |
| Project code | : | NIR92010 |
| Title | : | Mass literacy |
| Funding source | : | UNDP |
| Status | : | On going |
| Cumulative budget | : | 135,000 US $ |
| Keywords | : | Literacy |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1992 |
| Project code | : | NIR92005 |
| Title | : | Environmental and natural resources management |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 9,680 US $ |
| Keywords | : | Environmental education |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1992 |
| Project code | : | NIRA2001 |
| Title | : | Tss1 - mass literacy programme |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 46,000 US $ |
| Keywords | : | Literacy |
| Region | : | Africa |
| Country | : | Nigeria |
| Project start | : | 1994 |
| Project code | : | NIRS2010 |
| Title | : | TSS2 - Mass literacy |
| Funding source | : | UNDP |
| Status | : | On going |
| Cumulative budget | : | 76,000 US $ |
| Keywords | : | Literacy |
Africa