 |
Directory of technical co-operation projects in the field of education
implemented with UNESCO's support and financed from extrabudgetary funds
|
South Africa ( 8 projects )
| Region | : | Africa |
| Country | : | South Africa |
| Project start | : | 1976 |
| Project code | : | NLM76002 |
| Title | : | Educational assistance to NLMS |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 1,984,554 US $ |
| Keywords | : | Educational assistance; Liberation movements |
| Region | : | Africa |
| Country | : | South Africa |
| Project start | : | 1977 |
| Project code | : | 9645 |
| Title | : | Educational assistance to Pan Africanist Congress of South Africa |
| Funding source | : | UNDP Trust Fund |
| Status | : | Terminated |
| Cumulative budget | : | 114,000 US $ |
| Keywords | : | Liberation movements; Educational assistance |
| Region | : | Africa |
| Country | : | South Africa |
| Project start | : | 1977 |
| Project code | : | 9638 |
| Title | : | Educational assistance to the African National Congress of South Africa |
| Funding source | : | UNDP Trust Fund |
| Status | : | Terminated |
| Cumulative budget | : | 101,000 US $ |
| Keywords | : | Educational assistance; Liberation movements |
| Region | : | Africa |
| Country | : | South Africa |
| Project start | : | 1978 |
| Project code | : | NLM78004 |
| Title | : | South African students |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 754,032 US $ |
| Keywords | : | Liberation movements |
| Region | : | Africa |
| Country | : | South Africa |
| Project start | : | 1981 |
| Project code | : | 518NLM10 |
| Title | : | Fellowships and educational activities in favour of African liberation movement |
| Funding source | : | FITIRQ |
| Status | : | Terminated |
| Cumulative budget | : | 67,400 US $ |
| Keywords | : | Liberation movements; Fellowships |
| Region | : | Africa |
| Country | : | South Africa |
| Project start | : | 1982 |
| Project code | : | NLM82006 |
| Title | : | Refugee students |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 198,031 US $ |
| Keywords | : | Refugees |
| Region | : | Africa |
| Country | : | South Africa |
| Project start | : | 1982 |
| Project code | : | NLM82003 |
| Title | : | South African students |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 565,800 US $ |
| Keywords | : | Liberation movements |
| Region | : | Africa |
| Country | : | South Africa |
| Project start | : | 1982 |
| Project code | : | NLM82005 |
| Title | : | South African students |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 20,000 US $ |
| Keywords | : | Liberation movements |
Africa