 |
Directory of technical co-operation projects in the field of education
implemented with UNESCO's support and financed from extrabudgetary funds
|
Swapo ( 7 projects )
| Region | : | Africa |
| Country | : | Swapo |
| Project start | : | 1977 |
| Project code | : | SWP77004 |
| Title | : | Assistance to SWAPO (Angola) |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 498,260 US $ |
| Keywords | : | Liberation movements |
| Region | : | Africa |
| Country | : | Swapo |
| Project start | : | 1978 |
| Project code | : | SWP78004 |
| Title | : | Participation des femmes au développement |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 160,000 US $ |
| Keywords | : | Woman |
| Region | : | Africa |
| Country | : | Swapo |
| Project start | : | 1978 |
| Project code | : | SWP78002 |
| Title | : | Assistance to SWAPO (Zambia) |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 410,704 US $ |
| Keywords | : | Liberation movements |
| Region | : | Africa |
| Country | : | Swapo |
| Project start | : | 1982 |
| Project code | : | SWP82002 |
| Title | : | Assistance to Namibia educational centre - Nyango |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 1,248,798 US $ |
| Keywords | : | Liberation movements |
| Region | : | Africa |
| Country | : | Swapo |
| Project start | : | 1982 |
| Project code | : | SWP82001 |
| Title | : | Assistance to the Namibian education centres in Kwanya Sul |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 1,159,308 US $ |
| Keywords | : | Liberation movements |
| Region | : | Africa |
| Country | : | Swapo |
| Project start | : | 1986 |
| Project code | : | SWP86001 |
| Title | : | Namibia education centre Kwanza Sul, Angola |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 1,046,334 US $ |
| Keywords | : | Liberation movements |
| Region | : | Africa |
| Country | : | Swapo |
| Project start | : | 1986 |
| Project code | : | SWP86002 |
| Title | : | Namibia education centre Nyango |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 1,123,757 US $ |
| Keywords | : | Liberation movements |
Africa