 |
Directory of technical co-operation projects in the field of education
implemented with UNESCO's support and financed from extrabudgetary funds
|
Swaziland ( 26 projects )
| Region | : | Africa |
| Country | : | Swaziland |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Formation des enseignants |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 88,000 US $ |
| Keywords | : | Teacher education |
| Region | : | Africa |
| Country | : | Swaziland |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Laboratoire pour l'étude des langues |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 3,600 US $ |
| Keywords | : | Language instruction |
| Region | : | Africa |
| Country | : | Swaziland |
| Project start | : | 1968 |
| Project code | : | SWA68002 |
| Title | : | Alphabétisation des adultes |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 32,300 US $ |
| Keywords | : | Adult literacy |
| Region | : | Africa |
| Country | : | Swaziland |
| Project start | : | 1968 |
| Project code | : | SWA68003 |
| Title | : | Enseignement des sciences et des mathématiques |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 35,500 US $ |
| Keywords | : | Science education |
| Region | : | Africa |
| Country | : | Swaziland |
| Project start | : | 1970 |
| Project code | : | 9420 |
| Title | : | William Pitcher college |
| Funding source | : | FIT - Sweden |
| Status | : | Terminated |
| Cumulative budget | : | 324,000 US $ |
| Keywords | : | Higher education |
| Region | : | Africa |
| Country | : | Swaziland |
| Project start | : | 1970 |
| Project code | : | 9920 |
| Title | : | Development of education |
| Funding source | : | World Bank TA |
| Status | : | Terminated |
| Cumulative budget | : | 158,000 US $ |
| Keywords | : | Educational development |
| Region | : | Africa |
| Country | : | Swaziland |
| Project start | : | 1971 |
| Project code | : | SWA71012 |
| Title | : | Formation pédagogique |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 29,550 US $ |
| Keywords | : | Teacher education |
| Region | : | Africa |
| Country | : | Swaziland |
| Project start | : | 1973 |
| Project code | : | 9423 |
| Title | : | National curriculum centre, Manzini |
| Funding source | : | FIT - Sweden |
| Status | : | Terminated |
| Cumulative budget | : | 1,524,000 US $ |
| Keywords | : | Literacy |
| Region | : | Africa |
| Country | : | Swaziland |
| Project start | : | 1973 |
| Project code | : | 9421 |
| Title | : | Primary school buildings development |
| Funding source | : | FIT - Sweden |
| Status | : | Terminated |
| Cumulative budget | : | 325,000 US $ |
| Keywords | : | School buildings |
| Region | : | Africa |
| Country | : | Swaziland |
| Project start | : | 1973 |
| Project code | : | N.A. |
| Title | : | Ecole secondaire |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 2,395,236 US $ |
| Keywords | : | Secondary education |
| Region | : | Africa |
| Country | : | Swaziland |
| Project start | : | 1973 |
| Project code | : | N.A. |
| Title | : | Amélioration des programmes d'alphabétisation |
| Funding source | : | PNUD ( AT ) |
| Status | : | Terminated |
| Cumulative budget | : | N.A. |
| Keywords | : | Literacy |
| Region | : | Africa |
| Country | : | Swaziland |
| Project start | : | 1974 |
| Project code | : | SWA74018 |
| Title | : | Swazi national high school |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 92,000 US $ |
| Keywords | : | Secondary education |
| Region | : | Africa |
| Country | : | Swaziland |
| Project start | : | 1975 |
| Project code | : | SWA75007 |
| Title | : | Education planning specialists |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 338,633 US $ |
| Keywords | : | Educational planning |
| Region | : | Africa |
| Country | : | Swaziland |
| Project start | : | 1975 |
| Project code | : | SWA75014 |
| Title | : | In-service teacher training |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 154,220 US $ |
| Keywords | : | Inservice training |
| Region | : | Africa |
| Country | : | Swaziland |
| Project start | : | 1977 |
| Project code | : | N.A. |
| Title | : | Alphabétisation |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 28,900 US $ |
| Keywords | : | Literacy |
| Region | : | Africa |
| Country | : | Swaziland |
| Project start | : | 1978 |
| Project code | : | 503SWA12 |
| Title | : | Secondary curriculum development unit |
| Funding source | : | FITSWE |
| Status | : | Terminated |
| Cumulative budget | : | 1,509,202 US $ |
| Keywords | : | Curriculum development |
| Region | : | Africa |
| Country | : | Swaziland |
| Project start | : | 1978 |
| Project code | : | 700SWA10 |
| Title | : | Project for educational development - IDA credit 518w (1st education project) |
| Funding source | : | IBRD |
| Status | : | Terminated |
| Cumulative budget | : | 572,000 US $ |
| Keywords | : | Educational development |
| Region | : | Africa |
| Country | : | Swaziland |
| Project start | : | 1978 |
| Project code | : | 503SWA11 |
| Title | : | Primary school building development programme |
| Funding source | : | SIDA |
| Status | : | Terminated |
| Cumulative budget | : | 1,631,521 US $ |
| Keywords | : | School buildings |
| Multimedia | : | BAT0012.PIC |
| Region | : | Africa |
| Country | : | Swaziland |
| Project start | : | 1978 |
| Project code | : | SWA78002 |
| Title | : | Assistance to the National adult literacy programme |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 601,082 US $ |
| Keywords | : | Adult literacy |
| Region | : | Africa |
| Country | : | Swaziland |
| Project start | : | 1979 |
| Project code | : | 503SWA10 |
| Title | : | Swazi national high school, Matsapa - phase II |
| Funding source | : | FITSWE |
| Status | : | Terminated |
| Cumulative budget | : | 2,719,600 US $ |
| Keywords | : | Secondary education |
| Region | : | Africa |
| Country | : | Swaziland |
| Project start | : | 1979 |
| Project code | : | N.A. |
| Title | : | Enseignement des sciences |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 42,925 US $ |
| Keywords | : | Science education |
| Region | : | Africa |
| Country | : | Swaziland |
| Project start | : | 1979 |
| Project code | : | N.A. |
| Title | : | Formation pédagogique |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | N.A. |
| Keywords | : | Teacher education |
| Region | : | Africa |
| Country | : | Swaziland |
| Project start | : | 1981 |
| Project code | : | 503SWA13 |
| Title | : | Educational research and planning |
| Funding source | : | FITSWE |
| Status | : | Terminated |
| Cumulative budget | : | 1,276,300 US $ |
| Keywords | : | Educational research; Educational planning |
| Region | : | Africa |
| Country | : | Swaziland |
| Project start | : | 1983 |
| Project code | : | 523SWA10 |
| Title | : | Primary school for refugees and staff housing |
| Funding source | : | FITUSA |
| Status | : | Terminated |
| Cumulative budget | : | 194,732 US $ |
| Keywords | : | Primary education |
| Region | : | Africa |
| Country | : | Swaziland |
| Project start | : | 1985 |
| Project code | : | SWA85010 |
| Title | : | Assistance to adult literacy and non-formal education |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 343,508 US $ |
| Keywords | : | Adult literacy |
| Region | : | Africa |
| Country | : | Swaziland |
| Project start | : | 1997 |
| Project code | : | SWAS6001 |
| Title | : | STS - Strengthening good governance |
| Funding source | : | UNDP |
| Status | : | On going |
| Cumulative budget | : | 30,000 US $ |
| Keywords | : | Educational statistics; Educational management; Educational planning |
Africa