 |
Directory of technical co-operation projects in the field of education
implemented with UNESCO's support and financed from extrabudgetary funds
|
Tanzania (United Republic of) ( 34 projects )
| Region | : | Africa |
| Country | : | Tanzania (United Republic of) |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | Adult education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 13,000 US $ |
| Keywords | : | Adult education |
| Region | : | Africa |
| Country | : | Tanzania (United Republic of) |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | Educational administration |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 3,900 US $ |
| Keywords | : | Educational administration |
| Region | : | Africa |
| Country | : | Tanzania (United Republic of) |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | Teacher training |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 30,300 US $ |
| Keywords | : | Teacher education |
| Region | : | Africa |
| Country | : | Tanzania (United Republic of) |
| Project start | : | 1965 |
| Project code | : | N.A. |
| Title | : | Formation de professeurs de l'enseignement secondaire à la faculté de sciences du college universitaire de Dar-es-Salam |
| Funding source | : | Fonds spécial |
| Status | : | Terminated |
| Cumulative budget | : | 978,600 US $ |
| Keywords | : | Secondary teacher education |
| Region | : | Africa |
| Country | : | Tanzania (United Republic of) |
| Project start | : | 1966 |
| Project code | : | N.A. |
| Title | : | Projet pilote d'alphabétisation fonctionnelle des adultes |
| Funding source | : | Fonds spécial |
| Status | : | Terminated |
| Cumulative budget | : | 1,181,900 US $ |
| Keywords | : | Literacy |
| Region | : | Africa |
| Country | : | Tanzania (United Republic of) |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Emploi des moyens audio-visuels |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 44,000 US $ |
| Keywords | : | Audiovisual aids |
| Region | : | Africa |
| Country | : | Tanzania (United Republic of) |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Formation pédagogique |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 90,000 US $ |
| Keywords | : | Teacher education |
| Region | : | Africa |
| Country | : | Tanzania (United Republic of) |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Formation de professeurs de l'enseignement secondaire à la faculté des sciences du college universitaire de Dar-es-Salam |
| Funding source | : | PNUD ( Fonds spécial ) |
| Status | : | Terminated |
| Cumulative budget | : | 821,550 US $ |
| Keywords | : | Secondary teacher education |
| Region | : | Africa |
| Country | : | Tanzania (United Republic of) |
| Project start | : | 1969 |
| Project code | : | URT69012 |
| Title | : | Aide au college technique de Dar-es-Salam |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 42,500 US $ |
| Keywords | : | Technical education |
| Region | : | Africa |
| Country | : | Tanzania (United Republic of) |
| Project start | : | 1970 |
| Project code | : | N.A. |
| Title | : | Presse rurale |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 375,000 US $ |
| Keywords | : | Rural press |
| Region | : | Africa |
| Country | : | Tanzania (United Republic of) |
| Project start | : | 1972 |
| Project code | : | URT72025 |
| Title | : | Functional literacy curriculum programmes and materials development |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 601,908 US $ |
| Keywords | : | Literacy; Curriculum; Teaching materials |
| Region | : | Africa |
| Country | : | Tanzania (United Republic of) |
| Project start | : | 1973 |
| Project code | : | URT73020 |
| Title | : | Planification de l'éducation , administration, examens et élaboration des programmes |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 62,500 US $ |
| Keywords | : | Educational planning; Curriculum development |
| Region | : | Africa |
| Country | : | Tanzania (United Republic of) |
| Project start | : | 1973 |
| Project code | : | URT73013 |
| Title | : | Dar-es-Salam technical college, expansion and development |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 1,061,755 US $ |
| Keywords | : | Technical colleges |
| Region | : | Africa |
| Country | : | Tanzania (United Republic of) |
| Project start | : | 1973 |
| Project code | : | URT73027 |
| Title | : | Expansion and development of Karume technical college, Zanzibar |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 1,281,944 US $ |
| Keywords | : | Technical colleges |
| Region | : | Africa |
| Country | : | Tanzania (United Republic of) |
| Project start | : | 1973 |
| Project code | : | URT73026 |
| Title | : | Improvement of science teacher training in Zanzibar |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 875,956 US $ |
| Keywords | : | Science; Teacher education |
| Region | : | Africa |
| Country | : | Tanzania (United Republic of) |
| Project start | : | 1975 |
| Project code | : | 504URT70 |
| Title | : | Presse rurale pour les nouveaux alphabétisés |
| Funding source | : | FIT - Norvège |
| Status | : | Terminated |
| Cumulative budget | : | 833,000 US $ |
| Keywords | : | Rural press |
| Region | : | Africa |
| Country | : | Tanzania (United Republic of) |
| Project start | : | 1975 |
| Project code | : | URT72003 |
| Title | : | Formation et recherche en géologie |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 170,000 US $ |
| Keywords | : | Geology education |
| Region | : | Africa |
| Country | : | Tanzania (United Republic of) |
| Project start | : | 1977 |
| Project code | : | N.A. |
| Title | : | Formation de professeurs de l'enseignement secondaire à la faculté des sciences du college universitaire de Dar-es-Salam |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 1,134,797 US $ |
| Keywords | : | Secondary teacher education |
| Region | : | Africa |
| Country | : | Tanzania (United Republic of) |
| Project start | : | 1977 |
| Project code | : | N.A. |
| Title | : | Formation des instituteurs |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 49,425 US $ |
| Keywords | : | Primary teacher education |
| Region | : | Africa |
| Country | : | Tanzania (United Republic of) |
| Project start | : | 1977 |
| Project code | : | 9646 |
| Title | : | Educational assistance to NLM members and refugees at Nkumbi college, Tanzania |
| Funding source | : | UNDP Trust Fund |
| Status | : | Terminated |
| Cumulative budget | : | 230,000 US $ |
| Keywords | : | Educational assistance; Refugees |
| Region | : | Africa |
| Country | : | Tanzania (United Republic of) |
| Project start | : | 1977 |
| Project code | : | 9973 |
| Title | : | Facilities in secondary school and colleges (survey) |
| Funding source | : | World Bank TA |
| Status | : | Terminated |
| Cumulative budget | : | 127,000 US $ |
| Keywords | : | Secondary education |
| Region | : | Africa |
| Country | : | Tanzania (United Republic of) |
| Project start | : | 1978 |
| Project code | : | 700URT10 |
| Title | : | Secondary school surveying project |
| Funding source | : | IBRD |
| Status | : | Terminated |
| Cumulative budget | : | 364,700 US $ |
| Keywords | : | Secondary education |
| Region | : | Africa |
| Country | : | Tanzania (United Republic of) |
| Project start | : | 1979 |
| Project code | : | N.A. |
| Title | : | Assistance complémentaire à la faculté des sciences de Dar-es-Salam en vue de la formation de professeurs de sciences pour l'enseignement secondaire |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 218,600 US $ |
| Keywords | : | Science; Teacher education |
| Region | : | Africa |
| Country | : | Tanzania (United Republic of) |
| Project start | : | 1980 |
| Project code | : | 204URT10 |
| Title | : | Sub-regional educational adviser in Africa |
| Funding source | : | FITUNDP/UNESCO |
| Status | : | Terminated |
| Cumulative budget | : | 77,000 US $ |
| Keywords | : | Educational assistance |
| Region | : | Africa |
| Country | : | Tanzania (United Republic of) |
| Project start | : | 1981 |
| Project code | : | URT81002 |
| Title | : | Assistance to Arusha international conference centre |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 107,000 US $ |
| Keywords | : | Educational cooperation |
| Region | : | Africa |
| Country | : | Tanzania (United Republic of) |
| Project start | : | 1981 |
| Project code | : | URT81034 |
| Title | : | Strengthening Karume technical college - Zanzibar |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 644,464 US $ |
| Keywords | : | Technical colleges |
| Region | : | Africa |
| Country | : | Tanzania (United Republic of) |
| Project start | : | 1981 |
| Project code | : | URT81033 |
| Title | : | Strengthening of Nkrumah teacher training college, Zanzibar |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 680,735 US $ |
| Keywords | : | Teachers colleges |
| Region | : | Africa |
| Country | : | Tanzania (United Republic of) |
| Project start | : | 1985 |
| Project code | : | URT85P01 |
| Title | : | Family life education in schools - Tanzania |
| Funding source | : | UNFPA |
| Status | : | Terminated |
| Cumulative budget | : | 74,050 US $ |
| Keywords | : | Family education |
| Region | : | Africa |
| Country | : | Tanzania (United Republic of) |
| Project start | : | 1986 |
| Project code | : | 533URT10 |
| Title | : | Special education project for Tanzania |
| Funding source | : | CCFD |
| Status | : | Terminated |
| Cumulative budget | : | 44,481 US $ |
| Keywords | : | Educational projects |
| Region | : | Africa |
| Country | : | Tanzania (United Republic of) |
| Project start | : | 1986 |
| Project code | : | 501URT10 |
| Title | : | Special education project for Tanzania |
| Funding source | : | FITSWI |
| Status | : | Terminated |
| Cumulative budget | : | 45,422 US $ |
| Keywords | : | Educational projects |
| Region | : | Africa |
| Country | : | Tanzania (United Republic of) |
| Project start | : | 1987 |
| Project code | : | URT87P04 |
| Title | : | Introduction of population/family life education into the curricula of schools and teacher training colleges |
| Funding source | : | UNFPA |
| Status | : | Terminated |
| Cumulative budget | : | 473,299 US $ |
| Keywords | : | Population education; Family education |
| Region | : | Africa |
| Country | : | Tanzania (United Republic of) |
| Project start | : | 1992 |
| Project code | : | URTA2001 |
| Title | : | TSS1 - education sector aid coordination |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 72,200 US $ |
| Keywords | : | Educational assistance |
| Region | : | Africa |
| Country | : | Tanzania (United Republic of) |
| Project start | : | 1995 |
| Project code | : | URTA5010 |
| Title | : | TSS1 - NEEDA assessment of environment population education and information for human development |
| Funding source | : | UNDP |
| Status | : | On going |
| Cumulative budget | : | 136,000 US $ |
| Keywords | : | Population education |
| Region | : | Africa |
| Country | : | Tanzania (United Republic of) |
| Project start | : | 1997 |
| Project code | : | 510URT10 |
| Title | : | Short courses for regular school teachers on special needs education |
| Funding source | : | FITDEN (DANIDA) |
| Status | : | On going |
| Cumulative budget | : | 30,000 US $ |
| Keywords | : | Special education; Special education teachers |
Africa