 |
Directory of technical co-operation projects in the field of education
implemented with UNESCO's support and financed from extrabudgetary funds
|
Uganda ( 23 projects )
| Region | : | Africa |
| Country | : | Uganda |
| Project start | : | 1959 |
| Project code | : | N.A. |
| Title | : | Technical education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 2,500 US $ |
| Keywords | : | Technical education |
| Region | : | Africa |
| Country | : | Uganda |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | Adult education (c.f.) |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 69,200 US $ |
| Keywords | : | Adult education |
| Region | : | Africa |
| Country | : | Uganda |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | Higher education (c.f.) |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 7,800 US $ |
| Keywords | : | Higher education |
| Region | : | Africa |
| Country | : | Uganda |
| Project start | : | 1962 |
| Project code | : | N.A. |
| Title | : | Institut technique de Kampala |
| Funding source | : | Fonds spécial |
| Status | : | Terminated |
| Cumulative budget | : | 1,159,500 US $ |
| Keywords | : | Technical and vocational education; Technical colleges |
| Region | : | Africa |
| Country | : | Uganda |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Education des adultes et alphabétisation |
| Funding source | : | PNUD ( assistance technique ) |
| Status | : | Terminated |
| Cumulative budget | : | 44,000 US $ |
| Keywords | : | Adult education; Literacy |
| Region | : | Africa |
| Country | : | Uganda |
| Project start | : | 1971 |
| Project code | : | 9959 |
| Title | : | Equipment for World Bank project |
| Funding source | : | World Bank TA |
| Status | : | Terminated |
| Cumulative budget | : | 177,000 US $ |
| Keywords | : | Equipment |
| Region | : | Africa |
| Country | : | Uganda |
| Project start | : | 1973 |
| Project code | : | UGA73010 |
| Title | : | Assistance à l'université Makerere |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 450,000 US $ |
| Keywords | : | Higher education |
| Region | : | Africa |
| Country | : | Uganda |
| Project start | : | 1973 |
| Project code | : | UGA73004 |
| Title | : | National curriculum development centre |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 839,856 US $ |
| Keywords | : | Curriculum development |
| Region | : | Africa |
| Country | : | Uganda |
| Project start | : | 1973 |
| Project code | : | UGA73006 |
| Title | : | Uganda technical college |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 1,239,264 US $ |
| Keywords | : | Technical education |
| Region | : | Africa |
| Country | : | Uganda |
| Project start | : | 1974 |
| Project code | : | UGA74003 |
| Title | : | Strengthening of the educational planning unit |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 491,288 US $ |
| Keywords | : | Educational planning |
| Region | : | Africa |
| Country | : | Uganda |
| Project start | : | 1975 |
| Project code | : | N.A. |
| Title | : | Formation des instituteurs |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 7,700 US $ |
| Keywords | : | Primary teacher education |
| Region | : | Africa |
| Country | : | Uganda |
| Project start | : | 1977 |
| Project code | : | N.A. |
| Title | : | Alphabétisation |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 11,550 US $ |
| Keywords | : | Literacy |
| Region | : | Africa |
| Country | : | Uganda |
| Project start | : | 1977 |
| Project code | : | UGA77001 |
| Title | : | Faculté de technologie ( phase 2 ) |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 1,164,000 US $ |
| Keywords | : | Technological institutes |
| Region | : | Africa |
| Country | : | Uganda |
| Project start | : | 1977 |
| Project code | : | 9950 |
| Title | : | Educational planning and teacher training |
| Funding source | : | World Bank TA |
| Status | : | Terminated |
| Cumulative budget | : | 517,000 US $ |
| Keywords | : | Educational planning |
| Region | : | Africa |
| Country | : | Uganda |
| Project start | : | 1978 |
| Project code | : | 700UGA10 |
| Title | : | Educational planning and technical teacher training (including equipment). period : 1976-1978 |
| Funding source | : | IBRD |
| Status | : | Terminated |
| Cumulative budget | : | 693,500 US $ |
| Keywords | : | Educational planning |
| Region | : | Africa |
| Country | : | Uganda |
| Project start | : | 1979 |
| Project code | : | UGA79001 |
| Title | : | Assistance à la faculté des sciences de l'université Makerere ( phase 2 ) |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 2,050,000 US $ |
| Keywords | : | Higher education |
| Region | : | Africa |
| Country | : | Uganda |
| Project start | : | 1984 |
| Project code | : | 700UGA11 |
| Title | : | Educational studies |
| Funding source | : | IBRD |
| Status | : | Terminated |
| Cumulative budget | : | 98,000 US $ |
| Keywords | : | Educational research |
| Region | : | Africa |
| Country | : | Uganda |
| Project start | : | 1987 |
| Project code | : | 702UGA10 |
| Title | : | Strengthening and support of the planning and statistics unit of the Ministry of Education |
| Funding source | : | AFRICAN DEVELOPMENT BANK |
| Status | : | Terminated |
| Cumulative budget | : | 1,136,490 US $ |
| Keywords | : | Educational statistics; Educational planning |
| Region | : | Africa |
| Country | : | Uganda |
| Project start | : | 1987 |
| Project code | : | UGA87014 |
| Title | : | Basic education for national development |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 458,730 US $ |
| Keywords | : | Basic education |
| Region | : | Africa |
| Country | : | Uganda |
| Project start | : | 1988 |
| Project code | : | UGA88P06 |
| Title | : | Population education in formal school system |
| Funding source | : | UNFPA |
| Status | : | Terminated |
| Cumulative budget | : | 1,010,292 US $ |
| Keywords | : | Population education |
| Region | : | Africa |
| Country | : | Uganda |
| Project start | : | 1993 |
| Project code | : | UGA93P06 |
| Title | : | Population and family life education in formal school system |
| Funding source | : | UNFPA |
| Status | : | On going |
| Cumulative budget | : | 757,225 US $ |
| Keywords | : | Population education; Family education |
| Region | : | Africa |
| Country | : | Uganda |
| Project start | : | 1994 |
| Project code | : | UGAA4010 |
| Title | : | TSS1 - NATCAP II |
| Funding source | : | UNDP |
| Status | : | On going |
| Cumulative budget | : | 53,000 US $ |
| Keywords | : | Educational development |
| Region | : | Africa |
| Country | : | Uganda |
| Project start | : | 1996 |
| Project code | : | 706UGA10 |
| Title | : | Rehabilitation and expansion of technical colleges in Uganda |
| Funding source | : | OPEC Fund |
| Status | : | On going |
| Cumulative budget | : | 35,000 US $ |
| Keywords | : | Technical colleges; Technical education |
Africa