 |
Directory of technical co-operation projects in the field of education
implemented with UNESCO's support and financed from extrabudgetary funds
|
Zaire ( 46 projects )
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | Adult education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 3,000 US $ |
| Keywords | : | Adult education |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | Educational administration |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 15,600 US $ |
| Keywords | : | Educational administration |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | General education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 23,600 US $ |
| Keywords | : | General education |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1961 |
| Project code | : | N.A. |
| Title | : | Higher education |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 1,800 US $ |
| Keywords | : | Higher education |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1962 |
| Project code | : | N.A. |
| Title | : | Assistance au ministère central |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | N.A. |
| Keywords | : | Educational administration |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1962 |
| Project code | : | N.A. |
| Title | : | Recrutement de professeurs de l'enseignement secondaire |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | N.A. |
| Keywords | : | Teacher recruitment; Secondary education |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1963 |
| Project code | : | N.A. |
| Title | : | Institut national du batiment |
| Funding source | : | Fonds spécial |
| Status | : | Terminated |
| Cumulative budget | : | N.A. |
| Keywords | : | Buildings; Training
|
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1964 |
| Project code | : | N.A. |
| Title | : | Ecoles normales |
| Funding source | : | Fonds spécial |
| Status | : | Terminated |
| Cumulative budget | : | N.A. |
| Keywords | : | Teacher training schools |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1964 |
| Project code | : | N.A. |
| Title | : | Institut national des mines, Bukavi |
| Funding source | : | Fonds spécial |
| Status | : | Terminated |
| Cumulative budget | : | 1,172,300 US $ |
| Keywords | : | Higher education; Technical education |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1964 |
| Project code | : | N.A. |
| Title | : | Institut pedagogique national , Leopoldville |
| Funding source | : | Fonds spécial |
| Status | : | Terminated |
| Cumulative budget | : | 2,646,300 US $ |
| Keywords | : | Educational research; Teacher education |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1965 |
| Project code | : | N.A. |
| Title | : | Formation des instituteurs en cours d'emploi |
| Funding source | : | Technical assistance |
| Status | : | Terminated |
| Cumulative budget | : | N.A. |
| Keywords | : | Teacher education; Inservice training |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Administration et financement de l'éducation |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 44,000 US $ |
| Keywords | : | Educational administration; Educational finance |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Constructions scolaires |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 44,000 US $ |
| Keywords | : | School buildings |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Education des femmes ( adultes ) |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 11,000 US $ |
| Keywords | : | Women education |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Emploi des moyens audio-visuels |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 22,000 US $ |
| Keywords | : | Audiovisual aids |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Formation des enseignants |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 33,000 US $ |
| Keywords | : | Teacher education |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Inspection scolaire |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 89,600 US $ |
| Keywords | : | Educational supervision |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Pédagogie |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 88,000 US $ |
| Keywords | : | Educational research; Teacher education |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Planification de l'enseignement technique |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 34,830 US $ |
| Keywords | : | Technical education; Educational planning |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Publications et matériel pédagogique |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 33,000 US $ |
| Keywords | : | Educational documentation; Teaching methods |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Education des adultes et alphabétisation |
| Funding source | : | PNUD ( assistance technique ) |
| Status | : | Terminated |
| Cumulative budget | : | 22,000 US $ |
| Keywords | : | Adult education; Literacy |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Institut pédagogique national, Kinshasa |
| Funding source | : | PNUD ( Fonds spécial ) |
| Status | : | Terminated |
| Cumulative budget | : | 2,104,195 US $ |
| Keywords | : | Educational planning; Technical education |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1971 |
| Project code | : | N.A. |
| Title | : | Institut supérieur d'enseignement agricole |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | N.A. |
| Keywords | : | Agricultural schools |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1971 |
| Project code | : | ZAI71003 |
| Title | : | Planification de l'éducation et constructions scolaires |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 497,900 US $ |
| Keywords | : | Educational planning |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1971 |
| Project code | : | ZAI71009 |
| Title | : | Higher pedagogical and technical institute |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 2,363,404 US $ |
| Keywords | : | Higher education; Technical education; Teacher education |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1971 |
| Project code | : | ZAI71528 |
| Title | : | Institute of agronomical studies, Bengamisa |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 1,164,799 US $ |
| Keywords | : | Agricultural schools |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1971 |
| Project code | : | ZAI71538 |
| Title | : | National pedagogical institute |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 1,256,384 US $ |
| Keywords | : | Educational research; Teacher education |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1971 |
| Project code | : | ZAI71010 |
| Title | : | Training institute for primary education |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 2,077,123 US $ |
| Keywords | : | Primary teacher education |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1973 |
| Project code | : | N.A. |
| Title | : | Ecole normale supérieure de Kinshasa |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | N.A. |
| Keywords | : | Teachers colleges |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1974 |
| Project code | : | ZAI74002 |
| Title | : | Organization of post-university studies (Bepuza) |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 1,625,768 US $ |
| Keywords | : | Higher education |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1976 |
| Project code | : | ZAI76007 |
| Title | : | Educational planning |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 775,712 US $ |
| Keywords | : | Educational planning |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1977 |
| Project code | : | N.A. |
| Title | : | Formation des maîtres |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 103,950 US $ |
| Keywords | : | Teacher education |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1977 |
| Project code | : | N.A. |
| Title | : | Institut pédagogique national, Kinshasa (phase II) |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 2,646,300 US $ |
| Keywords | : | Teacher education; Educational research |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1977 |
| Project code | : | 9970 |
| Title | : | Technical and vocational education |
| Funding source | : | World Bank TA |
| Status | : | Terminated |
| Cumulative budget | : | 84,000 US $ |
| Keywords | : | Technical and vocational education |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1978 |
| Project code | : | 700ZAI10T |
| Title | : | Study on the cost and effectiveness of technical and vocational training (number 9970-ZAI) |
| Funding source | : | IBRD |
| Status | : | Terminated |
| Cumulative budget | : | 114,000 US $ |
| Keywords | : | Technical and vocational education |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1980 |
| Project code | : | ZAI80004 |
| Title | : | Assistance to the teacher training institute (IFCEP) |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 2,862,653 US $ |
| Keywords | : | Teacher education |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1981 |
| Project code | : | ZAI81002 |
| Title | : | Appui à la réforme de l'éducation |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 336,000 US $ |
| Keywords | : | Educational reform |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1981 |
| Project code | : | ZAI81019 |
| Title | : | Assistance to educational reform and planning |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 1,444,400 US $ |
| Keywords | : | Educational reform; Educational planning |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1981 |
| Project code | : | ZAI81018 |
| Title | : | Higher pedagogical technical institute |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 458,500 US $ |
| Keywords | : | Higher education; Technical education; Teacher education |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1982 |
| Project code | : | ZAI82008 |
| Title | : | Organization of post-university studies (Bepuza) |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 267,500 US $ |
| Keywords | : | Higher education |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1984 |
| Project code | : | ZAI84006 |
| Title | : | Appui à la mise en oeuvre de la réforme de l'éducation |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 790,200 US $ |
| Keywords | : | Educational reform |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1985 |
| Project code | : | ZAI85003 |
| Title | : | Extension de la formation des enseignants de l'enseignement technique - ISPT/Likasi |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 342,700 US $ |
| Keywords | : | Technical teacher education |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1985 |
| Project code | : | ZAI85P01 |
| Title | : | Family life education in formal school system |
| Funding source | : | UNFPA |
| Status | : | Terminated |
| Cumulative budget | : | 856,481 US $ |
| Keywords | : | Population education |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1986 |
| Project code | : | ZAI86015 |
| Title | : | Ressources humaines - formation |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 199,753 US $ |
| Keywords | : | Human resources development |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1992 |
| Project code | : | 700ZAI10 |
| Title | : | Projet de réhabilitation du secteur de l'éducation - expert en économie/planification de l'éducation |
| Funding source | : | WORLD BANK (Credit No. 2213 - ZR) |
| Status | : | Terminated |
| Cumulative budget | : | 165,000 US $ |
| Keywords | : | Educational planning |
| Region | : | Africa |
| Country | : | Zaire |
| Project start | : | 1996 |
| Project code | : | ZAI96014 |
| Title | : | Appui a la formulation d'un programme d'investissement pour le secteur éducatif au Zaïre |
| Funding source | : | UNDP (IPF) |
| Status | : | On going |
| Cumulative budget | : | 1,047,976 US $ |
| Keywords | : | Educational programmes; Educational development |
Africa