 |
Directory of technical co-operation projects in the field of education
implemented with UNESCO's support and financed from extrabudgetary funds
|
Zambia ( 23 projects )
| Region | : | Africa |
| Country | : | Zambia |
| Project start | : | 1966 |
| Project code | : | N.A. |
| Title | : | Training of secondary school teachers at the University of Zambia, Lusaka |
| Funding source | : | PNUD ( Fonds spécial ) |
| Status | : | Terminated |
| Cumulative budget | : | 1,156,600 US $ |
| Keywords | : | Secondary teacher education |
| Region | : | Africa |
| Country | : | Zambia |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Cours par correspondance |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 33,000 US $ |
| Keywords | : | Correspondence courses |
| Region | : | Africa |
| Country | : | Zambia |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Educational planning |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 44,000 US $ |
| Keywords | : | Educational planning |
| Region | : | Africa |
| Country | : | Zambia |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Teacher training |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 11,000 US $ |
| Keywords | : | Teacher education |
| Region | : | Africa |
| Country | : | Zambia |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Literacy |
| Funding source | : | PNUD ( assistance technique ) |
| Status | : | Terminated |
| Cumulative budget | : | 4,200 US $ |
| Keywords | : | Literacy |
| Region | : | Africa |
| Country | : | Zambia |
| Project start | : | 1967 |
| Project code | : | N.A. |
| Title | : | Primary teacher training college |
| Funding source | : | PNUD ( Fonds spécial ) |
| Status | : | Terminated |
| Cumulative budget | : | 849,020 US $ |
| Keywords | : | Teacher training schools |
| Region | : | Africa |
| Country | : | Zambia |
| Project start | : | 1968 |
| Project code | : | ZAM68029 |
| Title | : | Spécialiste de l'élaboration des programmes scolaires |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 14,193 US $ |
| Keywords | : | Curriculum development; Training |
| Region | : | Africa |
| Country | : | Zambia |
| Project start | : | 1971 |
| Project code | : | N.A. |
| Title | : | Cours regional de formation de techniciens en hydrologie |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 57,000 US $ |
| Keywords | : | Hydrology |
| Region | : | Africa |
| Country | : | Zambia |
| Project start | : | 1971 |
| Project code | : | 9335 |
| Title | : | Literacy programmes |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 248,000 US $ |
| Keywords | : | Literacy programmes |
| Region | : | Africa |
| Country | : | Zambia |
| Project start | : | 1971 |
| Project code | : | ZAM71524 |
| Title | : | Training of secondary school teachers at the University of Zambia, Lusaka |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 1,561,650 US $ |
| Keywords | : | Secondary teacher education |
| Region | : | Africa |
| Country | : | Zambia |
| Project start | : | 1973 |
| Project code | : | N.A. |
| Title | : | Rural broadcast |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 23,100 US $ |
| Keywords | : | Educational radio |
| Region | : | Africa |
| Country | : | Zambia |
| Project start | : | 1973 |
| Project code | : | N.A. |
| Title | : | Vocational literacy |
| Funding source | : | N.A. |
| Status | : | Terminated |
| Cumulative budget | : | 260,000 US $ |
| Keywords | : | Literacy |
| Region | : | Africa |
| Country | : | Zambia |
| Project start | : | 1977 |
| Project code | : | N.A. |
| Title | : | Institut pour la recherche des ressources en eau |
| Funding source | : | PNUD |
| Status | : | Terminated |
| Cumulative budget | : | 48,000 US $ |
| Keywords | : | Hydrology |
| Region | : | Africa |
| Country | : | Zambia |
| Project start | : | 1977 |
| Project code | : | 9642 |
| Title | : | Education assistance to SWAPO |
| Funding source | : | UNDP Trust Fund |
| Status | : | Terminated |
| Cumulative budget | : | 152,000 US $ |
| Keywords | : | Educational assistance |
| Region | : | Africa |
| Country | : | Zambia |
| Project start | : | 1979 |
| Project code | : | 502ZAM10 |
| Title | : | Functional literacy - experimental pilot project. period : 1971-1978 |
| Funding source | : | FITNOR |
| Status | : | Terminated |
| Cumulative budget | : | 248,000 US $ |
| Keywords | : | Literacy |
| Region | : | Africa |
| Country | : | Zambia |
| Project start | : | 1981 |
| Project code | : | ZAM81T01 |
| Title | : | Pre-university science teaching |
| Funding source | : | FSSTD |
| Status | : | Terminated |
| Cumulative budget | : | 794,000 US $ |
| Keywords | : | Science education |
| Region | : | Africa |
| Country | : | Zambia |
| Project start | : | 1985 |
| Project code | : | ZAM85P03 |
| Title | : | Population education in Zambian education system |
| Funding source | : | UNFPA |
| Status | : | Terminated |
| Cumulative budget | : | 415,736 US $ |
| Keywords | : | Population education |
| Region | : | Africa |
| Country | : | Zambia |
| Project start | : | 1986 |
| Project code | : | ZAM86007 |
| Title | : | Upgrading science teaching and local production of science teaching materials |
| Funding source | : | UNDP |
| Status | : | Terminated |
| Cumulative budget | : | 1,985,976 US $ |
| Keywords | : | Science education; Materials |
| Region | : | Africa |
| Country | : | Zambia |
| Project start | : | 1986 |
| Project code | : | ZAM86P01 |
| Title | : | Mass communication support to pop activities |
| Funding source | : | UNFDAC |
| Status | : | Terminated |
| Cumulative budget | : | 364,738 US $ |
| Keywords | : | Communication; Population education |
| Region | : | Africa |
| Country | : | Zambia |
| Project start | : | 1996 |
| Project code | : | 522ZAM10 |
| Title | : | Integrated literacy, post literacy, nutrition and income-generation for women in rural area |
| Funding source | : | N.A. |
| Status | : | On going |
| Cumulative budget | : | N.A. |
| Keywords | : | Literacy |
| Region | : | Africa |
| Country | : | Zambia |
| Project start | : | 1996 |
| Project code | : | ZAMS1012 |
| Title | : | Production of science and mathematics teaching materials |
| Funding source | : | N.A. |
| Status | : | On going |
| Cumulative budget | : | 47,500 US $ |
| Keywords | : | Teaching materials |
| Region | : | Africa |
| Country | : | Zambia |
| Project start | : | 1996 |
| Project code | : | ZAM91012 |
| Title | : | Production of science and mathematics teaching materials (phase II) |
| Funding source | : | N.A. |
| Status | : | On going |
| Cumulative budget | : | 405,000 US $ |
| Keywords | : | Teaching materials |
| Region | : | Africa |
| Country | : | Zambia |
| Project start | : | 1997 |
| Project code | : | 510ZAM10 |
| Title | : | Development of inclusive schools and community support programmes |
| Funding source | : | FITDEN (DANIDA) |
| Status | : | On going |
| Cumulative budget | : | 28,496 US $ |
| Keywords | : | Educational development; Integrated education; Community schools; Community education |
Africa