|
|
| |
| Sub-Saharan Africa | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Explore the GNP Data Table: Work On line Print version Print version with answers |
1 |
2 |
3 |
4 |
5 |
|||||||
GNP per Capita |
GNP per |
GNP Total |
GNP Growth |
|||||||||
$ |
PPP * |
average |
$ billions |
average |
||||||||
|
1998 |
1998 |
1997-98 |
1998 |
1997-98 |
||||||||
| L | 111 | Angola | 380 | 999 | 16.3 | 4.6 | 19.8 | |||||
| L | 112 | Benin | 380 | 857 | 1.9 | 2.3 | 4.7 | |||||
| M | 113 | Botswana | 3,070 | 5,796 | 1.8 | 4.8 | 3.7 | |||||
| L | 114 | Burkina Faso | 240 | 866 | 3.8 | 2.6 | 6.3 | |||||
| L | 115 | Burundi | 140 | 561 | 2.6 | 0.9 | 4.7 | |||||
| L | 116 | Cameroon | 610 | 1,395 | 3.8 | 8.7 | 6.7 | |||||
| L | 117 | Central African Republic | 300 | 1,098 | 2.6 | 1.1 | 4.5 | |||||
| L | 118 | Chad | 230 | 843 | 5.5 | 1.7 | 8.4 | |||||
| L | 119 | Congo, Dem. Rep. | 110 | 733 | 0.7 | 5.4 | 4.0 | |||||
| L | 120 | Congo, Rep. | 680 | 846 | 8.4 | 1.9 | 11.4 | |||||
| L | 121 | Côte d'Ivoire | 700 | 1,484 | 3.9 | 10.2 | 5.9 | |||||
| L | 122 | Eritrea | 200 | 984 | -6.7 | 0.8 | -4.0 | |||||
| L | 123 | Ethiopia | 100 | 566 | -4.2 | 6.2 | -1.8 | |||||
| M | 124 | Gabon | 4,170 | 5,615 | 3.2 | 4.9 | 5.7 | |||||
| L | 125 | Gambia, The | 340 | 1,428 | 2.0 | 0.4 | 5.0 | |||||
| L | 126 | Ghana | 390 | 1,735 | 1.9 | 7.3 | 4.6 | |||||
| L | 127 | Guinea | 530 | 1,722 | 1.5 | 3.8 | 3.9 | |||||
| L | 128 | Guinea-Bissau | 160 | 573 | -30.4 | 0.2 | -28.9 | |||||
| L | 129 | Kenya | 350 | 964 | 0.3 | 10.2 | 2.7 | |||||
| M | 130 | Lesotho | 570 | 2,194 | -5.3 | 1.2 | -3.1 | |||||
| L | 131 | Liberia | l | .. | .. | .. | .. | |||||
| L | 132 | Madagascar | 260 | 741 | 1.7 | 3.7 | 4.9 | |||||
| L | 133 | Malawi | 210 | 551 | -1.0 | 2.2 | 1.5 | |||||
| L | 134 | Mali | 250 | 673 | 1.3 | 2.6 | 4.3 | |||||
| L | 135 | Mauritania | 410 | 1,500 | 1.5 | 1.0 | 4.3 | |||||
| M | 136 | Mauritius | 3,730 | 8,236 | 4.0 | 4.3 | 5.1 | |||||
| L | 137 | Mozambique | 210 | 740 | 9.7 | 3.5 | 11.8 | |||||
| M | 138 | Namibia | 1,940 | 5,280 | -1.2 | 3.2 | 1.2 | |||||
| L | 139 | Niger | 200 | 729 | 4.8 | 2.0 | 8.4 | |||||
| L | 140 | Nigeria | 300 | 740 | -1.5 | 36.4 | 1.1 | |||||
| L | 141 | Rwanda | 230 | .. | 7.1 | 1.9 | 9.9 | |||||
| L | 142 | Senegal | 520 | 1,297 | 3.8 | 4.7 | 6.7 | |||||
| L | 143 | Sierra Leone | 140 | 445 | -2.9 | 0.7 | -0.7 | |||||
| L | 144 | Somalia | l | .. | .. | .. | .. | |||||
| M | 145 | South Africa | 3,310 | 8,296 | -1.3 | 136.9 | 0.5 | |||||
| L | 146 | Sudan | 290 | 1,240 | 2.7 | 8.2 | 5.0 | |||||
| L | 147 | Tanzaniaa | 220 | 483 | 3.8 | 7.2 | 6.5 | |||||
| L | 148 | Togo | 330 | 1,352 | -3.5 | 1.5 | -1.0 | |||||
| L | 149 | Uganda | 310 | 1,072 | 2.8 | 6.6 | 5.7 | |||||
| L | 150 | Zambia | 330 | 678 | -4.1 | 3.2 | -1.9 | |||||
| L | 151 | Zimbabwe | 620 | 2,489 | -1.4 | 7.2 | 0.5 | |||||
| .. means that data are not availabe or that
aggregates cannot be calculated because of missing data in the year shown. * PPP is purchasing power parity. H. High-income economy. L. Low-income economy. M. Middle-income economy. h. Estimated to be a high-income country. l. Estimated to be a low-income country. m. Estimated to be a middle-income country. a. Refers to mainland Tanzania only. |
||||||||||||
Explore the GNP Data Table: Work On line | Print version | Print version with answers
Home | Site Guide | Modules|What's SD? | SD Post |Resources | About DEP
| Copyright © 2000
IBRD/The World Bank |
dep@worldbank.org |