The Ecological Footprints of Nations

Country Population (1995) Ecological Footprint Available Capacity Ecological Deficit Total Footprint Total Capacity
    ha/person ha/person ha/person km² km²
Argentina 34,768,000 3.0 4.4 1.4 1,060,000 1,542,000
Australia 17,862,000 9.4 12.9 3.5 1,672,000 2,305,000
Austria 8,045,000 4.6 4.1 -0.5 372,000 332,000
Bangladesh 118,229,000 0.6 0.2 -0.3 659,000 275,000
Belgium 10,535,000 5.1 1.7 -3.4 535,000 174,000
Brazil 159,015,000 3.6 9.1 5.6 5,670,000 14,545,000
Canada 29,402,000 7.2 12.3 5.1 2,122,000 3,615,000
Chile 14,210,000 2.3 2.6 0.3 329,000 372,000
China 1,220,224,000 1.4 0.6 -0.8 17,311,000 7,323,000
Colombia 35,814,000 2.3 4.9 2.6 828,000 1,765,000
Costa Rica 3,424,000 2.8 2.0 -0.8 96,000 68,000
Czech Rep 10,263,000 3.9 2.6 -1.4 405,000 263,000
Denmark 5,223,000 5.9 4.2 -1.7 309,000 221,000
Egypt 62,096,000 1.4 0.5 -1.0 896,000 294,000
Ethiopia 56,404,000 0.7 0.5 -0.2 389,000 274,000
Finland 5,107,000 5.8 9.9 4.1 298,000 506,000
France 58,104,000 5.3 3.7 -1.6 3,062,000 2,153,000
Germany 81,594,000 4.6 1.9 -2.8 3,788,000 1,540,000
Greece 10,454,000 4.2 1.6 -2.6 438,000 165,000
Hong Kong 6,123,000 6.1 0.0 -6.1 375,000 2,400
Hungary 10,454,000 3.1 2.6 -0.5 322,000 269,000
Iceland 269,000 5.0 6.8 1.9 13,000 18,000
India 929,005,000 1.0 0.5 -0.5 9,353,000 4,472,000
Indonesia 197,460,000 1.3 2.6 1.4 2,509,000 5,199,000
Ireland 3,546,000 5.6 6.0 0.4 197,000 213,000
Israel 5,525,000 3.5 0.3 -3.1 191,000 17,000
Italy 57,204,000 4.2 1.5 -2.8 2,414,000 837,000
Japan 125,068,000 4.2 0.7 -3.5 5,252,000 873,000
Jordan 4,215,000 1.6 0.2 -1.4 69,000 8,200
Korea, Rep 44,909,000 3.7 0.4 -3.2 1,649,000 199,000
Malaysia 20,140,000 3.2 4.3 1.1 642,000 872,000
Mexico 91,145,000 2.5 1.3 -1.3 2,306,000 1,158,000
Netherlands 15,482,000 5.6 1.5 -4.1 867,000 238,000
New Zealand 3,561,000 6.5 15.9 9.4 230,000 565,000
Nigeria 111,721,000 1.0 0.6 -0.4 1,069,000 656,000
Norway 4,332,000 5.5 5.4 -0.1 237,000 234,000
Pakistan 136,257,000 0.9 0.4 -0.5 1,278,000 552,000
Peru 23,532,000 1.4 7.5 6.1 341,000 1,766,000
Philippines 67,839,000 1.4 0.8 -0.7 965,000 523,000
Poland, Rep 38,557,000 3.9 2.0 -1.9 1,511,000 786,000
Portugal 9,815,000 3.7 1.8 -2.0 367,000 172,000
Russian Federation 148,460,000 4.6 4.3 -0.4 6,835,000 6,314,000
Singapore 3,327,000 6.6 0.0 -6.5 219,000 1,000
South Africa 41,465,000 3.0 1.0 -2.0 1,224,000 415,000
Spain 39,627,000 3.8 1.4 -2.5 1,524,000 553,000
Sweden 8,788,000 6.1 7.9 1.8 534,000 695,000
Switzerland 7,166,000 4.7 1.8 -2.9 334,000 127,000
Thailand 58,242,000 1.9 1.3 -0.7 1,120,000 740,000
Turkey 60,838,000 2.1 1.2 -0.8 1,260,000 756,000
United Kingdom 58,301,000 4.6 1.5 -3.1 2,682,000 903,000
United States 267,115,000 9.6 5.5 -4.1 25,542,000 14,697,000
Venezuela 21,844,000 4.0 4.7 0.7 869,000 1,018,000
Other countries 1,125,009,000 1.0 2.4 1.3 11,541,000 26,511,000
             
WORLD 5,687,114,000 2.2 1.9 -0.3 126,080,000 110,091,000

All areas are expressed in hectares of bioproductive space with world average productivity.
All numbers are rounded.
One hectare = 10,000m² = 2.47 acres. 1 acre is the size of a football field.

Source:Footprints of Nations Study, Redefining Progress.


TLSF Logo UNESCO Teaching and Learning for a Sustainable Future

Copyright   © UNESCO, 2010. All Rights Reserved

Disclaimer