| The EFA 2000 Assessment: Country Reports | ||
| Nigeria |
| Previous Page | Next Page |
Table 18 (MALE/FEMALE) PRIMARY SCHOOL ENROLMENT BY CLASS AND INCIDENCE OF EARLY LEAVERS & DROP INS/REPEATERS, (1980-1995)
| YEAR | ENROLMENTS & E.L/D.I. |
PRY 1 |
PRY II |
PRY III |
PRY IV |
PRYV |
PRY VI |
AT THE END OF THE SIXTH YEAR |
| 1979/80 | ENROLMENTS | 2,713,988 | 2,385,812 | 2,346,064 | 2,066,928 | 1,384,717 | 1,218,978 | |
| E.L/D.I. | 148,784(5.5) | 82,754(3.5)* | 15,317(0.7)* | 5,334(0.3)* | 66,798(4.8) | |||
| 1980/81 | ENROLMENTS | 2,971,696 | 2,565,204 | 2,468,566 | 2,361,381 | 2,072,262 | 1,317,921 | |
| E.L/D.I. | 306,883(10.3) | 154,421(6.0) | 119,903(4.9) | 252,080(10.7) | 10,248(10.4) | |||
| 1981/82 | ENROLMENTS | 2,966,542 | 2,664,813 | 2,410,783 | 2,348,663 | 2,109,301 | 1,862,019 | |
| E.L./D.I. | 306,883(9.5) | 163,924(6.2) | 75,744(6.2) | 171,254(7.3) | 143,347(10.4) | |||
| 1982/83 | ENROLMENTS | 3,013,041 | 2,684,276 | 2,500,889 | 2,335,039 | 2,177,409 | 1,965,954 | |
| E.L./D.I. | 590,559(19.6) | 334,630(12.5) | 158,351(6.2) | 286,910(12.3) | 408,501(18.8) | |||
| 1983/84 | ENROLMENTS | 2,559,288 | 2,422,482 | 2,349,646 | 2,342,538 | 2,048,129 | 1,768,908 | |
| E.L./D.I. | 523,064(18.3) | 232,773(9.6) | 228,334(9.7) | 393,386(16.8) | 349,520(17.1) | |||
| 1984/85 | ENROLMENTS | 2,730,281 | 2,336,224 | 2,189,709 | 2,121,312 | 1,949,152 | 1,698,609 | P.O.R.62.6% |
| E.L./D.I. | 446,267(16.3) | 175,278(7.5) | 122,346(5.6) | 202,549(9.5) | 227,671(11.7) | 1,015,379 | E.L. 37.4% | |
| 1985/86 | ENROLMENTS | 2,762,509 | 2,284,014 | 2,160,946 | 2,067,427 | 1,918,763 | 1,721,481 | P.O.R.57.9% |
| E.L./D.I. | 683,102(24.7) | 382,489(16.7) | 381,907(17.7) | 456,192(11.1) | 495,226(25.3) | 1,250,215 | E.L. 42.1% | |
| 1987 | ENROLMENTS | 2,735,435 | 2,079,407 | 1,901,525 | 1,779,039 | 1,611,235 | 1,433,537 | P.O.R.48.3% |
| E.L./D.I. | 683,102(24.7) | 12,366(0.6)* | 19,688(1.0)* | 6,686(0.4) | 116,362(7.2) | 1,533,005 | E.L. 51.7% | |
| 1988 | ENROLMENTS | 2,926,973 | 2,483,613 | 2,091,773 | 1,921,213 | 1,772,353 | 1,494,873 | P.O.R.49.6% |
| E.L./D.I. | 521,844(17.8) | 252,701(10.2) | 180,619(10.5) | 202,671(10.5) | 258,893(14.6) | 1,518,168 | E.L. 50.4% | |
| 1989 | ENROLMENTS | 2,941,890 | 2,405,129 | 2,230,912 | 1,911,154 | 1,718,542 | 1,513,460 | P.O.R.52.9% |
| E.L./D.I. | 407,437(13.8) | 55,701(10.2) | 45,353(2.0) | 54,387(2.8) | 112,243(6.5) | 1,345,828 | E.L. 47.1% | |
| 1990 | ENROLMENTS | 3,077,149 | 2,534,453 | 2,350,022 | 2,185,559 | 1,856,767 | 1,606,299 | P.O.R.58.8% |
| E.L./D.I. | 448,882(13.8) | 176,552(7.0) | 163,871(7.0) | 196,576(9.0) | 205,563(11.1) | 1,111,305 | E.L. 41.2% | |
| 1991 | ENROLMENTS | 3,064,348 | 2,628,267 | 2,357,901 | 1,186,151 | 1,988,983 | 1,651,204 | P.O.R.59.8% |
| E.L./D.I. | 370,563(12.1) | 81,519(3.1) | 23,991(1.0) | 9,310(0.4)* | 66,069(3.3) | 1,111,305 | E.L. 40.2% | |
| 1992 | ENROLMENTS | 3,065,137 | 2,693,785 | 2,546,748 | 2,381,892 | 2,195,461 | 1,922,914 | P.O.R.70.3% |
| E.L./D.I. | 221,317(7.2) | 8,202(0.3) | 4,356(0.2) | 10,489(0.4) | 67,304(3.1) | 812,521 | E.L. 29.7% | |
| 1993 | ENROLMENTS | 3,273,800 | 2,843,820 | 2,701,987 | 2,551,104 | 2,371,403 | 2,128,157 | P.O.R.72.7% |
| E.L./D.I. | 377,727(11.5) | 101,428(3.6) | 79,547(2.9) | 93,108(7.6) | 180,691(7.6) | 798,816 | E.L. 27.3% | |
| 1994 | ENROLMENTS | 3,281,333 | 2,896,073 | 2,742,393 | 2,622,440 | 2,457,996 | 2,190,712 | P.O.R.74.5% |
| E.L./D.I. | 458,335(14.0) | 235,022(8.10) | 231,885(8.5) | 243,993(9.3) | 326,961(13.3) | 751,178 | E.L. 25.5% | |
| 1995 | ENROLMENT | 3,237,039 | 2,822,998 | 2,661,051 | 2,510,508 | 2,378,447 | 2,131,035 | P.O.R 69.2% |
| E.L./D.I. | 946,114 | E.L 30.8% |
Source: Statistics Division, FME Abuja.
| Previous Page | Next Page |