| The EFA 2000 Assessment: Country Reports | ||
| Nigeria |
| Previous Page | Next Page |
Table 18(a) FEMALE STATISTICS OF PRIMARY EDUCATION IN NIGERIA, PRIMARY SCHOOLS ENROLMENTS BY CLASS AND INCIDENCE OF EARLY LEAVERS & DROP INS/REPEATERS, 19801995.
| ENROLMENT | PRY 1 | PRY II | PRY III | PRY IV | PRY V | PRY VI | AT THE END OF THE | |
| YEAR | & E.L/D.I. | SIXTH YEAR | ||||||
| 1980/81 | ENROLMENT | 1,306,500 | 1,117,740 | 1,804,072 | 1,013,000 | 876,127 | 572,805 | |
| D.O./D.I | 116,518(8.9) | 116,518(8.9) | 64,230(5.9) | 122,569(12.1) | 114,039(13.0) | |||
| 1981/82 | ENEOLMENT | 1,303,286 | 1,189,982 | 1,035,497 | 1,019,842 | 890,431 | 762,088 | |
| D.O./D.I | 135,799(10.4) | 109,721(9.2) | 29,060(2.8) | 86,631(8.5) | 80,901(9.1) | |||
| 1982/83 | ENROLMENT | 1,331,993 | 1,167,487 | 1,080,261 | 1,006,437 | 933,211 | 809,530 | |
| D.O./D.I. | 298,730(22.4) | 152,665(13.1) | 17,589(1.6) | 69,427(6.9) | 136,525(14.6) | |||
| 1983/84 | ENROLMETN | 1,333.993 | 1,129,101 | 1,080,618 | 1,062,672 | 937,010 | 796,686 | |
| D.O./D.I. | 298,730(22.4 | 152,665(13.5) | 144,007(13.3) | 198,732 | 179,703(19.2) | |||
| 1984/85 | ENROLMETN | 1,199,234 | 1,035,263 | 976,436 | 936,611 | 863,940 | 757,307 | |
| D.O./D.I. | 191,941(16.0) | 76,478(7.4) | 57,539(5.9) | 84,588(9.0) | 95,075(11.0) | |||
| 1985/86 | ENROLMENT | 1,226,455 | 1,007,293 | 958,785 | 918,897 | 852,023 | 768,865 | P.O.R. 58.8% |
| D.O./D.I. | 165,413(13.6 | 183,940(18.3) | 185,564(19.4) | 218,571(23.8) | 232,151(27.2) | 537,635 | D.O.R. 41.2% | |
| 1987 | ENROLMENT | 1,214,356 | 902,292 | 823,353 | 773,221 | 700,326 | 619,872 | P.O.R. 47.8% |
| D.O./D.I. | 165,413(13.6 | 24,438(2.7) | 185,564(19.4) | 33,045(4.3) | 53,466(7.6) | 683,414 | D.O.R. 52.4% | |
| 1988 | ENROLMENT | 1,257,610 | 1,048,943 | 878,154 | 810,837 | 740,176 | 646,860 | P.O.R. 48.6% |
| D.O./D.I. | 172,734(13.7) | 49,526(6.1) | 25,802(2.9) | 41,411(5.1) | 62,330(8.4) | 684,349 | D.O.R. 51.4% | |
| 1989 | ENROLMENT | 1,339,514 | 1,084,876 | 999,417 | 852,352 | 769,426 | 677,846 | P.O.R. 50.8% |
| D.O./D.I. | 328,870(17.8) | 65,875(6.1) | 60,527(6.1) | 57,948(8.8) | 86,224(11.2) | 656,147 | D.O.R. 49.2% | |
| 1990 | ENROLMENT | 1,341,131 | 1,100,944 | 1,019,001 | 938,890 | 794,426 | 683,202 | P.O.R. 57.0% |
| D.O./D.I. | 236,087(17.6) | 68,004(6.2) | 74,721(8.0) | 74,721(8.0) | 74,224(11.2) | 516,032 | D.O.R. 43.0% | |
| 1991 | ENROLMENT | 1,359,415 | 1,105,044 | 1,032,940 | 953,573 | 864,169 | 719,816 | P.O.R. 58.7% |
| D.O./D.I. | 168,727(12.4) | 115,419(1.4)* | 22,993(2.2)* | 16,303(1.7)* | 19,785(2.3) | 506,639 | D.O.R. 41.3% | |
| 1992 | ENROLMENT | 1,350,769 | 1,190,688 | 1,120,463 | 1,055,933 | 969,876 | 844,384 | P.O.R. 69.5% |
| D.O./D.I. | 120,954(9.0) | 10,029(0.8) | 4,273(0.38) | 16,983(1.6) | 34,701(3.6) | 369,972 | D.O.R. 30.5% | |
| 1993 | ENROLMENT | 1,430,990 | 1,229,815 | 1,180,015 | 1,124,735 | 1,038,950 | 935,175 | P.O.R. 74.4% |
| D.O./D.I. | 169,630(1.2) | 17,562(1.4) | 30,114(2.6) | 40,377(3.6) | 79,238(7.6) | 322,435 | D.O.R. 25.6% | |
| 1994 | ENROLMENT | 1,466,996 | 1,261,360 | 1,212,253 | 1,149,901 | 1,084,358 | 959,712 | P.O.R. 71.6% |
| D.O./D.I. | 207,018(14.1) | 81,317(6.4) | 87,457(7.2) | 80,142(7.0) | 137,493(10.3) | 379,802 | D.O.R. 28.4% | |
| 1995 | ENROLMENT | 1,430,256 | 1,259,978 | 1,180,043 | 1,124,756 | 1,069,759 | 946,865 | P.O.R. 70.6% |
| D.O./D.I. | D.O.R. 29.4% |
Source: Statistics Division, FME Abuja. Key: D.O.
Drop Out D.I. Drop In E.L Early Leavers P.O.R Pass Out Rate
D.O.R Drop Out Rate
| Previous Page | Next Page |