| The EFA 2000 Assessment: Country Reports | ||
| Nigeria |
| Previous Page | Next Page |
Table 18(b) MALE
PRIMARY SCHOOLS ENROLMENTS BY CLASS AND INCIDENCE OF EARLY LEAVERS & DROP INS/REPEATERS, 1980-1995.
| ENROLMENT | PRY 1 | PRY II | PRY III | PRY IV | PRY V | PRY VI | AT THE END OF THE | |
| YEAR | & E.L/D.I. | SIXTH YEAR | ||||||
| 1980/81 | ENROLMENT | 1,605,196 | 1,447,464 | 1,348,494 | 1,348,381 | 1,196,135 | 745,116 | |
| D.O./D.I. | 90,365(11.4) | 72,178(5.0) | 55,673(4.0) | 129,511(9.6) | 96,204(8.0) | |||
| 1981/82 | ENROLMENT | 1,663,256 | 1,474,831 | 1,375,286 | 1,328,821 | 1,218,870 | 1,099,931 | |
| D.O./D.I. | 146,467(8.8) | 54,203(3.7) | 46,684(3.4) | 84,623(6.4) | 62,446(5.1) | |||
| 1982/83 | ENROLMENT | 1,681,832 | 1,516,789 | 1,420,628 | 1,328,602 | 1,244,196 | 1,156,424 | |
| D.O./D.I | 88,451(32.1) | 247,761(16.3 | 140,762(9.9) | 271,483(16.4) | 271,976(21.9) | |||
| 1983/84 | ENROLMENT | 1,525,295 | 1,293,381 | 1,269,028 | 1,279,866 | 1,111,119 | 972,222 | |
| D.O./D.I. | 24,334(14.7) | 80,108(6.2) | 84,327(6.6) | 194,654(15.3 | 169,817(15.3) | |||
| 1984/85 | ENROLMENT | 1,531,047 | 1,300,961 | 1,213,273 | 1,184,701 | 1,085,212 | 941,302 | |
| D.O./D.I. | 54,326(16.6) | 98,800(7.6) | 64,743(5.3) | 117,961(10.0) | 132,596(12.2) | |||
| 1985/86 | ENROLMENT | 1,536,054 | 1,276,054 | 1,202,161 | 1,148,530 | 1,066,740 | 952,616 | P.O.R. 57.2% |
| D.O./D.I. | 59,239(23.4) | 98,549(15.6) | 96,343(16.3) | 237,621(20.7) | 253,075(23.7) | 712,580 | D.O.R. 42.8% | |
| 1987 | ENROLMENT | 1,521,079 | 1,176,815 | 1,078,172 | 1,005,818 | 910,909 | 813,665 | P.O.R. 48.9% |
| D.O./D.I. | 86,409(5.7) | 36,804(3.1)* | 32,359(2.6)* | 26,359(2.6)* | 62,896(6.9) | 849,591 | D.O.R. 51.1% | |
| 1988 | ENROLMENT | 1,669,363 | 1,434,670 | 1,213,619 | 1,110,376 | 1,032,177 | 848,013 | P.O.R. 50.4% |
| D.O./D.I. | 49,110(20.9) | 203,175(14.2) | 54,817(12.8) | 161,260(14.5) | 196,563(19.0) | 833,819 | D.O.R. 49.6% | |
| 1989 | ENROLMENT | 1,602,076 | 1,320,253 | 1,231,495 | 1,058,802 | 949,116 | 835,614 | P.O.R. 54.8% |
| D.O./D.I. | 68,567(10.5) | 10,768(0.1)* | 5,174(12.2)* | 3,561(0.0)* | 26,019(2.7) | 689,681 | D.O.R. 45.2% | |
| 1990 | ENROLMENT | 1,736,018 | 1,433,509 | 1,331,021 | 1,246,669 | 1,062,363 | 923,097 | P.O.R. 60.3% |
| D.O./D.I. | 12,795(18.0) | 108,548(7.6) | 98,443(7.4) | 121,855(9.8) | 130,975(12.3) | 607,950 | D.O.R. 39.7% | |
| 1991 | ENROLMENT | 1,704,933 | 1,423,223 | 1,324,961 | 1,232,578 | 1,124,814 | 931,388 | P.O.R. 60.6% |
| D.O./D.I. | 201,836(11.8) | 3,062(0.2)* | 998(0.1) | 6,993(0.6) | 46,284(4.1) | 604,666 | D.O.R. 39.4% | |
| 1992 | ENROLMENT | 1,714,368 | 1,503,097 | 1,426,285 | 1,325,959 | 1,225,585 | 1,078,530 | P.O.R. 70.9 |
| D.O./D.I. | 100,363,(5.9) | 18,875(1.3) | 84(0.00) | 6,494(0.5) | 32,603(2.7) | 442,549 | D.O.R. 29.1% | |
| 1993 | ENROLMENT | 1,842,810 | 1,614,005 | 1,521,972 | 1,426,369 | 1,332,453 | 1,192,982 | P.O.R. 71.5% |
| D.O./D.I. | 208,037(11.3) | 83,865(5.2) | 49,433(3.2) | 52,731(3.7) | 101,453(7.6) | 476,381 | D.O.R. 28.5% | |
| 1994 | ENROLMENT | 1,814,337 | 1,634,713 | 1,530,140 | 1,472,539 | 1,373,638 | 1,231,000 | P.O.R. 76.8% |
| D.O./D.I. | 281,317(13.9) | 153,705(9.4) | 143,388(9.4) | 163,851(11.1) | 189,467(13.8) | 371,076 | D.O.R. 31.8% | |
| 1995 | ENROLMENT | 1,806,783 | 1,563,020 | 1,481,008 | 1,386,752 | 1,308,688 | 1,184,171 | P.O.R. 68.9% |
| D.O./D.I. | 551,847 | D.O.R. 31.8% | ||||||
Source: Statistics Division, FME Abuja.
Key: D.O. Drop Out D.I. Drop In E.L. Early Leavers
P.O.R. Pass Out Rate D.O.R. Drop Out Rate
| Previous Page | Next Page |