![]() |
|
| Biosphere Reserve Information | ||||
|
BAMINGUI-BANGORAN |
|
|||
|
|
||||
| General Description | ||||
| Major ecosystem type | Tropical dry or deciduous forests | |||
| Major habitats & land cover types | Dry forests; wooded savannas characterized by Terminalia spp., Anogeissus spp., Isoberlinia doka and grassland; edaphic savannas; gallery forests | |||
| Location | 07°06' to 08°04'N; 18°56' to 20°21'E | |||
| Area (hectares) | ||||
| Total | 1,622,000 | |||
| Core area(s) | ||||
| Buffer zone(s) | ||||
| Transition area(s) when given | ||||
| Altitude (metres above sea level) | +350 to +450 | |||
| Year designated | 1979 | |||
| Administrative authorities | Bamingui-Bangoran Conservation Area | |||
| Brief description |
|
|||
| Specific variables... | ||||
| Abiotic | n.a. | |||
| Biodiversity | n.a. | |||
| Socio-economic | n.a. | |||
| Integrated monitoring | n.a. | |||
| Contact address |
Ministère de l’Environnement, des Eaux, Forêts, Chasses et Pêches B.P. 830 BANGUI Central African Republic |
|||
| Telephone | (236) 61 02 16 (236) 61 79 21 or 61 41 10 |
|||
| Fax | (236) 61 57 41 | |||
|
parn@intnet.cf |
||||
| n.a. | ||||
| Last updated: 2/14/2000 |