Funding
IPDC carries out its mandate through the funding and implementation of media development projects which are approved annually by the Bureau of the Intergovernmental Council.
The IPDC Special Account is a common funding pool, which enables the the Programme to ensure a global approach to media development. Fifty-eight countries have contributed to the IPDC activities through this account.
Some projects are financed under Funds-in-Trust arrangements (FIT) with individual donor agencies. FIT is an arrangement of funds earmarked for specific projects approved by the IPDC Intergovernmental Council, which could either be fully funded or receive supplementary funds to those given from the Special Account.
How to support the IPDC
Support the IPDC activities by sending your contributions to:
- Bank cheque to:
UNESCO IPDC Special Account - Bank transfer (Account in Euros):
Société Générale
Paris Seine Amont
10, rue Thénard
75005 Paris, France
Account No. (IBAN): FR76 3003-03301-00037291909-97
SWIFT: SOGEFRPPAFS - Bank transfer (Account in US Dollars):
J.P. Morgan Chase Manhattan Bank
UNESCO A/C N° 949-1-191558
4, Metrotech Center, Brooklyn
New York, NY 11245
U.S.A.
SWIFT: CHASUS33 - ABA: 0210-0002-1
IPDC Donors - Financial contributions to IPDC since the creation of the Programme:
| Country | IPDC Special Account (US dollars) | Funds-in-trust provided to IPDC projects (US dollars) |
|---|---|---|
| Afghanistan | 500 | 0 |
| Algeria | 10 000 | 0 |
| Andorra | 112,174 | 0 |
| Australia | 81 000 | 464 000 |
| Bangladesh | 2 000 | 0 |
| Benin | 10 000 | 0 |
| Cameroon | 10 714 | 0 |
| Canada | 282 389 | 106 000 |
| China | 135 000 | 0 |
| Cyprus | 1 944 | 0 |
| Czech Republic | 200,201 | 0 |
| Denmark | 8 521 708 | 8 391 000 |
| Egypt | 15 000 | 0 |
| Finland | 3 102 563 | 0 |
| France | 3 326 001 | 3 888 000 |
| Gabon | 17 094 | 0 |
| Germany | 1 290 604 | 21 627 000 |
| Ghana | 5 000 | 0 |
| Greece | 117 630 | 0 |
| Guyana | 2 000 | 0 |
| Iceland | 15 390 | 0 |
| India | 1 930 000 | 0 |
| Indonesia | 93 505 | 0 |
| Iraq | 100 000 | 0 |
| Israel | 80 051 | 0 |
| Italy | 839 853 | 512 000 |
| Jamaica | 7 000 | 0 |
| Japan | 3 763 648 | 370 000 |
| Republic of Korea | 100 000 | 0 |
| Kuwait | 100 000 | 0 |
| Luxembourg | 919 410 | 700 000 |
| Malta | 5 000 | 0 |
| Mauritius | 1 000 | 0 |
| Mexico | 10 000 | 0 |
| Netherlands | 1 465 461 | 510 000 |
| Nigeria | 145 825 | 0 |
| Norway | 13 670 147 | 0 |
| Oman | 20 000 | 0 |
| Pakistan | 25 000 | 0 |
| Philippines | 3 000 | 0 |
| Portugal | 29 494 | 107 000 |
| Qatar | 10 000 | 76 867 |
| Russian Federation | 3 943 037 | 0 |
| San Marino | 5 000 | 0 |
| Saudi Arabia | 100 000 | 50 000 |
| Spain | 1 641 724 | 50 000 |
| Surinam | 2 500 | 0 |
| Sweden | 2 751 923 | 421 000 |
| Switzerland | 3 641 851 | 3 615 000 |
| Tanzania | 1 938 | 0 |
| Tunisia | 19 566 | 0 |
| Turkey | 6 438 | 0 |
| Trinidad and Tobago | 4 000 | 0 |
| United Kingdom | 25 000 | 0 |
| United States of America | 1 191 878 | 620 000 |
| Venezuela | 250 437 | 0 |
| Yugoslavia | 39 995 | 0 |
| Zambia | 5 231 | 0 |
| Other contributions | 24,037 | 0 |
| Exceptional Contrib. | 64,145 | 0 |
| Interest earned | 4 107 205 | 0 |
| Total: | 58 715 085 | 41 507 867 |
| Grand total: 100,222,952 |



