Appendix 3 - Staffing levels in relation to population
| Institution | Country | No of Professionals | No of Para Professionals | No of technical staff | Other categories | Total | Population size mill mid - 1985 |
| Archivo General De La Nacion | Brazil | 6 | 14 | 6 | 31 | 157 | 135.6 |
| Archivo Nacional de Nicaragua | Nicaragua | 4 | 2 | 4 | 5 | 15 | 3.3 |
| Archives Nationales | Luxembourg | 4 | 2 | 6 | 12 | n.d | |
| National Archives | U.S.A. | 320 | 264 | 392 | 294 | 1120 | 239.3 |
| Archivo Nacional | Costa Rica | 7 | 14 | 11 | 40 | 72 | 2.6 |
| National Archives | Zambia | 4 | 2 | 1 | 35 | 42 | 6.7 |
| Dept. of Archives | Bahamas | 5 | 1 | 5 | 15 | 21 | n.d |
| Naczelna Dyrekoja Archiwow Panstwowych | Poland | 591 |
461 | 1052 | 37.2 | ||
| General Dept. of Archives | Bulgaria | 500 | 20 | 120 | 25 | 665 | 9.0 |
| Instituto Nacional De Estudos E Pesquisa | Guine-Bissau | 1 | 4 | 2 | 7 | n.d | |
| National Archives | Malaysia | 63 | 29 | 57 | 294 | 437 | 15.6 |
| National Archives | Kenya | 33 | 31 | 24 | 163 | 251 | 20.4 |
| Archivo Nacional | Chile | 5 | 1 | 6 | 12.1 | ||
| National Archives | Iceland | 7 | 1 | 4 | 6 | 18 | n.d |
| Osterreichisches Staatsarchiv | Austria | 27 | 21 | 8 | 84 | 140 | 7.6 |
| Arquivo Historico de Macau | Macau | 3 | 5 | 1 | 9 | n.d | |
| National Archives | Trinidad & Tobago | 2 | 5 | 4 | 19 | 30 | 1.2 |
| Arquivo Historico Nacional | Cape Verde | 2 | 2 | 2 | 4 | 10 | n.d |
| Australian Archives | Australia | 11 | 13 | 1 | 374 | 399 | 15.8 |
| Arhiv Jugoslavije | Yugoslavia | 61 | 9 | 16 | 86 | 23.1 | |
| Direction des Archives du Senegal | Senegal | 77 | 4 | 3 | 84 | 6.6 | |
| State Archives | Netherlands | 130 | 38 | 112 | 280 | 14.5 | |
| Uffico Centrale Per 1 Beni Archivistiei | Italy | 653 | 4035 | 4688 | 57.1 | ||
| New Hungarian Central Archives | Hungarv | 30 | 17 | 5 | 44 | 86 | 10.6 |
| National Archives | Japan | 7 | 4 | 3 | 32 | 146 | 120.6 |
| Centrol De Informacion Documental De Archivos | Spain | 7 | 5 | 12 | 38.6 | ||
| Direction General des Archives Nationales | Algeria | 12 | 9 | 6 | 28 | 55 | 21.9 |
| National Archives | Canada | 349 | 125 |
326 | 800 | 25.4 | |
| Alele Museum Corp. | Marshal Islands | 1 | 1 | n.d | |||
| National Archives | Kiribati | 1 | 1 | 1 | 3 | n.d | |
| Direction Generale des Archives de Guine | Guinea | 2 | 8 | 5 | 16 | 31 | n.d |
| Public Library Service | Dominica | 3 | 3 | 6.4 | |||
| Portugese Institute of Archives | Portugal | 14 | 12 | 26 | 10.2 | ||
| National Archives | Indonesia | 15 | 59 | 128 | 112 | 314 | 162.2 |
| National Archives | Brunei Darussalam | 1 | 3 | 1 | 13 | 18 | n.d |
| Archives Dept. | Mauritius | 2 | 1 | 7 | 11 | 21 | 1.0 |
| National Archives | Swaziland | 5 | 1 | 6 | 12 | 0.6 Note 2 | |
| Archivo Nacional | Ecuador | 2 | 1 | 3 | 4 | 10 | 9.4 |
| National Library & Archives | Ethiopia | 5 | 8 | 12 | 9 | 34 | 42.3 |
| National Archives | Finland | 34 | 49 |
83 | 4.9 | ||
| National Archives | Singapore | 3 | 10 | 2 | 28 | 43 | 2.6 |
| Dept. of Nat. Archives | Sri Lanka | 19 | 3 | 29 | 91 | 132 | 15.8 |
| Riksarkivet | Norway | 55 | 15 | 22 | 54 | 146 | 4.2 |
| Public Records Office of the United Kingdom | United Kingdom | 71 | 110 | 84 | 358 | 623 | 56.5 |
| National Archives | Seychelles | 1 | 1 | 2 | 12 | 16 | n.d |
| National Archives | Malawi | 7 | 9 | 1 | 8 | 25 | 7.0 |
| National Archives | United Arab Emirates | 2 | 1 | 1 | 4 | 1.4 | |
| St Luca National Archives | St. Lucia | 1 | 1 | 3 | 4 | n.d | |
| Public Records Office | Cyprus | 1 | 4 | 5 | n.d | ||
| Archives Nationales | France | 80 | 100 | 40 | 80 | 300 | 55.2 |
| National Archives | Ireland | 6 | 17 | 23 | 36. | ||
| National Archives | Botswana | 5 | 5 | 1 | 7 | 18 | 1.1 |
Population figures from World Bank World Development Report 1987