COUNTRY (STATE, PROVINCE OR REGION):
_________________________________________
Respondant's name and title:
__________________________________________________________
N.B.: RAMP studies referred to in questions 1 through 5 are listed according to author's name and corresponding PGI publication code. Complete bibliographic references may be found in the enclosed bibliography. Questions 11, 12 and 13 call for author's name and PGI code only.
1. Does your institution have any of the following RAMP studies?
2. Which RAMP studies are used, referred to?
3. Keeping in mind the archive policies enforced in your country how would you evaluate the content of RAMP studies?
3.1 Adapted to your institutional needs
3.2 Too advanced
3.3 Outdated
3.4 Poor
4. In the event that RAMP studies are missing from your collection or are never referred to, please indicate the reasons:
4.1 Irrelevance of subject matter
4.2 Other information sources available on the subject
4.3 Unavailability of the study
4.4 Language of document
5. If circulation statistics are available, please indicate how often the RAM studies were in circulation during the past year:
5.1 Very often (more than 5 tines a year)
5.2 Often (between 2 and 5 times a year)
5.3 Rarely (less than twice a year)
5.4 Never
| QUESTION 1 | QUESTION 2 | QUESTION 3 | QUESTION 4 | QUESTION 5 | |||||||||||
| 1 Study held | 2 Study used | 3.1 Adapted to needs | 3.2 Too advanced | 3.3 Outdated | 3.4 Poor | 4.1 Irrelevance of study | 4.2 Other information available | 4.3 Study not available | 4.4 Language | 5.1 Very often | 5.2 Often | 5.3 Rarely | 5.4 Never | ||
| Policies and plans: archivists | |||||||||||||||
| BOWDEN | PGI-89/WS/11 | ||||||||||||||
| HACHI | PGI-86/WS/21 | ||||||||||||||
| ORLÉANS, d' | PGI-85/WS/2 | ||||||||||||||
| TANODI | PGI-85/WS/13 | ||||||||||||||
| Policies and plans: miscellaneous | |||||||||||||||
| DOYLE/FRENIERE | PGI-91/WS/18 | ||||||||||||||
| GREEN | PGI-91/WS/19 | ||||||||||||||
| KETELAAR | PGI-85/WS/9 | ||||||||||||||
| LAAR, VAN | PGI-85/WS/3 | ||||||||||||||
| MOIDEEN | PGI-83/WS/19 | ||||||||||||||
| RHOADS | PGI-83/WS/21 | ||||||||||||||
| RHOADS (rev. ed.) | PGI-89/WS/6 | ||||||||||||||
| Methods, norms and standards: surveys and appraisal | |||||||||||||||
| CHARMAN | PGI-84/WS/26 | ||||||||||||||
| GUPTIL | PGI-85/WS/4 | ||||||||||||||
| HARRISON/ SCHUURMA |
PGI-87/WS/1 | ||||||||||||||
| HULL | PGI-81/WS/26 | ||||||||||||||
| KULA | PGI-83/WS/18 | ||||||||||||||
| LEARY | PGI-85/WS/10 | ||||||||||||||
| NAUGLER | PGI-84/WS/27 | ||||||||||||||
| Methods, norms and standards: preservation and restoration | |||||||||||||||
| BENOIT/NEIRINCK | PGI-87/WS/18 | ||||||||||||||
| BUCHANAN | PGI-88/WS/6 | ||||||||||||||
| CHAPMAN | PGI-90/WS/7 | ||||||||||||||
| CLEMENTS | PGI-87/WS/15 | ||||||||||||||
| CRESPO/VIÑAS | PGI-84/WS/25 | ||||||||||||||
| CUHNA | PGI-88/WS/16 | ||||||||||||||
| HENDRIKS | PGI-84/WS/1 | ||||||||||||||
| BORDER | PGI-90/WS/17 | ||||||||||||||
| McCLEARY | PGI-87/WS/7 | ||||||||||||||
| PARKER | PGI-88/WS/20 | ||||||||||||||
| PASCOE | PGI-88/WS/18 | ||||||||||||||
| ROPER | PGI-89/WS/4 | ||||||||||||||
| SERRANO RIVAS | PGI-87/WS/6 | ||||||||||||||
| THOMAS | PGI-86/WS/23 | ||||||||||||||
| THOMAS | PGI-86/WS/22 | ||||||||||||||
| VIÑAS/VIÑAS | PGI-88/WS/17 | ||||||||||||||
| WACHTER | PGI-89/WS/14 | ||||||||||||||
| WOOD LEE | PGI-88/WS/9 | ||||||||||||||
| Methods, norms and standards: arrangement and description | |||||||||||||||
| HILDESHEIMER | PGI-83/WS/9 | ||||||||||||||
| Methods, norms and standards: dissemination, access and reprography | |||||||||||||||
| DUCHEIN | PGI-83/WS/20 | ||||||||||||||
| FRANZ | PGI-86/WS/18 | ||||||||||||||
| JUBB | PGI-84/WS/9 | ||||||||||||||
| KEENE/ROPER | PGI-84/WS/8 | ||||||||||||||
| MAZIKANA | PGI-90/WS/8 | ||||||||||||||
| TAYLOR | PGI-84/WS/5 | ||||||||||||||
| TIRMIZI | PGI-82/WS/12 | ||||||||||||||
| ULATE SEGURA | PGI-86/WS/24 | ||||||||||||||
| WEILL | PGI-81/WS/25 | ||||||||||||||
| Methods, norms and standards: miscellaneous | |||||||||||||||
| COOK | PGI-86/WS/15 | ||||||||||||||
| DOLLAR | PGI-86/WS/12 | ||||||||||||||
| EVANS | PGI-83/WS/5 | ||||||||||||||
| EVANS/KETELAAR | PGI-83/WS/6 | ||||||||||||||
| FREDBERG/PIEYNS | PGI-88/WS/15 | ||||||||||||||
| GAVREL | PGI-90/WS/12 | ||||||||||||||
| HILDESHEIMER | PGI-86/WS/13 | ||||||||||||||
| MOSS/MAZIKANA | PGI-86/WS/2 | ||||||||||||||
| RHOADS | PGI-82/WS/4 | ||||||||||||||
| ROPER | PGI-86/WS/16 | ||||||||||||||
| SETON | PGI-84/WS/6 | ||||||||||||||
| STARK | PGI-83/WS/26 | ||||||||||||||
| WHITE | PGI-81/WS/10 | ||||||||||||||
| WIMALARATNE | PGI-84/WS/7 | ||||||||||||||
| Training and education | |||||||||||||||
| CLEMENTS et al. | PGI-89/WS/15 | ||||||||||||||
| COOK | PGI-86/WS/26 | ||||||||||||||
| COOK | PGI-82/WS/16 | ||||||||||||||
| FISHBEIN | PGI-85/WS/27 | ||||||||||||||
| KATHPALIA | PGI-84/WS/2 | ||||||||||||||
| UNESCO | PGI-90/WS/9 | ||||||||||||||
| WALNE/MABBS | PGI-85/WS/32 | ||||||||||||||
| WHITE | PGI-82/WS/8 | ||||||||||||||
6. How were the RAMP studies acquired?
6.1 Documents distributed by UNESCO
6.2 Requests addressed to UNESCO
6.3 Xeroxed copies of documents held by other institutions
6.4 Other ways (please specify): ____________________________
7. How did your institution become aware of RAMP studies?
7.1 Awareness of the RAMP programme
7.2 UNESCO (correspondence, RAMP studies distribution)
7.3 Presentation by UNESCO delegates during passions or pilot
projects
7.4 Studies presented at congresses, workshops, seminars, etc.
7.5 UNESCO publication lists, indexes, circulars, etc.
7.6 Online searches
7.7 Book and/or journal citations or bibliographies
7.8 Article abstracts
7.9 Colleagues
7.10 Other ways (please specify): ___________________________
8. How would you evaluate the format of the RAMP studies?
8.1 Excellent
8.2 Good
8.3 Average
8.4 Below average
8.5 Poor
9. Have you ever had to borrow unavailable
studies from other institutions?
Yes No
10. How do the professors at your institution use RAMP studies?
10.1 Lecture or workshop material
10.2 Theoretical research applications
10.3 Curriculum development
10.4 Other applications (please specify):
_________________________
11. Have the bibliographies included in RAMP
studies helped you discover other material of interest?
Yes No
Please list studies:___________________________________________
12. Please list the RAMP studies which are of greater interest to you: ________________________________________________________________________________
13. Please list the RAMP studies you wish were developed or updated: ________________________________________________________________________________
14. Please indicate subject matters you wish were addressed: ________________________________________________________________________________
15. Please indicate any comment you may have on RAMP studies or on the programme in general: ________________________________________________________________________________